←Back to Results
4-Year School
State University of New York College of Agriculture and Technology at Cobleskill
Cobleskill, NY
Want to update the data for this profile?
Claim it!
Want to update the data for this profile?
Claim it!
Overview
State University of New York College of Agriculture and Technology at Cobleskill is a 4-year institution located in Cobleskill, NY, in a small town setting.
Location & Contact
Address
213 Knapp Hall
Cobleskill, NY 12043
United States
Cobleskill, NY 12043
United States
Majors & Degrees
Agriculture, Agriculture Operations, And Related Sciences | Associate | Bachelors |
---|---|---|
Agribusiness/agricultural Business Operations | ||
Agricultural Business And Management, General | ||
Agricultural Mechanization, General | ||
Agriculture, General | ||
Agronomy And Crop Science | ||
Animal Sciences, General | ||
Animal Training | ||
Dairy Science | ||
Food Technology And Processing | ||
Landscaping And Groundskeeping | ||
Ornamental Horticulture | ||
Plant Sciences, General | ||
Soil Science And Agronomy, General | ||
Turf And Turfgrass Management | ||
Biological And Biomedical Sciences | Associate | Bachelors |
Biological And Biomedical Sciences, Other | ||
Biology/biological Sciences, General | ||
Biotechnology | ||
Business, Management, Marketing, And Related Support Services | Associate | Bachelors |
Accounting Technology/technician And Bookkeeping | ||
Banking And Financial Support Services | ||
Business Administration And Management, General | ||
Business, Management, Marketing, And Related Support Services, Other | ||
Tourism And Travel Services Marketing Operations | ||
Communication, Journalism And Related Programs | Associate | Bachelors |
Speech Communication And Rhetoric | ||
Technical And Scientific Communication | ||
Computer And Information Sciences And Support Services | Associate | Bachelors |
Computer And Information Sciences And Support Services, Other | ||
Computer And Information Sciences, General | ||
Computer And Information Systems Security/auditing/information Assurance | ||
Computer Software And Media Applications, Other | ||
Information Science/studies | ||
Information Technology | ||
Education | Associate | Bachelors |
Early Childhood Education And Teaching | ||
Kindergarten/preschool Education And Teaching | ||
Teacher Assistant/aide | ||
Engineering Technologies/Technicians | Associate | Bachelors |
Engineering/engineering-related Technologies/technicians, Other | ||
Mechanical/mechanical Engineering Technology/technician | ||
Family And Consumer Sciences/Human Sciences | Associate | Bachelors |
Child Care And Support Services Management | ||
Health Professions And Related Clinical Sciences | Associate | Bachelors |
Animal-assisted Therapy | ||
Clinical/medical Laboratory Science And Allied Professions, Other | ||
Emergency Medical Technology/technician (emt Paramedic) | ||
Health Services/allied Health/health Sciences, General | ||
Histologic Technician | ||
Liberal Arts And Sciences, General Studies And Humanities | Associate | Bachelors |
Humanities/humanistic Studies | ||
Liberal Arts And Sciences/liberal Studies | ||
Mathematics And Statistics | Associate | Bachelors |
Mathematics, General | ||
Mechanic And Repair Technologies/Technicians | Associate | Bachelors |
Diesel Mechanics Technology/technician | ||
Natural Resources And Conservation | Associate | Bachelors |
Environmental Studies | ||
Fishing And Fisheries Sciences And Management | ||
Natural Resources Conservation And Research, Other | ||
Natural Resources/conservation, General | ||
Wildlife, Fish And Wildlands Science And Management | ||
Personal And Culinary Services | Associate | Bachelors |
Culinary Arts/chef Training | ||
Restaurant, Culinary, And Catering Management/manager | ||
Psychology | Associate | Bachelors |
Applied Psychology | ||
Psychology, Other | ||
Public Administration And Social Service Professions | Associate | Bachelors |
Social Work | ||
Science Technologies/Technicians | Associate | Bachelors |
Biology/biotechnology Technology/technician | ||
Science Technologies/technicians, Other | ||
Visual And Performing Arts | Associate | Bachelors |
Commercial And Advertising Art | ||
Graphic Design |
Admissions
Acceptance Rate
3,147
Applied
2,620
Accepted
1,764
Enrolled
Female Admissions
1,728
Females Applied
1,472
Females Accepted
85%
Male Admissions
1,395
Males Applied
1,134
Males Accepted
81%
Applying
50
Application Fee
3
Avg. high school GPA for freshman
Admission Requirements | |
---|---|
Required |
Transcript of high school record |
Application Deadlines
Type | Application Closing | Notification Date | Rolling Admissions |
---|---|---|---|
Fall freshmen | Not reported | Not reported | Yes |
Out of state Fall freshmen | Not reported | Not reported | Yes |
Other early decision plan | Not reported | Not reported | No |
Transfer | Not reported | Not reported | No |
Test Scores Accepted
Test | Avg. Score | 25th % | 75th % | |
---|---|---|---|---|
SAT Critical Reading | 473 | 590 | ||
SAT Math | 473 | 570 |
Tuition & Fees
Tuition
7,070
In-state
16,980
Out-of-state
7,070
In-district
Fees
1,606
Full-time student fees
16,568
Room & board
9,730
Room only
Financial Aid
6,664
Avg. Financial Aid Package
6,976
Avg. Freshman Financial Aid Package
1,725
Avg. Loan Aid
119
Avg. Grant Aid
4,019
Avg. Scholarship and/or Grant Aid awarded
33%
Avg. Percentage of Financial Need Met
1%
Percentage of Students Who Had Their Need Fully Met
Student Body
1,764
Total Undergrad students
1%
International Students
10%
Out-of-state students
Race/Ethnicity
Hispanic/Latino | 14.27% |
---|---|
Black or African American | 9.02% |
White or Caucasian | 68.61% |
American Indian or Alaska Native | 0.17% |
Asian | 1.71% |
Native Hawaiian or Pacific Islander | 0.11% |
Two or more races | 2.74% |
Other | 2.4% |
Gender
Male (42.91%)
Female (57.09%)
Campus Life
Housing
Type | |
---|---|
College-owned housing | Yes |
Housing requirements | Yes |
Housing options |
Cooperative housing Co-ed housing Disabled housing International housing Freshman car parking |
% of undergrad students who live in college housing | 64% |
Student Activities
Student-run campus newspaper
Drama/theatre group
Student-run radio station
Student-run television station
Marching band
Choral groups
Campus events:
Home Coming Weekend, Welcome Weekend and Commencement (Graduation Celebration)
Home Coming Weekend, Welcome Weekend and Commencement (Graduation Celebration)
Student Services
Legal services
Health clinic
Personal/psychological counseling
Women's center
International students advisor
Student Organizations
Greek fraternities
Greek sororities
Local fraternities
Local sororities
Most popular organizations:
AgriBusiness/National Agri-Marketing Association Team (NAMA), The Wildlife Society, Woodsmen Club, Ducks Unlimited and Dairy Cattle Club
AgriBusiness/National Agri-Marketing Association Team (NAMA), The Wildlife Society, Woodsmen Club, Ducks Unlimited and Dairy Cattle Club
Campus Security & Safety
24-hour emergency telephone/alarm services
24-hour patrols by trained officers
Student patrols
Late-night transport/escort services
Electronically-operated dormitory entrances
Other Campus Security & Safety:
bike and horse-mounted patrols
bike and horse-mounted patrols
Athletics
Men's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Badminton | No | No | |
Baseball | Division 3 | No | |
Basketball | Division 3 | No | |
Cross-country Running | Division 3 | No | |
Equestrian Sports | No | No | |
Golf | Division 3 | No | |
Indoor Track | No | No | |
Lacrosse | Division 3 | No | |
Riflery | No | No | |
Soccer | Division 3 | No | |
Softball | No | No | |
Swimming And Diving | Division 3 | No | |
Track And Field | Division 3 | No | |
Triathlon | No | No | |
Volleyball | No | No | |
Water Polo | No | No |
Women's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Badminton | No | No | |
Baseball | No | No | No |
Basketball | Division 3 | No | |
Cross-country Running | Division 3 | No | |
Equestrian Sports | Division 3 | No | |
Golf | Division 3 | No | |
Indoor Track | No | No | No |
Lacrosse | No | No | No |
Riflery | No | No | |
Soccer | Division 3 | No | |
Softball | Division 3 | No | |
Swimming And Diving | Division 3 | No | |
Track And Field | Division 3 | No | |
Triathlon | No | No | |
Volleyball | Division 3 | No | |
Water Polo | No | No |
Faculty
156
Total Faculty
14:1
Student-Faculty Ratio
Full-time - 98
Part-time - 58
Male - 79
Female - 77
State University of New York College of Agriculture and Technology at Cobleskill
×