Want to update the data for this profile?
Claim it!
Overview
Swarthmore College is a 4-year institution located in Swarthmore, PA, in a suburban setting.
Location & Contact
Address
500 College Avenue
Swarthmore, PA 19081-1397
United States
Swarthmore, PA 19081-1397
United States
Contact
Phone: 610-328-8000
Majors & Degrees
| Architecture And Related Services | Associate | Bachelors |
|---|---|---|
| Architectural Studies | × |
|
| Area, Ethnic, Cultural, And Gender Studies | Associate | Bachelors |
| African Studies | × | × |
| African-american/black Studies | × |
|
| American Indian/native American Studies | × | × |
| American/united States Studies/civilization | × | × |
| Area Studies, Other | × | × |
| Asian Studies/civilization | × |
|
| Ethnic, Cultural Minority, Gender, And Group Studies, Other | × | × |
| Folklore Studies | × | × |
| French Studies | × | × |
| German Studies | × |
|
| Latin American Studies | × |
|
| Near And Middle Eastern Studies | × | × |
| Russian Studies | × | × |
| Women's Studies | × | × |
| Biological And Biomedical Sciences | Associate | Bachelors |
| Biochemistry | × |
|
| Biological And Biomedical Sciences, Other | × | × |
| Biology/biological Sciences, General | × |
|
| Biomathematics, Bioinformatics, And Computational Biology, Other | × | × |
| Biometry/biometrics | × | × |
| Biophysics | × | × |
| Neuroscience | × |
|
| Communication, Journalism And Related Programs | Associate | Bachelors |
| Mass Communication/media Studies | × | × |
| Computer And Information Sciences And Support Services | Associate | Bachelors |
| Computer And Information Sciences, General | × |
|
| Education | Associate | Bachelors |
| Bilingual, Multilingual, And Multicultural Education, Other | × | × |
| Education, General | × |
|
| Education, Other | × | × |
| Engineering | Associate | Bachelors |
| Engineering, General | × |
|
| English Language And Literature/Letters | Associate | Bachelors |
| English Language And Literature, General | × |
|
| English Language And Literature/letters, Other | × | × |
| Literature, Other | × | × |
| Foreign Languages, Literatures, And Linguistics | Associate | Bachelors |
| Ancient/classical Greek Language And Literature | × |
|
| Arabic Language And Literature | × |
|
| Chinese Language And Literature | × |
|
| Classics And Classical Languages, Literatures, And Linguistics, General | × |
|
| Comparative Literature | × |
|
| Foreign Languages, Literatures, And Linguistics, Other | × |
|
| French Language And Literature | × |
|
| Japanese Language And Literature | × |
|
| Latin Language And Literature | × |
|
| Linguistics | × |
|
| Russian Language And Literature | × |
|
| Spanish Language And Literature | × |
|
| Health Professions And Related Clinical Sciences | Associate | Bachelors |
| Health Services/allied Health/health Sciences, General | × | × |
| Public Health, Other | × | × |
| History | Associate | Bachelors |
| History, General | × |
|
| History, Other | × | × |
| Liberal Arts And Sciences, General Studies And Humanities | Associate | Bachelors |
| General Studies | × | × |
| Mathematics And Statistics | Associate | Bachelors |
| Applied Mathematics, Other | × | × |
| Mathematics, General | × |
|
| Multi/Interdisciplinary Studies | Associate | Bachelors |
| Biological And Physical Sciences | × | × |
| Classical, Ancient Mediterranean, And Near Eastern Studies And Archaeology | × |
|
| Cognitive Science, General | × |
|
| Cultural Studies/critical Theory And Analysis | × | × |
| International/globalization Studies | × | × |
| Mathematics And Computer Science | × | × |
| Medieval And Renaissance Studies | × |
|
| Multi-/interdisciplinary Studies, General | × | × |
| Multi-/interdisciplinary Studies, Other | × | × |
| Peace Studies And Conflict Resolution | × |
|
| Philosophy, Politics, And Economics | × |
|
| Sustainability Studies | × | × |
| Natural Resources And Conservation | Associate | Bachelors |
| Environmental Studies | × |
|
| Philosophy And Religious Studies | Associate | Bachelors |
| Islamic Studies | × | × |
| Jewish/judaic Studies | × | × |
| Philosophy | × |
|
| Philosophy And Religious Studies, Other | × | × |
| Religion/religious Studies | × |
|
| Physical Sciences | Associate | Bachelors |
| Astronomy | × |
|
| Astrophysics | × |
|
| Chemical Physics | × | × |
| Chemistry, General | × |
|
| Geology/earth Science, General | × | × |
| Geophysics And Seismology | × | × |
| Physical Sciences, Other | × | × |
| Physics, General | × |
|
| Psychology | Associate | Bachelors |
| Behavioral Neuroscience | × | × |
| Psychology, General | × | × |
| Psychology, Other | × | × |
| Research And Experimental Psychology, Other | × |
|
| Social Psychology | × | × |
| Public Administration And Social Service Professions | Associate | Bachelors |
| Health Policy Analysis | × | × |
| Public Administration And Social Service Professions, Other | × | × |
| Public Policy Analysis, General | × | × |
| Social Sciences | Associate | Bachelors |
| Anthropology, Other | × | × |
| Archeology | × | × |
| Criminology | × | × |
| Development Economics And International Development | × | × |
| Economics, General | × |
|
| International Relations And Affairs | × | × |
| Medical Anthropology | × | × |
| Political Science And Government, General | × |
|
| Political Science And Government, Other | × | × |
| Social Sciences, General | × | × |
| Social Sciences, Other | × | × |
| Sociology And Anthropology | × |
|
| Sociology, General | × | × |
| Urban Studies/affairs | × | × |
| Visual And Performing Arts | Associate | Bachelors |
| Art History, Criticism And Conservation | × |
|
| Art/art Studies, General | × | × |
| Dance, General | × |
|
| Drama And Dramatics/theatre Arts, General | × |
|
| Film/cinema/media Studies | × | × |
| Film/video And Photographic Arts, Other | × |
|
| Fine Arts And Art Studies, Other | × | × |
| Fine/studio Arts, General | × |
|
| Industrial And Product Design | × | × |
| Music, General | × |
|
| Music, Other | × | × |
| Musicology And Ethnomusicology | × | × |
| Visual And Performing Arts, Other | × | × |
Admissions
Acceptance Rate
9,382
Applied
1,004
Accepted
1,631
Enrolled
Female Admissions
7,286
Females Applied
505
Females Accepted
7%
Male Admissions
5,709
Males Applied
472
Males Accepted
8%
Applying
60
Application Fee
| Admission Requirements | |
|---|---|
| Required |
Transcript of high school record Essay |
Application Deadlines
| Type | Application Closing | Notification Date | Rolling Admissions |
|---|---|---|---|
| Fall freshmen | January 4th | April 1st | No |
| Early decision plan | November 15th | December 16th | No |
| Other early decision plan | Not reported | Not reported | No |
| Transfer | April 1st | May 15th | No |
Test Scores Accepted
| Test | Avg. Score | 25th %
|
75th %
|
|
|---|---|---|---|---|
| SAT Critical Reading | - | 740 | 770 | |
| SAT Math | - | 740 | 790 | |
| ACT Composite | - | 33 | 35 |
Tuition & Fees
Tuition
72,722
Private
Fees
482
Full-time student fees
11,676
Room only
Other Payment Considerations
| Guaranteed tuition plan offered | No |
|---|---|
| Tuition pre-payment plan | No |
| Tuition payment plans offered | Yes |
Financial Aid
75,891
Avg. Financial Aid Package
75,926
Avg. Freshman Financial Aid Package
87,434
Avg. International Student Financial Aid Package
0
Avg. Loan Aid
64,946
Avg. Grant Aid
73,786
Avg. Scholarship and/or Grant Aid awarded
100%
Avg. Percentage of Financial Need Met
100%
Percentage of Students Who Had Their Need Fully Met
Student Body
1,631
Total Undergrad students
13%
International Students
87%
Out-of-state students
Race/Ethnicity
| Hispanic/Latino | 16.45% |
|---|---|
| Black or African American | 8.32% |
| White or Caucasian | 30.19% |
| American Indian or Alaska Native | 0.49% |
| Asian | 16.7% |
| Native Hawaiian or Pacific Islander | 0.12% |
| Two or more races | 10.84% |
| Other | 3.33% |
Gender
Male (46.97%)
Female (53.03%)
Campus Life
Housing
| Type | |
|---|---|
| College-owned housing | Yes |
| Housing requirements | Not Reported |
| Housing options |
Co-ed housing Disabled housing Men-only housing Women-only housing |
| % of undergrad students who live in college housing | 94% |
Student Activities
Student-run campus newspaper
Drama/theatre group
Student-run radio station
Choral groups
Campus events:
Garnet Day, Worthstock and First Collection
Garnet Day, Worthstock and First Collection
Student Services
Legal services
Health clinic
Personal/psychological counseling
Women's center
International students advisor
Student Organizations
Greek fraternities
Greek sororities
Local fraternities
Local sororities
Campus Security & Safety
24-hour emergency telephone/alarm services
24-hour patrols by trained officers
Student patrols
Late-night transport/escort services
Electronically-operated dormitory entrances
Athletics
Men's Sports
| Sport | Intramural | Intercollegiate | Scholarship |
|---|---|---|---|
| Badminton | No | No | |
| Baseball | No | Division 3 | No |
| Basketball | Division 3 | No | |
| Cross-country Running | No | Division 3 | No |
| Fencing | No | No | |
| Field Hockey | No | No | No |
| Golf | No | Division 3 | No |
| Ice Hockey | No | No | No |
| Indoor Track | No | No | No |
| Lacrosse | No | Division 3 | No |
| Rugby | No | No | |
| Soccer | Division 3 | No | |
| Softball | No | No | No |
| Squash | No | No | |
| Swimming And Diving | No | Division 3 | No |
| Table Tennis | No | No | No |
| Tennis | No | Division 3 | No |
| Track And Field | No | Division 3 | No |
| Ultimate Frisbee | No | No | |
| Volleyball | No | No | |
| Water Polo | No | No | No |
Women's Sports
| Sport | Intramural | Intercollegiate | Scholarship |
|---|---|---|---|
| Badminton | Division 3 | No | |
| Baseball | No | No | No |
| Basketball | Division 3 | No | |
| Cross-country Running | No | Division 3 | No |
| Fencing | No | No | |
| Field Hockey | No | Division 3 | No |
| Golf | No | No | No |
| Ice Hockey | No | No | No |
| Indoor Track | No | No | No |
| Lacrosse | No | Division 3 | No |
| Rugby | No | No | |
| Soccer | Division 3 | No | |
| Softball | No | Division 3 | No |
| Squash | No | No | |
| Swimming And Diving | No | Division 3 | No |
| Table Tennis | No | No | No |
| Tennis | No | Division 3 | No |
| Track And Field | No | Division 3 | No |
| Ultimate Frisbee | No | No | |
| Volleyball | Division 3 | No | |
| Water Polo | No | No | No |
Faculty
234
Total Faculty
8:1
Student-Faculty Ratio
Full-time - 194
Part-time - 40
Male - 120
Female - 114
Swarthmore College