Want to update the data for this profile?
Claim it!
Overview
Tarleton State University is a Comprehensive institution located in Stephenville, TX.
Location & Contact
Address
Box T-0030, Tarleton Station
Stephenville, TX 76402
United States
Stephenville, TX 76402
United States
Contact
Ms. Cindy Hess
Director of Undergraduate Admissions
Email: uadm@tarleton.edu
Phone: 254-968-9123
Fax: 254-968-9951
Director of Undergraduate Admissions
Email: uadm@tarleton.edu
Phone: 254-968-9123
Fax: 254-968-9951
Majors & Degrees
| Agriculture, Agriculture Operations, And Related Sciences | Associate | Bachelors |
|---|---|---|
| Agribusiness/agricultural Business Operations | × |
|
| Agricultural Communication/journalism | × |
|
| Agriculture, General | × |
|
| Animal Sciences, General | × |
|
| Horticultural Science | × |
|
| Veterinary/animal Health Technology/technician And Veterinary Assistant | × |
|
| Biological And Biomedical Sciences | Associate | Bachelors |
| Biology/biological Sciences, General | × |
|
| Biomedical Sciences, General | × |
|
| Biotechnology | × |
|
| Business, Management, Marketing, And Related Support Services | Associate | Bachelors |
| Accounting | × |
|
| Business Administration And Management, General | × |
|
| Business/commerce, General | × |
|
| Business/managerial Economics | × |
|
| Finance, General | × |
|
| Human Resources Management/personnel Administration, General | × |
|
| International Business/trade/commerce | × |
|
| Marketing/marketing Management, General | × |
|
| Office Management And Supervision | × |
|
| Communication, Journalism And Related Programs | Associate | Bachelors |
| Communication, General | × |
|
| Speech Communication And Rhetoric | × |
|
| Computer And Information Sciences And Support Services | Associate | Bachelors |
| Computer And Information Systems Security/auditing/information Assurance | × |
|
| Computer Science | × |
|
| Information Science/studies | × |
|
| Information Technology | × |
|
| Education | Associate | Bachelors |
| Agricultural Teacher Education | × |
|
| Elementary Education And Teaching | × |
|
| Secondary Education And Teaching | × |
|
| Engineering | Associate | Bachelors |
| Civil Engineering, General | × |
|
| Electrical And Electronics Engineering | × |
|
| Engineering Physics/applied Physics | × |
|
| Environmental/environmental Health Engineering | × |
|
| Mechanical Engineering | × |
|
| Engineering Technologies/Technicians | Associate | Bachelors |
| Construction Engineering Technology/technician | × |
|
| Industrial Technology/technician | × |
|
| Manufacturing Engineering Technology/technician | × |
|
| Mechanical/mechanical Engineering Technology/technician | × |
|
| English Language And Literature/Letters | Associate | Bachelors |
| English Language And Literature, General | × |
|
| Family And Consumer Sciences/Human Sciences | Associate | Bachelors |
| Apparel And Textiles, General | × |
|
| Early Childhood And Family Studies | × |
|
| Human Development And Family Studies, General | × |
|
| Foreign Languages, Literatures, And Linguistics | Associate | Bachelors |
| Spanish Language And Literature | × |
|
| Health Professions And Related Clinical Sciences | Associate | Bachelors |
| Clinical Laboratory Science/medical Technology/technologist | × |
|
| Clinical/medical Laboratory Technician | × |
|
| Communication Sciences And Disorders, General | × |
|
| Histologic Technician | × |
|
| Public Health, General | × |
|
| Registered Nursing/registered Nurse | × |
|
| History | Associate | Bachelors |
| History, General | × |
|
| Legal Professions And Studies | Associate | Bachelors |
| Legal Assistant/paralegal | × |
|
| Legal Studies | × |
|
| Liberal Arts And Sciences, General Studies And Humanities | Associate | Bachelors |
| General Studies | × |
|
| Mathematics And Statistics | Associate | Bachelors |
| Mathematics, General | × |
|
| Statistics, General | × |
|
| Multi/Interdisciplinary Studies | Associate | Bachelors |
| International/globalization Studies | × |
|
| Multi-/interdisciplinary Studies, Other | × |
|
| Nutrition Sciences | × |
|
| Natural Resources And Conservation | Associate | Bachelors |
| Environmental Science | × |
|
| Wildlife, Fish And Wildlands Science And Management | × |
|
| Parks, Recreation, Leisure And Fitness Studies | Associate | Bachelors |
| Exercise Science And Kinesiology | × |
|
| Sport And Fitness Administration/management | × |
|
| Physical Sciences | Associate | Bachelors |
| Chemistry, General | × |
|
| Geology/earth Science, General | × |
|
| Physics, General | × |
|
| Psychology | Associate | Bachelors |
| Psychology, General | × |
|
| Public Administration And Social Service Professions | Associate | Bachelors |
| Public Administration | × |
|
| Social Work | × |
|
| Security And Protective Services | Associate | Bachelors |
| Criminal Justice/law Enforcement Administration | × |
|
| Criminal Justice/safety Studies | × |
|
| Social Sciences | Associate | Bachelors |
| Geographic Information Science And Cartography | × |
|
| Political Science And Government, General | × |
|
| Sociology, General | × |
|
| Visual And Performing Arts | Associate | Bachelors |
| Digital Arts | × |
|
| Drama And Dramatics/theatre Arts, General | × |
|
| Fine/studio Arts, General | × |
|
| Music Performance, General | × |
|
| Music, General | × |
|
Admissions
Acceptance Rate
18,799
Applied
9,880
Accepted
15,130
Enrolled
Female Admissions
11,741
Females Applied
6,402
Females Accepted
55%
Male Admissions
7,058
Males Applied
3,478
Males Accepted
49%
Applying
50
Application Fee
| Admission Requirements | |
|---|---|
| Required |
Transcript of high school record |
Application Deadlines
| Type | Application Closing | Notification Date | Rolling Admissions |
|---|---|---|---|
| Fall freshmen | August 1st | Not reported | Yes |
| Other early decision plan | Not reported | Not reported | No |
| Transfer | Not reported | Not reported | No |
Test Scores Accepted
| Test | Avg. Score | 25th %
|
75th %
|
|
|---|---|---|---|---|
| SAT Critical Reading | - | 970 | 590 | |
| SAT Math | - | 480 | 570 | |
| ACT Composite | - | 19 | 24 |
Tuition & Fees
Tuition
5,998
In-state
17,661
Out-of-state
5,998
In-district
Fees
4,183
Full-time student fees
11,676
Room & board
6,598
Room only
Other Payment Considerations
| Guaranteed tuition plan offered | Yes |
|---|---|
| Tuition pre-payment plan | No |
| Tuition payment plans offered | Yes |
Financial Aid
13,736
Avg. Financial Aid Package
15,319
Avg. Freshman Financial Aid Package
5,926
Avg. International Student Financial Aid Package
3,909
Avg. Loan Aid
600
Avg. Grant Aid
11,411
Avg. Scholarship and/or Grant Aid awarded
51%
Avg. Percentage of Financial Need Met
4%
Percentage of Students Who Had Their Need Fully Met
Student Body
15,130
Total Undergrad students
1%
International Students
4%
Out-of-state students
Race/Ethnicity
| Hispanic/Latino | 24.34% |
|---|---|
| Black or African American | 5.63% |
| White or Caucasian | 62.8% |
| American Indian or Alaska Native | 0.73% |
| Asian | 1.37% |
| Native Hawaiian or Pacific Islander | 0.1% |
| Two or more races | 3.21% |
| Other | 1.19% |
Gender
Male (38.79%)
Female (61.21%)
Campus Life
Housing
| Type | |
|---|---|
| College-owned housing | Yes |
| Housing requirements | Yes |
| Housing options |
Co-ed housing Men-only housing Women-only housing Freshman car parking |
| % of undergrad students who live in college housing | 33% |
Student Activities
Student-run campus newspaper
Drama/theatre group
Student-run radio station
Student-run television station
Marching band
Choral groups
Athletics
Men's Sports
| Sport | Intramural | Intercollegiate | Scholarship |
|---|---|---|---|
| Archery | No | No | |
| Baseball | Division 2 | ||
| Basketball | Division 2 | ||
| Cheerleading | No | Division 1 | |
| Cross-country Running | Division 2 | ||
| Football | Division 2 | ||
| Golf | No | No | No |
| Indoor Track | No | No | No |
| Racquetball | No | No | |
| Soccer | No | No | No |
| Softball | No | No | No |
| Table Tennis | No | No | |
| Tennis | No | No | No |
| Track And Field | Division 2 | ||
| Volleyball | No | No | No |
Women's Sports
| Sport | Intramural | Intercollegiate | Scholarship |
|---|---|---|---|
| Archery | No | No | |
| Baseball | No | No | No |
| Basketball | Division 2 | ||
| Cheerleading | No | Division 1 | |
| Cross-country Running | Division 2 | ||
| Football | No | No | No |
| Golf | Division 2 | ||
| Indoor Track | No | No | No |
| Racquetball | No | No | |
| Soccer | Division 2 | No | |
| Softball | Division 2 | ||
| Table Tennis | No | No | |
| Tennis | Division 2 | ||
| Track And Field | Division 2 | ||
| Volleyball | Division 2 |
Faculty
843
Total Faculty
24:1
Student-Faculty Ratio
Full-time - 454
Part-time - 389
Male - 408
Female - 435
Tarleton State University