Want to update the data for this profile?
Claim it!
Overview
Taylor University is a Comprehensive institution located in Upland, IN, in a rural setting.
Location & Contact
Address
1846 Main Street
Upland, IN 46989-1001
United States
Upland, IN 46989-1001
United States
Contact
Mr. Jared Burgess
Assistant Director of Admissions
Email: admissions@taylor.edu
Phone: 765-998-4950
Fax: 765-998-4925
Assistant Director of Admissions
Email: admissions@taylor.edu
Phone: 765-998-4950
Fax: 765-998-4925
Majors & Degrees
Biological And Biomedical Sciences | Associate | Bachelors |
---|---|---|
Biochemistry | ||
Biology/biological Sciences, General | ||
Biomedical Sciences, General | ||
Exercise Physiology And Kinesiology | ||
Physiology, General | ||
Business, Management, Marketing, And Related Support Services | Associate | Bachelors |
Accounting | ||
Business Administration And Management, General | ||
Business/managerial Economics | ||
Finance, General | ||
International Business/trade/commerce | ||
Marketing/marketing Management, General | ||
Communication, Journalism And Related Programs | Associate | Bachelors |
Communication And Media Studies, Other | ||
Communication, General | ||
Digital Communication And Media/multimedia | ||
Journalism | ||
Journalism, Other | ||
Public Relations, Advertising, And Applied Communication | ||
Public Relations/image Management | ||
Speech Communication And Rhetoric | ||
Computer And Information Sciences And Support Services | Associate | Bachelors |
Computer And Information Sciences, Other | ||
Computer And Information Systems Security/auditing/information Assurance | ||
Computer Science | ||
Education | Associate | Bachelors |
Art Teacher Education | ||
Biology Teacher Education | ||
Chemistry Teacher Education | ||
Education, General | ||
Elementary Education And Teaching | ||
English/language Arts Teacher Education | ||
Mathematics Teacher Education | ||
Music Teacher Education | ||
Physical Education Teaching And Coaching | ||
Physics Teacher Education | ||
Science Teacher Education/general Science Teacher Education | ||
Social Studies Teacher Education | ||
Spanish Language Teacher Education | ||
Engineering | Associate | Bachelors |
Computer Engineering, General | ||
Engineering Physics/applied Physics | ||
Engineering, General | ||
Environmental/environmental Health Engineering | ||
Systems Engineering | ||
English Language And Literature/Letters | Associate | Bachelors |
English Language And Literature, General | ||
Professional, Technical, Business, And Scientific Writing | ||
Foreign Languages, Literatures, And Linguistics | Associate | Bachelors |
Spanish Language And Literature | ||
Health Professions And Related Clinical Sciences | Associate | Bachelors |
Art Therapy/therapist | ||
Behavioral Aspects Of Health | ||
Health Services/allied Health/health Sciences, General | ||
Public Health Education And Promotion | ||
History | Associate | Bachelors |
History, General | ||
Liberal Arts And Sciences, General Studies And Humanities | Associate | Bachelors |
General Studies | ||
Liberal Arts And Sciences, General Studies And Humanities, Other | ||
Mathematics And Statistics | Associate | Bachelors |
Mathematics, General | ||
Multi/Interdisciplinary Studies | Associate | Bachelors |
Biological And Physical Sciences | ||
Multi-/interdisciplinary Studies, Other | ||
Sustainability Studies | ||
Natural Resources And Conservation | Associate | Bachelors |
Environmental Science | ||
Parks, Recreation, Leisure And Fitness Studies | Associate | Bachelors |
Sport And Fitness Administration/management | ||
Philosophy And Religious Studies | Associate | Bachelors |
Philosophy | ||
Physical Sciences | Associate | Bachelors |
Chemistry, General | ||
Chemistry, Other | ||
Physics, General | ||
Psychology | Associate | Bachelors |
Psychology, General | ||
Public Administration And Social Service Professions | Associate | Bachelors |
Human Services, General | ||
Social Work | ||
Social Sciences | Associate | Bachelors |
American Government And Politics (united States) | ||
Geography | ||
International Relations And Affairs | ||
Political Science And Government, General | ||
Sociology And Anthropology | ||
Sociology, General | ||
Theology And Religious Vocations | Associate | Bachelors |
Bible/biblical Studies | ||
Pastoral Studies/counseling | ||
Religious Education | ||
Youth Ministry | ||
Visual And Performing Arts | Associate | Bachelors |
Art/art Studies, General | ||
Cinematography And Film/video Production | ||
Design And Visual Communications, General | ||
Drama And Dramatics/theatre Arts, General | ||
Fine/studio Arts, General | ||
Graphic Design | ||
Illustration | ||
Music Performance, General | ||
Music Theory And Composition | ||
Music, General | ||
Musical Theatre | ||
Photography |
Admissions
Acceptance Rate
2,076
Applied
1,580
Accepted
2,372
Enrolled
Female Admissions
1,094
Females Applied
862
Females Accepted
79%
Male Admissions
982
Males Applied
718
Males Accepted
73%
Applying
3.8
Avg. high school GPA for freshman
Admission Requirements | |
---|---|
Required |
Transcript of high school record Essay |
Recommended |
A minimum high school GPA of 2.8 Interview |
Application Deadlines
Type | Application Closing | Notification Date | Rolling Admissions |
---|---|---|---|
Fall freshmen | August 1st | August 1st | No |
Out of state Fall freshmen | August 1st | Not reported | No |
Other early decision plan | Not reported | Not reported | No |
Transfer | Not reported | Not reported | Yes |
Test Scores Accepted
Test | Avg. Score | 25th % | 75th % | |
---|---|---|---|---|
SAT Critical Reading | 605 | 540 | 670 | |
SAT Math | 595 | 530 | 670 | |
ACT Composite | 26 | 23 | 30 |
Tuition & Fees
Tuition
39,500
Private
Fees
990
Full-time student fees
11,751
Room & board
5,624
Room only
Financial Aid
29,657
Avg. Financial Aid Package
28,897
Avg. Freshman Financial Aid Package
30,343
Avg. International Student Financial Aid Package
4,013
Avg. Loan Aid
19,649
Avg. Grant Aid
26,504
Avg. Scholarship and/or Grant Aid awarded
86.3%
Avg. Percentage of Financial Need Met
41%
Percentage of Students Who Had Their Need Fully Met
Student Body
2,372
Total Undergrad students
4%
International Students
54%
Out-of-state students
Race/Ethnicity
Hispanic/Latino | 4.55% |
---|---|
Black or African American | 2.49% |
White or Caucasian | 79.63% |
American Indian or Alaska Native | 0.11% |
Asian | 3.28% |
Native Hawaiian or Pacific Islander | 0.11% |
Two or more races | 3.6% |
Other | 1.75% |
Gender
Male (45.62%)
Female (54.38%)
Campus Life
Housing
Type | |
---|---|
College-owned housing | Yes |
Housing requirements | Yes |
Housing options |
Men-only housing Women-only housing |
% of undergrad students who live in college housing | 91% |
Student Activities
Student-run campus newspaper
Drama/theatre group
Student-run radio station
Student-run television station
Marching band
Choral groups
Campus events:
Airband, Silent Night and Welcome TU the Neighborhood
Airband, Silent Night and Welcome TU the Neighborhood
Student Services
Legal services
Health clinic
Personal/psychological counseling
Women's center
International students advisor
Student Organizations
Greek fraternities
Greek sororities
Local fraternities
Local sororities
Most popular organizations:
Spring Break Missions, Lighthouse, Alpha Pi Lota, Encounter and Kappa Delta Pi
Spring Break Missions, Lighthouse, Alpha Pi Lota, Encounter and Kappa Delta Pi
Campus Security & Safety
24-hour emergency telephone/alarm services
24-hour patrols by trained officers
Student patrols
Late-night transport/escort services
Electronically-operated dormitory entrances
Athletics
Men's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Baseball | No | ||
Basketball | No | ||
Cheerleading | No | No | |
Cross-country Running | No | ||
Equestrian Sports | No | No | |
Football | |||
Golf | No | ||
Lacrosse | No | ||
Rugby | No | No | No |
Soccer | No | ||
Softball | No | No | No |
Track And Field | No | ||
Ultimate Frisbee | No | No | No |
Volleyball | No | No | No |
Women's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Baseball | No | No | No |
Basketball | |||
Cheerleading | No | ||
Cross-country Running | No | ||
Equestrian Sports | No | No | |
Football | No | No | |
Golf | No | ||
Lacrosse | No | No | No |
Rugby | No | No | No |
Soccer | |||
Softball | No | ||
Track And Field | No | ||
Ultimate Frisbee | No | No | |
Volleyball |
Faculty
200
Total Faculty
13:1
Student-Faculty Ratio
Full-time - 127
Part-time - 73
Male - 120
Female - 80
Taylor University
×