Want to update the data for this profile?
Claim it!
Overview
SUNY Brockport is a Comprehensive institution located in Brockport, NY.
Location & Contact
Address
350 New Campus Drive
Brockport, NY 14420
United States
Brockport, NY 14420
United States
Contact
Mr. Brandon M. Nunnery
Admissions Advisor
Email: bnunnery@brockport.edu
Phone: 585-395-2751
Fax: 585-395-5452
Admissions Advisor
Email: bnunnery@brockport.edu
Phone: 585-395-2751
Fax: 585-395-5452
Majors & Degrees
| Area, Ethnic, Cultural, And Gender Studies | Associate | Bachelors |
|---|---|---|
| African-american/black Studies | × |
|
| Women's Studies | × |
|
| Biological And Biomedical Sciences | Associate | Bachelors |
| Biochemistry | × |
|
| Biology/biological Sciences, General | × |
|
| Neuroscience | × |
|
| Business, Management, Marketing, And Related Support Services | Associate | Bachelors |
| Accounting | × |
|
| Business Administration And Management, General | × |
|
| Finance, General | × |
|
| International Business/trade/commerce | × |
|
| Marketing/marketing Management, General | × |
|
| Communication, Journalism And Related Programs | Associate | Bachelors |
| Broadcast Journalism | × |
|
| Speech Communication And Rhetoric | × |
|
| Computer And Information Sciences And Support Services | Associate | Bachelors |
| Computer And Information Sciences, General | × |
|
| Computer And Information Systems Security/auditing/information Assurance | × |
|
| Computer Science | × |
|
| Information Science/studies | × |
|
| Education | Associate | Bachelors |
| Biology Teacher Education | × |
|
| Chemistry Teacher Education | × |
|
| Early Childhood Education And Teaching | × |
|
| Earth Science Teacher Education | × |
|
| Education/teaching Of Individuals In Early Childhood Special Education Programs | × |
|
| Elementary Education And Teaching | × |
|
| English/language Arts Teacher Education | × |
|
| French Language Teacher Education | × |
|
| Health Teacher Education | × |
|
| Mathematics Teacher Education | × |
|
| Physical Education Teaching And Coaching | × |
|
| Physics Teacher Education | × |
|
| Social Studies Teacher Education | × |
|
| Spanish Language Teacher Education | × |
|
| Special Education And Teaching, General | × |
|
| Special Education And Teaching, Other | × |
|
| English Language And Literature/Letters | Associate | Bachelors |
| English Language And Literature, General | × |
|
| Foreign Languages, Literatures, And Linguistics | Associate | Bachelors |
| French Language And Literature | × |
|
| Spanish Language And Literature | × |
|
| Health Professions And Related Clinical Sciences | Associate | Bachelors |
| Clinical Laboratory Science/medical Technology/technologist | × |
|
| Health Services/allied Health/health Sciences, General | × |
|
| Health/health Care Administration/management | × |
|
| Public Health Education And Promotion | × |
|
| Registered Nursing/registered Nurse | × |
|
| Substance Abuse/addiction Counseling | × |
|
| History | Associate | Bachelors |
| History, General | × |
|
| Liberal Arts And Sciences, General Studies And Humanities | Associate | Bachelors |
| Liberal Arts And Sciences/liberal Studies | × |
|
| Mathematics And Statistics | Associate | Bachelors |
| Computational Mathematics | × |
|
| Mathematics, General | × |
|
| Natural Resources And Conservation | Associate | Bachelors |
| Environmental Science | × |
|
| Parks, Recreation, Leisure And Fitness Studies | Associate | Bachelors |
| Exercise Science And Kinesiology | × |
|
| Parks, Recreation, And Leisure Facilities Management, General | × |
|
| Sport And Fitness Administration/management | × |
|
| Philosophy And Religious Studies | Associate | Bachelors |
| Philosophy | × |
|
| Physical Sciences | Associate | Bachelors |
| Atmospheric Sciences And Meteorology, General | × |
|
| Chemistry, General | × |
|
| Geology/earth Science, General | × |
|
| Hydrology And Water Resources Science | × |
|
| Meteorology | × |
|
| Physics, General | × |
|
| Psychology | Associate | Bachelors |
| Psychology, General | × |
|
| Public Administration And Social Service Professions | Associate | Bachelors |
| Human Services, General | × |
|
| Social Work | × |
|
| Security And Protective Services | Associate | Bachelors |
| Criminal Justice/safety Studies | × |
|
| Social Sciences | Associate | Bachelors |
| Anthropology, General | × |
|
| Economics, General | × |
|
| International Relations And Affairs | × |
|
| Political Science And Government, General | × |
|
| Social Sciences, Other | × |
|
| Sociology, General | × |
|
| Visual And Performing Arts | Associate | Bachelors |
| Art History, Criticism And Conservation | × |
|
| Art/art Studies, General | × |
|
| Dance, General | × |
|
| Drama And Dramatics/theatre Arts, General | × |
|
| Fine/studio Arts, General | × |
|
| Graphic Design | × |
|
Admissions
Acceptance Rate
13,030
Applied
9,210
Accepted
5,816
Enrolled
Female Admissions
7,311
Females Applied
5,296
Females Accepted
72%
Male Admissions
5,709
Males Applied
3,907
Males Accepted
68%
Applying
50
Application Fee
3.11
Avg. high school GPA for freshman
| Admission Requirements | |
|---|---|
| Required |
Transcript of high school record A minimum high school GPA of 2 One recommendation |
| Required for some programs |
Interview |
| Recommended |
Essay |
Application Deadlines
| Type | Application Closing | Notification Date | Rolling Admissions |
|---|---|---|---|
| Fall freshmen | August 1st | August 1st | Yes |
| Out of state Fall freshmen | August 1st | January 1st | Yes |
| Other early decision plan | Not reported | Not reported | No |
| Transfer | August 1st | August 15th | Yes |
Test Scores Accepted
| Test | Avg. Score | 25th %
|
75th %
|
|
|---|---|---|---|---|
| SAT Critical Reading | 589 | 550 | 640 | |
| SAT Math | 596 | 550 | 640 | |
| ACT Composite | 25 | 23 | 26 |
Tuition & Fees
Tuition
7,070
In-state
14,140
Out-of-state
7,070
In-district
Fees
1,738
Full-time student fees
16,840
Room & board
9,964
Room only
Other Payment Considerations
| Guaranteed tuition plan offered | No |
|---|---|
| Tuition pre-payment plan | No |
| Tuition payment plans offered | Yes |
| Tuition deferred payment | Yes |
Financial Aid
11,879
Avg. Financial Aid Package
13,014
Avg. Freshman Financial Aid Package
9,941
Avg. International Student Financial Aid Package
4,048
Avg. Loan Aid
5,068
Avg. Grant Aid
8,238
Avg. Scholarship and/or Grant Aid awarded
56%
Avg. Percentage of Financial Need Met
13%
Percentage of Students Who Had Their Need Fully Met
Student Body
5,816
Total Undergrad students
2%
International Students
2%
Out-of-state students
Race/Ethnicity
| Hispanic/Latino | 9.74% |
|---|---|
| Black or African American | 11.68% |
| White or Caucasian | 68.26% |
| American Indian or Alaska Native | 0.36% |
| Asian | 2.34% |
| Two or more races | 2.28% |
| Other | 3.44% |
Gender
Male (42.09%)
Female (57.91%)
Campus Life
Housing
| Type | |
|---|---|
| College-owned housing | Yes |
| Housing requirements | Yes |
| Housing options |
Co-ed housing Disabled housing Freshman car parking |
| % of undergrad students who live in college housing | 44% |
Student Activities
Student-run campus newspaper
Drama/theatre group
Student-run radio station
Student-run television station
Marching band
Choral groups
Campus events:
Club Craze, Homecoming Parade and Eagle Day
Club Craze, Homecoming Parade and Eagle Day
Student Services
Legal services
Health clinic
Personal/psychological counseling
Women's center
International students advisor
Student Organizations
Greek fraternities
Greek sororities
Local fraternities
Local sororities
Most popular organizations:
Habitat for Humanity, Brockport Pre Professional Health Club, Student Nurse Organization and Tea Club
Habitat for Humanity, Brockport Pre Professional Health Club, Student Nurse Organization and Tea Club
Campus Security & Safety
24-hour emergency telephone/alarm services
24-hour patrols by trained officers
Student patrols
Late-night transport/escort services
Electronically-operated dormitory entrances
Athletics
Men's Sports
| Sport | Intramural | Intercollegiate | Scholarship |
|---|---|---|---|
| Badminton | No | No | |
| Baseball | Division 3 | No | |
| Basketball | Division 3 | No | |
| Bowling | No | No | |
| Cheerleading | No | No | |
| Cross-country Running | No | Division 3 | No |
| Equestrian Sports | No | No | |
| Field Hockey | No | No | No |
| Football | Division 3 | No | |
| Gymnastics | No | No | |
| Ice Hockey | Division 3 | No | |
| Indoor Track | No | No | No |
| Lacrosse | Division 3 | No | |
| Rugby | No | No | |
| Soccer | Division 3 | No | |
| Softball | No | No | |
| Swimming And Diving | Division 3 | No | |
| Table Tennis | No | No | |
| Tennis | No | No | |
| Track And Field | No | Division 3 | No |
| Ultimate Frisbee | No | No | |
| Volleyball | No | No | |
| Weight Lifting | No | No | |
| Wrestling | No | Division 3 | No |
Women's Sports
| Sport | Intramural | Intercollegiate | Scholarship |
|---|---|---|---|
| Badminton | No | No | |
| Baseball | No | No | No |
| Basketball | Division 3 | No | |
| Bowling | No | No | |
| Cheerleading | No | No | |
| Cross-country Running | No | Division 3 | No |
| Equestrian Sports | No | No | |
| Field Hockey | No | Division 3 | No |
| Football | No | No | No |
| Gymnastics | Division 3 | No | |
| Ice Hockey | No | No | |
| Indoor Track | No | No | No |
| Lacrosse | Division 3 | No | |
| Rugby | No | No | |
| Soccer | Division 3 | No | |
| Softball | Division 3 | No | |
| Swimming And Diving | Division 3 | No | |
| Table Tennis | No | No | |
| Tennis | Division 3 | No | |
| Track And Field | No | Division 3 | No |
| Ultimate Frisbee | No | No | |
| Volleyball | Division 3 | No | |
| Weight Lifting | No | No | |
| Wrestling | No | No | No |
Faculty
536
Total Faculty
17:1
Student-Faculty Ratio
Full-time - 297
Part-time - 239
Male - 229
Female - 307
SUNY Brockport