←Back to Results
University
The Ohio State University at Columbus
Columbus, OH
Want to update the data for this profile?
Claim it!
Want to update the data for this profile?
Claim it!
Overview
The Ohio State University at Columbus is a University institution located in Columbus, OH, in an urban setting.
Location & Contact
Address
Student Academic Services Building
281 W. Lane Ave.
Columbus, OH 43210
United States
281 W. Lane Ave.
Columbus, OH 43210
United States
Contact
Phone: 614-292-6446
Majors & Degrees
Agriculture, Agriculture Operations, And Related Sciences | Associate | Bachelors |
---|---|---|
Agricultural And Extension Education Services | ||
Agricultural And Food Products Processing | ||
Agricultural Economics | ||
Agricultural/animal/plant/veterinary Science And Related Fields, Other | ||
Agroecology And Sustainable Agriculture | ||
Animal Sciences, General | ||
Food Science | ||
Livestock Management | ||
Plant Sciences, General | ||
Architecture And Related Services | Associate | Bachelors |
Architectural And Building Sciences/technology | ||
Architecture | ||
City/urban, Community, And Regional Planning | ||
Area, Ethnic, Cultural, And Gender Studies | Associate | Bachelors |
African-american/black Studies | ||
French Studies | ||
Italian Studies | ||
Women's Studies | ||
Biological And Biomedical Sciences | Associate | Bachelors |
Biochemistry | ||
Biology/biological Sciences, General | ||
Biomedical Sciences, General | ||
Entomology | ||
Microbiology, General | ||
Molecular Genetics | ||
Neuroscience | ||
Plant Pathology/phytopathology | ||
Zoology/animal Biology | ||
Business, Management, Marketing, And Related Support Services | Associate | Bachelors |
Accounting | ||
Actuarial Science | ||
Business Administration And Management, General | ||
Business/commerce, General | ||
Business/managerial Economics | ||
Finance, General | ||
Hotel/motel Administration/management | ||
Human Resources Management/personnel Administration, General | ||
Insurance | ||
International Business/trade/commerce | ||
Logistics, Materials, And Supply Chain Management | ||
Management Information Systems, General | ||
Marketing/marketing Management, General | ||
Operations Management And Supervision | ||
Real Estate | ||
Communication, Journalism And Related Programs | Associate | Bachelors |
Communication, Journalism, And Related Programs, Other | ||
Journalism | ||
Speech Communication And Rhetoric | ||
Computer And Information Sciences And Support Services | Associate | Bachelors |
Computer And Information Sciences, General | ||
Education | Associate | Bachelors |
Agricultural Teacher Education | ||
Art Teacher Education | ||
Early Childhood Education And Teaching | ||
Education, General | ||
Elementary And Middle School Administration/principalship | ||
Elementary Education And Teaching | ||
English/language Arts Teacher Education | ||
Foreign Language Teacher Education | ||
Junior High/intermediate/middle School Education And Teaching | ||
Music Teacher Education | ||
Physical Education Teaching And Coaching | ||
Social Studies Teacher Education | ||
Special Education And Teaching, General | ||
Teaching English As A Second Or Foreign Language/esl Language Instructor | ||
Technical Teacher Education | ||
Engineering | Associate | Bachelors |
Aerospace, Aeronautical, And Astronautical/space Engineering, General | ||
Agricultural Engineering | ||
Bioengineering And Biomedical Engineering | ||
Chemical Engineering | ||
Civil Engineering, General | ||
Computer Engineering, General | ||
Electrical And Electronics Engineering | ||
Engineering Physics/applied Physics | ||
Environmental/environmental Health Engineering | ||
Industrial Engineering | ||
Materials Engineering | ||
Mechanical Engineering | ||
Engineering Technologies/Technicians | Associate | Bachelors |
Engineering Technologies/technicians, General | ||
English Language And Literature/Letters | Associate | Bachelors |
English Language And Literature, General | ||
Family And Consumer Sciences/Human Sciences | Associate | Bachelors |
Apparel And Textiles, General | ||
Family Resource Management Studies, General | ||
Foodservice Systems Administration/management | ||
Human Development And Family Studies, General | ||
Human Nutrition | ||
Foreign Languages, Literatures, And Linguistics | Associate | Bachelors |
Arabic Language And Literature | ||
Chinese Language And Literature | ||
Classics And Classical Languages, Literatures, And Linguistics, General | ||
Comparative Literature | ||
French Language And Literature | ||
German Language And Literature | ||
Hebrew Language And Literature | ||
Italian Language And Literature | ||
Japanese Language And Literature | ||
Korean Language And Literature | ||
Linguistics | ||
Modern Greek Language And Literature | ||
Portuguese Language And Literature | ||
Romance Languages, Literatures, And Linguistics, Other | ||
Russian Language And Literature | ||
Spanish Language And Literature | ||
Health Professions And Related Clinical Sciences | Associate | Bachelors |
Allied Health And Medical Assisting Services, Other | ||
Athletic Training/trainer | ||
Audiology/audiologist | ||
Dental Hygiene/hygienist | ||
Dietetics/dietitian | ||
Environmental Health | ||
Health And Wellness, General | ||
Health Information/medical Records Administration/administrator | ||
Medical Radiologic Technology/science - Radiation Therapist | ||
Pharmaceutical Sciences | ||
Public Health, General | ||
Registered Nursing/registered Nurse | ||
Respiratory Care Therapy/therapist | ||
History | Associate | Bachelors |
History, General | ||
History, Other | ||
Liberal Arts And Sciences, General Studies And Humanities | Associate | Bachelors |
Humanities/humanistic Studies | ||
Mathematics And Statistics | Associate | Bachelors |
Applied Mathematics, Other | ||
Computational Mathematics | ||
Mathematics, General | ||
Statistics, General | ||
Multi/Interdisciplinary Studies | Associate | Bachelors |
International/globalization Studies | ||
Medieval And Renaissance Studies | ||
Multi-/interdisciplinary Studies, Other | ||
Nutrition Sciences | ||
Sustainability Studies | ||
Natural Resources And Conservation | Associate | Bachelors |
Environmental Science | ||
Environmental/natural Resources Management And Policy, General | ||
Environmental/natural Resources Management And Policy, Other | ||
Natural Resources/conservation, General | ||
Parks, Recreation, Leisure And Fitness Studies | Associate | Bachelors |
Sport And Fitness Administration/management | ||
Sports, Kinesiology, And Physical Education/fitness, General | ||
Philosophy And Religious Studies | Associate | Bachelors |
Islamic Studies | ||
Jewish/judaic Studies | ||
Philosophy | ||
Religion/religious Studies | ||
Physical Sciences | Associate | Bachelors |
Astronomy | ||
Atmospheric Sciences And Meteorology, General | ||
Chemistry, General | ||
Geology/earth Science, General | ||
Optics/optical Sciences | ||
Physics, General | ||
Psychology | Associate | Bachelors |
Experimental Psychology | ||
Psychology, General | ||
Public Administration And Social Service Professions | Associate | Bachelors |
Public Administration | ||
Public Policy Analysis, General | ||
Social Work | ||
Social Sciences | Associate | Bachelors |
Anthropology, General | ||
Criminology | ||
Econometrics And Quantitative Economics | ||
Geographic Information Science And Cartography | ||
Geography | ||
International Relations And Affairs | ||
Medical Anthropology | ||
Political Science And Government, General | ||
Social Sciences, General | ||
Sociology, General | ||
Transportation And Materials Moving | Associate | Bachelors |
Aeronautics/aviation/aerospace Science And Technology, General | ||
Aviation/airway Management And Operations | ||
Visual And Performing Arts | Associate | Bachelors |
Art History, Criticism And Conservation | ||
Art/art Studies, General | ||
Dance, General | ||
Design And Visual Communications, General | ||
Drama And Dramatics/theatre Arts, General | ||
Film/cinema/media Studies | ||
Film/video And Photographic Arts, Other | ||
Fine Arts And Art Studies, Other | ||
Industrial And Product Design | ||
Interior Design | ||
Jazz/jazz Studies | ||
Music History, Literature, And Theory | ||
Music Performance, General | ||
Music Theory And Composition | ||
Music, General |
Admissions
Acceptance Rate
65,189
Applied
34,370
Accepted
46,123
Enrolled
Female Admissions
34,259
Females Applied
18,569
Females Accepted
54%
Male Admissions
30,930
Males Applied
15,801
Males Accepted
51%
Applying
60
Application Fee
Admission Requirements | |
---|---|
Required |
Transcript of high school record Essay |
Application Deadlines
Type | Application Closing | Notification Date | Rolling Admissions |
---|---|---|---|
Fall freshmen | February 1st | March 31st | |
Out of state Fall freshmen | February 1st | January 1st | |
Other early decision plan | November 1st | January 31st | |
Transfer | May 15th | Not reported | Yes |
Test Scores Accepted
Test | Avg. Score | 25th % | 75th % | |
---|---|---|---|---|
SAT Critical Reading | 657 | 610 | 710 | |
SAT Math | 686 | 640 | 750 | |
ACT Composite | 29 | 27 | 32 |
Tuition & Fees
Tuition
12,485
In-state
36,722
Out-of-state
Fees
13,966
Room & board
9,514
Room only
Other Payment Considerations
Guaranteed tuition plan offered | Yes |
---|---|
Tuition pre-payment plan | No |
Tuition payment plans offered | Yes |
Student groups that qualify for full or partial waiver of tuition |
Senior Citizens Employees |
Financial Aid
15,944
Avg. Financial Aid Package
15,813
Avg. Freshman Financial Aid Package
1,665
Avg. International Student Financial Aid Package
4,293
Avg. Loan Aid
7,124
Avg. Grant Aid
13,137
Avg. Scholarship and/or Grant Aid awarded
72%
Avg. Percentage of Financial Need Met
24%
Percentage of Students Who Had Their Need Fully Met
Student Body
46,123
Total Undergrad students
7%
International Students
20%
Out-of-state students
Race/Ethnicity
Hispanic/Latino | 5.39% |
---|---|
Black or African American | 7.75% |
White or Caucasian | 63.25% |
American Indian or Alaska Native | 0.05% |
Asian | 9.06% |
Native Hawaiian or Pacific Islander | 0.05% |
Two or more races | 4.46% |
Other | 3.03% |
Gender
Male (49.9%)
Female (50.1%)
Campus Life
Housing
Type | |
---|---|
College-owned housing | Yes |
Housing requirements | Yes |
Housing options |
Cooperative housing Co-ed housing Disabled housing Men-only housing Women-only housing International housing |
% of undergrad students who live in college housing | 32% |
Student Activities
Student-run campus newspaper
Drama/theatre group
Student-run radio station
Student-run television station
Marching band
Choral groups
Campus events:
Welcome Week, Student Involvement Fair and BuckeyeThon
Welcome Week, Student Involvement Fair and BuckeyeThon
Student Services
Legal services
Health clinic
Personal/psychological counseling
Women's center
International students advisor
Student Organizations
Greek fraternities
Greek sororities
Local fraternities
Local sororities
Most popular organizations:
Alpha Lambda Delta, Italian Club, Rhythm Games Club, Integrated Business and Engineering Honors Program and Smiles with Style
Alpha Lambda Delta, Italian Club, Rhythm Games Club, Integrated Business and Engineering Honors Program and Smiles with Style
Campus Security & Safety
24-hour emergency telephone/alarm services
24-hour patrols by trained officers
Student patrols
Late-night transport/escort services
Electronically-operated dormitory entrances
Athletics
Men's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Archery | No | No | |
Badminton | No | No | |
Baseball | Division 1 | ||
Basketball | Division 1 | ||
Bowling | Division 1 | ||
Cheerleading | No | Division 1 | |
Crew | No | No | |
Cross-country Running | No | Division 1 | |
Equestrian Sports | No | No | |
Fencing | Division 1 | ||
Field Hockey | No | No | No |
Football | Division 1 | ||
Golf | Division 1 | ||
Gymnastics | Division 1 | ||
Ice Hockey | Division 1 | ||
Indoor Track | Division 1 | No | |
Lacrosse | Division 1 | ||
Racquetball | No | No | |
Riflery | No | Division 1 | |
Rock Climbing | No | No | |
Rowing | No | No | |
Rugby | No | No | |
Sailing | No | No | |
Sand Volleyball | No | No | |
Skiing (downhill) | No | No | |
Soccer | Division 1 | ||
Softball | No | No | |
Squash | No | No | |
Swimming And Diving | Division 1 | ||
Table Tennis | No | No | |
Tennis | Division 1 | ||
Track And Field | No | Division 1 | |
Triathlon | No | No | |
Ultimate Frisbee | No | No | |
Volleyball | No | No | |
Water Polo | No | No | |
Weight Lifting | No | No | |
Wrestling | Division 1 |
Women's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Archery | No | No | |
Badminton | No | No | |
Baseball | No | No | No |
Basketball | Division 1 | ||
Bowling | Division 1 | ||
Cheerleading | Division 1 | ||
Crew | Division 1 | ||
Cross-country Running | No | Division 1 | |
Equestrian Sports | No | No | |
Fencing | Division 1 | ||
Field Hockey | Division 1 | ||
Football | No | No | |
Golf | Division 1 | ||
Gymnastics | Division 1 | ||
Ice Hockey | Division 1 | ||
Indoor Track | Division 1 | No | |
Lacrosse | Division 1 | ||
Racquetball | No | No | |
Riflery | No | Division 1 | |
Rock Climbing | No | No | |
Rowing | Division 1 | ||
Rugby | No | No | |
Sailing | No | No | |
Sand Volleyball | No | No | |
Skiing (downhill) | No | No | |
Soccer | Division 1 | ||
Softball | Division 1 | ||
Squash | No | No | |
Swimming And Diving | Division 1 | ||
Table Tennis | No | No | |
Tennis | Division 1 | ||
Track And Field | No | Division 1 | |
Triathlon | No | No | |
Ultimate Frisbee | No | No | |
Volleyball | No | No | |
Water Polo | No | No | |
Weight Lifting | No | No | |
Wrestling | No | No | No |
Faculty
6,327
Total Faculty
17:1
Student-Faculty Ratio
Full-time - 4,878
Part-time - 1,449
Male - 3,290
Female - 3,027
The Ohio State University at Columbus
×