←Back to Results
4-Year School
The Ohio State University at Lima
Lima, OH
Want to update the data for this profile?
Claim it!
Want to update the data for this profile?
Claim it!
Overview
The Ohio State University at Lima is a 4-year institution located in Lima, OH.
Location & Contact
Address
4240 Campus Drive
Lima, OH 45804
United States
Lima, OH 45804
United States
Contact
Phone: 567-242-7272
Majors & Degrees
| Biological And Biomedical Sciences | Associate | Bachelors |
|---|---|---|
| Biology/biological Sciences, General | × |
|
| Zoology/animal Biology | × |
|
| Business, Management, Marketing, And Related Support Services | Associate | Bachelors |
| Business/commerce, General | × |
|
| Education | Associate | Bachelors |
| Elementary And Middle School Administration/principalship | × |
|
| Elementary Education And Teaching | × | × |
| Junior High/intermediate/middle School Education And Teaching | × |
|
| Engineering Technologies/Technicians | Associate | Bachelors |
| Engineering/engineering-related Technologies/technicians, Other | × | × |
| English Language And Literature/Letters | Associate | Bachelors |
| English Language And Literature, General | × |
|
| Health Professions And Related Clinical Sciences | Associate | Bachelors |
| Allied Health And Medical Assisting Services, Other | × | × |
| History | Associate | Bachelors |
| History, General | × |
|
| Liberal Arts And Sciences, General Studies And Humanities | Associate | Bachelors |
| General Studies |
|
× |
| Psychology | Associate | Bachelors |
| Experimental Psychology | × |
|
| Psychology, General | × | × |
| Public Administration And Social Service Professions | Associate | Bachelors |
| Human Services, General | × |
|
| Social Work | × |
|
| Visual And Performing Arts | Associate | Bachelors |
| Drama And Dramatics/theatre Arts, General | × | × |
Admissions
Acceptance Rate
2,814
Applied
2,798
Accepted
727
Enrolled
Female Admissions
1,671
Females Applied
1,661
Females Accepted
99%
Male Admissions
1,143
Males Applied
1,137
Males Accepted
99%
Applying
60
Application Fee
| Admission Requirements | |
|---|---|
| Required |
Transcript of high school record |
Application Deadlines
| Type | Application Closing | Notification Date | Rolling Admissions |
|---|---|---|---|
| Fall freshmen | July 15th | November 1st | No |
| Other early decision plan | Not reported | Not reported | No |
| Transfer | July 15th | Not reported | No |
Test Scores Accepted
| Test | Avg. Score | 25th %
|
75th %
|
|
|---|---|---|---|---|
| ACT Composite | - | 19 | 25 |
Financial Aid
12,946
Avg. Financial Aid Package
12,105
Avg. Freshman Financial Aid Package
4,037
Avg. Loan Aid
2,653
Avg. Grant Aid
9,839
Avg. Scholarship and/or Grant Aid awarded
67%
Avg. Percentage of Financial Need Met
12%
Percentage of Students Who Had Their Need Fully Met
Student Body
727
Total Undergrad students
0%
International Students
1%
Out-of-state students
Race/Ethnicity
| Hispanic/Latino | 8.43% |
|---|---|
| Black or African American | 4.46% |
| White or Caucasian | 76.03% |
| Asian | 2.48% |
| Two or more races | 6.61% |
| Other | 1.65% |
Gender
Male (44.29%)
Female (55.71%)
Campus Life
Student Activities
Drama/theatre group
Choral groups
Athletics
Men's Sports
| Sport | Intramural | Intercollegiate | Scholarship |
|---|---|---|---|
| Basketball | No | No | No |
| Football | No | No | No |
| Golf | No | No | No |
| Soccer | No | No | No |
| Softball | No | No | No |
| Table Tennis | No | No | No |
| Ultimate Frisbee | No | No | No |
| Volleyball | No | No | No |
Women's Sports
| Sport | Intramural | Intercollegiate | Scholarship |
|---|---|---|---|
| Basketball | No | No | No |
| Football | No | No | No |
| Golf | No | No | No |
| Soccer | No | No | No |
| Softball | No | No | No |
| Table Tennis | No | No | No |
| Ultimate Frisbee | No | No | No |
| Volleyball | No | No | No |
Faculty
58
Total Faculty
12:1
Student-Faculty Ratio
Full-time - 49
Part-time - 9
Male - 29
Female - 29
The Ohio State University at Lima