Want to update the data for this profile?
Claim it!
Overview
The University of Arizona is a University institution located in Tucson, AZ.
Location & Contact
Address
1200 E University Blvd
Tucson, AZ 85721
Tucson, AZ 85721
Majors & Degrees
| Agriculture, Agriculture Operations, And Related Sciences | Associate | Bachelors |
|---|---|---|
| Agricultural And Extension Education Services | × |
|
| Agricultural Business And Management, General | × |
|
| Agricultural Production Operations, General | × |
|
| Agricultural/animal/plant/veterinary Science And Related Fields, Other | × |
|
| Animal Sciences, General | × |
|
| Food Science And Technology, Other | × |
|
| Plant Sciences, General | × |
|
| Pre-veterinary Studies | × |
|
| Architecture And Related Services | Associate | Bachelors |
| Architectural And Building Sciences/technology | × |
|
| Architecture | × |
|
| Architecture And Related Services, Other | × |
|
| City/urban, Community, And Regional Planning | × |
|
| Landscape Architecture | × |
|
| Area, Ethnic, Cultural, And Gender Studies | Associate | Bachelors |
| African-american/black Studies | × |
|
| American Indian/native American Studies | × |
|
| East Asian Studies | × |
|
| Hispanic-american, Puerto Rican, And Mexican-american/chicano Studies | × |
|
| Latin American Studies | × |
|
| Near And Middle Eastern Studies | × |
|
| Women's Studies | × |
|
| Biological And Biomedical Sciences | Associate | Bachelors |
| Biochemistry | × |
|
| Bioinformatics | × |
|
| Biological And Biomedical Sciences, Other | × |
|
| Biology/biological Sciences, General | × |
|
| Biotechnology | × |
|
| Cell/cellular And Molecular Biology | × |
|
| Ecology And Evolutionary Biology | × |
|
| Microbiology, General | × |
|
| Neuroscience | × |
|
| Physiology, General | × |
|
| Business, Management, Marketing, And Related Support Services | Associate | Bachelors |
| Accounting | × |
|
| Business Administration And Management, General | × |
|
| Business/commerce, General | × |
|
| Business/managerial Economics | × |
|
| Entrepreneurship/entrepreneurial Studies | × |
|
| Finance, General | × |
|
| Financial Planning And Services | × |
|
| Human Resources Management/personnel Administration, General | × |
|
| Management Information Systems, General | × |
|
| Marketing/marketing Management, General | × |
|
| Operations Management And Supervision | × |
|
| Organizational Leadership | × |
|
| Retail Management | × |
|
| Communication, Journalism And Related Programs | Associate | Bachelors |
| Digital Communication And Media/multimedia | × |
|
| Journalism | × |
|
| Mass Communication/media Studies | × |
|
| Speech Communication And Rhetoric | × |
|
| Computer And Information Sciences And Support Services | Associate | Bachelors |
| Computer And Information Sciences, General | × |
|
| Computer Science | × |
|
| Informatics | × |
|
| Web Page, Digital/multimedia And Information Resources Design | × |
|
| Education | Associate | Bachelors |
| Art Teacher Education | × |
|
| Early Childhood Education And Teaching | × |
|
| Education, Other | × |
|
| Elementary Education And Teaching | × |
|
| Health Teacher Education | × |
|
| Kindergarten/preschool Education And Teaching | × |
|
| Learning Sciences | × |
|
| Music Teacher Education | × |
|
| Reading Teacher Education | × |
|
| Science Teacher Education/general Science Teacher Education | × |
|
| Special Education And Teaching, General | × |
|
| Engineering | Associate | Bachelors |
| Aerospace, Aeronautical, And Astronautical/space Engineering, General | × |
|
| Architectural Engineering | × |
|
| Bioengineering And Biomedical Engineering | × |
|
| Biological/biosystems Engineering | × |
|
| Chemical Engineering | × |
|
| Civil Engineering, General | × |
|
| Computer Software Engineering | × |
|
| Electrical, Electronics, And Communications Engineering, Other | × |
|
| Engineering Physics/applied Physics | × |
|
| Environmental/environmental Health Engineering | × |
|
| Industrial Engineering | × |
|
| Mechanical Engineering | × |
|
| Mining And Mineral Engineering | × |
|
| Systems Engineering | × |
|
| Engineering Technologies/Technicians | Associate | Bachelors |
| Engineering-related Technologies/technicians, Other | × |
|
| Engineering/industrial Management | × |
|
| English Language And Literature/Letters | Associate | Bachelors |
| Creative Writing | × |
|
| English Language And Literature, General | × |
|
| Professional, Technical, Business, And Scientific Writing | × |
|
| Family And Consumer Sciences/Human Sciences | Associate | Bachelors |
| Apparel And Textiles, General | × |
|
| Family Resource Management Studies, General | × |
|
| Foods, Nutrition, And Related Services, Other | × |
|
| Human Development And Family Studies, General | × |
|
| Foreign Languages, Literatures, And Linguistics | Associate | Bachelors |
| Arabic Language And Literature | × |
|
| Classics And Classical Languages, Literatures, And Linguistics, General | × |
|
| Comparative Literature | × |
|
| French Language And Literature | × |
|
| German Language And Literature | × |
|
| Italian Language And Literature | × |
|
| Linguistics | × |
|
| Russian Language And Literature | × |
|
| Spanish Language And Literature | × |
|
| Health Professions And Related Clinical Sciences | Associate | Bachelors |
| Communication Sciences And Disorders, General | × |
|
| Community Health Services/liaison/counseling | × |
|
| Emergency Medical Technology/technician (emt Paramedic) | × |
|
| Health And Wellness, General | × |
|
| Health Services/allied Health/health Sciences, General | × |
|
| Medical/health Humanities | × |
|
| Mental And Social Health Services And Allied Professions, Other | × |
|
| Music Therapy/therapist | × |
|
| Pharmaceutical Sciences | × |
|
| Pre-veterinary Studies | × | × |
| Public Health, General | × |
|
| Registered Nursing/registered Nurse | × |
|
| History | Associate | Bachelors |
| History, General | × |
|
| Legal Professions And Studies | Associate | Bachelors |
| Legal Professions And Studies, Other | × |
|
| Legal Studies | × |
|
| Liberal Arts And Sciences, General Studies And Humanities | Associate | Bachelors |
| Humanities/humanistic Studies | × |
|
| Mathematics And Statistics | Associate | Bachelors |
| Mathematics And Statistics | × |
|
| Mathematics, General | × |
|
| Military Technologies | Associate | Bachelors |
| Cyber/electronic Operations And Warfare | × |
|
| Intelligence, Command Control And Information Operations, Other | × |
|
| Multi/Interdisciplinary Studies | Associate | Bachelors |
| Biological And Physical Sciences | × |
|
| Business Analytics | × |
|
| International/globalization Studies | × |
|
| Multi-/interdisciplinary Studies, General | × |
|
| Multi-/interdisciplinary Studies, Other | × |
|
| Natural Sciences | × |
|
| Nutrition Sciences | × |
|
| Philosophy, Politics, And Economics | × |
|
| Sustainability Studies | × |
|
| Natural Resources And Conservation | Associate | Bachelors |
| Environmental Science | × |
|
| Environmental Studies | × |
|
| Natural Resources/conservation, General | × |
|
| Philosophy And Religious Studies | Associate | Bachelors |
| Jewish/judaic Studies | × |
|
| Philosophy | × |
|
| Philosophy, Other | × |
|
| Religion/religious Studies | × |
|
| Physical Sciences | Associate | Bachelors |
| Astronomy | × |
|
| Chemistry, General | × |
|
| Geology/earth Science, General | × |
|
| Hydrology And Water Resources Science | × |
|
| Materials Science | × |
|
| Optics/optical Sciences | × |
|
| Physics, General | × |
|
| Planetary Astronomy And Science | × |
|
| Psychology | Associate | Bachelors |
| Experimental Psychology | × |
|
| Psychology, General | × |
|
| Public Administration And Social Service Professions | Associate | Bachelors |
| Human Services, General | × |
|
| Public Administration | × |
|
| Science Technologies/Technicians | Associate | Bachelors |
| Science Technologies/technicians, General | × |
|
| Science Technologies/technicians, Other | × |
|
| Security And Protective Services | Associate | Bachelors |
| Criminal Justice And Corrections, General | × |
|
| Homeland Security | × |
|
| Social Sciences | Associate | Bachelors |
| Anthropology, General | × |
|
| Applied Economics | × |
|
| Economics, General | × |
|
| Geographic Information Science And Cartography | × |
|
| Geography | × |
|
| Political Science And Government, General | × |
|
| Sociology, General | × |
|
| Visual And Performing Arts | Associate | Bachelors |
| Art History, Criticism And Conservation | × |
|
| Cinematography And Film/video Production | × |
|
| Dance, General | × |
|
| Design And Applied Arts, Other | × |
|
| Design And Visual Communications, General | × |
|
| Drama And Dramatics/theatre Arts, General | × |
|
| Film/cinema/media Studies | × |
|
| Fine/studio Arts, General | × |
|
| Game And Interactive Media Design | × |
|
| Music Performance, General | × |
|
| Music Theory And Composition | × |
|
| Music, General | × |
|
| Musical Theatre | × |
|
| Technical Theatre/theatre Design And Technology | × |
|
| Visual And Performing Arts, General | × |
|
Admissions
Acceptance Rate
58,339
Applied
50,252
Accepted
45,025
Enrolled
Female Admissions
32,704
Females Applied
28,816
Females Accepted
88%
Male Admissions
25,635
Males Applied
21,436
Males Accepted
84%
Applying
50
Application Fee
3.47
Avg. high school GPA for freshman
| Admission Requirements | |
|---|---|
| Required |
Transcript of high school record |
| Recommended |
Essay |
Application Deadlines
| Type | Application Closing | Notification Date | Rolling Admissions |
|---|---|---|---|
| Fall freshmen | May 1st | Not reported | No |
| Out of state Fall freshmen | May 1st | Not reported | No |
| Other early decision plan | Not reported | Not reported | No |
| Transfer | Not reported | Not reported | No |
Test Scores Accepted
| Test | Avg. Score | 25th %
|
75th %
|
|
|---|---|---|---|---|
| SAT Critical Reading | 617 | 560 | 670 | |
| SAT Math | 615 | 560 | 680 | |
| ACT Composite | 25 | 21 | 28 |
Tuition & Fees
Tuition
11,835
In-state
38,165
Out-of-state
11,835
In-district
Fees
1,738
Full-time student fees
16,746
Room & board
9,575
Room only
Other Payment Considerations
| Guaranteed tuition plan offered | Yes |
|---|---|
| Tuition pre-payment plan | No |
| Tuition payment plans offered | Yes |
| Student groups that qualify for full or partial waiver of tuition |
Employees |
Financial Aid
17,205
Avg. Financial Aid Package
17,516
Avg. Freshman Financial Aid Package
14,691
Avg. International Student Financial Aid Package
3,893
Avg. Loan Aid
12,913
Avg. Grant Aid
15,837
Avg. Scholarship and/or Grant Aid awarded
62.5%
Avg. Percentage of Financial Need Met
18%
Percentage of Students Who Had Their Need Fully Met
Student Body
45,025
Total Undergrad students
4%
International Students
48%
Out-of-state students
Race/Ethnicity
| Hispanic/Latino | 28.14% |
|---|---|
| Black or African American | 4.39% |
| White or Caucasian | 46% |
| American Indian or Alaska Native | 1.5% |
| Asian | 4.72% |
| Native Hawaiian or Pacific Islander | 0.23% |
| Two or more races | 5.3% |
| Other | 5.84% |
Gender
Male (44.81%)
Female (55.19%)
Campus Life
Housing
| Type | |
|---|---|
| College-owned housing | Yes |
| Housing requirements | None |
| Housing options |
Co-ed housing Disabled housing Women-only housing Freshman car parking |
| % of undergrad students who live in college housing | 5% |
Student Activities
Student-run campus newspaper
Drama/theatre group
Student-run radio station
Student-run television station
Marching band
Choral groups
Campus events:
Spring Fling Carnival, Homecoming and Family Weekend
Spring Fling Carnival, Homecoming and Family Weekend
Student Services
Legal services
Health clinic
Personal/psychological counseling
Women's center
International students advisor
Student Organizations
Greek fraternities
Greek sororities
Local fraternities
Local sororities
Campus Security & Safety
24-hour emergency telephone/alarm services
24-hour patrols by trained officers
Student patrols
Late-night transport/escort services
Electronically-operated dormitory entrances
Athletics
Men's Sports
| Sport | Intramural | Intercollegiate | Scholarship |
|---|---|---|---|
| Archery | No | No | |
| Badminton | No | No | |
| Baseball | Division 1 | ||
| Basketball | Division 1 | ||
| Beach Volleyball | No | No | No |
| Bowling | No | No | |
| Cheerleading | No | No | No |
| Cross-country Running | No | Division 1 | |
| Equestrian Sports | No | ||
| Fencing | No | No | |
| Football | No | Division 1 | |
| Golf | No | Division 1 | |
| Gymnastics | No | No | No |
| Indoor Track | No | No | No |
| Lacrosse | No | ||
| Rugby | Division 1 | ||
| Sand Volleyball | No | No | |
| Soccer | No | ||
| Softball | No | No | |
| Swimming And Diving | No | Division 1 | |
| Table Tennis | No | No | |
| Tennis | Division 1 | ||
| Track And Field | No | Division 1 | |
| Triathlon | No | ||
| Ultimate Frisbee | No | ||
| Volleyball | No | ||
| Water Polo | No | ||
| Wrestling | No |
Women's Sports
| Sport | Intramural | Intercollegiate | Scholarship |
|---|---|---|---|
| Archery | No | No | |
| Badminton | No | No | |
| Baseball | No | No | No |
| Basketball | Division 1 | ||
| Beach Volleyball | No | No | No |
| Bowling | No | No | |
| Cheerleading | No | No | No |
| Cross-country Running | No | Division 1 | |
| Equestrian Sports | No | ||
| Fencing | No | No | |
| Football | No | No | No |
| Golf | No | Division 1 | |
| Gymnastics | No | Division 1 | |
| Indoor Track | No | No | No |
| Lacrosse | No | ||
| Rugby | Division 1 | ||
| Sand Volleyball | Division 1 | ||
| Soccer | Division 1 | ||
| Softball | Division 1 | ||
| Swimming And Diving | No | Division 1 | |
| Table Tennis | No | No | |
| Tennis | Division 1 | ||
| Track And Field | No | Division 1 | |
| Triathlon | No | ||
| Ultimate Frisbee | No | ||
| Volleyball | Division 1 | ||
| Water Polo | No | ||
| Wrestling | No |
Faculty
2,641
Total Faculty
20:1
Student-Faculty Ratio
Full-time - 2,245
Part-time - 396
Male - 1,435
Female - 1,206
The University of Arizona