Want to update the data for this profile?
Claim it!
Overview
The University of Toledo is a University institution located in Toledo, OH, in an urban setting.
Location & Contact
Address
2801 West Bancroft St.
Toledo, OH 43606-3390
United States
Toledo, OH 43606-3390
United States
Contact
Collin Palmer
Director of Undergraduate Admission
Email: collin.palmer@utoledo.edu
Phone: 419-530-5740
Director of Undergraduate Admission
Email: collin.palmer@utoledo.edu
Phone: 419-530-5740
Majors & Degrees
Area, Ethnic, Cultural, And Gender Studies | Associate | Bachelors |
---|---|---|
African-american/black Studies | ||
American/united States Studies/civilization | ||
Asian Studies/civilization | ||
European Studies/civilization | ||
Latin American Studies | ||
Near And Middle Eastern Studies | ||
Women's Studies | ||
Biological And Biomedical Sciences | Associate | Bachelors |
Biochemistry | ||
Biology/biological Sciences, General | ||
Exercise Physiology And Kinesiology | ||
Business, Management, Marketing, And Related Support Services | Associate | Bachelors |
Accounting | ||
Accounting Technology/technician And Bookkeeping | ||
Business Administration And Management, General | ||
Business Administration, Management And Operations, Other | ||
Business/commerce, General | ||
Business/office Automation/technology/data Entry | ||
E-commerce/electronic Commerce | ||
Entrepreneurship/entrepreneurial Studies | ||
Finance, General | ||
Human Resources Management/personnel Administration, General | ||
International Business/trade/commerce | ||
Logistics, Materials, And Supply Chain Management | ||
Marketing Research | ||
Marketing/marketing Management, General | ||
Office Management And Supervision | ||
Operations Management And Supervision | ||
Organizational Behavior Studies | ||
Selling Skills And Sales Operations | ||
Transportation/mobility Management | ||
Communication, Journalism And Related Programs | Associate | Bachelors |
Journalism | ||
Speech Communication And Rhetoric | ||
Computer And Information Sciences And Support Services | Associate | Bachelors |
Computer And Information Sciences, General | ||
Computer Programming/programmer, General | ||
Data Processing And Data Processing Technology/technician | ||
Information Science/studies | ||
Information Technology | ||
Network And System Administration/administrator | ||
Education | Associate | Bachelors |
Art Teacher Education | ||
Business And Innovation/entrepreneurship Teacher Education | ||
Early Childhood Education And Teaching | ||
Education/teaching Of Individuals With Multiple Disabilities | ||
Education/teaching Of Individuals With Speech Or Language Impairments | ||
Elementary Education And Teaching | ||
English/language Arts Teacher Education | ||
French Language Teacher Education | ||
German Language Teacher Education | ||
Health Teacher Education | ||
Kindergarten/preschool Education And Teaching | ||
Mathematics Teacher Education | ||
Music Teacher Education | ||
Physical Education Teaching And Coaching | ||
Science Teacher Education/general Science Teacher Education | ||
Secondary Education And Teaching | ||
Social Studies Teacher Education | ||
Spanish Language Teacher Education | ||
Special Education And Teaching, General | ||
Teacher Education, Multiple Levels | ||
Trade And Industrial Teacher Education | ||
Engineering | Associate | Bachelors |
Bioengineering And Biomedical Engineering | ||
Chemical Engineering | ||
Civil Engineering, General | ||
Computer Engineering, General | ||
Electrical And Electronics Engineering | ||
Environmental/environmental Health Engineering | ||
Mechanical Engineering | ||
Engineering Technologies/Technicians | Associate | Bachelors |
Architectural Drafting And Architectural Cad/cadd | ||
Civil Engineering Technologies/technicians | ||
Computer Engineering Technology/technician | ||
Construction Engineering Technology/technician | ||
Electromechanical/electromechanical Engineering Technology/technician | ||
Engineering Technologies/technicians, General | ||
Environmental/environmental Engineering Technology/technician | ||
Industrial Technology/technician | ||
Mechanical/mechanical Engineering Technology/technician | ||
English Language And Literature/Letters | Associate | Bachelors |
English Language And Literature, General | ||
Foreign Languages, Literatures, And Linguistics | Associate | Bachelors |
French Language And Literature | ||
German Language And Literature | ||
Linguistics | ||
Spanish Language And Literature | ||
Health Professions And Related Clinical Sciences | Associate | Bachelors |
Allied Health Diagnostic, Intervention, And Treatment Professions, Other | ||
Athletic Training/trainer | ||
Clinical Laboratory Science/medical Technology/technologist | ||
Health Information/medical Records Administration/administrator | ||
Hospital And Health Care Facilities Administration/management | ||
Industrial And Physical Pharmacy And Cosmetic Sciences | ||
Pharmaceutics And Drug Design | ||
Pharmacy | ||
Public Health Education And Promotion | ||
Registered Nursing/registered Nurse | ||
Respiratory Care Therapy/therapist | ||
Therapeutic Recreation/recreational Therapy | ||
History | Associate | Bachelors |
History, General | ||
Legal Professions And Studies | Associate | Bachelors |
Legal Assistant/paralegal | ||
Liberal Arts And Sciences, General Studies And Humanities | Associate | Bachelors |
General Studies | ||
Humanities/humanistic Studies | ||
Liberal Arts And Sciences/liberal Studies | ||
Mathematics And Statistics | Associate | Bachelors |
Mathematics, General | ||
Multi/Interdisciplinary Studies | Associate | Bachelors |
Medieval And Renaissance Studies | ||
Multi-/interdisciplinary Studies, General | ||
Natural Resources And Conservation | Associate | Bachelors |
Environmental Science | ||
Environmental Studies | ||
Parks, Recreation, Leisure And Fitness Studies | Associate | Bachelors |
Exercise Science And Kinesiology | ||
Parks, Recreation, And Leisure Studies | ||
Philosophy And Religious Studies | Associate | Bachelors |
Philosophy | ||
Religion/religious Studies | ||
Physical Sciences | Associate | Bachelors |
Astronomy | ||
Chemistry, General | ||
Geology/earth Science, General | ||
Physics, General | ||
Psychology | Associate | Bachelors |
Psychology, General | ||
Public Administration And Social Service Professions | Associate | Bachelors |
Social Work | ||
Security And Protective Services | Associate | Bachelors |
Criminal Justice/safety Studies | ||
Social Sciences | Associate | Bachelors |
Anthropology, General | ||
Economics, General | ||
Geography | ||
International Relations And Affairs | ||
Political Science And Government, General | ||
Sociology, General | ||
Urban Studies/affairs | ||
Visual And Performing Arts | Associate | Bachelors |
Art History, Criticism And Conservation | ||
Art/art Studies, General | ||
Digital Arts | ||
Drama And Dramatics/theatre Arts, General | ||
Film/cinema/media Studies | ||
Intermedia/multimedia | ||
Music, General |
Admissions
Acceptance Rate
11,184
Applied
10,606
Accepted
11,447
Enrolled
Female Admissions
6,285
Females Applied
6,020
Females Accepted
96%
Male Admissions
4,886
Males Applied
4,573
Males Accepted
94%
Applying
40
Application Fee
3.56
Avg. high school GPA for freshman
Admission Requirements | |
---|---|
Required |
Transcript of high school record |
Required for some programs |
A minimum high school GPA of 2 Other requirements may exist (see below) |
Other requirements: | Core high school curriculum |
Application Deadlines
Type | Application Closing | Notification Date | Rolling Admissions |
---|---|---|---|
Fall freshmen | Not reported | October 1st | Yes |
Other early decision plan | Not reported | Not reported | |
Transfer | Not reported | Not reported | Yes |
Test Scores Accepted
Test | Avg. Score | 25th % | 75th % | |
---|---|---|---|---|
SAT Critical Reading | 500 | 630 | ||
SAT Math | 510 | 640 | ||
ACT Composite | 20 | 27 |
Tuition & Fees
Tuition
10,593
In-state
19,953
Out-of-state
10,593
In-district
Fees
1,566
Full-time student fees
14,830
Room & board
7,985
Room only
Financial Aid
12,964
Avg. Financial Aid Package
14,209
Avg. Freshman Financial Aid Package
5,540
Avg. International Student Financial Aid Package
3,921
Avg. Loan Aid
5,530
Avg. Grant Aid
11,252
Avg. Scholarship and/or Grant Aid awarded
64%
Avg. Percentage of Financial Need Met
13%
Percentage of Students Who Had Their Need Fully Met
Student Body
11,447
Total Undergrad students
7%
International Students
23%
Out-of-state students
Race/Ethnicity
Hispanic/Latino | 6.39% |
---|---|
Black or African American | 9.71% |
White or Caucasian | 65.84% |
American Indian or Alaska Native | 0.11% |
Asian | 3.46% |
Native Hawaiian or Pacific Islander | 0.08% |
Two or more races | 3.84% |
Other | 2.32% |
Gender
Male (47.77%)
Female (52.23%)
Campus Life
Housing
Type | |
---|---|
College-owned housing | Yes |
Housing requirements | Yes |
Housing options |
Co-ed housing Disabled housing International housing Freshman car parking |
% of undergrad students who live in college housing | 19% |
Student Activities
Student-run campus newspaper
Drama/theatre group
Student-run radio station
Student-run television station
Marching band
Choral groups
Campus events:
Homecoming, Songfest and Musicfest
Homecoming, Songfest and Musicfest
Student Services
Legal services
Health clinic
Personal/psychological counseling
Women's center
International students advisor
Student Organizations
Greek fraternities
Greek sororities
Local fraternities
Local sororities
More
Most popular organizations:
Student Government, University YMCA, Newman Club, International Student Association and Campus Activities and Programming
Student Government, University YMCA, Newman Club, International Student Association and Campus Activities and Programming
Campus Security & Safety
24-hour emergency telephone/alarm services
24-hour patrols by trained officers
Student patrols
Late-night transport/escort services
Electronically-operated dormitory entrances
Other Campus Security & Safety:
bicycle patrols by security staff, crime prevention officer
bicycle patrols by security staff, crime prevention officer
Athletics
Men's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Badminton | No | No | |
Baseball | Division 1 | ||
Basketball | Division 1 | ||
Bowling | No | No | |
Cheerleading | No | No | No |
Crew | No | No | |
Cross-country Running | Division 1 | ||
Fencing | No | No | |
Field Hockey | No | No | No |
Football | Division 1 | ||
Golf | Division 1 | ||
Indoor Track | No | No | No |
Lacrosse | No | No | |
Racquetball | No | No | |
Sailing | No | No | |
Skiing (cross-country) | No | No | |
Skiing (downhill) | No | No | |
Soccer | No | No | No |
Softball | No | No | No |
Swimming And Diving | No | No | No |
Table Tennis | No | No | |
Tennis | Division 1 | ||
Track And Field | No | No | No |
Volleyball | No | No | No |
Water Polo | No | No | |
Weight Lifting | No | No | |
Wrestling | No | No |
Women's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Badminton | No | No | |
Baseball | No | No | No |
Basketball | Division 1 | ||
Bowling | No | No | |
Cheerleading | No | No | |
Crew | No | No | |
Cross-country Running | Division 1 | ||
Fencing | No | No | No |
Field Hockey | No | No | |
Football | No | No | No |
Golf | Division 1 | ||
Indoor Track | No | No | No |
Lacrosse | No | No | |
Racquetball | No | No | |
Sailing | No | No | |
Skiing (cross-country) | No | No | |
Skiing (downhill) | No | No | |
Soccer | Division 1 | ||
Softball | Division 1 | ||
Swimming And Diving | Division 1 | ||
Table Tennis | No | No | |
Tennis | Division 1 | ||
Track And Field | Division 1 | ||
Volleyball | Division 1 | ||
Water Polo | No | No | |
Weight Lifting | No | No | |
Wrestling | No | No | No |
Faculty
933
Total Faculty
17:1
Student-Faculty Ratio
Full-time - 616
Part-time - 317
Male - 478
Female - 455
The University of Toledo
×