←Back to Results
University
Thomas Edison State University
Trenton, NJ
Want to update the data for this profile?
Claim it!
Want to update the data for this profile?
Claim it!
Overview
Thomas Edison State University is a University institution located in Trenton, NJ.
Location & Contact
Address
111 West State Street
Trenton, NJ 08608
United States
Trenton, NJ 08608
United States
Contact
Ms. Gillian Wyckoff
Director, Admissions and Enrollment Services
Email: admissions@tesu.edu
Phone: 888-442-8372
Fax: 609-984-8447
Director, Admissions and Enrollment Services
Email: admissions@tesu.edu
Phone: 888-442-8372
Fax: 609-984-8447
Majors & Degrees
| Business, Management, Marketing, And Related Support Services | Associate | Bachelors |
|---|---|---|
| Accounting | × |
|
| Business Administration And Management, General | × |
|
| Business Administration, Management And Operations, Other | × |
|
| Business Operations Support And Secretarial Services, Other | × | × |
| Business, Management, Marketing, And Related Support Services, Other | × | × |
| Business/commerce, General | × | × |
| Finance, General | × |
|
| Human Resources Management/personnel Administration, General | × |
|
| Marketing/marketing Management, General | × |
|
| Operations Management And Supervision | × |
|
| Project Management | × | × |
| Computer And Information Sciences And Support Services | Associate | Bachelors |
| Computer And Information Sciences, General | × | × |
| Information Technology | × | × |
| Education | Associate | Bachelors |
| Education, General | × | × |
| Educational/instructional Technology | × | × |
| Engineering Technologies/Technicians | Associate | Bachelors |
| Drafting And Design Technology/technician, General | × | × |
| Electrical, Electronic, And Communications Engineering Technology/technician | × | × |
| Electrical/electronic Engineering Technologies/technicians, Other | × | × |
| Health Professions And Related Clinical Sciences | Associate | Bachelors |
| Allied Health And Medical Assisting Services, Other | × | × |
| Allied Health Diagnostic, Intervention, And Treatment Professions, Other | × |
|
| Health Information/medical Records Administration/administrator | × |
|
| Health Professions And Related Clinical Sciences, Other | × |
|
| Nursing Administration | × | × |
| Nursing Education | × | × |
| Nursing Practice | × | × |
| Pharmacy, Pharmaceutical Sciences, And Administration, Other | × | × |
| Registered Nursing/registered Nurse | × |
|
| Liberal Arts And Sciences, General Studies And Humanities | Associate | Bachelors |
| Humanities/humanistic Studies | × |
|
| Liberal Arts And Sciences/liberal Studies | × |
|
| Mathematics And Statistics | Associate | Bachelors |
| Applied Mathematics, General | × |
|
| Statistics, Other | × | × |
| Mechanic And Repair Technologies/Technicians | Associate | Bachelors |
| Mechanic And Repair Technologies/technicians, Other | × | × |
| Military Technologies | Associate | Bachelors |
| Cyber/electronic Operations And Warfare | × |
|
| Military Technologies And Applied Sciences, Other | × | × |
| Multi/Interdisciplinary Studies | Associate | Bachelors |
| Biological And Physical Sciences | × |
|
| Multi-/interdisciplinary Studies, Other | × |
|
| Parks, Recreation, Leisure And Fitness Studies | Associate | Bachelors |
| Sports, Kinesiology, And Physical Education/fitness, Other | × | × |
| Psychology | Associate | Bachelors |
| Geropsychology | × | × |
| Industrial And Organizational Psychology | × | × |
| Psychology, General | × |
|
| Security And Protective Services | Associate | Bachelors |
| Criminal Justice/law Enforcement Administration | × | × |
| Criminal Justice/safety Studies | × |
|
| Critical Infrastructure Protection | × | × |
| Homeland Security | × | × |
| Homeland Security, Law Enforcement, Firefighting And Related Protective Services, Other | × |
|
| Terrorism And Counterterrorism Operations | × | × |
| Social Sciences | Associate | Bachelors |
| Social Sciences, General | × |
|
| Transportation And Materials Moving | Associate | Bachelors |
| Aviation/airway Management And Operations | × |
|
Admissions
Acceptance Rate
9,448
Enrolled
Applying
| Admission Requirements | |
|---|---|
| Required |
Transcript of high school record |
Application Deadlines
| Type | Application Closing | Notification Date | Rolling Admissions |
|---|---|---|---|
| Other early decision plan | Not reported | Not reported | No |
| Transfer | Not reported | Not reported | No |
Tuition & Fees
Other Payment Considerations
| Tuition payment plans offered | Yes |
|---|---|
| Student groups that qualify for full or partial waiver of tuition |
Employees |
Student Body
9,448
Total Undergrad students
1%
International Students
61%
Out-of-state students
Race/Ethnicity
| Hispanic/Latino | 16.12% |
|---|---|
| Black or African American | 17.33% |
| White or Caucasian | 42.01% |
| American Indian or Alaska Native | 0.39% |
| Asian | 4.27% |
| Native Hawaiian or Pacific Islander | 0.34% |
| Two or more races | 3.9% |
| Other | 14.26% |
Gender
Male (60.69%)
Female (39.31%)
Faculty
20:1
Student-Faculty Ratio
Thomas Edison State University