Want to update the data for this profile?
Claim it!
Overview
Thompson Rivers University is a Comprehensive institution located in Kamloops, BC, in a small town setting.
Location & Contact
Address
900 McGill Road
Kamloops, BC V2C 0C8
Canada
Kamloops, BC V2C 0C8
Canada
Contact
Mr. Josh Keller
Director, Student Recruitment and Liaison
Email: jkeller@tru.ca
Phone: 250-828-5008
Fax: 250-828-5159
Director, Student Recruitment and Liaison
Email: jkeller@tru.ca
Phone: 250-828-5008
Fax: 250-828-5159
Majors & Degrees
Area, Ethnic, Cultural, And Gender Studies | Associate | Bachelors |
---|---|---|
Canadian Studies | ||
Biological And Biomedical Sciences | Associate | Bachelors |
Biochemistry | ||
Biology/biological Sciences, General | ||
Genetics, General | ||
Zoology/animal Biology | ||
Business, Management, Marketing, And Related Support Services | Associate | Bachelors |
Accounting | ||
Business Administration And Management, General | ||
Business/commerce, General | ||
Construction Management, General | ||
Finance, General | ||
Human Resources Management/personnel Administration, General | ||
Management Information Systems, General | ||
Non-profit/public/organizational Management | ||
Operations Management And Supervision | ||
Tourism And Travel Services Management | ||
Communication, Journalism And Related Programs | Associate | Bachelors |
Journalism | ||
Computer And Information Sciences And Support Services | Associate | Bachelors |
Computer And Information Sciences, General | ||
Computer Science | ||
Computer Systems Analysis/analyst | ||
Computer Systems Networking And Telecommunications | ||
Computer/information Technology Services Administration And Management, Other | ||
Information Science/studies | ||
Education | Associate | Bachelors |
Education, General | ||
Education, Other | ||
Elementary Education And Teaching | ||
Engineering | Associate | Bachelors |
Electrical And Electronics Engineering | ||
Engineering, General | ||
English Language And Literature/Letters | Associate | Bachelors |
English Language And Literature, General | ||
Health Professions And Related Clinical Sciences | Associate | Bachelors |
Health Services/allied Health/health Sciences, General | ||
Medical Radiologic Technology/science - Radiation Therapist | ||
Music Therapy/therapist | ||
Physical Therapy/therapist | ||
Registered Nursing, Nursing Administration, Nursing Research And Clinical Nursing, Other | ||
Registered Nursing/registered Nurse | ||
Respiratory Care Therapy/therapist | ||
History | Associate | Bachelors |
History, General | ||
Liberal Arts And Sciences, General Studies And Humanities | Associate | Bachelors |
General Studies | ||
Liberal Arts And Sciences/liberal Studies | ||
Mathematics And Statistics | Associate | Bachelors |
Applied Mathematics, General | ||
Mathematics, General | ||
Multi/Interdisciplinary Studies | Associate | Bachelors |
Multi-/interdisciplinary Studies, Other | ||
Natural Resources And Conservation | Associate | Bachelors |
Environmental Science | ||
Philosophy And Religious Studies | Associate | Bachelors |
Philosophy | ||
Physical Sciences | Associate | Bachelors |
Chemistry, General | ||
Chemistry, Other | ||
Geology/earth Science, General | ||
Physics, General | ||
Psychology | Associate | Bachelors |
Psychology, General | ||
Public Administration And Social Service Professions | Associate | Bachelors |
Social Work | ||
Youth Services/administration | ||
Security And Protective Services | Associate | Bachelors |
Criminal Justice/law Enforcement Administration | ||
Criminal Justice/safety Studies | ||
Social Sciences | Associate | Bachelors |
Criminology | ||
Econometrics And Quantitative Economics | ||
Economics, General | ||
Economics, Other | ||
Geography | ||
Political Science And Government, General | ||
Sociology, General | ||
Visual And Performing Arts | Associate | Bachelors |
Design And Visual Communications, General | ||
Drama And Dramatics/theatre Arts, General | ||
Fine Arts And Art Studies, Other | ||
Fine/studio Arts, General | ||
Interior Design | ||
Jazz/jazz Studies | ||
Music Performance, General | ||
Music, General |
Admissions
Acceptance Rate
7,151
Enrolled
Applying
30
Application Fee
Admission Requirements | |
---|---|
Required |
Transcript of high school record |
Required for some programs |
Interview |
Application Deadlines
Type | Application Closing | Notification Date | Rolling Admissions |
---|---|---|---|
Fall freshmen | April 30th | April 30th | Yes |
Out of state Fall freshmen | Not reported | January 1st | Yes |
Early decision plan | March 1st | March 1st | Yes |
Other early decision plan | Not reported | Not reported | |
Transfer | April 30th | April 30th | Yes |
Tuition & Fees
Tuition
5,542
In-province
5,542
Out-of-province
5,542
In-district
Fees
1,055
Full-time student fees
Student Body
7,151
Total Undergrad students
9%
Out-of-province students
Gender
Male (47.1%)
Female (52.9%)
Campus Life
Housing
Type | |
---|---|
College-owned housing | Yes |
Housing requirements | None |
Housing options |
Co-ed housing Freshman car parking |
% of undergrad students who live in college housing | 14% |
Student Activities
Student-run campus newspaper
Drama/theatre group
Student-run radio station
Student-run television station
Marching band
Choral groups
Campus events:
Welcome Back BBQ, Orientation and Open House and Career Day
Welcome Back BBQ, Orientation and Open House and Career Day
Student Services
Legal services
Health clinic
Personal/psychological counseling
Women's center
International students advisor
More services
Wellness Centre
Wellness Centre
Student Organizations
Greek fraternities
Greek sororities
Local fraternities
Local sororities
Campus Security & Safety
24-hour emergency telephone/alarm services
24-hour patrols by trained officers
Student patrols
Late-night transport/escort services
Electronically-operated dormitory entrances
Athletics
Men's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Badminton | No | ||
Baseball | No | No | |
Basketball | No | ||
Crew | No | No | |
Cross-country Running | No | No | |
Football | No | No | |
Golf | No | No | |
Ice Hockey | No | ||
Racquetball | No | No | |
Rugby | No | No | |
Skiing (cross-country) | No | No | |
Skiing (downhill) | No | No | |
Soccer | No | ||
Softball | No | No | |
Squash | No | No | |
Swimming And Diving | No | No | |
Table Tennis | No | No | |
Track And Field | No | No | |
Volleyball | No |
Women's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Badminton | No | ||
Baseball | No | No | No |
Basketball | No | ||
Crew | No | No | |
Cross-country Running | No | No | |
Football | No | No | No |
Golf | No | No | No |
Ice Hockey | No | No | No |
Racquetball | No | No | |
Rugby | No | No | No |
Skiing (cross-country) | No | No | |
Skiing (downhill) | No | No | |
Soccer | No | ||
Softball | No | No | |
Squash | No | No | |
Swimming And Diving | No | No | |
Table Tennis | No | No | |
Track And Field | No | No | |
Volleyball | No |
Thompson Rivers University
×