←Back to Results
2-Year School
Tompkins Cortland Community College
Dryden, NY
Want to update the data for this profile?
Claim it!
Want to update the data for this profile?
Claim it!
Overview
Tompkins Cortland Community College is a 2-year institution located in Dryden, NY, in a rural setting.
Location & Contact
Address
170 North Street
PO Box 139
Dryden, NY 13053-0139
United States
PO Box 139
Dryden, NY 13053-0139
United States
Contact
Phone: 607-844-8211
Majors & Degrees
Agriculture, Agriculture Operations, And Related Sciences | Associate | Bachelors |
---|---|---|
Agroecology And Sustainable Agriculture | ||
Business, Management, Marketing, And Related Support Services | Associate | Bachelors |
Accounting Technology/technician And Bookkeeping | ||
Business Administration And Management, General | ||
Entrepreneurship/entrepreneurial Studies | ||
Hotel, Motel, And Restaurant Management | ||
International Business/trade/commerce | ||
Special Products Marketing Operations | ||
Communication, Journalism And Related Programs | Associate | Bachelors |
Digital Communication And Media/multimedia | ||
Speech Communication And Rhetoric | ||
Communications Technologies/Technicians And Support Services | Associate | Bachelors |
Photographic And Film/video Technology/technician | ||
Radio And Television Broadcasting Technology/technician | ||
Computer And Information Sciences And Support Services | Associate | Bachelors |
Computer And Information Sciences, General | ||
Computer Support Specialist | ||
Information Science/studies | ||
Construction Trades | Associate | Bachelors |
Construction Trades, Other | ||
Engineering | Associate | Bachelors |
Engineering, General | ||
Engineering Technologies/Technicians | Associate | Bachelors |
Construction Engineering Technology/technician | ||
English Language And Literature/Letters | Associate | Bachelors |
Creative Writing | ||
Family And Consumer Sciences/Human Sciences | Associate | Bachelors |
Child Care And Support Services Management | ||
Health Professions And Related Clinical Sciences | Associate | Bachelors |
Registered Nursing/registered Nurse | ||
Substance Abuse/addiction Counseling | ||
Legal Professions And Studies | Associate | Bachelors |
Legal Assistant/paralegal | ||
Liberal Arts And Sciences, General Studies And Humanities | Associate | Bachelors |
General Studies | ||
Humanities/humanistic Studies | ||
Liberal Arts And Sciences, General Studies And Humanities, Other | ||
Liberal Arts And Sciences/liberal Studies | ||
Multi/Interdisciplinary Studies | Associate | Bachelors |
International/globalization Studies | ||
Natural Resources And Conservation | Associate | Bachelors |
Environmental Studies | ||
Parks, Recreation, Leisure And Fitness Studies | Associate | Bachelors |
Parks, Recreation, And Leisure Facilities Management, General | ||
Parks, Recreation, And Leisure Studies | ||
Sport And Fitness Administration/management | ||
Personal And Culinary Services | Associate | Bachelors |
Culinary Arts/chef Training | ||
Public Administration And Social Service Professions | Associate | Bachelors |
Human Services, General | ||
Science Technologies/Technicians | Associate | Bachelors |
Biology/biotechnology Technology/technician | ||
Science Technologies/technicians, General | ||
Security And Protective Services | Associate | Bachelors |
Criminal Justice/law Enforcement Administration | ||
Criminal Justice/police Science | ||
Cyber/computer Forensics And Counterterrorism | ||
Visual And Performing Arts | Associate | Bachelors |
Commercial And Advertising Art |
Admissions
Acceptance Rate
2,234
Enrolled
Applying
Admission Requirements | |
---|---|
Required |
Transcript of high school record |
Required for some programs |
Interview |
Application Deadlines
Type | Application Closing | Notification Date | Rolling Admissions |
---|---|---|---|
Fall freshmen | July 15th | Not reported | Yes |
Other early decision plan | Not reported | Not reported | |
Transfer | Not reported | Not reported | Yes |
Tuition & Fees
Tuition
5,462
In-state
11,230
Out-of-state
5,462
In-district
Fees
1,600
Full-time student fees
10,252
Room & board
7,600
Room only
Student Body
2,234
Total Undergrad students
1%
International Students
3%
Out-of-state students
Race/Ethnicity
Hispanic/Latino | 11.66% |
---|---|
Black or African American | 12.55% |
White or Caucasian | 61.45% |
American Indian or Alaska Native | 0.16% |
Asian | 2.37% |
Native Hawaiian or Pacific Islander | 0.05% |
Two or more races | 6.38% |
Other | 3.64% |
Gender
Male (42.84%)
Female (55.77%)
Campus Life
Housing
Type | |
---|---|
College-owned housing | Yes |
Housing requirements | None |
Housing options |
Co-ed housing Freshman car parking |
% of undergrad students who live in college housing | Not Reported |
Student Activities
Student-run campus newspaper
Drama/theatre group
Student-run radio station
Student-run television station
Marching band
Choral groups
Campus events:
College Entertainment Board Programs, Registration Day and Voter Registration Drives
College Entertainment Board Programs, Registration Day and Voter Registration Drives
Student Services
Legal services
Health clinic
Personal/psychological counseling
Women's center
International students advisor
Student Organizations
Greek fraternities
Greek sororities
Local fraternities
Local sororities
Most popular organizations:
Sport Management Club, Nursing Club, Student Government Association and Writer's Guild
Sport Management Club, Nursing Club, Student Government Association and Writer's Guild
Campus Security & Safety
24-hour emergency telephone/alarm services
24-hour patrols by trained officers
Student patrols
Late-night transport/escort services
Electronically-operated dormitory entrances
Other Campus Security & Safety:
armed peace officers
armed peace officers
Athletics
Men's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Archery | No | No | |
Badminton | No | No | |
Baseball | No | No | |
Basketball | No | ||
Bowling | No | No | |
Football | No | No | |
Golf | No | ||
Lacrosse | No | ||
Racquetball | No | No | |
Skiing (cross-country) | No | No | |
Skiing (downhill) | No | No | |
Soccer | No | ||
Softball | No | No | |
Squash | No | No | |
Swimming And Diving | No | No | |
Table Tennis | No | No | |
Tennis | No | No | |
Ultimate Frisbee | No | No | |
Volleyball | No | No | |
Water Polo | No | No | |
Weight Lifting | No | No | |
Wrestling | No | No |
Women's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Archery | No | No | |
Badminton | No | No | |
Baseball | No | No | No |
Basketball | No | ||
Bowling | No | No | |
Football | No | No | |
Golf | No | ||
Lacrosse | No | No | |
Racquetball | No | No | |
Skiing (cross-country) | No | No | |
Skiing (downhill) | No | No | |
Soccer | No | ||
Softball | No | ||
Squash | No | No | |
Swimming And Diving | No | No | |
Table Tennis | No | No | |
Tennis | No | No | |
Ultimate Frisbee | No | No | |
Volleyball | No | ||
Water Polo | No | No | |
Weight Lifting | No | No | |
Wrestling | No | No |
Tompkins Cortland Community College
×