Want to update the data for this profile?
Claim it!
Overview
Towson University is a University institution located in Towson, MD, in a suburban setting.
Location & Contact
Address
8000 York Road
Towson, MD 21252
United States
Towson, MD 21252
United States
Contact
Ms. Amy Moffat
Assistant Vice President for University Admissions
Email: admissions@towson.edu
Phone: 410-704-2113
Fax: 410-704-3030
Assistant Vice President for University Admissions
Email: admissions@towson.edu
Phone: 410-704-2113
Fax: 410-704-3030
Majors & Degrees
| Area, Ethnic, Cultural, And Gender Studies | Associate | Bachelors |
|---|---|---|
| American/united States Studies/civilization | × |
|
| Deaf Studies | × |
|
| Women's Studies | × |
|
| Biological And Biomedical Sciences | Associate | Bachelors |
| Biochemistry, Biophysics And Molecular Biology, Other | × |
|
| Biology/biological Sciences, General | × |
|
| Biophysics | × |
|
| Business, Management, Marketing, And Related Support Services | Associate | Bachelors |
| Accounting | × |
|
| Business Administration And Management, General | × |
|
| E-commerce/electronic Commerce | × | × |
| Communication, Journalism And Related Programs | Associate | Bachelors |
| Communication, General | × |
|
| Digital Communication And Media/multimedia | × |
|
| Radio, Television, And Digital Communication, Other | × |
|
| Computer And Information Sciences And Support Services | Associate | Bachelors |
| Computer Science | × |
|
| Information Science/studies | × |
|
| Information Technology | × |
|
| Education | Associate | Bachelors |
| Art Teacher Education | × |
|
| Early Childhood Education And Teaching | × |
|
| Education, Other | × | × |
| Education/teaching Of Individuals In Early Childhood Special Education Programs | × |
|
| Education/teaching Of Individuals In Elementary Special Education Programs | × |
|
| Elementary Education And Teaching | × |
|
| Junior High/intermediate/middle School Education And Teaching | × |
|
| Mathematics Teacher Education | × |
|
| Music Teacher Education | × |
|
| Physical Education Teaching And Coaching | × |
|
| Special Education And Teaching, General | × |
|
| English Language And Literature/Letters | Associate | Bachelors |
| English Language And Literature, General | × |
|
| Family And Consumer Sciences/Human Sciences | Associate | Bachelors |
| Family Systems | × |
|
| Work And Family Studies | × | × |
| Foreign Languages, Literatures, And Linguistics | Associate | Bachelors |
| Foreign Languages And Literatures, General | × |
|
| Health Professions And Related Clinical Sciences | Associate | Bachelors |
| Audiology/audiologist And Speech-language Pathology/pathologist | × |
|
| Health And Wellness, General | × | × |
| Health Services/allied Health/health Sciences, General | × |
|
| Health/health Care Administration/management | × |
|
| Occupational Therapy/therapist | × | × |
| Public Health, General | × |
|
| Registered Nursing/registered Nurse | × |
|
| History | Associate | Bachelors |
| History, General | × |
|
| Mathematics And Statistics | Associate | Bachelors |
| Mathematics, General | × |
|
| Multi/Interdisciplinary Studies | Associate | Bachelors |
| Multi-/interdisciplinary Studies, General | × |
|
| Multi-/interdisciplinary Studies, Other | × |
|
| Natural Resources And Conservation | Associate | Bachelors |
| Natural Resources/conservation, General | × |
|
| Parks, Recreation, Leisure And Fitness Studies | Associate | Bachelors |
| Exercise Science And Kinesiology | × |
|
| Parks, Recreation, And Leisure Facilities Management, General | × |
|
| Sport And Fitness Administration/management | × |
|
| Philosophy And Religious Studies | Associate | Bachelors |
| Philosophy | × |
|
| Religion/religious Studies | × |
|
| Physical Sciences | Associate | Bachelors |
| Chemistry, General | × |
|
| Forensic Chemistry | × |
|
| Geological And Earth Sciences/geosciences, Other | × |
|
| Geology/earth Science, General | × |
|
| Physics, General | × |
|
| Psychology | Associate | Bachelors |
| Psychology, General | × |
|
| Public Administration And Social Service Professions | Associate | Bachelors |
| Human Services, General | × |
|
| Social Sciences | Associate | Bachelors |
| Economics, General | × |
|
| Geography | × |
|
| International Relations And Affairs | × |
|
| Political Science And Government, General | × |
|
| Social Sciences, General | × |
|
| Social Sciences, Other | × |
|
| Urban Studies/affairs | × |
|
| Visual And Performing Arts | Associate | Bachelors |
| Acting | × |
|
| Art History, Criticism And Conservation | × |
|
| Art/art Studies, General | × |
|
| Dance, General | × |
|
| Drama And Dramatics/theatre Arts, General | × |
|
| Fine/studio Arts, General | × |
|
| Music, General | × |
|
Admissions
Acceptance Rate
20,772
Applied
16,735
Accepted
16,361
Enrolled
Female Admissions
13,016
Females Applied
10,681
Females Accepted
82%
Male Admissions
7,746
Males Applied
6,045
Males Accepted
78%
Applying
50
Application Fee
3.81
Avg. high school GPA for freshman
| Admission Requirements | |
|---|---|
| Required |
Transcript of high school record Essay Other requirements exist (see below) |
| Other requirements: | Activity List |
Application Deadlines
| Type | Application Closing | Notification Date | Rolling Admissions |
|---|---|---|---|
| Fall freshmen | May 1st | December 1st | No |
| Other early decision plan | November 15th | January 15th | No |
| Transfer | Not reported | Not reported | No |
Test Scores Accepted
| Test | Avg. Score | 25th %
|
75th %
|
|
|---|---|---|---|---|
| SAT Critical Reading | 555 | 480 | 640 | |
| SAT Math | 519 | 440 | 590 | |
| ACT Composite | 24 | 20 | 27 |
Tuition & Fees
Tuition
7,990
In-state
28,248
Out-of-state
7,990
In-district
Fees
4,700
Full-time student fees
16,986
Room & board
10,076
Room only
Other Payment Considerations
| Guaranteed tuition plan offered | No |
|---|---|
| Tuition pre-payment plan | No |
| Tuition payment plans offered | Yes |
| Student groups that qualify for full or partial waiver of tuition |
Senior Citizens Employees |
Financial Aid
15,136
Avg. Financial Aid Package
16,587
Avg. Freshman Financial Aid Package
15,746
Avg. International Student Financial Aid Package
3,649
Avg. Loan Aid
4,542
Avg. Grant Aid
11,927
Avg. Scholarship and/or Grant Aid awarded
60%
Avg. Percentage of Financial Need Met
8%
Percentage of Students Who Had Their Need Fully Met
Student Body
16,361
Total Undergrad students
1%
International Students
8%
Out-of-state students
Race/Ethnicity
| Hispanic/Latino | 12.46% |
|---|---|
| Black or African American | 37.23% |
| White or Caucasian | 35.77% |
| American Indian or Alaska Native | 0.14% |
| Asian | 6.14% |
| Native Hawaiian or Pacific Islander | 0.07% |
| Two or more races | 5.88% |
| Other | 1.44% |
Gender
Male (40.29%)
Female (59.71%)
Campus Life
Housing
| Type | |
|---|---|
| College-owned housing | Yes |
| Housing requirements | None |
| Housing options |
Co-ed housing Disabled housing |
| % of undergrad students who live in college housing | 35% |
Student Activities
Student-run campus newspaper
Drama/theatre group
Student-run radio station
Student-run television station
Marching band
Choral groups
Campus events:
Summer Orientation, Tiger Fest and Homecoming Weekend
Summer Orientation, Tiger Fest and Homecoming Weekend
Student Services
Legal services
Health clinic
Personal/psychological counseling
Women's center
International students advisor
Student Organizations
Greek fraternities
Greek sororities
Local fraternities
Local sororities
Most popular organizations:
University Residence Government, African Diaspora Club, Latin American Student Organization, Black Student Union and Caribbean Student Association
University Residence Government, African Diaspora Club, Latin American Student Organization, Black Student Union and Caribbean Student Association
Campus Security & Safety
24-hour emergency telephone/alarm services
24-hour patrols by trained officers
Student patrols
Late-night transport/escort services
Electronically-operated dormitory entrances
Other Campus Security & Safety:
Safety Cameras, Each building on campus is assigned a TUPD officer who maintains primary responsibility for that building's safety.
Safety Cameras, Each building on campus is assigned a TUPD officer who maintains primary responsibility for that building's safety.
Athletics
Men's Sports
| Sport | Intramural | Intercollegiate | Scholarship |
|---|---|---|---|
| Badminton | No | ||
| Baseball | Division 1 | ||
| Basketball | Division 1 | ||
| Bowling | No | No | No |
| Cheerleading | No | No | No |
| Cross-country Running | No | No | No |
| Equestrian Sports | No | No | |
| Field Hockey | No | No | |
| Football | No | Division 1 | |
| Golf | No | Division 1 | |
| Gymnastics | No | No | |
| Ice Hockey | No | No | |
| Indoor Track | No | No | No |
| Lacrosse | Division 1 | ||
| Rock Climbing | No | No | No |
| Rowing | No | No | No |
| Rugby | No | No | |
| Sailing | No | No | No |
| Skiing (cross-country) | No | No | No |
| Skiing (downhill) | No | No | No |
| Soccer | No | ||
| Softball | No | ||
| Swimming And Diving | Division 1 | ||
| Table Tennis | No | No | |
| Tennis | No | No | |
| Track And Field | No | No | |
| Ultimate Frisbee | No | No | |
| Volleyball | No | ||
| Water Polo | No | No | No |
| Wrestling | No | No | No |
Women's Sports
| Sport | Intramural | Intercollegiate | Scholarship |
|---|---|---|---|
| Badminton | No | ||
| Baseball | No | ||
| Basketball | Division 1 | No | |
| Bowling | No | No | |
| Cheerleading | No | No | |
| Cross-country Running | No | Division 1 | |
| Equestrian Sports | No | No | |
| Field Hockey | Division 1 | No | |
| Football | No | No | No |
| Golf | No | Division 1 | No |
| Gymnastics | Division 1 | No | |
| Ice Hockey | No | No | |
| Indoor Track | No | No | No |
| Lacrosse | Division 1 | No | |
| Rock Climbing | No | No | |
| Rowing | No | No | |
| Rugby | No | No | |
| Sailing | No | No | |
| Skiing (cross-country) | No | No | |
| Skiing (downhill) | No | No | |
| Soccer | Division 1 | ||
| Softball | Division 1 | No | |
| Swimming And Diving | Division 1 | ||
| Table Tennis | No | No | |
| Tennis | Division 1 | No | |
| Track And Field | Division 1 | No | |
| Ultimate Frisbee | No | No | |
| Volleyball | Division 1 | No | |
| Water Polo | No | No | |
| Wrestling | No | No | No |
Faculty
1,691
Total Faculty
14:1
Student-Faculty Ratio
Full-time - 938
Part-time - 753
Male - 692
Female - 999
Towson University