Want to update the data for this profile?
Claim it!
Overview
Trent University is a University institution located in Peterborough, ON.
Location & Contact
Address
1600 West Bank Drive
Peterborough, ON K9J 7B8
Canada
Peterborough, ON K9J 7B8
Canada
Contact
Eliza Nicholson
Director, Recruitment and Admissions
Email: admissions@trentu.ca
Phone: 705-748-1011
Fax: 705-748-1629
Director, Recruitment and Admissions
Email: admissions@trentu.ca
Phone: 705-748-1011
Fax: 705-748-1629
Majors & Degrees
| Area, Ethnic, Cultural, And Gender Studies | Associate | Bachelors |
|---|---|---|
| American Indian/native American Studies | × | × |
| Canadian Studies | × | × |
| Hispanic-american, Puerto Rican, And Mexican-american/chicano Studies | × | × |
| Women's Studies | × | × |
| Biological And Biomedical Sciences | Associate | Bachelors |
| Biochemistry | × | × |
| Biology/biological Sciences, General | × | × |
| Biomedical Sciences, General | × | × |
| Business, Management, Marketing, And Related Support Services | Associate | Bachelors |
| Business Administration And Management, General | × | × |
| Communication, Journalism And Related Programs | Associate | Bachelors |
| Communication And Media Studies, Other | × | × |
| Journalism | × | × |
| Computer And Information Sciences And Support Services | Associate | Bachelors |
| Computer Science | × | × |
| Education | Associate | Bachelors |
| Education, General | × | × |
| Elementary Education And Teaching | × | × |
| Secondary Education And Teaching | × | × |
| English Language And Literature/Letters | Associate | Bachelors |
| English Language And Literature, General | × | × |
| Family And Consumer Sciences/Human Sciences | Associate | Bachelors |
| Child Development | × | × |
| Foreign Languages, Literatures, And Linguistics | Associate | Bachelors |
| Classics And Classical Languages, Literatures, And Linguistics, General | × | × |
| French Language And Literature | × | × |
| German Language And Literature | × | × |
| Linguistics | × | × |
| Health Professions And Related Clinical Sciences | Associate | Bachelors |
| Registered Nursing/registered Nurse | × | × |
| History | Associate | Bachelors |
| History, General | × | × |
| Liberal Arts And Sciences, General Studies And Humanities | Associate | Bachelors |
| Humanities/humanistic Studies | × | × |
| Liberal Arts And Sciences/liberal Studies | × | × |
| Mathematics And Statistics | Associate | Bachelors |
| Applied Mathematics, General | × | × |
| Mathematics, General | × | × |
| Multi/Interdisciplinary Studies | Associate | Bachelors |
| Biological And Physical Sciences | × | × |
| Multi-/interdisciplinary Studies, General | × | × |
| Natural Sciences | × | × |
| Sustainability Studies | × | × |
| Natural Resources And Conservation | Associate | Bachelors |
| Environmental Studies | × | × |
| Parks, Recreation, Leisure And Fitness Studies | Associate | Bachelors |
| Exercise Science And Kinesiology | × | × |
| Philosophy And Religious Studies | Associate | Bachelors |
| Philosophy | × | × |
| Physical Sciences | Associate | Bachelors |
| Chemistry, General | × | × |
| Physical Sciences, General | × | × |
| Physics, General | × | × |
| Psychology | Associate | Bachelors |
| Psychology, General | × | × |
| Public Administration And Social Service Professions | Associate | Bachelors |
| Social Work | × | × |
| Social Sciences | Associate | Bachelors |
| Anthropology, General | × | × |
| Criminology | × | × |
| Economics, General | × | × |
| Geography | × | × |
| International Relations And Affairs | × | × |
| Political Science And Government, General | × | × |
| Social Sciences, General | × | × |
| Sociology, General | × | × |
Admissions
Acceptance Rate
11,837
Enrolled
Applying
150
Application Fee
| Admission Requirements | |
|---|---|
| Required |
Transcript of high school record |
| Required for some programs |
Interview |
Application Deadlines
| Type | Application Closing | Notification Date | Rolling Admissions |
|---|---|---|---|
| Fall freshmen | June 1st | Not reported | No |
| Other early decision plan | Not reported | Not reported | No |
| Transfer | September 1st | Not reported | Yes |
Tuition & Fees
Tuition
6,241
In-province
7,890
Out-of-province
6,241
In-district
Fees
2,122
Full-time student fees
14,300
Room & board
9,280
Room only
Student Body
11,837
Total Undergrad students
Gender
Male (31.09%)
Female (64.67%)
Campus Life
Student Organizations
Most popular organizations:
Trent Radio, Trent International Program, Trent Central Student Association, Arthur (student newspaper) and Excalibur (yearbook)
Trent Radio, Trent International Program, Trent Central Student Association, Arthur (student newspaper) and Excalibur (yearbook)
Athletics
Men's Sports
| Sport | Intramural | Intercollegiate | Scholarship |
|---|---|---|---|
| Badminton | No | No | No |
| Baseball | No | No | No |
| Basketball | No | No | No |
| Crew | No | No | No |
| Cross-country Running | No | No | No |
| Fencing | No | No | No |
| Football | No | No | No |
| Golf | No | No | No |
| Ice Hockey | No | No | No |
| Lacrosse | No | No | No |
| Rowing | No | No | No |
| Rugby | No | No | No |
| Soccer | No | No | No |
| Softball | No | No | No |
| Squash | No | No | No |
| Swimming And Diving | No | No | No |
| Tennis | No | No | No |
| Track And Field | No | No | No |
| Ultimate Frisbee | No | No | No |
| Volleyball | No | No | No |
| Water Polo | No | No | No |
Women's Sports
| Sport | Intramural | Intercollegiate | Scholarship |
|---|---|---|---|
| Badminton | No | No | No |
| Baseball | No | No | No |
| Basketball | No | No | No |
| Crew | No | No | No |
| Cross-country Running | No | No | No |
| Fencing | No | No | No |
| Football | No | No | No |
| Golf | No | No | No |
| Ice Hockey | No | No | No |
| Lacrosse | No | No | No |
| Rowing | No | No | No |
| Rugby | No | No | No |
| Soccer | No | No | No |
| Softball | No | No | No |
| Squash | No | No | No |
| Swimming And Diving | No | No | No |
| Tennis | No | No | No |
| Track And Field | No | No | No |
| Ultimate Frisbee | No | No | No |
| Volleyball | No | No | No |
| Water Polo | No | No | No |
Faculty
600
Total Faculty
20:1
Student-Faculty Ratio
Trent University