Want to update the data for this profile?
Claim it!
Overview
Union University is a University institution located in Jackson, TN.
Location & Contact
Address
1050 Union University Drive
Jackson, TN 38305-3697
United States
Jackson, TN 38305-3697
United States
Contact
Mrs. Connie Teel
Director of Enrollment Services
Email: cteel@uu.edu
Phone: 731-661-5576
Fax: 731-661-5589
Director of Enrollment Services
Email: cteel@uu.edu
Phone: 731-661-5576
Fax: 731-661-5589
Majors & Degrees
| Biological And Biomedical Sciences | Associate | Bachelors |
|---|---|---|
| Biochemistry | × |
|
| Biology/biological Sciences, General | × |
|
| Botany/plant Biology | × | × |
| Conservation Biology | × | × |
| Molecular Biology | × | × |
| Zoology/animal Biology | × | × |
| Business, Management, Marketing, And Related Support Services | Associate | Bachelors |
| Accounting | × |
|
| Business Administration And Management, General | × |
|
| Business Administration, Management And Operations, Other | × | × |
| Business/commerce, General | × | × |
| Business/managerial Economics | × | × |
| Entrepreneurship/entrepreneurial Studies | × |
|
| Finance, General | × | × |
| Human Resources Management/personnel Administration, General | × |
|
| International Business/trade/commerce | × | × |
| Marketing/marketing Management, General | × |
|
| Organizational Leadership | × | × |
| Communication, Journalism And Related Programs | Associate | Bachelors |
| Advertising | × | × |
| Broadcast Journalism | × | × |
| Digital Communication And Media/multimedia | × |
|
| Journalism | × | × |
| Mass Communication/media Studies | × |
|
| Public Relations, Advertising, And Applied Communication, Other | × | × |
| Public Relations/image Management | × | × |
| Radio And Television | × | × |
| Speech Communication And Rhetoric | × | × |
| Communications Technologies/Technicians And Support Services | Associate | Bachelors |
| Recording Arts Technology/technician | × | × |
| Computer And Information Sciences And Support Services | Associate | Bachelors |
| Computer And Information Sciences, General | × |
|
| Computer And Information Systems Security/auditing/information Assurance | × | × |
| Computer Science | × |
|
| Data Modeling/warehousing And Database Administration | × |
|
| Information Science/studies | × | × |
| Information Technology | × | × |
| Web Page, Digital/multimedia And Information Resources Design | × | × |
| Education | Associate | Bachelors |
| Art Teacher Education | × | × |
| Biology Teacher Education | × |
|
| Business And Innovation/entrepreneurship Teacher Education | × | × |
| Chemistry Teacher Education | × | × |
| Education, General | × |
|
| Elementary Education And Teaching | × |
|
| English/language Arts Teacher Education | × | × |
| French Language Teacher Education | × | × |
| History Teacher Education | × | × |
| Kindergarten/preschool Education And Teaching | × | × |
| Mathematics Teacher Education | × |
|
| Music Teacher Education | × | × |
| Physical Education Teaching And Coaching | × | × |
| Physics Teacher Education | × | × |
| Sales And Marketing Operations/marketing And Distribution Teacher Education | × | × |
| Science Teacher Education/general Science Teacher Education | × | × |
| Secondary Education And Teaching | × |
|
| Spanish Language Teacher Education | × | × |
| Special Education And Teaching, General | × | × |
| Speech Teacher Education | × |
|
| Teacher Education And Professional Development, Specific Subject Areas, Other | × | × |
| Teaching English As A Second Or Foreign Language/esl Language Instructor | × | × |
| Engineering | Associate | Bachelors |
| Electrical And Electronics Engineering | × | × |
| Mechanical Engineering | × | × |
| Engineering Technologies/Technicians | Associate | Bachelors |
| Audio Engineering Technology/technician | × | × |
| Engineering Technologies/technicians, General | × | × |
| English Language And Literature/Letters | Associate | Bachelors |
| English Language And Literature, General | × |
|
| Rhetoric And Composition | × | × |
| Writing, General | × |
|
| Family And Consumer Sciences/Human Sciences | Associate | Bachelors |
| Family And Community Services | × | × |
| Family And Consumer Sciences/human Sciences, General | × | × |
| Work And Family Studies | × | × |
| Foreign Languages, Literatures, And Linguistics | Associate | Bachelors |
| Ancient Near Eastern And Biblical Languages, Literatures, And Linguistics | × | × |
| Foreign Languages And Literatures, General | × |
|
| French Language And Literature | × | × |
| Linguistics | × | × |
| Spanish Language And Literature | × | × |
| Health Professions And Related Clinical Sciences | Associate | Bachelors |
| Allied Health Diagnostic, Intervention, And Treatment Professions, Other | × | × |
| Art Therapy/therapist | × | × |
| Cardiovascular Technology/technologist | × |
|
| Clinical Laboratory Science/medical Technology/technologist | × | × |
| Diagnostic Medical Sonography/sonographer And Ultrasound Technician | × |
|
| Health Services/allied Health/health Sciences, General | × |
|
| Pharmacy | × | × |
| Physical Therapy/therapist | × |
|
| Pre-dentistry Studies | × | × |
| Pre-medicine/pre-medical Studies | × | × |
| Pre-pharmacy Studies | × | × |
| Registered Nursing, Nursing Administration, Nursing Research And Clinical Nursing, Other | × | × |
| Registered Nursing/registered Nurse | × |
|
| History | Associate | Bachelors |
| History, General | × |
|
| Legal Professions And Studies | Associate | Bachelors |
| Pre-law Studies | × | × |
| Liberal Arts And Sciences, General Studies And Humanities | Associate | Bachelors |
| Liberal Arts And Sciences, General Studies And Humanities, Other | × | × |
| Liberal Arts And Sciences/liberal Studies | × | × |
| Mathematics And Statistics | Associate | Bachelors |
| Applied Mathematics, General | × |
|
| Mathematics, General | × |
|
| Multi/Interdisciplinary Studies | Associate | Bachelors |
| Biological And Physical Sciences | × | × |
| Cultural Studies/critical Theory And Analysis | × | × |
| Intercultural/multicultural And Diversity Studies | × | × |
| Multi-/interdisciplinary Studies, General | × | × |
| Parks, Recreation, Leisure And Fitness Studies | Associate | Bachelors |
| Exercise Science And Kinesiology | × | × |
| Parks, Recreation, And Leisure Facilities Management, General | × | × |
| Sport And Fitness Administration/management | × | × |
| Philosophy And Religious Studies | Associate | Bachelors |
| Christian Studies | × | × |
| Philosophy | × |
|
| Philosophy And Religious Studies, Other | × | × |
| Religion/religious Studies | × |
|
| Physical Sciences | Associate | Bachelors |
| Chemical Physics | × | × |
| Chemistry, General | × |
|
| Geology/earth Science, General | × |
|
| Physical Sciences, General | × | × |
| Physics, General | × |
|
| Psychology | Associate | Bachelors |
| Applied Psychology | × | × |
| Industrial And Organizational Psychology | × |
|
| Psychology, General | × |
|
| Public Administration And Social Service Professions | Associate | Bachelors |
| Human Services, General | × | × |
| Social Work | × |
|
| Security And Protective Services | Associate | Bachelors |
| Forensic Science And Technology | × | × |
| Social Sciences | Associate | Bachelors |
| Criminology | × | × |
| Economics, General | × | × |
| Economics, Other | × | × |
| Political Science And Government, General | × |
|
| Social Sciences, General | × |
|
| Sociology, General | × |
|
| Theology And Religious Vocations | Associate | Bachelors |
| Bible/biblical Studies | × | × |
| Missions/missionary Studies | × | × |
| Religious Institution Administration And Management | × | × |
| Religious/sacred Music | × | × |
| Theology And Religious Vocations, Other | × | × |
| Theology/theological Studies | × |
|
| Urban Ministry | × | × |
| Visual And Performing Arts | Associate | Bachelors |
| Art/art Studies, General | × | × |
| Arts, Entertainment, And Media Management, General | × |
|
| Arts, Entertainment, And Media Management, Other | × | × |
| Conducting | × | × |
| Design And Visual Communications, General | × |
|
| Drama And Dramatics/theatre Arts, General | × | × |
| Film/cinema/media Studies | × | × |
| Fine/studio Arts, General | × |
|
| Keyboard Instruments | × |
|
| Music Management | × | × |
| Music Performance, General | × |
|
| Music Theory And Composition | × | × |
| Music, General | × |
|
| Sound Arts | × | × |
| Visual And Performing Arts, General | × |
|
| Voice And Opera | × | × |
Admissions
Acceptance Rate
1,465
Applied
858
Accepted
1,856
Enrolled
Female Admissions
974
Females Applied
550
Females Accepted
56%
Male Admissions
491
Males Applied
308
Males Accepted
63%
Applying
35
Application Fee
3.83
Avg. high school GPA for freshman
| Admission Requirements | |
|---|---|
| Required |
Transcript of high school record Essay |
| Required for some programs |
Interview |
Application Deadlines
| Type | Application Closing | Notification Date | Rolling Admissions |
|---|---|---|---|
| Fall freshmen | Not reported | Not reported | Yes |
| Out of state Fall freshmen | Not reported | Not reported | Yes |
| Early decision plan | Not reported | Not reported | Yes |
| Other early decision plan | Not reported | Not reported | Yes |
| Transfer | Not reported | Not reported | No |
Test Scores Accepted
| Test | Avg. Score | 25th %
|
75th %
|
|
|---|---|---|---|---|
| ACT Composite | 26 | - | - |
Tuition & Fees
Tuition
41,170
Private
Fees
1,520
Full-time student fees
17,436
Room & board
10,800
Room only
Other Payment Considerations
| Guaranteed tuition plan offered | No |
|---|---|
| Tuition pre-payment plan | No |
| Tuition payment plans offered | Yes |
| Student groups that qualify for full or partial waiver of tuition |
Employees |
Financial Aid
32,682
Avg. Financial Aid Package
38,501
Avg. Freshman Financial Aid Package
4,069
Avg. Loan Aid
20,484
Avg. Grant Aid
9,334
Avg. Scholarship and/or Grant Aid awarded
58%
Avg. Percentage of Financial Need Met
24%
Percentage of Students Who Had Their Need Fully Met
Student Body
1,856
Total Undergrad students
2%
International Students
33%
Out-of-state students
Race/Ethnicity
| Hispanic/Latino | 3.77% |
|---|---|
| Black or African American | 10.56% |
| White or Caucasian | 60.83% |
| American Indian or Alaska Native | 0.11% |
| Asian | 1.78% |
| Native Hawaiian or Pacific Islander | 0.16% |
| Two or more races | 2.96% |
| Other | 17.94% |
Gender
Male (39.55%)
Female (60.45%)
Campus Life
Housing
| Type | |
|---|---|
| College-owned housing | Yes |
| Housing requirements | Yes |
| Housing options |
Disabled housing Men-only housing Women-only housing Freshman car parking |
| % of undergrad students who live in college housing | 95% |
Student Activities
Student-run campus newspaper
Drama/theatre group
Student-run radio station
Student-run television station
Marching band
Choral groups
Campus events:
Family Weekend, Homecoming and Campus and Community Day
Family Weekend, Homecoming and Campus and Community Day
Student Services
Legal services
Health clinic
Personal/psychological counseling
Women's center
International students advisor
Student Organizations
Greek fraternities
Greek sororities
Local fraternities
Local sororities
Most popular organizations:
Chi Omega, Lamda Chi Alpha, Zeta Tau Alpha, Sigma Alpha Epsilon and Alpha Tau Omega
Chi Omega, Lamda Chi Alpha, Zeta Tau Alpha, Sigma Alpha Epsilon and Alpha Tau Omega
Campus Security & Safety
24-hour emergency telephone/alarm services
24-hour patrols by trained officers
Student patrols
Late-night transport/escort services
Electronically-operated dormitory entrances
Athletics
Men's Sports
| Sport | Intramural | Intercollegiate | Scholarship |
|---|---|---|---|
| Baseball | No | Division 2 | |
| Basketball | Division 2 | ||
| Bowling | No | No | No |
| Cheerleading | No | No | No |
| Cross-country Running | No | Division 2 | |
| Football | No | No | |
| Golf | No | Division 2 | |
| Racquetball | No | No | |
| Rock Climbing | No | No | No |
| Rowing | No | No | No |
| Sand Volleyball | No | No | |
| Skiing (cross-country) | No | No | No |
| Soccer | Division 2 | ||
| Softball | No | No | |
| Swimming And Diving | No | No | No |
| Table Tennis | No | No | |
| Tennis | No | No | |
| Ultimate Frisbee | No | No | |
| Volleyball | Division 2 | ||
| Water Polo | No | No | No |
| Weight Lifting | No | No | No |
Women's Sports
| Sport | Intramural | Intercollegiate | Scholarship |
|---|---|---|---|
| Baseball | No | No | No |
| Basketball | Division 2 | No | |
| Bowling | No | No | |
| Cheerleading | No | No | |
| Cross-country Running | No | Division 2 | No |
| Football | No | No | |
| Golf | No | Division 2 | No |
| Racquetball | No | No | |
| Rock Climbing | No | No | |
| Rowing | No | No | |
| Sand Volleyball | No | No | |
| Skiing (cross-country) | No | No | |
| Soccer | Division 2 | No | |
| Softball | Division 2 | No | |
| Swimming And Diving | No | No | |
| Table Tennis | No | No | |
| Tennis | No | No | |
| Ultimate Frisbee | No | No | |
| Volleyball | Division 2 | No | |
| Water Polo | No | No | |
| Weight Lifting | No | No | No |
Faculty
164
Total Faculty
10:1
Student-Faculty Ratio
Full-time - 163
Part-time - 1
Male - 87
Female - 77
Union University