←Back to Results
University
University of Baltimore
Baltimore, MD
Want to update the data for this profile?
Claim it!
Want to update the data for this profile?
Claim it!
Overview
University of Baltimore is a University institution located in Baltimore, MD, in an urban setting.
Location & Contact
Address
1420 North Charles Street
Baltimore, MD 21201
United States
Baltimore, MD 21201
United States
Contact
David Waggoner
Associate Vice President of Admission
Email: admission@ubalt.edu
Phone: 410-837-4777
Fax: 410-837-4793
Associate Vice President of Admission
Email: admission@ubalt.edu
Phone: 410-837-4777
Fax: 410-837-4793
Majors & Degrees
Business, Management, Marketing, And Related Support Services | Associate | Bachelors |
---|---|---|
Accounting | ||
Business Administration And Management, General | ||
Business/commerce, General | ||
Entrepreneurship/entrepreneurial Studies | ||
Finance, General | ||
Human Resources Management/personnel Administration, General | ||
International Business/trade/commerce | ||
Management Information Systems, General | ||
Marketing/marketing Management, General | ||
Real Estate | ||
Communication, Journalism And Related Programs | Associate | Bachelors |
Digital Communication And Media/multimedia | ||
Public Relations, Advertising, And Applied Communication, Other | ||
Communications Technologies/Technicians And Support Services | Associate | Bachelors |
Animation, Interactive Technology, Video Graphics, And Special Effects | ||
Computer And Information Sciences And Support Services | Associate | Bachelors |
Computer And Information Sciences, General | ||
Information Science/studies | ||
Information Technology | ||
English Language And Literature/Letters | Associate | Bachelors |
English Language And Literature, General | ||
Health Professions And Related Clinical Sciences | Associate | Bachelors |
Health And Medical Administrative Services, Other | ||
Health Services Administration | ||
Medicinal And Pharmaceutical Chemistry | ||
History | Associate | Bachelors |
History, General | ||
Legal Professions And Studies | Associate | Bachelors |
American/U.S. Law/legal Studies/jurisprudence | ||
Pre-law Studies | ||
Liberal Arts And Sciences, General Studies And Humanities | Associate | Bachelors |
Liberal Arts And Sciences/liberal Studies | ||
Mathematics And Statistics | Associate | Bachelors |
Statistics, General | ||
Multi/Interdisciplinary Studies | Associate | Bachelors |
International/globalization Studies | ||
Multi-/interdisciplinary Studies, General | ||
Multi-/interdisciplinary Studies, Other | ||
Natural Resources And Conservation | Associate | Bachelors |
Environmental Science | ||
Environmental Studies | ||
Parks, Recreation, Leisure And Fitness Studies | Associate | Bachelors |
Parks, Recreation, And Leisure Studies | ||
Philosophy And Religious Studies | Associate | Bachelors |
Applied And Professional Ethics | ||
Psychology | Associate | Bachelors |
Psychology, General | ||
Public Administration And Social Service Professions | Associate | Bachelors |
Community Organization And Advocacy | ||
Human Services, General | ||
Security And Protective Services | Associate | Bachelors |
Criminal Justice/law Enforcement Administration | ||
Criminal Justice/police Science | ||
Forensic Science And Technology | ||
Social Sciences | Associate | Bachelors |
American Government And Politics (united States) | ||
International Relations And Affairs | ||
Political Science And Government, General | ||
Sociology, General | ||
Visual And Performing Arts | Associate | Bachelors |
Visual And Performing Arts, General | ||
Visual And Performing Arts, Other |
Admissions
Acceptance Rate
426
Applied
345
Accepted
1,856
Enrolled
Female Admissions
255
Females Applied
204
Females Accepted
80%
Male Admissions
171
Males Applied
141
Males Accepted
82%
Applying
35
Application Fee
2.89
Avg. high school GPA for freshman
Admission Requirements | |
---|---|
Required |
Transcript of high school record Essay One recommendation |
Recommended |
A minimum high school GPA of 3 Other requirements may exist (see below) |
Other requirements: | Resume and list of extracurricular activities |
Application Deadlines
Type | Application Closing | Notification Date | Rolling Admissions |
---|---|---|---|
Fall freshmen | Not reported | Not reported | Yes |
Other early decision plan | Not reported | Not reported | |
Transfer | June 1st | Not reported | Yes |
Test Scores Accepted
Test | Avg. Score | 25th % | 75th % | |
---|---|---|---|---|
ACT Composite | 18 | 22 |
Tuition & Fees
Tuition
7,590
In-state
21,582
Out-of-state
7,590
In-district
Fees
2,402
Full-time student fees
19,350
Room & board
Student Body
1,856
Total Undergrad students
3%
International Students
1%
Out-of-state students
Race/Ethnicity
Hispanic/Latino | 7.97% |
---|---|
Black or African American | 47.79% |
White or Caucasian | 28.39% |
American Indian or Alaska Native | 0.43% |
Asian | 4.9% |
Native Hawaiian or Pacific Islander | 0.38% |
Two or more races | 4.58% |
Other | 3.02% |
Gender
Male (41.76%)
Female (58.24%)
Campus Life
Housing
Type | |
---|---|
College-owned housing | Not Reported |
Housing requirements | Not Reported |
Housing options |
Freshman car parking |
% of undergrad students who live in college housing | Not Reported |
Student Activities
Student-run campus newspaper
Drama/theatre group
Student-run radio station
Student-run television station
Marching band
Choral groups
Campus events:
Semi-Annual Block Party, Speaker Series and Access UB
Semi-Annual Block Party, Speaker Series and Access UB
Student Services
Legal services
Health clinic
Personal/psychological counseling
Women's center
International students advisor
Student Organizations
Greek fraternities
Greek sororities
Local fraternities
Local sororities
Most popular organizations:
Psi Chi, APALSA, International Student Association, African Student Association and Forensics Student Association
Psi Chi, APALSA, International Student Association, African Student Association and Forensics Student Association
Campus Security & Safety
24-hour emergency telephone/alarm services
24-hour patrols by trained officers
Student patrols
Late-night transport/escort services
Electronically-operated dormitory entrances
Athletics
Men's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Basketball | No | No | |
Golf | No | No | |
Lacrosse | No | No | |
Racquetball | No | No | |
Soccer | No | No | |
Table Tennis | No | No | |
Volleyball | No | No | |
Weight Lifting | No | No |
Women's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Basketball | No | No | |
Golf | No | No | |
Lacrosse | No | No | |
Racquetball | No | No | |
Soccer | No | No | |
Table Tennis | No | No | |
Volleyball | No | No | |
Weight Lifting | No | No |
Faculty
405
Total Faculty
19:1
Student-Faculty Ratio
Full-time - 199
Part-time - 206
Male - 235
Female - 170
University of Baltimore
×