Want to update the data for this profile? Claim it!
Location & Contact
Address
Irvine, CA 92697
United States
United States
Contact
Phone: 949-824-5011
Admissions
Acceptance Rate
122,706
Applied
35,317
Accepted
30,204
Enrolled
Female Admissions
64,049
Females Applied
20,174
Females Accepted
31%
Male Admissions
56,925
Males Applied
14,682
Males Accepted
26%
Applying
70
Application Fee
Admission Requirements | |
---|---|
Required |
Transcript of high school record Essay |
Application Deadlines
Type | Application Closing | Notification Date | Rolling Admissions |
---|---|---|---|
Fall freshmen | November 30th | Not reported | No |
Other early decision plan | Not reported | Not reported | No |
Transfer | Not reported | Not reported | No |
Tuition & Fees
Fees
19,653
Room & board
Financial Aid
26,321
Avg. Financial Aid Package
28,092
Avg. Freshman Financial Aid Package
19,679
Avg. International Student Financial Aid Package
8,854
Avg. Loan Aid
8,959
Avg. Grant Aid
23,406
Avg. Scholarship and/or Grant Aid awarded
Percentage of students with need who receive financial aid
81.07%
Avg. Percentage of Financial Need Met
21%
Percentage of Students Who Had Their Need Fully Met
Student Body
30,204
Total Undergrad students
12%
International Students
8%
Out-of-state students
Race/Ethnicity
Hispanic/Latino | 26.83% |
---|---|
Black or African American | 1.95% |
White or Caucasian | 12.77% |
American Indian or Alaska Native | 0.14% |
Asian | 37.47% |
Native Hawaiian or Pacific Islander | 0.08% |
Two or more races | 6.3% |
Other | 2.17% |
Gender
Male (43.34%)
Female (55.32%)
Campus Life
Student Activities
Student-run campus newspaper

Drama/theatre group

Student-run radio station

Marching band

Choral groups

Athletics
Men's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Archery | No | No | |
Badminton | No | No | |
Baseball | Division 1 | ||
Basketball | Division 1 | ||
Bowling | No | No | |
Crew | No | No | |
Cross-country Running | Division 1 | ||
Fencing | No | No | |
Football | No | No | |
Golf | Division 1 | ||
Indoor Track | No | No | No |
Lacrosse | No | No | |
Racquetball | No | No | |
Rugby | No | No | |
Sailing | No | No | |
Soccer | Division 1 | ||
Softball | No | No | |
Swimming And Diving | No | No | |
Table Tennis | No | ||
Tennis | Division 1 | ||
Track And Field | Division 1 | ||
Ultimate Frisbee | No | ||
Volleyball | Division 1 | ||
Water Polo | Division 1 | ||
Wrestling | No |
Women's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Archery | No | No | |
Badminton | No | No | |
Baseball | No | No | No |
Basketball | Division 1 | ||
Bowling | No | No | |
Crew | No | No | |
Cross-country Running | Division 1 | ||
Fencing | No | No | |
Football | No | No | |
Golf | Division 1 | ||
Indoor Track | No | No | No |
Lacrosse | No | No | |
Racquetball | No | No | |
Rugby | No | No | |
Sailing | No | No | |
Soccer | Division 1 | ||
Softball | No | No | |
Swimming And Diving | No | No | |
Table Tennis | No | ||
Tennis | Division 1 | ||
Track And Field | Division 1 | ||
Ultimate Frisbee | No | ||
Volleyball | Division 1 | ||
Water Polo | Division 1 | ||
Wrestling | No |
University of California, Irvine