←Back to Results
University
University of California, Merced
Merced, CA
Want to update the data for this profile?
Claim it!
Want to update the data for this profile?
Claim it!
Overview
University of California, Merced is a University institution located in Merced, CA.
Location & Contact
Address
5200 N Lake Road
Merced, CA 95343
United States
Merced, CA 95343
United States
Contact
Mr. Ruben Lubers
Assistant Director, Admissions and Outreach
Email: admissions@ucmerced.edu
Phone: 209-228-4241
Assistant Director, Admissions and Outreach
Email: admissions@ucmerced.edu
Phone: 209-228-4241
Majors & Degrees
| Area, Ethnic, Cultural, And Gender Studies | Associate | Bachelors |
|---|---|---|
| Ethnic Studies | × |
|
| Biological And Biomedical Sciences | Associate | Bachelors |
| Biology/biological Sciences, General | × |
|
| Ecology And Evolutionary Biology | × |
|
| Neuroscience | × |
|
| Business, Management, Marketing, And Related Support Services | Associate | Bachelors |
| Business Administration And Management, General | × | × |
| Management Science | × | × |
| Management Sciences And Quantitative Methods, Other | × | × |
| Science/technology Management | × |
|
| Communication, Journalism And Related Programs | Associate | Bachelors |
| Communication, General | × |
|
| Engineering | Associate | Bachelors |
| Aerospace, Aeronautical, And Astronautical/space Engineering, General | × |
|
| Bioengineering And Biomedical Engineering | × |
|
| Chemical And Biomolecular Engineering | × |
|
| Chemical Engineering | × |
|
| Civil Engineering, General | × | × |
| Computer Engineering, General | × | × |
| Electrical And Electronics Engineering | × |
|
| Environmental/environmental Health Engineering | × | × |
| Materials Engineering | × |
|
| Mechanical Engineering | × |
|
| English Language And Literature/Letters | Associate | Bachelors |
| English Language And Literature, General | × | × |
| Foreign Languages, Literatures, And Linguistics | Associate | Bachelors |
| Comparative Literature | × | × |
| Hispanic And Latin American Languages, Literatures, And Linguistics, General | × | × |
| Health Professions And Related Clinical Sciences | Associate | Bachelors |
| Health Services/allied Health/health Sciences, General | × | × |
| Public Health, General | × |
|
| History | Associate | Bachelors |
| History, General | × |
|
| History, Other | × | × |
| Mathematics And Statistics | Associate | Bachelors |
| Applied Mathematics, General | × |
|
| Multi/Interdisciplinary Studies | Associate | Bachelors |
| Cognitive Science, General | × |
|
| Data Science, General | × |
|
| Multi-/interdisciplinary Studies, General | × | × |
| Multi-/interdisciplinary Studies, Other | × | × |
| Science, Technology And Society | × |
|
| Natural Resources And Conservation | Associate | Bachelors |
| Environmental Studies | × |
|
| Parks, Recreation, Leisure And Fitness Studies | Associate | Bachelors |
| Parks, Recreation, And Leisure Studies | × | × |
| Philosophy And Religious Studies | Associate | Bachelors |
| Philosophy | × | × |
| Physical Sciences | Associate | Bachelors |
| Chemistry, General | × | × |
| Geology/earth Science, General | × | × |
| Physics, General | × | × |
| Psychology | Associate | Bachelors |
| Psychology, General | × | × |
| Research And Experimental Psychology, Other | × |
|
| Social Sciences | Associate | Bachelors |
| Anthropology, General | × | × |
| Economics, General | × | × |
| Political Science And Government, General | × | × |
| Social Sciences, General | × | × |
| Sociology, General | × |
|
| Visual And Performing Arts | Associate | Bachelors |
| Visual And Performing Arts, General | × | × |
Admissions
Acceptance Rate
49,139
Applied
46,592
Accepted
8,234
Enrolled
Female Admissions
24,077
Females Applied
23,457
Females Accepted
97%
Male Admissions
22,011
Males Applied
21,227
Males Accepted
96%
Applying
70
Application Fee
3.59
Avg. high school GPA for freshman
| Admission Requirements | |
|---|---|
| Required |
Transcript of high school record Essay Other requirements exist (see below) |
| Other requirements: | Minimum 3.0 high school GPA for California residents |
Application Deadlines
| Type | Application Closing | Notification Date | Rolling Admissions |
|---|---|---|---|
| Fall freshmen | November 30th | March 1st | No |
| Other early decision plan | Not reported | Not reported | No |
| Transfer | November 30th | April 30th | No |
Tuition & Fees
Tuition
13,368
In-state
49,280
Out-of-state
13,368
In-district
Fees
2,647
Full-time student fees
23,126
Room & board
Financial Aid
32,285
Avg. Financial Aid Package
35,696
Avg. Freshman Financial Aid Package
18,360
Avg. International Student Financial Aid Package
5,984
Avg. Loan Aid
8,661
Avg. Grant Aid
29,363
Avg. Scholarship and/or Grant Aid awarded
83.2%
Avg. Percentage of Financial Need Met
20%
Percentage of Students Who Had Their Need Fully Met
Student Body
8,234
Total Undergrad students
1%
International Students
1%
Out-of-state students
Race/Ethnicity
| Hispanic/Latino | 55.86% |
|---|---|
| Black or African American | 5% |
| White or Caucasian | 9.22% |
| American Indian or Alaska Native | 0.15% |
| Asian | 22.77% |
| Native Hawaiian or Pacific Islander | 0.2% |
| Two or more races | 4.93% |
| Other | 1.12% |
Gender
Male (54.13%)
Female (41.8%)
Campus Life
Student Activities
Student-run campus newspaper
Drama/theatre group
Student-run radio station
Student-run television station
Marching band
Choral groups
Student Services
Legal services
Health clinic
Personal/psychological counseling
Women's center
International students advisor
Student Organizations
Greek fraternities
Greek sororities
Local fraternities
Local sororities
Athletics
Men's Sports
| Sport | Intramural | Intercollegiate | Scholarship |
|---|---|---|---|
| Archery | No | No | No |
| Baseball | No | No | No |
| Basketball | No | Division 2 | No |
| Cheerleading | No | No | No |
| Cross-country Running | No | Division 2 | No |
| Football | No | No | No |
| Golf | No | No | No |
| Lacrosse | No | No | No |
| Soccer | No | Division 2 | No |
| Softball | No | No | No |
| Table Tennis | No | No | No |
| Track And Field | No | Division 2 | No |
| Ultimate Frisbee | No | No | No |
| Volleyball | No | Division 2 | No |
| Water Polo | No | Division 2 | No |
| Weight Lifting | No | No | No |
| Wrestling | No | No | No |
Women's Sports
| Sport | Intramural | Intercollegiate | Scholarship |
|---|---|---|---|
| Archery | No | No | No |
| Baseball | No | No | No |
| Basketball | No | Division 2 | No |
| Cheerleading | No | No | No |
| Cross-country Running | No | Division 2 | No |
| Football | No | No | No |
| Golf | No | No | No |
| Lacrosse | No | No | No |
| Soccer | No | Division 2 | No |
| Softball | No | No | No |
| Table Tennis | No | No | No |
| Track And Field | No | Division 2 | No |
| Ultimate Frisbee | No | No | No |
| Volleyball | No | Division 2 | No |
| Water Polo | No | Division 2 | No |
| Weight Lifting | No | No | No |
| Wrestling | No | No | No |
Faculty
424
Total Faculty
22:1
Student-Faculty Ratio
Full-time - 382
Part-time - 42
Male - 206
Female - 181
University of California, Merced