←Back to Results
4-Year School
University of Central Arkansas
Conway, AR
Want to update the data for this profile?
Claim it!
Want to update the data for this profile?
Claim it!
Overview
University of Central Arkansas is a 4-year institution located in Conway, AR.
Location & Contact
Address
201 Donaghey Ave.
Conway, AR 72035-0001
United States
Conway, AR 72035-0001
United States
Contact
Phone: 831-459-0111
Majors & Degrees
| Area, Ethnic, Cultural, And Gender Studies | Associate | Bachelors |
|---|---|---|
| African-american/black Studies | × |
|
| Biological And Biomedical Sciences | Associate | Bachelors |
| Biology/biological Sciences, General | × |
|
| Business, Management, Marketing, And Related Support Services | Associate | Bachelors |
| Accounting | × |
|
| Business Administration And Management, General | × |
|
| Business/commerce, General | × |
|
| Entrepreneurship/entrepreneurial Studies | × |
|
| Finance, General | × |
|
| Insurance | × |
|
| Logistics, Materials, And Supply Chain Management | × |
|
| Management Information Systems, General | × |
|
| Management Science | × |
|
| Marketing/marketing Management, General | × |
|
| Communication, Journalism And Related Programs | Associate | Bachelors |
| Communication, General | × |
|
| Journalism | × |
|
| Public Relations, Advertising, And Applied Communication | × |
|
| Computer And Information Sciences And Support Services | Associate | Bachelors |
| Computer And Information Sciences, Other | × |
|
| Computer And Information Sciences, General | × |
|
| Computer And Information Systems Security/auditing/information Assurance | × |
|
| Education | Associate | Bachelors |
| Elementary Education And Teaching | × |
|
| Family And Consumer Sciences/home Economics Teacher Education | × |
|
| Junior High/intermediate/middle School Education And Teaching | × |
|
| Music Teacher Education | × |
|
| Physical Education Teaching And Coaching | × |
|
| Science Teacher Education/general Science Teacher Education | × |
|
| Social Studies Teacher Education | × |
|
| Special Education And Teaching, General | × |
|
| Engineering | Associate | Bachelors |
| Computer Engineering, General | × |
|
| Engineering Physics/applied Physics | × |
|
| English Language And Literature/Letters | Associate | Bachelors |
| Creative Writing | × |
|
| English Language And Literature, General | × |
|
| Writing, General | × |
|
| Family And Consumer Sciences/Human Sciences | Associate | Bachelors |
| Family And Consumer Sciences/human Sciences, General | × |
|
| Foods, Nutrition, And Wellness Studies, General | × |
|
| Foreign Languages, Literatures, And Linguistics | Associate | Bachelors |
| Foreign Languages And Literatures, General | × |
|
| Linguistics | × |
|
| Health Professions And Related Clinical Sciences | Associate | Bachelors |
| Audiology/audiologist And Speech-language Pathology/pathologist | × |
|
| Clinical Laboratory Science/medical Technology/technologist | × |
|
| Community Health Services/liaison/counseling | × |
|
| Dietetics/dietitian | × |
|
| Health Professions And Related Clinical Sciences, Other | × |
|
| Medical Radiologic Technology/science - Radiation Therapist | × |
|
| Nuclear Medical Technology/technologist | × |
|
| Registered Nursing/registered Nurse | × |
|
| Substance Abuse/addiction Counseling | × |
|
| History | Associate | Bachelors |
| History, General | × |
|
| Liberal Arts And Sciences, General Studies And Humanities | Associate | Bachelors |
| General Studies |
|
|
| Liberal Arts And Sciences/liberal Studies | × |
|
| Mathematics And Statistics | Associate | Bachelors |
| Mathematics, General | × |
|
| Multi/Interdisciplinary Studies | Associate | Bachelors |
| Biological And Physical Sciences | × |
|
| Data Science, General | × |
|
| International/globalization Studies | × |
|
| Nutrition Sciences | × |
|
| Natural Resources And Conservation | Associate | Bachelors |
| Environmental Science | × |
|
| Parks, Recreation, Leisure And Fitness Studies | Associate | Bachelors |
| Exercise Science And Kinesiology | × |
|
| Philosophy And Religious Studies | Associate | Bachelors |
| Philosophy | × |
|
| Religion/religious Studies | × |
|
| Physical Sciences | Associate | Bachelors |
| Chemistry, General | × |
|
| Physics, General | × |
|
| Psychology | Associate | Bachelors |
| Psychology, General | × |
|
| Public Administration And Social Service Professions | Associate | Bachelors |
| Human Services, General | × |
|
| Public Administration | × |
|
| Security And Protective Services | Associate | Bachelors |
| Forensic Science And Technology |
|
× |
| Social Sciences | Associate | Bachelors |
| Anthropology, General | × |
|
| Criminology | × |
|
| Economics, General | × |
|
| Geography | × |
|
| Political Science And Government, General | × |
|
| Sociology, General | × |
|
| Visual And Performing Arts | Associate | Bachelors |
| Art/art Studies, General | × |
|
| Cinematography And Film/video Production | × |
|
| Drama And Dramatics/theatre Arts, General | × |
|
| Interior Design | × |
|
| Music Performance, General | × |
|
| Music, General | × |
|
Admissions
Acceptance Rate
7,039
Applied
6,299
Accepted
8,268
Enrolled
Female Admissions
4,505
Females Applied
4,067
Females Accepted
90%
Male Admissions
2,534
Males Applied
2,232
Males Accepted
88%
Applying
3.59
Avg. high school GPA for freshman
| Admission Requirements | |
|---|---|
| Required |
Transcript of high school record |
| Required for some programs | Other requirements may exist (see below) |
| Other requirements: | Minimum 3 GPA |
Application Deadlines
| Type | Application Closing | Notification Date | Rolling Admissions |
|---|---|---|---|
| Fall freshmen | Not reported | Not reported | Yes |
| Other early decision plan | Not reported | Not reported | No |
| Transfer | Not reported | Not reported | No |
Tuition & Fees
Tuition
7,806
In-state
15,612
Out-of-state
7,806
In-district
Fees
3,134
Full-time student fees
9,566
Room & board
5,208
Room only
Other Payment Considerations
| Guaranteed tuition plan offered | No |
|---|---|
| Tuition pre-payment plan | No |
| Tuition payment plans offered | Yes |
| Student groups that qualify for full or partial waiver of tuition |
Alumni |
Student Body
8,268
Total Undergrad students
3%
International Students
8%
Out-of-state students
Race/Ethnicity
| Hispanic/Latino | 8.75% |
|---|---|
| Black or African American | 16.68% |
| White or Caucasian | 63.51% |
| American Indian or Alaska Native | 0.45% |
| Asian | 2.09% |
| Native Hawaiian or Pacific Islander | 0.06% |
| Two or more races | 5.24% |
| Other | 0.13% |
Gender
Male (37.94%)
Female (62.06%)
Campus Life
Housing
| Type | |
|---|---|
| College-owned housing | Yes |
| Housing requirements | Yes |
| Housing options |
Co-ed housing Disabled housing Men-only housing Women-only housing Freshman car parking |
| % of undergrad students who live in college housing | 40% |
Student Activities
Student-run campus newspaper
Drama/theatre group
Student-run radio station
Student-run television station
Marching band
Choral groups
Student Services
Legal services
Health clinic
Personal/psychological counseling
Women's center
International students advisor
Student Organizations
Greek fraternities
Greek sororities
Campus Security & Safety
24-hour emergency telephone/alarm services
24-hour patrols by trained officers
Student patrols
Late-night transport/escort services
Electronically-operated dormitory entrances
Athletics
Men's Sports
| Sport | Intramural | Intercollegiate | Scholarship |
|---|---|---|---|
| Baseball | No | Division 1 | |
| Basketball | Division 1 | ||
| Beach Volleyball | No | No | No |
| Cheerleading | No | ||
| Cross-country Running | No | Division 1 | |
| Football | No | Division 1 | |
| Golf | No | Division 1 | |
| Indoor Track | No | No | No |
| Sand Volleyball | No | No | No |
| Soccer | No | Division 1 | |
| Softball | No | No | |
| Tennis | No | No | No |
| Track And Field | No | Division 1 | |
| Volleyball | No | No | No |
Women's Sports
| Sport | Intramural | Intercollegiate | Scholarship |
|---|---|---|---|
| Baseball | No | No | No |
| Basketball | Division 1 | ||
| Beach Volleyball | No | No | No |
| Cheerleading | No | ||
| Cross-country Running | No | Division 1 | |
| Football | No | No | No |
| Golf | No | Division 1 | |
| Indoor Track | No | No | No |
| Sand Volleyball | No | Division 1 | |
| Soccer | No | Division 1 | |
| Softball | Division 1 | ||
| Tennis | No | ||
| Track And Field | No | Division 1 | |
| Volleyball | Division 1 |
Faculty
694
Total Faculty
15:1
Student-Faculty Ratio
Full-time - 518
Part-time - 176
Male - 288
Female - 406
University of Central Arkansas