←Back to Results
University
University of Central Arkansas
Conway, AR
Want to update the data for this profile?
Claim it!
Want to update the data for this profile?
Claim it!
Overview
University of Central Arkansas is a University institution located in Conway, AR.
Location & Contact
Address
201 Donaghey Ave.
Conway, AR 72035-0001
United States
Conway, AR 72035-0001
United States
Contact
Phone: 501-450-3128
Majors & Degrees
| Area, Ethnic, Cultural, And Gender Studies | Associate | Bachelors |
|---|---|---|
| African-american/black Studies | × | × |
| Biological And Biomedical Sciences | Associate | Bachelors |
| Biology/biological Sciences, General | × |
|
| Business, Management, Marketing, And Related Support Services | Associate | Bachelors |
| Accounting | × |
|
| Business Administration And Management, General | × |
|
| Business/commerce, General | × |
|
| Entrepreneurship/entrepreneurial Studies | × |
|
| Finance, General | × |
|
| Insurance | × |
|
| Logistics, Materials, And Supply Chain Management | × |
|
| Management Information Systems, General | × |
|
| Management Science | × |
|
| Marketing/marketing Management, General | × |
|
| Communication, Journalism And Related Programs | Associate | Bachelors |
| Communication, General | × |
|
| Journalism | × |
|
| Public Relations, Advertising, And Applied Communication | × |
|
| Computer And Information Sciences And Support Services | Associate | Bachelors |
| Computer And Information Sciences, Other | × |
|
| Computer And Information Sciences, General | × |
|
| Computer And Information Systems Security/auditing/information Assurance | × |
|
| Education | Associate | Bachelors |
| Elementary Education And Teaching | × |
|
| Family And Consumer Sciences/home Economics Teacher Education | × |
|
| Junior High/intermediate/middle School Education And Teaching | × |
|
| Music Teacher Education | × |
|
| Physical Education Teaching And Coaching | × |
|
| Science Teacher Education/general Science Teacher Education | × | × |
| Social Studies Teacher Education | × |
|
| Special Education And Teaching, General | × |
|
| Engineering | Associate | Bachelors |
| Computer Engineering, General | × |
|
| Engineering Physics/applied Physics | × |
|
| English Language And Literature/Letters | Associate | Bachelors |
| Creative Writing | × |
|
| English Language And Literature, General | × |
|
| Writing, General | × |
|
| Family And Consumer Sciences/Human Sciences | Associate | Bachelors |
| Family And Consumer Sciences/human Sciences, General | × |
|
| Foods, Nutrition, And Wellness Studies, General | × |
|
| Foreign Languages, Literatures, And Linguistics | Associate | Bachelors |
| Foreign Languages And Literatures, General | × |
|
| Linguistics | × |
|
| Health Professions And Related Clinical Sciences | Associate | Bachelors |
| Audiology/audiologist And Speech-language Pathology/pathologist | × |
|
| Clinical Laboratory Science/medical Technology/technologist | × |
|
| Community Health Services/liaison/counseling | × |
|
| Dietetics/dietitian | × |
|
| Health Professions And Related Clinical Sciences, Other | × |
|
| Medical Radiologic Technology/science - Radiation Therapist | × |
|
| Nuclear Medical Technology/technologist | × |
|
| Registered Nursing/registered Nurse | × |
|
| Substance Abuse/addiction Counseling | × |
|
| History | Associate | Bachelors |
| History, General | × |
|
| Liberal Arts And Sciences, General Studies And Humanities | Associate | Bachelors |
| General Studies |
|
|
| Liberal Arts And Sciences/liberal Studies | × | × |
| Mathematics And Statistics | Associate | Bachelors |
| Mathematics, General | × |
|
| Multi/Interdisciplinary Studies | Associate | Bachelors |
| Biological And Physical Sciences | × |
|
| Data Science, General | × |
|
| International/globalization Studies | × |
|
| Nutrition Sciences | × |
|
| Natural Resources And Conservation | Associate | Bachelors |
| Environmental Science | × |
|
| Parks, Recreation, Leisure And Fitness Studies | Associate | Bachelors |
| Exercise Science And Kinesiology | × |
|
| Philosophy And Religious Studies | Associate | Bachelors |
| Philosophy | × |
|
| Religion/religious Studies | × |
|
| Physical Sciences | Associate | Bachelors |
| Chemistry, General | × |
|
| Physics, General | × |
|
| Psychology | Associate | Bachelors |
| Psychology, General | × |
|
| Public Administration And Social Service Professions | Associate | Bachelors |
| Human Services, General | × |
|
| Public Administration | × |
|
| Security And Protective Services | Associate | Bachelors |
| Forensic Science And Technology | × | × |
| Social Sciences | Associate | Bachelors |
| Anthropology, General | × |
|
| Criminology | × |
|
| Economics, General | × |
|
| Geography | × |
|
| Political Science And Government, General | × |
|
| Sociology, General | × |
|
| Visual And Performing Arts | Associate | Bachelors |
| Art/art Studies, General | × |
|
| Cinematography And Film/video Production | × |
|
| Drama And Dramatics/theatre Arts, General | × |
|
| Interior Design | × |
|
| Music Performance, General | × |
|
| Music, General | × |
|
Admissions
Acceptance Rate
7,180
Applied
6,575
Accepted
8,238
Enrolled
Female Admissions
4,620
Females Applied
4,240
Females Accepted
92%
Male Admissions
2,560
Males Applied
2,335
Males Accepted
91%
Applying
25
Application Fee
3.63
Avg. high school GPA for freshman
| Admission Requirements | |
|---|---|
| Required |
Transcript of high school record |
Application Deadlines
| Type | Application Closing | Notification Date | Rolling Admissions |
|---|---|---|---|
| Fall freshmen | Not reported | Not reported | Yes |
| Out of state Fall freshmen | Not reported | Not reported | Yes |
| Other early decision plan | Not reported | Not reported | No |
| Transfer | Not reported | Not reported | No |
Test Scores Accepted
| Test | Avg. Score | 25th %
|
75th %
|
|
|---|---|---|---|---|
| SAT Critical Reading | - | 480 | 580 | |
| SAT Math | - | 450 | 580 | |
| ACT Composite | - | 19 | 25 |
Tuition & Fees
Tuition
8,010
In-state
16,020
Out-of-state
8,010
In-district
Fees
3,171
Full-time student fees
10,620
Room & board
5,570
Room only
Other Payment Considerations
| Guaranteed tuition plan offered | No |
|---|---|
| Tuition pre-payment plan | No |
| Tuition payment plans offered | Yes |
| Student groups that qualify for full or partial waiver of tuition |
Senior Citizens Employees |
Student Body
8,238
Total Undergrad students
3%
International Students
7%
Out-of-state students
Race/Ethnicity
| Hispanic/Latino | 9.35% |
|---|---|
| Black or African American | 17.14% |
| White or Caucasian | 62.42% |
| American Indian or Alaska Native | 0.4% |
| Asian | 2.06% |
| Native Hawaiian or Pacific Islander | 0.06% |
| Two or more races | 5.73% |
| Other | 0.06% |
Gender
Male (37.3%)
Female (62.7%)
Campus Life
Housing
| Type | |
|---|---|
| College-owned housing | Yes |
| Housing requirements | Yes |
| Housing options |
Co-ed housing Disabled housing Men-only housing Women-only housing Freshman car parking |
| % of undergrad students who live in college housing | 43% |
Student Activities
Student-run campus newspaper
Drama/theatre group
Student-run radio station
Student-run television station
Marching band
Choral groups
Student Services
Legal services
Health clinic
Personal/psychological counseling
Women's center
International students advisor
Student Organizations
Greek fraternities
Greek sororities
Campus Security & Safety
24-hour emergency telephone/alarm services
24-hour patrols by trained officers
Student patrols
Late-night transport/escort services
Electronically-operated dormitory entrances
Athletics
Men's Sports
| Sport | Intramural | Intercollegiate | Scholarship |
|---|---|---|---|
| Baseball | No | Division 1 | |
| Basketball | Division 1 | ||
| Beach Volleyball | No | No | No |
| Bowling | No | No | No |
| Cheerleading | No | No | No |
| Cross-country Running | No | Division 1 | |
| Football | No | Division 1 | |
| Golf | No | Division 1 | |
| Indoor Track | No | No | No |
| Lacrosse | No | No | No |
| Rock Climbing | No | No | No |
| Rowing | No | No | No |
| Sand Volleyball | No | No | No |
| Skiing (cross-country) | No | No | No |
| Soccer | No | Division 1 | |
| Softball | No | No | |
| Swimming And Diving | No | No | No |
| Tennis | No | No | No |
| Track And Field | No | Division 1 | |
| Volleyball | No | No | No |
| Water Polo | No | No | No |
Women's Sports
| Sport | Intramural | Intercollegiate | Scholarship |
|---|---|---|---|
| Baseball | No | No | No |
| Basketball | No | Division 1 | No |
| Beach Volleyball | No | No | No |
| Bowling | No | No | |
| Cheerleading | No | No | No |
| Cross-country Running | No | Division 1 | No |
| Football | No | No | No |
| Golf | No | Division 1 | No |
| Indoor Track | No | No | No |
| Lacrosse | No | No | |
| Rock Climbing | No | No | |
| Rowing | No | No | |
| Sand Volleyball | No | Division 1 | No |
| Skiing (cross-country) | No | No | |
| Soccer | No | Division 1 | |
| Softball | Division 1 | No | |
| Swimming And Diving | No | No | |
| Tennis | No | No | No |
| Track And Field | No | Division 1 | No |
| Volleyball | Division 1 | No | |
| Water Polo | No | No |
Faculty
704
Total Faculty
14:1
Student-Faculty Ratio
Full-time - 537
Part-time - 167
Male - 285
Female - 419
University of Central Arkansas