←Back to Results
University of Maine at Presque Isle
Presque Isle, ME
Want to update the data for this profile?
Claim it!
Want to update the data for this profile?
Claim it!
Overview
University of Maine at Presque Isle is a Comprehensive institution located in Presque Isle, ME, in a small town setting.
Location & Contact
Address
181 Main Street
Presque Isle, ME 04769
United States
Presque Isle, ME 04769
United States
Majors & Degrees
Agriculture, Agriculture Operations, And Related Sciences | Associate | Bachelors |
---|---|---|
Agriculture, General | ||
Biological And Biomedical Sciences | Associate | Bachelors |
Biology/biological Sciences, General | ||
Business, Management, Marketing, And Related Support Services | Associate | Bachelors |
Accounting | ||
Business Administration And Management, General | ||
Business/commerce, General | ||
Communication, Journalism And Related Programs | Associate | Bachelors |
Public Relations, Advertising, And Applied Communication, Other | ||
Computer And Information Sciences And Support Services | Associate | Bachelors |
Computer And Information Systems Security/auditing/information Assurance | ||
Education | Associate | Bachelors |
Art Teacher Education | ||
Education, Other | ||
Elementary Education And Teaching | ||
Physical Education Teaching And Coaching | ||
Secondary Education And Teaching | ||
Special Education And Teaching, General | ||
Teacher Assistant/aide | ||
English Language And Literature/Letters | Associate | Bachelors |
English Language And Literature, General | ||
Health Professions And Related Clinical Sciences | Associate | Bachelors |
Athletic Training/trainer | ||
Clinical/medical Laboratory Assistant | ||
Clinical/medical Laboratory Technician | ||
Physical Therapy Assistant | ||
Registered Nursing/registered Nurse | ||
History | Associate | Bachelors |
History, General | ||
Liberal Arts And Sciences, General Studies And Humanities | Associate | Bachelors |
Liberal Arts And Sciences/liberal Studies | ||
Mathematics And Statistics | Associate | Bachelors |
Mathematics, General | ||
Multi/Interdisciplinary Studies | Associate | Bachelors |
Multi-/interdisciplinary Studies, Other | ||
Natural Resources And Conservation | Associate | Bachelors |
Environmental Science | ||
Environmental Studies | ||
Parks, Recreation, Leisure And Fitness Studies | Associate | Bachelors |
Parks, Recreation, And Leisure Facilities Management, General | ||
Sports, Kinesiology, And Physical Education/fitness, General | ||
Psychology | Associate | Bachelors |
Psychology, General | ||
Public Administration And Social Service Professions | Associate | Bachelors |
Social Work | ||
Security And Protective Services | Associate | Bachelors |
Criminal Justice/law Enforcement Administration | ||
Criminal Justice/safety Studies | ||
Social Sciences | Associate | Bachelors |
Political Science And Government, General | ||
Social Sciences, Other | ||
Visual And Performing Arts | Associate | Bachelors |
Art/art Studies, General | ||
Design And Applied Arts, Other | ||
Fine/studio Arts, General |
Admissions
Acceptance Rate
800
Applied
799
Accepted
1,573
Enrolled
Female Admissions
528
Females Applied
528
Females Accepted
100%
Male Admissions
272
Males Applied
271
Males Accepted
100%
Applying
40
Application Fee
3
Avg. high school GPA for freshman
Admission Requirements | |
---|---|
Required |
Transcript of high school record Essay One recommendation |
Required for some programs |
Interview |
Recommended |
A minimum high school GPA of 2 |
Application Deadlines
Type | Application Closing | Notification Date | Rolling Admissions |
---|---|---|---|
Fall freshmen | Not reported | Not reported | Yes |
Out of state Fall freshmen | Not reported | Not reported | Yes |
Early decision plan | Not reported | Not reported | Yes |
Other early decision plan | Not reported | Not reported | Yes |
Transfer | Not reported | Not reported | Yes |
Test Scores Accepted
Test | Avg. Score | 25th % | 75th % | |
---|---|---|---|---|
SAT Critical Reading | 450 | 580 | ||
SAT Math | 430 | 560 |
Tuition & Fees
Tuition
7,530
In-state
12,060
Out-of-state
Fees
1,224
Full-time student fees
8,956
Room & board
5,125
Room only
Other Payment Considerations
Guaranteed tuition plan offered | No |
---|---|
Tuition pre-payment plan | No |
Student groups that qualify for full or partial waiver of tuition |
Minorities Senior Citizens Employees |
Financial Aid
10,061
Avg. Financial Aid Package
11,034
Avg. Freshman Financial Aid Package
1,838
Avg. International Student Financial Aid Package
3,709
Avg. Loan Aid
3,779
Avg. Grant Aid
7,320
Avg. Scholarship and/or Grant Aid awarded
76%
Avg. Percentage of Financial Need Met
63%
Percentage of Students Who Had Their Need Fully Met
Student Body
1,573
Total Undergrad students
4%
International Students
23%
Out-of-state students
Race/Ethnicity
Hispanic/Latino | 4.27% |
---|---|
Black or African American | 2.85% |
White or Caucasian | 77.31% |
American Indian or Alaska Native | 1.32% |
Asian | 0.71% |
Native Hawaiian or Pacific Islander | 0.1% |
Two or more races | 3.56% |
Other | 2.75% |
Gender
Male (34.84%)
Female (65.16%)
Campus Life
Housing
Type | |
---|---|
College-owned housing | Yes |
Housing requirements | Yes |
Housing options |
Co-ed housing Disabled housing Freshman car parking |
% of undergrad students who live in college housing | Not Reported |
Student Activities
Student-run campus newspaper
Drama/theatre group
Student-run radio station
Student-run television station
Marching band
Choral groups
Campus events:
University Day and Convocation
University Day and Convocation
Student Services
Legal services
Health clinic
Personal/psychological counseling
Women's center
International students advisor
Student Organizations
Greek fraternities
Greek sororities
Local fraternities
Local sororities
More
national honor societies
national honor societies
Campus Security & Safety
24-hour emergency telephone/alarm services
24-hour patrols by trained officers
Student patrols
Late-night transport/escort services
Electronically-operated dormitory entrances
Athletics
Men's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Baseball | Division 3 | No | |
Basketball | Division 3 | No | |
Cross-country Running | Division 3 | No | |
Golf | Division 3 | No | |
Ice Hockey | No | No | |
Skiing (cross-country) | Division 3 | No | |
Skiing (downhill) | No | No | |
Soccer | Division 3 | No | |
Softball | No | No | No |
Tennis | No | No | |
Track And Field | Division 3 | No | |
Volleyball | No | No | No |
Women's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Baseball | No | No | No |
Basketball | Division 3 | No | |
Cross-country Running | Division 3 | No | |
Golf | No | No | No |
Ice Hockey | No | No | |
Skiing (cross-country) | Division 3 | No | |
Skiing (downhill) | No | No | |
Soccer | Division 3 | No | |
Softball | Division 3 | No | |
Tennis | No | No | No |
Track And Field | Division 3 | No | |
Volleyball | Division 3 | No |
Faculty
72
Total Faculty
19:1
Student-Faculty Ratio
Full-time - 33
Part-time - 39
Male - 39
Female - 33
University of Maine at Presque Isle
×