Want to update the data for this profile?
Claim it!
Overview
University of Mary is a University institution located in Bismarck, ND, in a rural setting.
Location & Contact
Address
7500 University Drive
Bismarck, ND 58504-9652
United States
Bismarck, ND 58504-9652
United States
Majors & Degrees
| Biological And Biomedical Sciences | Associate | Bachelors |
|---|---|---|
| Biology/biological Sciences, General | × |
|
| Biomechanics | × |
|
| Business, Management, Marketing, And Related Support Services | Associate | Bachelors |
| Accounting | × |
|
| Business Administration And Management, General | × |
|
| Business Administration, Management And Operations, Other | × |
|
| Business/corporate Communications, General | × |
|
| Construction Management, General | × |
|
| Finance, General | × |
|
| Information Resources Management | × |
|
| Management Information Systems, General | × |
|
| Management Science | × |
|
| Marketing/marketing Management, General | × |
|
| Organizational Leadership | × |
|
| Communication, Journalism And Related Programs | Associate | Bachelors |
| Mass Communication/media Studies | × |
|
| Public Relations/image Management | × |
|
| Computer And Information Sciences And Support Services | Associate | Bachelors |
| Computer And Information Sciences, General | × |
|
| Computer And Information Systems Security/auditing/information Assurance | × |
|
| Information Science/studies | × |
|
| Education | Associate | Bachelors |
| Biology Teacher Education | × |
|
| Business And Innovation/entrepreneurship Teacher Education | × |
|
| Chemistry Teacher Education | × |
|
| Early Childhood Education And Teaching | × |
|
| Education/teaching Of Individuals With Intellectual Disabilities | × |
|
| Elementary And Middle School Administration/principalship | × |
|
| Elementary Education And Teaching | × |
|
| English/language Arts Teacher Education | × |
|
| Health Teacher Education | × |
|
| History Teacher Education | × |
|
| Mathematics Teacher Education | × |
|
| Music Teacher Education | × |
|
| Physical Education Teaching And Coaching | × |
|
| Social Science Teacher Education | × |
|
| Engineering | Associate | Bachelors |
| Civil Engineering, General | × |
|
| Computer Engineering, General | × |
|
| Electrical And Electronics Engineering | × |
|
| Engineering, General | × |
|
| Mechanical Engineering | × |
|
| English Language And Literature/Letters | Associate | Bachelors |
| English Language And Literature, General | × |
|
| Family And Consumer Sciences/Human Sciences | Associate | Bachelors |
| Child Development | × |
|
| Work And Family Studies | × |
|
| Foreign Languages, Literatures, And Linguistics | Associate | Bachelors |
| Spanish Language And Literature | × |
|
| Health Professions And Related Clinical Sciences | Associate | Bachelors |
| Clinical Laboratory Science/medical Technology/technologist | × |
|
| Communication Sciences And Disorders, General | × |
|
| Health Unit Manager/ward Supervisor | × |
|
| Health/health Care Administration/management | × |
|
| Physical Therapy/therapist | × |
|
| Radiologic Technology/science - Radiographer | × |
|
| Registered Nursing/registered Nurse | × |
|
| Respiratory Care Therapy/therapist | × |
|
| Substance Abuse/addiction Counseling | × |
|
| History | Associate | Bachelors |
| History, General | × |
|
| Liberal Arts And Sciences, General Studies And Humanities | Associate | Bachelors |
| General Studies | × |
|
| Liberal Arts And Sciences/liberal Studies | × |
|
| Mathematics And Statistics | Associate | Bachelors |
| Mathematics And Statistics, Other | × |
|
| Mathematics, General | × |
|
| Multi/Interdisciplinary Studies | Associate | Bachelors |
| Cultural Studies/critical Theory And Analysis | × |
|
| Parks, Recreation, Leisure And Fitness Studies | Associate | Bachelors |
| Exercise Science And Kinesiology | × |
|
| Sport And Fitness Administration/management | × |
|
| Sports Studies | × |
|
| Sports, Kinesiology, And Physical Education/fitness, General | × |
|
| Philosophy And Religious Studies | Associate | Bachelors |
| Christian Studies | × |
|
| Philosophy | × |
|
| Religion/religious Studies | × |
|
| Physical Sciences | Associate | Bachelors |
| Chemistry, General | × |
|
| Psychology | Associate | Bachelors |
| Psychology, General | × |
|
| Public Administration And Social Service Professions | Associate | Bachelors |
| Human Services, General | × |
|
| Social Work | × |
|
| Security And Protective Services | Associate | Bachelors |
| Corrections Administration | × |
|
| Criminal Justice/safety Studies | × |
|
| Social Sciences | Associate | Bachelors |
| Economics, General | × |
|
| Political Science And Government, General | × |
|
| Social Sciences, General | × |
|
| Theology And Religious Vocations | Associate | Bachelors |
| Religious/sacred Music | × |
|
| Theology/theological Studies | × |
|
| Visual And Performing Arts | Associate | Bachelors |
| Drama And Dramatics/theatre Arts, General | × |
|
| Music Performance, General | × |
|
| Music, General | × |
|
| Music, Other | × |
|
Admissions
Acceptance Rate
1,577
Applied
1,234
Accepted
2,650
Enrolled
Female Admissions
963
Females Applied
751
Females Accepted
78%
Male Admissions
614
Males Applied
483
Males Accepted
79%
Applying
30
Application Fee
3.8
Avg. high school GPA for freshman
| Admission Requirements | |
|---|---|
| Required |
Transcript of high school record Other requirements exist (see below) |
| Required for some programs |
Interview |
| Recommended |
A minimum high school GPA of 2.5 2 recommendations |
| Other requirements: | Minimum 2.0 GPA in College Prep curriculum |
Application Deadlines
| Type | Application Closing | Notification Date | Rolling Admissions |
|---|---|---|---|
| Fall freshmen | Not reported | Not reported | Yes |
| Other early decision plan | Not reported | Not reported | No |
| Transfer | Not reported | Not reported | No |
Test Scores Accepted
| Test | Avg. Score | 25th %
|
75th %
|
|
|---|---|---|---|---|
| SAT Critical Reading | 610 | 563 | 670 | |
| SAT Math | 588 | 533 | 650 | |
| ACT Composite | 24 | 21 | 27 |
Tuition & Fees
Tuition
20,700
Private
Fees
2,150
Full-time student fees
8,990
Room & board
3,130
Room only
Financial Aid
16,044
Avg. Financial Aid Package
16,894
Avg. Freshman Financial Aid Package
17,384
Avg. International Student Financial Aid Package
4,019
Avg. Loan Aid
10,044
Avg. Grant Aid
12,890
Avg. Scholarship and/or Grant Aid awarded
68.04%
Avg. Percentage of Financial Need Met
29%
Percentage of Students Who Had Their Need Fully Met
Student Body
2,650
Total Undergrad students
2%
International Students
67%
Out-of-state students
Race/Ethnicity
| Black or African American | 2.32% |
|---|---|
| White or Caucasian | 79.52% |
| American Indian or Alaska Native | 1.71% |
| Asian | 1.49% |
| Native Hawaiian or Pacific Islander | 0.53% |
| Two or more races | 2.54% |
| Other | 9.04% |
Gender
Male (41.32%)
Female (58.68%)
Campus Life
Housing
| Type | |
|---|---|
| College-owned housing | Yes |
| Housing requirements | None |
| Housing options |
Disabled housing Men-only housing Women-only housing Freshman car parking |
| % of undergrad students who live in college housing | 34% |
Student Activities
Drama/theatre group
Student-run radio station
Student-run television station
Marching band
Choral groups
Campus events:
Homecoming Activities, Jazz Festival and Convocation Series
Homecoming Activities, Jazz Festival and Convocation Series
Student Services
Legal services
Health clinic
Personal/psychological counseling
Women's center
International students advisor
Student Organizations
Greek fraternities
Greek sororities
Local fraternities
Local sororities
Most popular organizations:
Collegians for Life, Nursing Students Association, Student Occupational Therapy, UMPHERD and Pre-PT Club
Collegians for Life, Nursing Students Association, Student Occupational Therapy, UMPHERD and Pre-PT Club
Campus Security & Safety
24-hour emergency telephone/alarm services
24-hour patrols by trained officers
Student patrols
Late-night transport/escort services
Electronically-operated dormitory entrances
Athletics
Men's Sports
| Sport | Intramural | Intercollegiate | Scholarship |
|---|---|---|---|
| Badminton | No | No | |
| Baseball | Division 2 | ||
| Basketball | Division 2 | ||
| Bowling | No | No | |
| Cheerleading | No | No | |
| Cross-country Running | Division 2 | ||
| Football | Division 2 | ||
| Golf | Division 2 | No | |
| Indoor Track | No | No | No |
| Racquetball | No | No | |
| Soccer | No | No | |
| Softball | No | No | No |
| Swimming And Diving | No | No | No |
| Table Tennis | No | No | |
| Tennis | No | No | No |
| Track And Field | Division 2 | ||
| Ultimate Frisbee | No | No | |
| Volleyball | No | No | No |
| Water Polo | No | No | |
| Weight Lifting | No | No | |
| Wrestling | Division 2 |
Women's Sports
| Sport | Intramural | Intercollegiate | Scholarship |
|---|---|---|---|
| Badminton | No | No | |
| Baseball | No | No | No |
| Basketball | Division 2 | ||
| Bowling | No | No | |
| Cheerleading | No | No | |
| Cross-country Running | Division 2 | ||
| Football | No | No | No |
| Golf | Division 2 | ||
| Indoor Track | No | No | No |
| Racquetball | No | No | |
| Soccer | Division 2 | ||
| Softball | Division 2 | ||
| Swimming And Diving | Division 2 | No | |
| Table Tennis | No | No | |
| Tennis | Division 2 | ||
| Track And Field | Division 2 | ||
| Ultimate Frisbee | No | No | |
| Volleyball | Division 2 | ||
| Water Polo | No | No | |
| Weight Lifting | No | No | |
| Wrestling | No | No | No |
Faculty
546
Total Faculty
10:1
Student-Faculty Ratio
Full-time - 404
Part-time - 142
Male - 248
Female - 298
University of Mary