←Back to Results
University
University of Nebraska Omaha
Omaha, NE
Want to update the data for this profile?
Claim it!
Want to update the data for this profile?
Claim it!
Overview
University of Nebraska Omaha is a University institution located in Omaha, NE, in an urban setting.
Location & Contact
Address
6001 Dodge Stree
Omaha, NE 68182
United States
Omaha, NE 68182
United States
Contact
Phone: 402-554-2800
Majors & Degrees
Area, Ethnic, Cultural, And Gender Studies | Associate | Bachelors |
---|---|---|
African-american/black Studies | ||
American Indian/native American Studies | ||
Ethnic, Cultural Minority, Gender, And Group Studies, Other | ||
Latin American Studies | ||
Biological And Biomedical Sciences | Associate | Bachelors |
Bioinformatics | ||
Biology/biological Sciences, General | ||
Biotechnology | ||
Neuroscience | ||
Business, Management, Marketing, And Related Support Services | Associate | Bachelors |
Accounting | ||
Banking And Financial Support Services | ||
Business Administration And Management, General | ||
Business/commerce, General | ||
Business/managerial Economics | ||
Finance, General | ||
Human Resources Management/personnel Administration, General | ||
International Business/trade/commerce | ||
Investments And Securities | ||
Logistics, Materials, And Supply Chain Management | ||
Marketing/marketing Management, General | ||
Organizational Behavior Studies | ||
Real Estate | ||
Small Business Administration/management | ||
Communication, Journalism And Related Programs | Associate | Bachelors |
Broadcast Journalism | ||
Communication, Journalism, And Related Programs, Other | ||
Journalism | ||
Journalism, Other | ||
Speech Communication And Rhetoric | ||
Computer And Information Sciences And Support Services | Associate | Bachelors |
Computer And Information Sciences, Other | ||
Computer And Information Systems Security/auditing/information Assurance | ||
Computer Science | ||
Information Science/studies | ||
Information Technology | ||
Education | Associate | Bachelors |
Art Teacher Education | ||
Education/teaching Of Individuals In Early Childhood Special Education Programs | ||
Education/teaching Of Individuals In Secondary Special Education Programs | ||
Education/teaching Of Individuals With Speech Or Language Impairments | ||
Elementary Education And Teaching | ||
Music Teacher Education | ||
School Librarian/school Library Media Specialist | ||
Secondary Education And Teaching | ||
Special Education And Teaching, General | ||
English Language And Literature/Letters | Associate | Bachelors |
Creative Writing | ||
English Language And Literature, General | ||
Foreign Languages, Literatures, And Linguistics | Associate | Bachelors |
Foreign Languages And Literatures, General | ||
Health Professions And Related Clinical Sciences | Associate | Bachelors |
Athletic Training/trainer | ||
Community Health Services/liaison/counseling | ||
Health/health Care Administration/management | ||
Public Health, General | ||
History | Associate | Bachelors |
History, General | ||
Legal Professions And Studies | Associate | Bachelors |
Legal Professions And Studies, Other | ||
Liberal Arts And Sciences, General Studies And Humanities | Associate | Bachelors |
General Studies | ||
Library Science | Associate | Bachelors |
Library And Information Science | ||
Mathematics And Statistics | Associate | Bachelors |
Mathematics, General | ||
Multi/Interdisciplinary Studies | Associate | Bachelors |
Behavioral Sciences | ||
Gerontology | ||
International/globalization Studies | ||
Multi-/interdisciplinary Studies, Other | ||
Natural Sciences | ||
Natural Resources And Conservation | Associate | Bachelors |
Environmental Science | ||
Parks, Recreation, Leisure And Fitness Studies | Associate | Bachelors |
Exercise Science And Kinesiology | ||
Parks, Recreation, And Leisure Studies | ||
Philosophy And Religious Studies | Associate | Bachelors |
Philosophy | ||
Religion/religious Studies | ||
Physical Sciences | Associate | Bachelors |
Chemistry, General | ||
Geology/earth Science, General | ||
Physics, General | ||
Psychology | Associate | Bachelors |
Psychology, General | ||
Public Administration And Social Service Professions | Associate | Bachelors |
Public Administration | ||
Public Policy Analysis, Other | ||
Social Work | ||
Security And Protective Services | Associate | Bachelors |
Criminal Justice/safety Studies | ||
Crisis/emergency/disaster Management | ||
Fire Services Administration | ||
Social Sciences | Associate | Bachelors |
Economics, General | ||
Geography | ||
Political Science And Government, General | ||
Sociology, General | ||
Urban Studies/affairs | ||
Transportation And Materials Moving | Associate | Bachelors |
Aeronautics/aviation/aerospace Science And Technology, General | ||
Visual And Performing Arts | Associate | Bachelors |
Art History, Criticism And Conservation | ||
Art/art Studies, General | ||
Design And Applied Arts, Other | ||
Drama And Dramatics/theatre Arts, General | ||
Fine/studio Arts, General | ||
Game And Interactive Media Design | ||
Graphic Design | ||
Keyboard Instruments | ||
Music Performance, General | ||
Music Theory And Composition | ||
Music, General | ||
Stringed Instruments | ||
Voice And Opera |
Admissions
Acceptance Rate
9,197
Applied
8,000
Accepted
11,859
Enrolled
Female Admissions
5,552
Females Applied
4,867
Females Accepted
88%
Male Admissions
3,622
Males Applied
3,114
Males Accepted
86%
Applying
45
Application Fee
3.5
Avg. high school GPA for freshman
Admission Requirements |
---|
Application Deadlines
Type | Application Closing | Notification Date | Rolling Admissions |
---|---|---|---|
Fall freshmen | August 19th | Not reported | No |
Other early decision plan | Not reported | Not reported | No |
Transfer | Not reported | Not reported | No |
Test Scores Accepted
Test | Avg. Score | 25th % | 75th % | |
---|---|---|---|---|
ACT Composite | 18 | 26 |
Tuition & Fees
Tuition
8,718
In-state
20,524
Out-of-state
8,718
In-district
Fees
1,834
Full-time student fees
12,130
Room & board
Financial Aid
10,287
Avg. Financial Aid Package
10,066
Avg. Freshman Financial Aid Package
10,762
Avg. International Student Financial Aid Package
3,793
Avg. Loan Aid
2,827
Avg. Grant Aid
7,305
Avg. Scholarship and/or Grant Aid awarded
60%
Avg. Percentage of Financial Need Met
15%
Percentage of Students Who Had Their Need Fully Met
Student Body
11,859
Total Undergrad students
3%
International Students
10%
Out-of-state students
Race/Ethnicity
Hispanic/Latino | 17.21% |
---|---|
Black or African American | 7.66% |
White or Caucasian | 60.6% |
American Indian or Alaska Native | 0.34% |
Asian | 5.35% |
Native Hawaiian or Pacific Islander | 0.1% |
Two or more races | 4.99% |
Other | 0.65% |
Gender
Male (44.2%)
Female (55.64%)
Campus Life
Housing
Type | |
---|---|
College-owned housing | Yes |
Housing requirements | None |
Housing options |
Co-ed housing Freshman car parking |
% of undergrad students who live in college housing | 18% |
Student Activities
Student-run campus newspaper
Drama/theatre group
Student-run radio station
Student-run television station
Marching band
Choral groups
Campus events:
Homecoming, International Banquet and Welcome Week
Homecoming, International Banquet and Welcome Week
Student Services
Legal services
Health clinic
Personal/psychological counseling
Women's center
International students advisor
Student Organizations
Greek fraternities
Greek sororities
Local fraternities
Local sororities
Most popular organizations:
Student Programming Board-Maverick Productions, student government, Greek Life, Emerging Leaders and PRSSA - Public Relations student society of America
Student Programming Board-Maverick Productions, student government, Greek Life, Emerging Leaders and PRSSA - Public Relations student society of America
Campus Security & Safety
24-hour emergency telephone/alarm services
24-hour patrols by trained officers
Student patrols
Late-night transport/escort services
Electronically-operated dormitory entrances
Athletics
Men's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Baseball | Division 1 | ||
Basketball | Division 1 | ||
Bowling | No | No | |
Cross-country Running | No | No | No |
Equestrian Sports | No | No | |
Fencing | No | No | |
Field Hockey | No | No | |
Golf | Division 1 | ||
Ice Hockey | Division 1 | ||
Indoor Track | No | No | No |
Lacrosse | No | No | |
Racquetball | No | No | |
Riflery | No | No | |
Rugby | No | No | |
Soccer | Division 1 | ||
Softball | No | No | No |
Swimming And Diving | Division 1 | No | |
Tennis | Division 1 | ||
Track And Field | No | No | No |
Ultimate Frisbee | No | No | |
Volleyball | No | No | No |
Women's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Baseball | No | No | No |
Basketball | Division 1 | ||
Bowling | No | No | |
Cross-country Running | Division 1 | No | |
Equestrian Sports | No | No | |
Fencing | No | No | |
Field Hockey | No | No | |
Golf | Division 1 | ||
Ice Hockey | No | No | No |
Indoor Track | No | No | No |
Lacrosse | No | No | |
Racquetball | No | No | |
Riflery | No | No | |
Rugby | No | No | |
Soccer | Division 1 | ||
Softball | Division 1 | ||
Swimming And Diving | Division 1 | ||
Tennis | Division 1 | ||
Track And Field | Division 1 | ||
Ultimate Frisbee | No | No | |
Volleyball | Division 1 |
Faculty
378
Total Faculty
13:1
Student-Faculty Ratio
Full-time - 212
Part-time - 166
Male - 153
Female - 225
University of Nebraska Omaha
×