←Back to Results
University
University of New England
Biddeford, ME
Want to update the data for this profile?
Claim it!
Want to update the data for this profile?
Claim it!
Overview
University of New England is a University institution located in Biddeford, ME.
Location & Contact
Address
11 Hills Beach Road
Biddeford, ME 04005-9526
United States
Biddeford, ME 04005-9526
United States
Contact
Office of Undergraduate Admissions
Email: admissions@une.edu
Phone: 800-477-4863
Fax: 207-602-5900
Email: admissions@une.edu
Phone: 800-477-4863
Fax: 207-602-5900
Majors & Degrees
| Agriculture, Agriculture Operations, And Related Sciences | Associate | Bachelors |
|---|---|---|
| Agriculture, General | × |
|
| Aquaculture | × |
|
| Biological And Biomedical Sciences | Associate | Bachelors |
| Animal Behavior And Ethology | × |
|
| Biochemistry | × |
|
| Biology/biological Sciences, General | × |
|
| Biomedical Sciences, General | × |
|
| Marine Biology And Biological Oceanography | × |
|
| Neuroscience | × |
|
| Business, Management, Marketing, And Related Support Services | Associate | Bachelors |
| Business Administration And Management, General | × |
|
| Business/corporate Communications, General | × |
|
| Entrepreneurship/entrepreneurial Studies | × |
|
| Education | Associate | Bachelors |
| Art Teacher Education | × |
|
| Education, General | × |
|
| Elementary Education And Teaching | × |
|
| Secondary Education And Teaching | × |
|
| Special Education And Teaching, General | × |
|
| English Language And Literature/Letters | Associate | Bachelors |
| English Language And Literature, General | × |
|
| Family And Consumer Sciences/Human Sciences | Associate | Bachelors |
| Human Nutrition | × |
|
| Work And Family Studies | × |
|
| Health Professions And Related Clinical Sciences | Associate | Bachelors |
| Clinical Laboratory Science/medical Technology/technologist | × |
|
| Clinical/medical Laboratory Science And Allied Professions, Other | × |
|
| Dental Hygiene/hygienist | × |
|
| Health And Wellness, General | × |
|
| Health Professions And Related Clinical Sciences, Other | × |
|
| Health Services/allied Health/health Sciences, General | × |
|
| Medical Informatics | × |
|
| Pharmaceutical Sciences | × |
|
| Pre-dentistry Studies | × |
|
| Pre-medicine/pre-medical Studies | × |
|
| Pre-pharmacy Studies | × |
|
| Public Health, General | × |
|
| Registered Nursing/registered Nurse | × |
|
| History | Associate | Bachelors |
| History, General | × |
|
| Liberal Arts And Sciences, General Studies And Humanities | Associate | Bachelors |
| Humanities/humanistic Studies | × |
|
| Liberal Arts And Sciences/liberal Studies | × |
|
| Mathematics And Statistics | Associate | Bachelors |
| Applied Mathematics, General | × |
|
| Mathematics, General | × |
|
| Multi/Interdisciplinary Studies | Associate | Bachelors |
| Computational Science | × |
|
| International/globalization Studies | × |
|
| Maritime Studies | × |
|
| Sustainability Studies | × |
|
| Natural Resources And Conservation | Associate | Bachelors |
| Environmental Science | × |
|
| Environmental Studies | × |
|
| Parks, Recreation, Leisure And Fitness Studies | Associate | Bachelors |
| Exercise Science And Kinesiology | × |
|
| Sport And Fitness Administration/management | × |
|
| Physical Sciences | Associate | Bachelors |
| Chemistry, General | × |
|
| Psychology | Associate | Bachelors |
| Psychology, General | × |
|
| Public Administration And Social Service Professions | Associate | Bachelors |
| Human Services, General | × |
|
| Social Work | × |
|
| Social Sciences | Associate | Bachelors |
| Criminology | × |
|
| Political Science And Government, General | × |
|
| Social Sciences, Other | × |
|
| Sociology, General | × |
|
| Visual And Performing Arts | Associate | Bachelors |
| Design And Applied Arts, Other | × |
|
| Fine/studio Arts, General | × |
|
Admissions
Acceptance Rate
4,958
Applied
4,543
Accepted
3,884
Enrolled
Female Admissions
3,396
Females Applied
3,122
Females Accepted
92%
Male Admissions
1,558
Males Applied
1,417
Males Accepted
91%
Applying
40
Application Fee
3.45
Avg. high school GPA for freshman
| Admission Requirements | |
|---|---|
| Required |
Transcript of high school record |
| Recommended |
Essay |
Application Deadlines
| Type | Application Closing | Notification Date | Rolling Admissions |
|---|---|---|---|
| Fall freshmen | February 15th | Not reported | No |
| Out of state Fall freshmen | Not reported | Not reported | Yes |
| Other early decision plan | November 15th | January 15th | No |
| Transfer | July 20th | Not reported | Yes |
Tuition & Fees
Tuition
44,280
Private
Fees
1,620
Full-time student fees
18,690
Room & board
Other Payment Considerations
| Guaranteed tuition plan offered | No |
|---|---|
| Tuition pre-payment plan | Yes |
| Tuition payment plans offered | Yes |
| Student groups that qualify for full or partial waiver of tuition |
Employees |
Financial Aid
31,429
Avg. Financial Aid Package
31,722
Avg. Freshman Financial Aid Package
4,356
Avg. Loan Aid
19,018
Avg. Grant Aid
6,462
Avg. Scholarship and/or Grant Aid awarded
Student Body
3,884
Total Undergrad students
0%
International Students
76%
Out-of-state students
Race/Ethnicity
| Hispanic/Latino | 4.31% |
|---|---|
| Black or African American | 2.06% |
| White or Caucasian | 84.54% |
| American Indian or Alaska Native | 0.19% |
| Asian | 2.44% |
| Native Hawaiian or Pacific Islander | 0.09% |
| Two or more races | 2.81% |
| Other | 3.09% |
Gender
Male (32.13%)
Female (67.87%)
Campus Life
Housing
| Type | |
|---|---|
| College-owned housing | Yes |
| Housing requirements | Yes |
| Housing options |
Co-ed housing Disabled housing Women-only housing Freshman car parking |
| % of undergrad students who live in college housing | 69% |
Student Activities
Student-run campus newspaper
Drama/theatre group
Student-run radio station
Student-run television station
Marching band
Choral groups
Student Services
Legal services
Health clinic
Personal/psychological counseling
Women's center
International students advisor
Student Organizations
Greek fraternities
Greek sororities
Local fraternities
Local sororities
Campus Security & Safety
24-hour emergency telephone/alarm services
24-hour patrols by trained officers
Student patrols
Late-night transport/escort services
Electronically-operated dormitory entrances
Athletics
Men's Sports
| Sport | Intramural | Intercollegiate | Scholarship |
|---|---|---|---|
| Baseball | No | No | No |
| Basketball | No | Division 3 | No |
| Cheerleading | No | No | No |
| Cross-country Running | No | Division 3 | No |
| Equestrian Sports | No | No | No |
| Field Hockey | No | No | No |
| Football | No | Division 3 | No |
| Golf | No | Division 3 | No |
| Gymnastics | No | No | No |
| Ice Hockey | No | Division 3 | No |
| Lacrosse | No | Division 3 | No |
| Racquetball | No | No | No |
| Rugby | No | No | No |
| Sailing | No | No | No |
| Soccer | No | Division 3 | No |
| Softball | No | No | No |
| Swimming And Diving | No | No | No |
| Table Tennis | No | No | No |
| Tennis | No | Division 3 | No |
| Track And Field | No | No | No |
| Ultimate Frisbee | No | No | No |
| Volleyball | No | No | No |
| Water Polo | No | No | No |
Women's Sports
| Sport | Intramural | Intercollegiate | Scholarship |
|---|---|---|---|
| Baseball | No | No | No |
| Basketball | No | Division 3 | No |
| Cheerleading | No | No | No |
| Cross-country Running | No | Division 3 | No |
| Equestrian Sports | No | No | No |
| Field Hockey | No | Division 3 | No |
| Football | No | No | No |
| Golf | No | Division 3 | No |
| Gymnastics | No | No | No |
| Ice Hockey | No | Division 3 | No |
| Lacrosse | No | Division 3 | No |
| Racquetball | No | No | No |
| Rugby | No | Division 3 | No |
| Sailing | No | No | No |
| Soccer | No | Division 3 | No |
| Softball | No | Division 3 | No |
| Swimming And Diving | No | Division 3 | No |
| Table Tennis | No | No | No |
| Tennis | No | Division 3 | No |
| Track And Field | No | Division 3 | No |
| Ultimate Frisbee | No | No | No |
| Volleyball | No | Division 3 | No |
| Water Polo | No | No | No |
Faculty
563
Total Faculty
12:1
Student-Faculty Ratio
Full-time - 315
Part-time - 248
Male - 227
Female - 336
University of New England