←Back to Results
University
University of New Haven
West Haven, CT
Want to update the data for this profile?
Claim it!
Want to update the data for this profile?
Claim it!
Overview
University of New Haven is a University institution located in West Haven, CT, in a suburban setting.
Location & Contact
Address
300 Boston Post Road
West Haven, CT 06516
United States
West Haven, CT 06516
United States
Contact
Ms. Selina O'Toole
Executive Director of Undergraduate Admissions
Email: SOToole@newhaven.edu
Phone: 203-932-7337
Executive Director of Undergraduate Admissions
Email: SOToole@newhaven.edu
Phone: 203-932-7337
Majors & Degrees
Architecture And Related Services | Associate | Bachelors |
---|---|---|
Interior Architecture | ||
Biological And Biomedical Sciences | Associate | Bachelors |
Biology/biological Sciences, General | ||
Ecology | ||
Genome Sciences/genomics | ||
Marine Biology And Biological Oceanography | ||
Business, Management, Marketing, And Related Support Services | Associate | Bachelors |
Accounting | ||
Accounting And Related Services, Other | ||
Business Administration And Management, General | ||
Business Statistics | ||
Business, Management, Marketing, And Related Support Services, Other | ||
Finance, General | ||
Hospitality Administration/management, General | ||
Hotel/motel Administration/management | ||
International Business/trade/commerce | ||
International Finance | ||
International Marketing | ||
Marketing/marketing Management, General | ||
Communication, Journalism And Related Programs | Associate | Bachelors |
Speech Communication And Rhetoric | ||
Computer And Information Sciences And Support Services | Associate | Bachelors |
Computer And Information Sciences, Other | ||
Computer And Information Sciences, General | ||
Computer Science | ||
Information Science/studies | ||
Engineering | Associate | Bachelors |
Chemical Engineering | ||
Civil Engineering, General | ||
Computer Engineering, General | ||
Electrical And Electronics Engineering | ||
Engineering, General | ||
Industrial Engineering | ||
Mechanical Engineering | ||
Engineering Technologies/Technicians | Associate | Bachelors |
Occupational Safety And Health Technology/technician | ||
English Language And Literature/Letters | Associate | Bachelors |
English Language And Literature, General | ||
Health Professions And Related Clinical Sciences | Associate | Bachelors |
Clinical Laboratory Science/medical Technology/technologist | ||
Dental Hygiene/hygienist | ||
Dietetics/dietitian | ||
Emergency Medical Technology/technician (emt Paramedic) | ||
Health Services/allied Health/health Sciences, General | ||
History | Associate | Bachelors |
History, General | ||
Legal Professions And Studies | Associate | Bachelors |
Legal Studies | ||
Liberal Arts And Sciences, General Studies And Humanities | Associate | Bachelors |
General Studies | ||
Liberal Arts And Sciences/liberal Studies | ||
Mathematics And Statistics | Associate | Bachelors |
Applied Mathematics, General | ||
Mathematics, General | ||
Multi/Interdisciplinary Studies | Associate | Bachelors |
International/globalization Studies | ||
Sustainability Studies | ||
Natural Resources And Conservation | Associate | Bachelors |
Environmental Science | ||
Environmental/natural Resources Management And Policy, General | ||
Parks, Recreation, Leisure And Fitness Studies | Associate | Bachelors |
Exercise Science And Kinesiology | ||
Physical Sciences | Associate | Bachelors |
Chemistry, General | ||
Psychology | Associate | Bachelors |
Forensic Psychology | ||
Psychology, General | ||
Public Administration And Social Service Professions | Associate | Bachelors |
Public Administration | ||
Science Technologies/Technicians | Associate | Bachelors |
Biology/biotechnology Technology/technician | ||
Security And Protective Services | Associate | Bachelors |
Criminal Justice/law Enforcement Administration | ||
Criminal Justice/police Science | ||
Crisis/emergency/disaster Management | ||
Fire Prevention And Safety Technology/technician | ||
Fire Protection, Other | ||
Fire Science/fire-fighting | ||
Fire Systems Technology | ||
Forensic Science And Technology | ||
Homeland Security, Law Enforcement, Firefighting And Related Protective Services, Other | ||
Social Sciences | Associate | Bachelors |
Economics, General | ||
International Economics | ||
International Relations And Affairs | ||
National Security Policy Studies | ||
Political Science And Government, General | ||
Visual And Performing Arts | Associate | Bachelors |
Arts, Entertainment, And Media Management, Other | ||
Commercial And Advertising Art | ||
Drawing | ||
Fine Arts And Art Studies, Other | ||
Fine/studio Arts, General | ||
Graphic Design | ||
Illustration | ||
Interior Design | ||
Music Management | ||
Music Technology | ||
Music, General | ||
Music, Other | ||
Painting | ||
Sculpture | ||
Theatre/theatre Arts Management |
Admissions
Acceptance Rate
13,487
Applied
10,862
Accepted
4,865
Enrolled
Female Admissions
7,556
Females Applied
6,527
Females Accepted
86%
Male Admissions
5,931
Males Applied
4,335
Males Accepted
73%
Applying
50
Application Fee
3.5
Avg. high school GPA for freshman
Admission Requirements | |
---|---|
Required |
Transcript of high school record Essay |
Recommended |
Interview |
Application Deadlines
Type | Application Closing | Notification Date | Rolling Admissions |
---|---|---|---|
Fall freshmen | Not reported | September 1st | |
Out of state Fall freshmen | Not reported | Not reported | Yes |
Early decision plan | December 1st | December 15th | |
Other early decision plan | December 1st | December 15th | |
Transfer | Not reported | Not reported | Yes |
Test Scores Accepted
Test | Avg. Score | 25th % | 75th % | |
---|---|---|---|---|
SAT Critical Reading | 583 | 560 | 640 | |
SAT Math | 572 | 530 | 620 | |
ACT Composite | 26 | 25 | 28 |
Tuition & Fees
Tuition
45,644
Private
Fees
1,688
Full-time student fees
19,808
Room & board
12,116
Room only
Financial Aid
32,045
Avg. Financial Aid Package
35,073
Avg. Freshman Financial Aid Package
25,312
Avg. International Student Financial Aid Package
4,583
Avg. Loan Aid
23,343
Avg. Grant Aid
28,528
Avg. Scholarship and/or Grant Aid awarded
65.6%
Avg. Percentage of Financial Need Met
18%
Percentage of Students Who Had Their Need Fully Met
Student Body
4,865
Total Undergrad students
3%
International Students
54%
Out-of-state students
Race/Ethnicity
Hispanic/Latino | 20.69% |
---|---|
Black or African American | 10.84% |
White or Caucasian | 53.74% |
American Indian or Alaska Native | 0.17% |
Asian | 3.1% |
Native Hawaiian or Pacific Islander | 0.06% |
Two or more races | 3.63% |
Other | 4.36% |
Gender
Male (42.4%)
Female (57.6%)
Campus Life
Housing
Type | |
---|---|
College-owned housing | Yes |
Housing requirements | None |
Housing options |
Co-ed housing Disabled housing |
% of undergrad students who live in college housing | 53% |
Student Activities
Student-run campus newspaper
Drama/theatre group
Student-run radio station
Student-run television station
Marching band
Student Services
Legal services
Health clinic
Personal/psychological counseling
Women's center
International students advisor
Student Organizations
Greek fraternities
Greek sororities
Local fraternities
Local sororities
Campus Security & Safety
24-hour emergency telephone/alarm services
24-hour patrols by trained officers
Student patrols
Late-night transport/escort services
Electronically-operated dormitory entrances
Athletics
Men's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Baseball | Division 2 | ||
Basketball | Division 2 | ||
Cheerleading | No | No | |
Cross-country Running | Division 2 | ||
Field Hockey | No | No | No |
Football | Division 2 | ||
Golf | No | No | |
Gymnastics | No | No | |
Ice Hockey | No | No | |
Indoor Track | No | No | No |
Lacrosse | No | No | No |
Racquetball | No | No | |
Rugby | No | No | No |
Soccer | Division 2 | ||
Softball | No | No | No |
Swimming And Diving | No | No | |
Tennis | No | No | No |
Track And Field | Division 2 | ||
Ultimate Frisbee | No | No | |
Volleyball | No | No | No |
Wrestling | No | No |
Women's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Baseball | No | No | No |
Basketball | Division 2 | ||
Cheerleading | No | No | |
Cross-country Running | Division 2 | ||
Field Hockey | Division 2 | ||
Football | No | No | No |
Golf | No | No | |
Gymnastics | No | No | |
Ice Hockey | No | No | |
Indoor Track | No | No | No |
Lacrosse | Division 2 | ||
Racquetball | No | No | |
Rugby | Division 2 | No | |
Soccer | Division 2 | ||
Softball | Division 2 | ||
Swimming And Diving | No | No | |
Tennis | Division 2 | ||
Track And Field | Division 2 | ||
Ultimate Frisbee | No | No | |
Volleyball | Division 2 | ||
Wrestling | No | No | No |
Faculty
795
Total Faculty
19:1
Student-Faculty Ratio
Full-time - 244
Part-time - 551
Male - 451
Female - 328
University of New Haven
×