Want to update the data for this profile? Claim it!
Location & Contact
Address
1 College Hall, Room 100
Philadelphia, PA 19104-6228
United States
Philadelphia, PA 19104-6228
United States
Contact
Phone: 215-898-7507
Admissions
Acceptance Rate
65,236
Applied
3,523
Accepted
10,013
Enrolled
Female Admissions
34,887
Females Applied
1,889
Females Accepted
5%
Male Admissions
30,339
Males Applied
1,634
Males Accepted
5%
Applying
75
Application Fee
3.91
Avg. high school GPA for freshman
Admission Requirements |
---|
Application Deadlines
Type | Application Closing | Notification Date | Rolling Admissions |
---|---|---|---|
Fall freshmen | January 5th | March 31st | No |
Early decision plan | November 1st | December 15th | No |
Other early decision plan | Not reported | Not reported | No |
Transfer | March 15th | May 1st | No |
Test Scores Accepted
Test | Avg. Score | 25th %
| 75th %
| |
---|---|---|---|---|
SAT Critical Reading | 740 | |||
ACT Composite | 36 |
Tuition & Fees
Tuition
63,204
Private
Fees
8,032
Full-time student fees
19,876
Room & board
13,132
Room only
Financial Aid
69,989
Avg. Financial Aid Package
70,971
Avg. Freshman Financial Aid Package
75,356
Avg. International Student Financial Aid Package
3,896
Avg. Loan Aid
66,973
Avg. Scholarship and/or Grant Aid awarded
Percentage of students with need who receive financial aid
100%
Avg. Percentage of Financial Need Met
100%
Percentage of Students Who Had Their Need Fully Met
Student Body
10,013
Total Undergrad students
13%
International Students
82%
Out-of-state students
Race/Ethnicity
Hispanic/Latino | 11.61% |
---|---|
Black or African American | 8.75% |
White or Caucasian | 25.8% |
American Indian or Alaska Native | 0.15% |
Asian | 29.6% |
Native Hawaiian or Pacific Islander | 0.02% |
Two or more races | 5.36% |
Other | 5.45% |
Gender
Male (45.87%)
Female (54.13%)
Campus Life
Student Activities
Student-run campus newspaper

Drama/theatre group

Student-run radio station

Marching band

Choral groups

Athletics
Men's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Badminton | No | No | |
Baseball | Division 1 | No | |
Basketball | Division 1 | No | |
Cheerleading | No | No | |
Crew | No | Division 1 | No |
Cross-country Running | Division 1 | No | |
Equestrian Sports | No | No | |
Fencing | Division 1 | No | |
Field Hockey | No | No | No |
Football | Division 1 | No | |
Golf | Division 1 | No | |
Gymnastics | No | No | No |
Ice Hockey | No | No | |
Indoor Track | No | No | No |
Lacrosse | Division 1 | No | |
Rowing | Division 1 | No | |
Rugby | No | No | |
Sailing | No | No | |
Skiing (downhill) | No | No | |
Soccer | Division 1 | No | |
Softball | No | No | No |
Squash | Division 1 | No | |
Swimming And Diving | Division 1 | No | |
Table Tennis | No | No | |
Tennis | Division 1 | No | |
Track And Field | Division 1 | No | |
Ultimate Frisbee | No | No | |
Volleyball | No | No | No |
Water Polo | No | No | |
Wrestling | Division 1 | No |
Women's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Badminton | No | No | |
Baseball | No | No | No |
Basketball | Division 1 | No | |
Cheerleading | No | No | |
Crew | No | Division 1 | No |
Cross-country Running | Division 1 | No | |
Equestrian Sports | No | No | |
Fencing | Division 1 | No | |
Field Hockey | Division 1 | No | |
Football | No | No | No |
Golf | Division 1 | No | |
Gymnastics | Division 1 | No | |
Ice Hockey | No | No | |
Indoor Track | No | No | No |
Lacrosse | Division 1 | No | |
Rowing | No | No | No |
Rugby | No | No | |
Sailing | No | No | |
Skiing (downhill) | No | No | |
Soccer | Division 1 | No | |
Softball | Division 1 | No | |
Squash | Division 1 | No | |
Swimming And Diving | Division 1 | No | |
Table Tennis | No | No | |
Tennis | Division 1 | No | |
Track And Field | Division 1 | No | |
Ultimate Frisbee | No | No | |
Volleyball | Division 1 | No | |
Water Polo | No | No | |
Wrestling | No | No | No |
Faculty
1,920
Total Faculty
8:1
Student-Faculty Ratio
Full-time - 1,551
Part-time - 369
Male - 1,037
Female - 883
University of Pennsylvania