←Back to Results
4-Year School
University of Pittsburgh at Bradford
Bradford, PA
Want to update the data for this profile?
Claim it!
Want to update the data for this profile?
Claim it!
Overview
University of Pittsburgh at Bradford is a 4-year institution located in Bradford, PA, in a small town setting.
Location & Contact
Address
300 Campus Drive
Bradford, PA 16701
United States
Bradford, PA 16701
United States
Contact
Mr. Tad Haight
Assistant Director of Admissions
Email: haight@pitt.edu
Phone: 814-362-7083
Fax: 814-362-5150
Assistant Director of Admissions
Email: haight@pitt.edu
Phone: 814-362-7083
Fax: 814-362-5150
Majors & Degrees
Biological And Biomedical Sciences | Associate | Bachelors |
---|---|---|
Biology/biological Sciences, General | ||
Business, Management, Marketing, And Related Support Services | Associate | Bachelors |
Accounting | ||
Business/commerce, General | ||
Hospitality Administration/management, General | ||
Communication, Journalism And Related Programs | Associate | Bachelors |
Public Relations, Advertising, And Applied Communication | ||
Radio And Television | ||
Computer And Information Sciences And Support Services | Associate | Bachelors |
Information Science/studies | ||
Information Technology | ||
Education | Associate | Bachelors |
Early Childhood Education And Teaching | ||
Elementary Education And Teaching | ||
Physical Education Teaching And Coaching | ||
Secondary Education And Teaching | ||
Engineering | Associate | Bachelors |
Engineering Science | ||
Engineering Technologies/Technicians | Associate | Bachelors |
Mechanical/mechanical Engineering Technology/technician | ||
Petroleum Technology/technician | ||
English Language And Literature/Letters | Associate | Bachelors |
Creative Writing | ||
English Language And Literature, General | ||
Rhetoric And Composition | ||
Health Professions And Related Clinical Sciences | Associate | Bachelors |
Athletic Training/trainer | ||
Radiologic Technology/science - Radiographer | ||
Registered Nursing/registered Nurse | ||
Rehabilitation Science | ||
Liberal Arts And Sciences, General Studies And Humanities | Associate | Bachelors |
Liberal Arts And Sciences/liberal Studies | ||
Mathematics And Statistics | Associate | Bachelors |
Applied Mathematics, General | ||
Natural Resources And Conservation | Associate | Bachelors |
Environmental Science | ||
Environmental Studies | ||
Parks, Recreation, Leisure And Fitness Studies | Associate | Bachelors |
Exercise Science And Kinesiology | ||
Sport And Fitness Administration/management | ||
Physical Sciences | Associate | Bachelors |
Chemistry, General | ||
Geological And Earth Sciences/geosciences, Other | ||
Physical Sciences, General | ||
Psychology | Associate | Bachelors |
Psychology, General | ||
Security And Protective Services | Associate | Bachelors |
Criminal Justice/law Enforcement Administration | ||
Forensic Science And Technology | ||
Social Sciences | Associate | Bachelors |
Economics, General | ||
International Relations And Affairs | ||
Social Sciences, General | ||
Social Sciences, Other | ||
Sociology, General | ||
Visual And Performing Arts | Associate | Bachelors |
Visual And Performing Arts, General |
Admissions
Acceptance Rate
4,985
Applied
4,527
Accepted
982
Enrolled
Female Admissions
2,760
Females Applied
2,490
Females Accepted
90%
Male Admissions
2,225
Males Applied
2,037
Males Accepted
92%
Applying
3.33
Avg. high school GPA for freshman
Admission Requirements | |
---|---|
Required |
Transcript of high school record A minimum high school GPA of 2 |
Required for some programs |
A minimum high school GPA of 3 Interview |
Recommended |
Essay 2 recommendations |
Application Deadlines
Type | Application Closing | Notification Date | Rolling Admissions |
---|---|---|---|
Fall freshmen | Not reported | September 15th | Yes |
Out of state Fall freshmen | Not reported | Not reported | Yes |
Other early decision plan | Not reported | Not reported | No |
Transfer | Not reported | Not reported | Yes |
Test Scores Accepted
Test | Avg. Score | 25th % | 75th % | |
---|---|---|---|---|
SAT Critical Reading | 578 | 510 | 630 | |
SAT Math | 571 | 510 | 630 | |
ACT Composite | 26 | 20 | 29 |
Tuition & Fees
Other Payment Considerations
Guaranteed tuition plan offered | No |
---|---|
Tuition pre-payment plan | No |
Tuition payment plans offered | Yes |
Student groups that qualify for full or partial waiver of tuition |
Employees |
Financial Aid
18,963
Avg. Financial Aid Package
18,752
Avg. Freshman Financial Aid Package
5,166
Avg. International Student Financial Aid Package
3,912
Avg. Loan Aid
6,387
Avg. Grant Aid
15,622
Avg. Scholarship and/or Grant Aid awarded
71.9%
Avg. Percentage of Financial Need Met
16%
Percentage of Students Who Had Their Need Fully Met
Student Body
982
Total Undergrad students
Gender
Male (44.5%)
Female (55.5%)
Campus Life
Housing
Type | |
---|---|
College-owned housing | Yes |
Housing requirements | Yes |
Housing options |
Co-ed housing Disabled housing Freshman car parking |
% of undergrad students who live in college housing | Not Reported |
Student Activities
Drama/theatre group
Student-run radio station
Choral groups
Campus events:
Alumni Weekend, Winter Weekend and Spring Fling
Alumni Weekend, Winter Weekend and Spring Fling
Student Services
Legal services
Health clinic
Personal/psychological counseling
Women's center
International students advisor
Student Organizations
Greek fraternities
Greek sororities
Local fraternities
Local sororities
Most popular organizations:
Student Government, Student Activities Board, Alpha Phi Omega and WDRQ (student radio station)
Student Government, Student Activities Board, Alpha Phi Omega and WDRQ (student radio station)
Campus Security & Safety
24-hour emergency telephone/alarm services
24-hour patrols by trained officers
Student patrols
Late-night transport/escort services
Electronically-operated dormitory entrances
Athletics
Men's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Baseball | No | Division 3 | No |
Basketball | Division 3 | No | |
Bowling | No | No | No |
Cheerleading | No | No | No |
Football | No | No | |
Golf | No | Division 3 | No |
Ice Hockey | No | No | |
Lacrosse | No | Division 3 | No |
Rock Climbing | No | No | No |
Sand Volleyball | No | No | No |
Skiing (downhill) | No | No | No |
Soccer | Division 3 | No | |
Softball | No | No | |
Swimming And Diving | No | Division 3 | No |
Tennis | No | No | No |
Ultimate Frisbee | No | No | No |
Volleyball | No | No | |
Water Polo | No | No | No |
Wrestling | No | Division 3 | No |
Women's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Baseball | No | No | No |
Basketball | Division 3 | No | |
Bowling | No | Division 2 | No |
Cheerleading | No | No | |
Football | No | No | |
Golf | No | No | No |
Ice Hockey | No | No | |
Lacrosse | No | No | No |
Rock Climbing | No | No | No |
Sand Volleyball | No | No | No |
Skiing (downhill) | No | Division 3 | No |
Soccer | No | No | |
Softball | Division 3 | No | |
Swimming And Diving | No | Division 3 | No |
Tennis | No | No | No |
Ultimate Frisbee | No | No | No |
Volleyball | Division 3 | No | |
Water Polo | No | No | No |
Wrestling | No | No | No |
University of Pittsburgh at Bradford
×