←Back to Results
University
University of Rhode Island
Kingston, RI
Want to update the data for this profile?
Claim it!
Want to update the data for this profile?
Claim it!
Overview
University of Rhode Island is a University institution located in Kingston, RI, in a small town setting.
Location & Contact
Address
Undergraduate Admission Office, Newman Hall
14 Upper College Road
Kingston, RI 02881
United States
14 Upper College Road
Kingston, RI 02881
United States
Contact
Ms. Joanne Lynch
Assistant Dean of Admissions
Email: lynch@uri.edu
Phone: 401-874-7110
Fax: 401-874-5523
Assistant Dean of Admissions
Email: lynch@uri.edu
Phone: 401-874-7110
Fax: 401-874-5523
Majors & Degrees
Agriculture, Agriculture Operations, And Related Sciences | Associate | Bachelors |
---|---|---|
Agroecology And Sustainable Agriculture | ||
Animal Sciences, General | ||
Applied Horticulture/horticultural Business Services, Other | ||
Architecture And Related Services | Associate | Bachelors |
Landscape Architecture | ||
Area, Ethnic, Cultural, And Gender Studies | Associate | Bachelors |
African-american/black Studies | ||
Latin American Studies | ||
Women's Studies | ||
Biological And Biomedical Sciences | Associate | Bachelors |
Biology/biological Sciences, General | ||
Biomedical Sciences, General | ||
Biotechnology | ||
Cell/cellular And Molecular Biology | ||
Marine Biology And Biological Oceanography | ||
Microbiology, General | ||
Neurobiology And Anatomy | ||
Neuropharmacology | ||
Neuroscience | ||
Business, Management, Marketing, And Related Support Services | Associate | Bachelors |
Accounting | ||
Apparel And Accessories Marketing Operations | ||
Business Administration And Management, General | ||
Business/commerce, General | ||
Entrepreneurship/entrepreneurial Studies | ||
Fashion Merchandising | ||
Finance, General | ||
International Business/trade/commerce | ||
Logistics, Materials, And Supply Chain Management | ||
Management Information Systems, General | ||
Marketing/marketing Management, General | ||
Non-profit/public/organizational Management | ||
Organizational Leadership | ||
Communication, Journalism And Related Programs | Associate | Bachelors |
Journalism | ||
Public Relations/image Management | ||
Speech Communication And Rhetoric | ||
Sports Communication | ||
Computer And Information Sciences And Support Services | Associate | Bachelors |
Computer And Information Sciences, General | ||
Education | Associate | Bachelors |
Early Childhood Education And Teaching | ||
Elementary Education And Teaching | ||
Physical Education Teaching And Coaching | ||
Secondary Education And Teaching | ||
Engineering | Associate | Bachelors |
Bioengineering And Biomedical Engineering | ||
Chemical Engineering | ||
Civil Engineering, General | ||
Computer Engineering, General | ||
Electrical And Electronics Engineering | ||
Engineering, General | ||
Industrial Engineering | ||
Mechanical Engineering | ||
Ocean Engineering | ||
English Language And Literature/Letters | Associate | Bachelors |
English Language And Literature, General | ||
Professional, Technical, Business, And Scientific Writing | ||
Family And Consumer Sciences/Human Sciences | Associate | Bachelors |
Apparel And Textiles, General | ||
Human Development And Family Studies, General | ||
Foreign Languages, Literatures, And Linguistics | Associate | Bachelors |
Chinese Language And Literature | ||
Classics And Classical Languages, Literatures, And Linguistics, General | ||
Foreign Languages And Literatures, General | ||
French Language And Literature | ||
German Language And Literature | ||
Italian Language And Literature | ||
Spanish Language And Literature | ||
Health Professions And Related Clinical Sciences | Associate | Bachelors |
Clinical Laboratory Science/medical Technology/technologist | ||
Communication Sciences And Disorders, General | ||
Dietetics/dietitian | ||
Health/health Care Administration/management | ||
Pharmacy | ||
Registered Nursing/registered Nurse | ||
History | Associate | Bachelors |
History, General | ||
Liberal Arts And Sciences, General Studies And Humanities | Associate | Bachelors |
General Studies | ||
Liberal Arts And Sciences, General Studies And Humanities, Other | ||
Mathematics And Statistics | Associate | Bachelors |
Mathematics, General | ||
Multi/Interdisciplinary Studies | Associate | Bachelors |
Multi-/interdisciplinary Studies, Other | ||
Natural Resources And Conservation | Associate | Bachelors |
Environmental Science | ||
Environmental/natural Resource Economics | ||
Fishing And Fisheries Sciences And Management | ||
Natural Resources/conservation, General | ||
Wildlife, Fish And Wildlands Science And Management | ||
Parks, Recreation, Leisure And Fitness Studies | Associate | Bachelors |
Exercise Science And Kinesiology | ||
Sports, Kinesiology, And Physical Education/fitness, General | ||
Philosophy And Religious Studies | Associate | Bachelors |
Philosophy | ||
Physical Sciences | Associate | Bachelors |
Chemistry, General | ||
Forensic Chemistry | ||
Geological And Earth Sciences/geosciences, Other | ||
Physics, General | ||
Physics, Other | ||
Psychology | Associate | Bachelors |
Psychology, General | ||
Public Administration And Social Service Professions | Associate | Bachelors |
Human Services, General | ||
Public Policy Analysis, General | ||
Social Sciences | Associate | Bachelors |
Anthropology, General | ||
Criminology | ||
Econometrics And Quantitative Economics | ||
Economics, General | ||
International Relations And Affairs | ||
Political Science And Government, General | ||
Social Sciences, Other | ||
Sociology, General | ||
Visual And Performing Arts | Associate | Bachelors |
Art History, Criticism And Conservation | ||
Art/art Studies, General | ||
Cinematography And Film/video Production | ||
Drama And Dramatics/theatre Arts, General | ||
Fine/studio Arts, General | ||
Music, General |
Admissions
Acceptance Rate
25,391
Applied
19,568
Accepted
13,904
Enrolled
Female Admissions
15,903
Females Applied
12,557
Females Accepted
79%
Male Admissions
9,476
Males Applied
7,000
Males Accepted
74%
Applying
65
Application Fee
3.64
Avg. high school GPA for freshman
Admission Requirements | |
---|---|
Required |
Transcript of high school record Essay One recommendation Other requirements exist (see below) |
Required for some programs |
2 recommendations |
Other requirements: | List of senior courses |
Application Deadlines
Type | Application Closing | Notification Date | Rolling Admissions |
---|---|---|---|
Fall freshmen | February 1st | January 31st | |
Out of state Fall freshmen | February 1st | Not reported | |
Early decision plan | November 1st | Not reported | |
Other early decision plan | December 1st | December 15th | |
Transfer | July 28th | Not reported |
Test Scores Accepted
Test | Avg. Score | 25th % | 75th % | |
---|---|---|---|---|
SAT Critical Reading | 590 | 520 | 650 | |
SAT Math | 586 | 510 | 620 | |
ACT Composite | 25 | 26 | 31 |
Tuition & Fees
Tuition
14,630
In-state
34,834
Out-of-state
14,630
In-district
Fees
2,312
Full-time student fees
14,638
Room & board
9,288
Room only
Financial Aid
15,770
Avg. Financial Aid Package
17,066
Avg. Freshman Financial Aid Package
21,015
Avg. International Student Financial Aid Package
4,014
Avg. Loan Aid
5,935
Avg. Grant Aid
11,314
Avg. Scholarship and/or Grant Aid awarded
56.39%
Avg. Percentage of Financial Need Met
30%
Percentage of Students Who Had Their Need Fully Met
Student Body
13,904
Total Undergrad students
1%
International Students
53%
Out-of-state students
Race/Ethnicity
Hispanic/Latino | 11.47% |
---|---|
Black or African American | 4.8% |
White or Caucasian | 73.87% |
American Indian or Alaska Native | 0.14% |
Asian | 3.19% |
Native Hawaiian or Pacific Islander | 0.04% |
Two or more races | 3.76% |
Other | 1.78% |
Gender
Male (42.12%)
Female (57.67%)
Campus Life
Housing
Type | |
---|---|
College-owned housing | Yes |
Housing requirements | None |
Housing options |
Co-ed housing Disabled housing International housing Freshman car parking |
% of undergrad students who live in college housing | 39% |
Student Activities
Student-run campus newspaper
Drama/theatre group
Student-run radio station
Student-run television station
Marching band
Choral groups
Campus events:
First Night, Welcome Week and Winterfest
First Night, Welcome Week and Winterfest
Student Services
Legal services
Health clinic
Personal/psychological counseling
Women's center
International students advisor
Student Organizations
Greek fraternities
Greek sororities
Local fraternities
Most popular organizations:
Student Entertainment Committee, student radio station, Intramural sport clubs, Student Alumni Association and student newspaper
Student Entertainment Committee, student radio station, Intramural sport clubs, Student Alumni Association and student newspaper
Campus Security & Safety
24-hour emergency telephone/alarm services
24-hour patrols by trained officers
Student patrols
Late-night transport/escort services
Electronically-operated dormitory entrances
Athletics
Men's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Baseball | Division 1 | ||
Basketball | Division 1 | ||
Cheerleading | No | No | |
Crew | No | No | |
Cross-country Running | Division 1 | ||
Equestrian Sports | No | No | |
Football | Division 1 | ||
Golf | Division 1 | ||
Gymnastics | No | No | No |
Ice Hockey | No | No | |
Indoor Track | No | No | No |
Lacrosse | No | No | |
Rowing | Division 1 | No | |
Rugby | No | No | |
Sailing | No | No | |
Skiing (downhill) | No | No | |
Soccer | Division 1 | ||
Softball | No | No | No |
Swimming And Diving | No | No | No |
Tennis | No | No | No |
Track And Field | Division 1 | ||
Ultimate Frisbee | No | No | |
Volleyball | No | No | No |
Wrestling | No | No |
Women's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Baseball | No | No | No |
Basketball | Division 1 | ||
Cheerleading | No | No | |
Crew | No | No | |
Cross-country Running | Division 1 | ||
Equestrian Sports | No | No | |
Football | No | No | No |
Golf | No | No | No |
Gymnastics | No | No | |
Ice Hockey | No | No | |
Indoor Track | No | No | No |
Lacrosse | No | No | |
Rowing | No | No | |
Rugby | No | No | |
Sailing | No | No | |
Skiing (downhill) | No | No | |
Soccer | Division 1 | ||
Softball | Division 1 | ||
Swimming And Diving | Division 1 | ||
Tennis | Division 1 | ||
Track And Field | Division 1 | ||
Ultimate Frisbee | No | No | |
Volleyball | Division 1 | ||
Wrestling | No | No | No |
Faculty
1,134
Total Faculty
17:1
Student-Faculty Ratio
Full-time - 767
Part-time - 367
Male - 510
Female - 606
University of Rhode Island
×