←Back to Results
University
University of San Diego
San Diego, CA
Want to update the data for this profile?
Claim it!
Want to update the data for this profile?
Claim it!
Overview
University of San Diego is a University institution located in San Diego, CA, in an urban setting.
Location & Contact
Address
5998 Alcala Park
San Diego, CA 92110
United States
San Diego, CA 92110
United States
Contact
Ms. Minh-Ha Hoang
Director of Admissions
Email: admissions@sandiego.edu
Phone: 619-260-4506
Fax: 619-260-6836
Director of Admissions
Email: admissions@sandiego.edu
Phone: 619-260-4506
Fax: 619-260-6836
Majors & Degrees
Architecture And Related Services | Associate | Bachelors |
---|---|---|
Architectural History And Criticism, General | ||
Area, Ethnic, Cultural, And Gender Studies | Associate | Bachelors |
Ethnic Studies | ||
Italian Studies | ||
Biological And Biomedical Sciences | Associate | Bachelors |
Biochemistry | ||
Biology/biological Sciences, General | ||
Biophysics | ||
Marine Biology And Biological Oceanography | ||
Neuroscience | ||
Business, Management, Marketing, And Related Support Services | Associate | Bachelors |
Accounting | ||
Business Administration And Management, General | ||
Business/managerial Economics | ||
Finance, General | ||
International Business/trade/commerce | ||
Logistics, Materials, And Supply Chain Management | ||
Marketing/marketing Management, General | ||
Real Estate | ||
Communication, Journalism And Related Programs | Associate | Bachelors |
Communication, General | ||
Computer And Information Sciences And Support Services | Associate | Bachelors |
Computer Science | ||
Engineering | Associate | Bachelors |
Electrical And Electronics Engineering | ||
Engineering, General | ||
Industrial Engineering | ||
Mechanical Engineering | ||
English Language And Literature/Letters | Associate | Bachelors |
English Language And Literature, General | ||
Foreign Languages, Literatures, And Linguistics | Associate | Bachelors |
French Language And Literature | ||
Spanish Language And Literature | ||
History | Associate | Bachelors |
History, General | ||
Liberal Arts And Sciences, General Studies And Humanities | Associate | Bachelors |
Humanities/humanistic Studies | ||
Liberal Arts And Sciences/liberal Studies | ||
Mathematics And Statistics | Associate | Bachelors |
Mathematics, General | ||
Multi/Interdisciplinary Studies | Associate | Bachelors |
Business Analytics | ||
Natural Resources And Conservation | Associate | Bachelors |
Environmental Science | ||
Environmental Studies | ||
Philosophy And Religious Studies | Associate | Bachelors |
Philosophy | ||
Religion/religious Studies | ||
Physical Sciences | Associate | Bachelors |
Chemistry, General | ||
Physics, General | ||
Psychology | Associate | Bachelors |
Psychology, General | ||
Social Sciences | Associate | Bachelors |
Anthropology, General | ||
Econometrics And Quantitative Economics | ||
Economics, General | ||
International Relations And Affairs | ||
Political Science And Government, General | ||
Sociology, General | ||
Urban Studies/affairs | ||
Visual And Performing Arts | Associate | Bachelors |
Art History, Criticism And Conservation | ||
Art/art Studies, General | ||
Drama And Dramatics/theatre Arts, General | ||
Music, General |
Admissions
Acceptance Rate
15,953
Applied
7,458
Accepted
5,725
Enrolled
Female Admissions
9,936
Females Applied
4,524
Females Accepted
46%
Male Admissions
6,017
Males Applied
2,934
Males Accepted
49%
Applying
55
Application Fee
4.1
Avg. high school GPA for freshman
Admission Requirements | |
---|---|
Required |
Transcript of high school record Essay One recommendation |
Recommended |
Interview |
Application Deadlines
Type | Application Closing | Notification Date | Rolling Admissions |
---|---|---|---|
Fall freshmen | December 1st | March 1st | No |
Out of state Fall freshmen | December 1st | January 1st | No |
Other early decision plan | Not reported | Not reported | No |
Transfer | March 1st | June 15th | No |
Tuition & Fees
Tuition
58,420
Private
Fees
1,066
Full-time student fees
17,270
Room & board
12,200
Room only
Other Payment Considerations
Guaranteed tuition plan offered | No |
---|---|
Tuition pre-payment plan | No |
Tuition payment plans offered | Yes |
Student groups that qualify for full or partial waiver of tuition |
Employees |
Financial Aid
50,241
Avg. Financial Aid Package
52,761
Avg. Freshman Financial Aid Package
18,918
Avg. International Student Financial Aid Package
6,087
Avg. Loan Aid
19,562
Avg. Grant Aid
44,187
Avg. Scholarship and/or Grant Aid awarded
80%
Avg. Percentage of Financial Need Met
17%
Percentage of Students Who Had Their Need Fully Met
Student Body
5,725
Total Undergrad students
6%
International Students
40%
Out-of-state students
Race/Ethnicity
Hispanic/Latino | 25.52% |
---|---|
Black or African American | 4.57% |
White or Caucasian | 45.6% |
American Indian or Alaska Native | 0.25% |
Asian | 7.05% |
Native Hawaiian or Pacific Islander | 0.34% |
Two or more races | 7.53% |
Other | 2.88% |
Gender
Male (44.28%)
Female (55.72%)
Campus Life
Housing
Type | |
---|---|
College-owned housing | Yes |
Housing requirements | Yes |
Housing options |
Cooperative housing Co-ed housing Disabled housing Men-only housing Women-only housing |
% of undergrad students who live in college housing | 51% |
Student Activities
Student-run campus newspaper
Drama/theatre group
Student-run radio station
Student-run television station
Marching band
Choral groups
Campus events:
Alcala Bazaar, Big Blue Bash/Homecoming Concert and Ole Music Festival
Alcala Bazaar, Big Blue Bash/Homecoming Concert and Ole Music Festival
Student Services
Legal services
Health clinic
Personal/psychological counseling
Women's center
International students advisor
Student Organizations
Greek fraternities
Greek sororities
Local fraternities
Local sororities
Most popular organizations:
Women in Business at USD, USD Pilates Club, Filipino Ugnayan Student Organization, Asian Student Association and Student Finance Association
Women in Business at USD, USD Pilates Club, Filipino Ugnayan Student Organization, Asian Student Association and Student Finance Association
Campus Security & Safety
24-hour emergency telephone/alarm services
24-hour patrols by trained officers
Student patrols
Late-night transport/escort services
Electronically-operated dormitory entrances
Athletics
Men's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Baseball | Division 1 | ||
Basketball | Division 1 | ||
Crew | No | Division 1 | |
Cross-country Running | Division 1 | ||
Football | Division 1B | No | |
Golf | Division 1 | ||
Ice Hockey | No | No | |
Lacrosse | No | No | |
Rock Climbing | No | No | |
Rowing | No | No | No |
Rugby | No | No | |
Sailing | No | No | |
Soccer | Division 1 | ||
Softball | No | No | No |
Swimming And Diving | No | No | No |
Table Tennis | No | No | |
Tennis | Division 1 | ||
Track And Field | No | No | No |
Ultimate Frisbee | No | ||
Volleyball | No | No | |
Water Polo | No | No |
Women's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Baseball | No | No | No |
Basketball | Division 1 | ||
Crew | No | Division 1 | |
Cross-country Running | Division 1 | ||
Football | No | No | |
Golf | No | No | |
Ice Hockey | No | No | No |
Lacrosse | No | No | |
Rock Climbing | No | No | |
Rowing | No | No | No |
Rugby | No | No | |
Sailing | No | No | |
Soccer | Division 1 | ||
Softball | Division 1 | ||
Swimming And Diving | Division 1 | No | |
Table Tennis | No | No | |
Tennis | Division 1 | ||
Track And Field | No | Division 1 | No |
Ultimate Frisbee | No | ||
Volleyball | Division 1 | ||
Water Polo | No | No |
Faculty
1,012
Total Faculty
13:1
Student-Faculty Ratio
Full-time - 499
Part-time - 513
Male - 510
Female - 502
University of San Diego
×