←Back to Results
University of South Carolina Upstate
Spartanburg, SC
Want to update the data for this profile?
Claim it!
Want to update the data for this profile?
Claim it!
Overview
University of South Carolina Upstate is a Comprehensive institution located in Spartanburg, SC, in an urban setting.
Location & Contact
Address
800 University Way
Spartanburg, SC 29303
United States
Spartanburg, SC 29303
United States
Contact
Ms. Donette Stewart
Associate Vice Chancellor for Enrollment Services
Email: dstewart@uscupstate.edu
Phone: 864-503-5280
Fax: 864-503-5727
Associate Vice Chancellor for Enrollment Services
Email: dstewart@uscupstate.edu
Phone: 864-503-5280
Fax: 864-503-5727
Majors & Degrees
Biological And Biomedical Sciences | Associate | Bachelors |
---|---|---|
Biology/biological Sciences, General | ||
Exercise Physiology And Kinesiology | ||
Business, Management, Marketing, And Related Support Services | Associate | Bachelors |
Business Administration And Management, General | ||
Computer And Information Sciences And Support Services | Associate | Bachelors |
Computer And Information Sciences, General | ||
Education | Associate | Bachelors |
Art Teacher Education | ||
Early Childhood Education And Teaching | ||
Education/teaching Of Individuals With Specific Learning Disabilities | ||
Elementary Education And Teaching | ||
Junior High/intermediate/middle School Education And Teaching | ||
Kindergarten/preschool Education And Teaching | ||
Physical Education Teaching And Coaching | ||
Secondary Education And Teaching | ||
Special Education And Teaching, General | ||
English Language And Literature/Letters | Associate | Bachelors |
English Language And Literature, General | ||
Family And Consumer Sciences/Human Sciences | Associate | Bachelors |
Child Development | ||
Foreign Languages, Literatures, And Linguistics | Associate | Bachelors |
Spanish Language And Literature | ||
Health Professions And Related Clinical Sciences | Associate | Bachelors |
Community Health Services/liaison/counseling | ||
Health Information/medical Records Administration/administrator | ||
History | Associate | Bachelors |
History, General | ||
Liberal Arts And Sciences, General Studies And Humanities | Associate | Bachelors |
General Studies | ||
Mathematics And Statistics | Associate | Bachelors |
Mathematics, General | ||
Multi/Interdisciplinary Studies | Associate | Bachelors |
Multi-/interdisciplinary Studies, General | ||
Physical Sciences | Associate | Bachelors |
Chemistry, General | ||
Psychology | Associate | Bachelors |
Psychology, General | ||
Security And Protective Services | Associate | Bachelors |
Criminal Justice/law Enforcement Administration | ||
Cybersecurity Defense Strategy/policy | ||
Social Sciences | Associate | Bachelors |
Political Science And Government, General | ||
Sociology, General | ||
Visual And Performing Arts | Associate | Bachelors |
Art/art Studies, General | ||
Drama And Dramatics/theatre Arts, General | ||
Music, General | ||
Music, Other |
Admissions
Acceptance Rate
3,090
Applied
2,428
Accepted
4,458
Enrolled
Female Admissions
2,056
Females Applied
1,644
Females Accepted
80%
Male Admissions
1,034
Males Applied
784
Males Accepted
76%
Applying
40
Application Fee
2.45
Avg. high school GPA for freshman
Admission Requirements | |
---|---|
Required |
Transcript of high school record |
Application Deadlines
Type | Application Closing | Notification Date | Rolling Admissions |
---|---|---|---|
Other early decision plan | Not reported | Not reported | |
Transfer | Not reported | Not reported | Yes |
Test Scores Accepted
Test | Avg. Score | 25th % | 75th % | |
---|---|---|---|---|
SAT Critical Reading | 490 | 590 | ||
SAT Math | 460 | 560 | ||
ACT Composite | 20 | 25 |
Tuition & Fees
Tuition
11,208
In-state
22,710
Out-of-state
11,208
In-district
Fees
550
Full-time student fees
6,726
Room only
Financial Aid
2,068
Avg. Financial Aid Package
1,810
Avg. Freshman Financial Aid Package
2,127
Avg. Loan Aid
1,389
Avg. Grant Aid
2,056
Avg. Scholarship and/or Grant Aid awarded
Student Body
4,458
Total Undergrad students
1%
International Students
7%
Out-of-state students
Race/Ethnicity
Hispanic/Latino | 8.63% |
---|---|
Black or African American | 33.88% |
White or Caucasian | 46.17% |
American Indian or Alaska Native | 0.12% |
Asian | 3.16% |
Native Hawaiian or Pacific Islander | 0.05% |
Two or more races | 4.88% |
Other | 1.68% |
Gender
Male (33.04%)
Female (66.96%)
Campus Life
Housing
Type | |
---|---|
College-owned housing | Yes |
Housing requirements | None |
Housing options |
Co-ed housing Disabled housing Men-only housing Women-only housing Freshman car parking |
% of undergrad students who live in college housing | 21% |
Student Activities
Student-run campus newspaper
Drama/theatre group
Student-run radio station
Student-run television station
Marching band
Choral groups
Campus events:
Premier Fall Kick-Off, Technology Fair and Angel Tree Program
Premier Fall Kick-Off, Technology Fair and Angel Tree Program
Student Services
Legal services
Health clinic
Personal/psychological counseling
Women's center
International students advisor
Student Organizations
Greek fraternities
Greek sororities
Local fraternities
Local sororities
Most popular organizations:
African-American Association, Campus Activity Board, Student Nurses Association, Student Government Association and Impact
African-American Association, Campus Activity Board, Student Nurses Association, Student Government Association and Impact
Campus Security & Safety
24-hour emergency telephone/alarm services
24-hour patrols by trained officers
Student patrols
Late-night transport/escort services
Electronically-operated dormitory entrances
Other Campus Security & Safety:
campus security cameras
campus security cameras
Athletics
Men's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Badminton | No | No | |
Baseball | Division 1 | ||
Basketball | Division 1 | ||
Bowling | No | No | |
Cheerleading | No | ||
Cross-country Running | Division 1 | ||
Football | No | No | |
Golf | Division 1 | ||
Indoor Track | Division 1 | No | |
Racquetball | No | No | |
Soccer | Division 1 | ||
Softball | No | No | No |
Table Tennis | No | No | |
Tennis | Division 1 | ||
Track And Field | Division 1 | ||
Volleyball | No | No | No |
Women's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Badminton | No | No | |
Baseball | No | No | No |
Basketball | Division 1 | ||
Bowling | No | No | |
Cheerleading | No | ||
Cross-country Running | Division 1 | ||
Football | No | No | |
Golf | Division 1 | ||
Indoor Track | Division 1 | No | |
Racquetball | No | No | |
Soccer | Division 1 | ||
Softball | Division 1 | ||
Table Tennis | No | No | |
Tennis | Division 1 | ||
Track And Field | Division 1 | ||
Volleyball | Division 1 |
Faculty
378
Total Faculty
13:1
Student-Faculty Ratio
Full-time - 212
Part-time - 166
Male - 153
Female - 225
University of South Carolina Upstate
×