←Back to Results
University
University of St. Thomas
St. Paul, MN
Want to update the data for this profile?
Claim it!
Want to update the data for this profile?
Claim it!
Overview
University of St. Thomas is a University institution located in St. Paul, MN, in an urban setting.
Location & Contact
Address
2115 Summit Avenue
St. Paul, MN 55105-1096
United States
St. Paul, MN 55105-1096
United States
Contact
Phone: 651-962-5000
Majors & Degrees
Area, Ethnic, Cultural, And Gender Studies | Associate | Bachelors |
---|---|---|
Women's Studies | ||
Biological And Biomedical Sciences | Associate | Bachelors |
Biochemistry | ||
Biology/biological Sciences, General | ||
Neuroscience | ||
Business, Management, Marketing, And Related Support Services | Associate | Bachelors |
Accounting | ||
Actuarial Science | ||
Business Administration And Management, General | ||
Business Administration, Management And Operations, Other | ||
Entrepreneurial And Small Business Operations, Other | ||
Entrepreneurship/entrepreneurial Studies | ||
Finance, General | ||
Human Resources Management/personnel Administration, General | ||
International Business/trade/commerce | ||
Marketing/marketing Management, General | ||
Operations Management And Supervision | ||
Real Estate | ||
Communication, Journalism And Related Programs | Associate | Bachelors |
Communication, Journalism, And Related Programs, Other | ||
Journalism | ||
Speech Communication And Rhetoric | ||
Computer And Information Sciences And Support Services | Associate | Bachelors |
Computer And Information Sciences, Other | ||
Computer And Information Sciences, General | ||
Computer And Information Systems Security/auditing/information Assurance | ||
Computer Science | ||
Information Science/studies | ||
Information Technology | ||
Education | Associate | Bachelors |
Chemistry Teacher Education | ||
Earth Science Teacher Education | ||
Elementary Education And Teaching | ||
English/language Arts Teacher Education | ||
French Language Teacher Education | ||
German Language Teacher Education | ||
Health Teacher Education | ||
Junior High/intermediate/middle School Education And Teaching | ||
Mathematics Teacher Education | ||
Music Teacher Education | ||
Physical Education Teaching And Coaching | ||
Physics Teacher Education | ||
Science Teacher Education/general Science Teacher Education | ||
Social Studies Teacher Education | ||
Spanish Language Teacher Education | ||
Teacher Education And Professional Development, Specific Subject Areas, Other | ||
Engineering | Associate | Bachelors |
Civil Engineering, General | ||
Computer Engineering, General | ||
Electrical And Electronics Engineering | ||
Mechanical Engineering | ||
English Language And Literature/Letters | Associate | Bachelors |
Creative Writing | ||
English Language And Literature, General | ||
Professional, Technical, Business, And Scientific Writing | ||
Family And Consumer Sciences/Human Sciences | Associate | Bachelors |
Family Systems | ||
Human Development And Family Studies, General | ||
Foreign Languages, Literatures, And Linguistics | Associate | Bachelors |
Classics And Classical Languages, Literatures, And Linguistics, General | ||
Comparative Literature | ||
French Language And Literature | ||
German Language And Literature | ||
Latin Language And Literature | ||
Spanish Language And Literature | ||
Health Professions And Related Clinical Sciences | Associate | Bachelors |
Public Health Education And Promotion | ||
History | Associate | Bachelors |
History, General | ||
Liberal Arts And Sciences, General Studies And Humanities | Associate | Bachelors |
Liberal Arts And Sciences, General Studies And Humanities, Other | ||
Liberal Arts And Sciences/liberal Studies | ||
Mathematics And Statistics | Associate | Bachelors |
Mathematics, General | ||
Statistics, General | ||
Multi/Interdisciplinary Studies | Associate | Bachelors |
Classical, Ancient Mediterranean, And Near Eastern Studies And Archaeology | ||
Human Biology | ||
Multi-/interdisciplinary Studies, Other | ||
Peace Studies And Conflict Resolution | ||
Natural Resources And Conservation | Associate | Bachelors |
Environmental Science | ||
Environmental Studies | ||
Parks, Recreation, Leisure And Fitness Studies | Associate | Bachelors |
Sports, Kinesiology, And Physical Education/fitness, General | ||
Philosophy And Religious Studies | Associate | Bachelors |
Philosophy | ||
Religion/religious Studies | ||
Physical Sciences | Associate | Bachelors |
Chemistry, General | ||
Geology/earth Science, General | ||
Physics, General | ||
Psychology | Associate | Bachelors |
Psychology, General | ||
Public Administration And Social Service Professions | Associate | Bachelors |
Social Work | ||
Social Sciences | Associate | Bachelors |
Criminology | ||
Development Economics And International Development | ||
Econometrics And Quantitative Economics | ||
Economics, General | ||
Geography | ||
International Economics | ||
International Relations And Affairs | ||
Political Science And Government, General | ||
Social Sciences, General | ||
Sociology, General | ||
Theology And Religious Vocations | Associate | Bachelors |
Lay Ministry | ||
Visual And Performing Arts | Associate | Bachelors |
Art History, Criticism And Conservation | ||
Music Performance, General | ||
Music, General |
Admissions
Acceptance Rate
6,718
Applied
5,587
Accepted
6,402
Enrolled
Female Admissions
3,589
Females Applied
2,945
Females Accepted
82%
Male Admissions
3,129
Males Applied
2,642
Males Accepted
84%
Applying
3.63
Avg. high school GPA for freshman
Admission Requirements | |
---|---|
Required for some programs |
Transcript of high school record |
Recommended |
Essay Interview Other requirements may exist (see below) |
Other requirements: | Letter of Recommendation |
Application Deadlines
Type | Application Closing | Notification Date | Rolling Admissions |
---|---|---|---|
Fall freshmen | January 15th | Not reported | Yes |
Other early decision plan | November 1st | December 15th | |
Transfer | Not reported | Not reported |
Test Scores Accepted
Test | Avg. Score | 25th % | 75th % | |
---|---|---|---|---|
SAT Critical Reading | 625 | 570 | 660 | |
SAT Math | 633 | 590 | 690 | |
ACT Composite | 26 | 24 | 29 |
Tuition & Fees
Tuition
52,820
Private
Fees
1,578
Full-time student fees
14,969
Room & board
9,629
Room only
Financial Aid
31,311
Avg. Financial Aid Package
31,687
Avg. Freshman Financial Aid Package
7,969
Avg. Loan Aid
22,913
Avg. Grant Aid
24,226
Avg. Scholarship and/or Grant Aid awarded
89%
Avg. Percentage of Financial Need Met
28%
Percentage of Students Who Had Their Need Fully Met
Student Body
6,402
Total Undergrad students
3%
International Students
20%
Out-of-state students
Race/Ethnicity
Hispanic/Latino | 6.18% |
---|---|
Black or African American | 3.79% |
White or Caucasian | 75.63% |
American Indian or Alaska Native | 0.1% |
Asian | 4.7% |
Native Hawaiian or Pacific Islander | 0.05% |
Two or more races | 3.48% |
Other | 3.4% |
Gender
Male (52.67%)
Female (47.33%)
Campus Life
Housing
Type | |
---|---|
College-owned housing | Yes |
Housing requirements | None |
Housing options |
Co-ed housing Disabled housing Men-only housing Women-only housing Freshman car parking |
% of undergrad students who live in college housing | 37% |
Student Activities
Student-run campus newspaper
Drama/theatre group
Student-run radio station
Student-run television station
Marching band
Choral groups
Campus events:
Mid-Winter Week, World Series of Wiffle Ball and Tommies Together Day of Service
Mid-Winter Week, World Series of Wiffle Ball and Tommies Together Day of Service
Student Services
Legal services
Health clinic
Personal/psychological counseling
Women's center
International students advisor
Student Organizations
Greek fraternities
Greek sororities
Local fraternities
Local sororities
Campus Security & Safety
24-hour emergency telephone/alarm services
24-hour patrols by trained officers
Student patrols
Late-night transport/escort services
Electronically-operated dormitory entrances
Athletics
Men's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Badminton | No | No | |
Baseball | No | Division 3 | No |
Basketball | Division 3 | No | |
Crew | No | No | |
Cross-country Running | No | Division 3 | No |
Football | No | Division 3 | No |
Golf | Division 3 | No | |
Ice Hockey | No | Division 3 | No |
Indoor Track | No | No | No |
Lacrosse | No | No | |
Racquetball | No | No | |
Sailing | No | No | |
Skiing (downhill) | No | No | |
Soccer | Division 3 | No | |
Softball | No | No | No |
Swimming And Diving | No | Division 3 | No |
Table Tennis | No | No | |
Tennis | Division 3 | No | |
Track And Field | No | No | |
Volleyball | No | No |
Women's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Badminton | No | No | |
Baseball | No | No | No |
Basketball | Division 3 | No | |
Crew | No | No | |
Cross-country Running | No | Division 3 | No |
Football | No | No | No |
Golf | Division 2 | No | |
Ice Hockey | No | Division 3 | No |
Indoor Track | No | No | No |
Lacrosse | No | No | |
Racquetball | No | No | |
Sailing | No | No | |
Skiing (downhill) | No | No | |
Soccer | Division 3 | No | |
Softball | No | Division 3 | No |
Swimming And Diving | No | Division 3 | No |
Table Tennis | No | No | |
Tennis | Division 3 | No | |
Track And Field | No | No | |
Volleyball | Division 3 | No |
Faculty
610
Total Faculty
14:1
Student-Faculty Ratio
Full-time - 393
Part-time - 217
Male - 453
Female - 366
University of St. Thomas
×