←Back to Results
University
University of the Pacific
Stockton, CA
Want to update the data for this profile?
Claim it!
Want to update the data for this profile?
Claim it!
Overview
University of the Pacific is a University institution located in Stockton, CA.
Location & Contact
Address
3601 Pacific Avenue
Stockton, CA 95211-0197
United States
Stockton, CA 95211-0197
United States
Contact
Mr. Rich Toledo
Director of Admissions
Email: admissions@pacific.edu
Phone: 209-946-2211
Fax: 209-946-2413
Director of Admissions
Email: admissions@pacific.edu
Phone: 209-946-2211
Fax: 209-946-2413
Majors & Degrees
| Area, Ethnic, Cultural, And Gender Studies | Associate | Bachelors |
|---|---|---|
| Area Studies, Other | × | × |
| Asian Studies/civilization | × |
|
| Biological And Biomedical Sciences | Associate | Bachelors |
| Biochemistry | × |
|
| Biology/biological Sciences, General | × |
|
| Business, Management, Marketing, And Related Support Services | Associate | Bachelors |
| Accounting | × |
|
| Actuarial Science | × |
|
| Business Administration And Management, General | × |
|
| Business Statistics | × |
|
| Organizational Behavior Studies | × |
|
| Communication, Journalism And Related Programs | Associate | Bachelors |
| Communication, General | × |
|
| Digital Communication And Media/multimedia | × |
|
| Mass Communication/media Studies | × |
|
| Speech Communication And Rhetoric | × |
|
| Computer And Information Sciences And Support Services | Associate | Bachelors |
| Computer Science | × |
|
| Information Science/studies | × | × |
| Education | Associate | Bachelors |
| Education, General | × | × |
| Elementary Education And Teaching | × |
|
| Music Teacher Education | × |
|
| Special Education And Teaching, General | × | × |
| Engineering | Associate | Bachelors |
| Bioengineering And Biomedical Engineering | × |
|
| Civil Engineering, General | × |
|
| Computer Engineering, General | × |
|
| Electrical And Electronics Engineering | × |
|
| Engineering Physics/applied Physics | × |
|
| Mechanical Engineering | × |
|
| Engineering Technologies/Technicians | Associate | Bachelors |
| Engineering Technologies/technicians, General | × |
|
| Engineering/industrial Management | × |
|
| English Language And Literature/Letters | Associate | Bachelors |
| English Language And Literature, General | × |
|
| Foreign Languages, Literatures, And Linguistics | Associate | Bachelors |
| Chinese Language And Literature | × |
|
| Classics And Classical Languages, Literatures, And Linguistics, General | × | × |
| French Language And Literature | × |
|
| German Language And Literature | × | × |
| Japanese Language And Literature | × |
|
| Spanish Language And Literature | × |
|
| Health Professions And Related Clinical Sciences | Associate | Bachelors |
| Audiology/audiologist And Speech-language Pathology/pathologist | × | × |
| Communication Sciences And Disorders, General | × |
|
| Dental Hygiene/hygienist | × |
|
| Health Services Administration | × |
|
| Music Therapy/therapist | × |
|
| Pharmacy | × | × |
| History | Associate | Bachelors |
| History, General | × |
|
| Liberal Arts And Sciences, General Studies And Humanities | Associate | Bachelors |
| Liberal Arts And Sciences, General Studies And Humanities, Other | × |
|
| Mathematics And Statistics | Associate | Bachelors |
| Applied Mathematics, General | × |
|
| Mathematics, General | × |
|
| Multi/Interdisciplinary Studies | Associate | Bachelors |
| Biological And Physical Sciences | × |
|
| Environmental Geosciences | × |
|
| International/globalization Studies | × |
|
| Multi-/interdisciplinary Studies, General | × | × |
| Multi-/interdisciplinary Studies, Other | × |
|
| Natural Resources And Conservation | Associate | Bachelors |
| Environmental Science | × |
|
| Environmental Studies | × |
|
| Parks, Recreation, Leisure And Fitness Studies | Associate | Bachelors |
| Exercise Science And Kinesiology | × | × |
| Sports, Kinesiology, And Physical Education/fitness, General | × |
|
| Philosophy And Religious Studies | Associate | Bachelors |
| Philosophy | × |
|
| Religion/religious Studies | × |
|
| Physical Sciences | Associate | Bachelors |
| Chemistry, General | × |
|
| Chemistry, Other | × | × |
| Geology/earth Science, General | × |
|
| Physical Sciences, General | × | × |
| Physics, General | × |
|
| Psychology | Associate | Bachelors |
| Psychology, General | × |
|
| Social Sciences | Associate | Bachelors |
| Econometrics And Quantitative Economics | × |
|
| Economics, General | × |
|
| Economics, Other | × | × |
| International Relations And Affairs | × |
|
| Political Science And Government, General | × |
|
| Social Sciences, General | × |
|
| Sociology, General | × |
|
| Visual And Performing Arts | Associate | Bachelors |
| Art History, Criticism And Conservation | × | × |
| Art/art Studies, General | × |
|
| Commercial And Advertising Art | × |
|
| Drama And Dramatics/theatre Arts, General | × |
|
| Film/cinema/media Studies | × |
|
| Fine/studio Arts, General | × |
|
| Keyboard Instruments | × | × |
| Music History, Literature, And Theory | × |
|
| Music Management | × |
|
| Music Performance, General | × |
|
| Music Theory And Composition | × |
|
| Music, General | × |
|
| Voice And Opera | × | × |
Admissions
Acceptance Rate
8,656
Applied
5,977
Accepted
3,097
Enrolled
Female Admissions
5,663
Females Applied
3,797
Females Accepted
67%
Male Admissions
2,722
Males Applied
2,077
Males Accepted
76%
Applying
55
Application Fee
3.61
Avg. high school GPA for freshman
| Admission Requirements | |
|---|---|
| Required |
Transcript of high school record Essay |
| Required for some programs | Other requirements may exist (see below) |
Application Deadlines
| Type | Application Closing | Notification Date | Rolling Admissions |
|---|---|---|---|
| Fall freshmen | Not reported | November 15th | Yes |
| Other early decision plan | November 15th | December 20th | No |
| Transfer | Not reported | Not reported | Yes |
Test Scores Accepted
| Test | Avg. Score | 25th %
|
75th %
|
|
|---|---|---|---|---|
| SAT Critical Reading | - | 590 | 710 | |
| SAT Math | - | 600 | 760 | |
| ACT Composite | - | 26 | 34 |
Tuition & Fees
Tuition
59,560
Private
Fees
1,200
Full-time student fees
17,776
Room & board
9,876
Room only
Financial Aid
52,430
Avg. Financial Aid Package
53,181
Avg. Freshman Financial Aid Package
44,931
Avg. International Student Financial Aid Package
4,194
Avg. Loan Aid
26,960
Avg. Grant Aid
45,528
Avg. Scholarship and/or Grant Aid awarded
77.38%
Avg. Percentage of Financial Need Met
16%
Percentage of Students Who Had Their Need Fully Met
Student Body
3,097
Total Undergrad students
6%
International Students
10%
Out-of-state students
Race/Ethnicity
| Hispanic/Latino | 29.48% |
|---|---|
| Black or African American | 2.87% |
| White or Caucasian | 12.97% |
| American Indian or Alaska Native | 0.17% |
| Asian | 31.07% |
| Native Hawaiian or Pacific Islander | 0.43% |
| Two or more races | 4.79% |
| Other | 11.59% |
Gender
Male (45.53%)
Female (53.86%)
Campus Life
Housing
| Type | |
|---|---|
| College-owned housing | Not Reported |
| Housing requirements | Not Reported |
| Housing options |
Cooperative housing Co-ed housing Disabled housing Men-only housing Women-only housing International housing |
| % of undergrad students who live in college housing | 51% |
Student Activities
Student-run campus newspaper
Drama/theatre group
Student-run radio station
Student-run television station
Marching band
Choral groups
Student Services
Health clinic
Personal/psychological counseling
Student Organizations
Greek fraternities
Greek sororities
Campus Security & Safety
24-hour emergency telephone/alarm services
24-hour patrols by trained officers
Student patrols
Late-night transport/escort services
Electronically-operated dormitory entrances
Athletics
Men's Sports
| Sport | Intramural | Intercollegiate | Scholarship |
|---|---|---|---|
| Badminton | No | No | |
| Baseball | Division 1 | ||
| Basketball | Division 1 | ||
| Beach Volleyball | No | No | No |
| Bowling | No | No | |
| Cross-country Running | No | No | No |
| Field Hockey | No | No | No |
| Football | No | No | |
| Golf | Division 1 | ||
| Lacrosse | No | No | |
| Rugby | No | No | |
| Soccer | Division 1 | No | |
| Softball | No | No | No |
| Swimming And Diving | Division 1 | ||
| Tennis | Division 1 | ||
| Track And Field | No | No | No |
| Volleyball | No | No | |
| Water Polo | Division 1 |
Women's Sports
| Sport | Intramural | Intercollegiate | Scholarship |
|---|---|---|---|
| Badminton | No | No | |
| Baseball | No | No | No |
| Basketball | Division 1 | ||
| Beach Volleyball | No | No | No |
| Bowling | No | No | |
| Cross-country Running | Division 1 | ||
| Field Hockey | No | Division 1 | |
| Football | No | No | |
| Golf | No | No | No |
| Lacrosse | No | No | |
| Rugby | No | No | No |
| Soccer | Division 1 | ||
| Softball | Division 1 | ||
| Swimming And Diving | Division 1 | ||
| Tennis | Division 1 | ||
| Track And Field | Division 1 | No | |
| Volleyball | Division 1 | ||
| Water Polo | Division 1 |
Faculty
890
Total Faculty
13:1
Student-Faculty Ratio
Full-time - 484
Part-time - 406
Male - 431
Female - 434
University of the Pacific