Want to update the data for this profile?
Claim it!
Overview
University of Vermont is a University institution located in Burlington, VT, in a suburban setting.
Location & Contact
Address
Office of Admissions
194 South Prospect Street
Burlington, VT 05401
United States
194 South Prospect Street
Burlington, VT 05401
United States
Majors & Degrees
Agriculture, Agriculture Operations, And Related Sciences | Associate | Bachelors |
---|---|---|
Agriculture, General | ||
Agronomy And Crop Science | ||
Animal Sciences, General | ||
Horticultural Science | ||
Area, Ethnic, Cultural, And Gender Studies | Associate | Bachelors |
Asian Studies/civilization | ||
European Studies/civilization | ||
Italian Studies | ||
Latin American And Caribbean Studies | ||
Russian Studies | ||
Women's Studies | ||
Biological And Biomedical Sciences | Associate | Bachelors |
Biochemistry | ||
Biology/biological Sciences, General | ||
Botany/plant Biology | ||
Microbiology, General | ||
Molecular Biology | ||
Neuroscience | ||
Wildlife Biology | ||
Zoology/animal Biology | ||
Business, Management, Marketing, And Related Support Services | Associate | Bachelors |
Business Administration And Management, General | ||
Entrepreneurship/entrepreneurial Studies | ||
Social Entrepreneurship | ||
Communication, Journalism And Related Programs | Associate | Bachelors |
Communication Management And Strategic Communications | ||
Public Relations, Advertising, And Applied Communication, Other | ||
Computer And Information Sciences And Support Services | Associate | Bachelors |
Computer Science | ||
Computer Systems Analysis/analyst | ||
Education | Associate | Bachelors |
Art Teacher Education | ||
Early Childhood Education And Teaching | ||
Education, General | ||
Education/teaching Of Individuals In Early Childhood Special Education Programs | ||
Elementary Education And Teaching | ||
English/language Arts Teacher Education | ||
Foreign Language Teacher Education | ||
Junior High/intermediate/middle School Education And Teaching | ||
Mathematics Teacher Education | ||
Music Teacher Education | ||
Physical Education Teaching And Coaching | ||
Science Teacher Education/general Science Teacher Education | ||
Secondary Education And Teaching | ||
Social Studies Teacher Education | ||
Engineering | Associate | Bachelors |
Bioengineering And Biomedical Engineering | ||
Civil Engineering, General | ||
Electrical And Electronics Engineering | ||
Engineering, General | ||
Environmental/environmental Health Engineering | ||
Industrial Engineering | ||
Mechanical Engineering | ||
English Language And Literature/Letters | Associate | Bachelors |
English Language And Literature, General | ||
Family And Consumer Sciences/Human Sciences | Associate | Bachelors |
Human Development And Family Studies, General | ||
Foreign Languages, Literatures, And Linguistics | Associate | Bachelors |
Ancient/classical Greek Language And Literature | ||
Chinese Language And Literature | ||
Classics And Classical Languages, Literatures, And Linguistics, General | ||
French Language And Literature | ||
German Language And Literature | ||
Japanese Language And Literature | ||
Latin Language And Literature | ||
Linguistics | ||
Russian Language And Literature | ||
Spanish Language And Literature | ||
Health Professions And Related Clinical Sciences | Associate | Bachelors |
Athletic Training/trainer | ||
Behavioral Aspects Of Health | ||
Clinical Laboratory Science/medical Technology/technologist | ||
Communication Sciences And Disorders, General | ||
Dietetics/dietitian | ||
Health And Wellness, General | ||
Medical Radiologic Technology/science - Radiation Therapist | ||
Registered Nursing/registered Nurse | ||
History | Associate | Bachelors |
History, General | ||
Liberal Arts And Sciences, General Studies And Humanities | Associate | Bachelors |
Liberal Arts And Sciences/liberal Studies | ||
Mathematics And Statistics | Associate | Bachelors |
Mathematics, General | ||
Statistics, General | ||
Multi/Interdisciplinary Studies | Associate | Bachelors |
Data Science, General | ||
International/globalization Studies | ||
Mathematics And Computer Science | ||
Nutrition Sciences | ||
Natural Resources And Conservation | Associate | Bachelors |
Environmental Science | ||
Environmental Studies | ||
Environmental/natural Resource Recreation And Tourism | ||
Forestry, General | ||
Natural Resources/conservation, General | ||
Parks, Recreation, Leisure And Fitness Studies | Associate | Bachelors |
Exercise Science And Kinesiology | ||
Philosophy And Religious Studies | Associate | Bachelors |
Philosophy | ||
Religion/religious Studies | ||
Physical Sciences | Associate | Bachelors |
Chemistry, General | ||
Geology/earth Science, General | ||
Physics, General | ||
Psychology | Associate | Bachelors |
Psychology, General | ||
Public Administration And Social Service Professions | Associate | Bachelors |
Social Work | ||
Social Sciences | Associate | Bachelors |
Anthropology, General | ||
Development Economics And International Development | ||
Economics, General | ||
Geography | ||
Political Science And Government, General | ||
Sociology, General | ||
Visual And Performing Arts | Associate | Bachelors |
Art History, Criticism And Conservation | ||
Dance, General | ||
Drama And Dramatics/theatre Arts, General | ||
Film/cinema/media Studies | ||
Fine/studio Arts, General | ||
Music, General |
Admissions
Acceptance Rate
28,236
Applied
16,947
Accepted
12,168
Enrolled
Female Admissions
18,654
Females Applied
11,370
Females Accepted
61%
Male Admissions
9,582
Males Applied
5,577
Males Accepted
58%
Applying
55
Application Fee
3.85
Avg. high school GPA for freshman
Admission Requirements | |
---|---|
Other requirements: | Audition for music or music education |
Application Deadlines
Type | Application Closing | Notification Date | Rolling Admissions |
---|---|---|---|
Fall freshmen | January 15th | Not reported | |
Out of state Fall freshmen | January 15th | January 1st | |
Early decision plan | November 1st | December 1st | |
Other early decision plan | November 1st | December 30th | |
Transfer | Not reported | Not reported | Yes |
Test Scores Accepted
Test | Avg. Score | 25th % | 75th % | |
---|---|---|---|---|
SAT Critical Reading | 668 | 640 | 720 | |
SAT Math | 656 | 610 | 700 | |
ACT Composite | 31 | 29 | 32 |
Tuition & Fees
Tuition
16,280
In-state
42,724
Out-of-state
16,280
In-district
Fees
2,778
Full-time student fees
13,776
Room & board
9,018
Room only
Financial Aid
29,209
Avg. Financial Aid Package
30,253
Avg. Freshman Financial Aid Package
39,514
Avg. International Student Financial Aid Package
4,500
Avg. Loan Aid
16,278
Avg. Grant Aid
19,784
Avg. Scholarship and/or Grant Aid awarded
69.8%
Avg. Percentage of Financial Need Met
20%
Percentage of Students Who Had Their Need Fully Met
Student Body
12,168
Total Undergrad students
1%
International Students
74%
Out-of-state students
Race/Ethnicity
Hispanic/Latino | 5.36% |
---|---|
Black or African American | 0.81% |
White or Caucasian | 83.53% |
American Indian or Alaska Native | 0.04% |
Asian | 2.66% |
Native Hawaiian or Pacific Islander | 0.01% |
Two or more races | 4.01% |
Other | 2.64% |
Gender
Male (36.27%)
Female (63.73%)
Campus Life
Housing
Type | |
---|---|
College-owned housing | Yes |
Housing requirements | Yes |
Housing options |
Co-ed housing |
% of undergrad students who live in college housing | 47% |
Student Activities
Student-run campus newspaper
Drama/theatre group
Student-run radio station
Student-run television station
Choral groups
Campus events:
ActivitiesFest, SpringFest and WinterFest featuring the Rail Jam
ActivitiesFest, SpringFest and WinterFest featuring the Rail Jam
Student Services
Legal services
Health clinic
Personal/psychological counseling
Women's center
International students advisor
Student Organizations
Greek fraternities
Greek sororities
Local fraternities
Local sororities
Most popular organizations:
Ski & Snowboard Club, Outing Club, Cycling Club, Rowing Club and Running Club
Ski & Snowboard Club, Outing Club, Cycling Club, Rowing Club and Running Club
Campus Security & Safety
24-hour emergency telephone/alarm services
24-hour patrols by trained officers
Student patrols
Late-night transport/escort services
Electronically-operated dormitory entrances
Other Campus Security & Safety:
LiveSafe App
LiveSafe App
Athletics
Men's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Badminton | No | ||
Baseball | No | No | |
Basketball | Division 1 | ||
Cheerleading | No | No | |
Crew | No | No | |
Cross-country Running | Division 1 | No | |
Equestrian Sports | No | No | |
Fencing | No | No | |
Field Hockey | No | No | No |
Football | No | No | |
Golf | No | No | |
Gymnastics | No | No | |
Ice Hockey | Division 1 | ||
Indoor Track | No | No | No |
Lacrosse | Division 1 | ||
Riflery | No | No | |
Rock Climbing | No | No | |
Rowing | No | No | |
Rugby | No | No | |
Sailing | No | No | |
Skiing (cross-country) | Division 1 | ||
Skiing (downhill) | Division 1 | ||
Soccer | Division 1 | ||
Softball | No | No | No |
Squash | No | No | |
Swimming And Diving | No | No | No |
Tennis | No | No | |
Track And Field | Division 1 | No | |
Ultimate Frisbee | No | ||
Volleyball | No | ||
Water Polo | No | No | |
Weight Lifting | No | No |
Women's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Badminton | No | ||
Baseball | No | No | |
Basketball | Division 1 | ||
Cheerleading | No | No | |
Crew | No | No | |
Cross-country Running | Division 1 | No | |
Equestrian Sports | No | No | |
Fencing | No | No | |
Field Hockey | Division 1 | ||
Football | No | No | |
Golf | No | No | |
Gymnastics | No | No | |
Ice Hockey | Division 1 | ||
Indoor Track | No | No | No |
Lacrosse | Division 1 | ||
Riflery | No | No | |
Rock Climbing | No | No | |
Rowing | No | No | |
Rugby | No | No | |
Sailing | No | No | |
Skiing (cross-country) | Division 1 | ||
Skiing (downhill) | Division 1 | ||
Soccer | Division 1 | ||
Softball | No | No | |
Squash | No | No | |
Swimming And Diving | Division 1 | ||
Tennis | No | No | |
Track And Field | Division 1 | No | |
Ultimate Frisbee | No | ||
Volleyball | No | ||
Water Polo | No | No | |
Weight Lifting | No | No |
Faculty
846
Total Faculty
19:1
Student-Faculty Ratio
Full-time - 655
Part-time - 191
Male - 384
Female - 462
University of Vermont
×