Want to update the data for this profile?
Claim it!
Overview
University of Washington is a University institution located in Seattle, WA, in an urban setting.
Location & Contact
Address
Schmitz Hall - Box 355852
1410 NE Campus Parkway
Seattle, WA 98195-5852
United States
1410 NE Campus Parkway
Seattle, WA 98195-5852
United States
Contact
https://admit.washington.edu/apply/freshman/
Phone: 206-543-9686
Phone: 206-543-9686
Majors & Degrees
Agriculture, Agriculture Operations, And Related Sciences | Associate | Bachelors |
---|---|---|
Food Science | ||
Architecture And Related Services | Associate | Bachelors |
Architectural And Building Sciences/technology | ||
Architectural History And Criticism, General | ||
Architecture | ||
Architecture And Related Services, Other | ||
City/urban, Community, And Regional Planning | ||
Environmental Design/architecture | ||
Interior Architecture | ||
Landscape Architecture | ||
Area, Ethnic, Cultural, And Gender Studies | Associate | Bachelors |
African-american/black Studies | ||
American Indian/native American Studies | ||
Area Studies, Other | ||
Asian Studies/civilization | ||
Canadian Studies | ||
Chinese Studies | ||
East Asian Studies | ||
Ethnic, Cultural Minority, Gender, And Group Studies, Other | ||
European Studies/civilization | ||
German Studies | ||
Japanese Studies | ||
Korean Studies | ||
Latin American Studies | ||
Near And Middle Eastern Studies | ||
Russian Studies | ||
Russian, Central European, East European And Eurasian Studies | ||
Scandinavian Studies | ||
South Asian Studies | ||
Southeast Asian Studies | ||
Women's Studies | ||
Biological And Biomedical Sciences | Associate | Bachelors |
Biochemistry | ||
Biology/biological Sciences, General | ||
Biomedical Sciences, General | ||
Botany/plant Biology | ||
Cell/cellular And Molecular Biology | ||
Ecology, Evolution, Systematics And Population Biology, Other | ||
Environmental Biology | ||
Marine Biology And Biological Oceanography | ||
Microbiology, General | ||
Neurobiology And Anatomy | ||
Physiology, General | ||
Zoology/animal Biology | ||
Business, Management, Marketing, And Related Support Services | Associate | Bachelors |
Accounting | ||
Business Administration And Management, General | ||
Construction Management, General | ||
Entrepreneurship/entrepreneurial Studies | ||
Finance, General | ||
Human Resources Management/personnel Administration, General | ||
Logistics, Materials, And Supply Chain Management | ||
Management Information Systems, General | ||
Management Science | ||
Management Sciences And Quantitative Methods, Other | ||
Marketing/marketing Management, General | ||
Transportation/mobility Management | ||
Communication, Journalism And Related Programs | Associate | Bachelors |
Journalism | ||
Political Communication | ||
Radio And Television | ||
Speech Communication And Rhetoric | ||
Computer And Information Sciences And Support Services | Associate | Bachelors |
Computer Science | ||
Informatics | ||
Information Technology | ||
Education | Associate | Bachelors |
Art Teacher Education | ||
Bilingual And Multilingual Education | ||
Biology Teacher Education | ||
Business And Innovation/entrepreneurship Teacher Education | ||
Chemistry Teacher Education | ||
Drama And Dance Teacher Education | ||
Early Childhood Education And Teaching | ||
Education, General | ||
Education, Other | ||
Elementary Education And Teaching | ||
English/language Arts Teacher Education | ||
Family And Consumer Sciences/home Economics Teacher Education | ||
Foreign Language Teacher Education | ||
French Language Teacher Education | ||
Geography Teacher Education | ||
German Language Teacher Education | ||
Health Teacher Education | ||
History Teacher Education | ||
Latin Teacher Education | ||
Mathematics Teacher Education | ||
Music Teacher Education | ||
Physical Education Teaching And Coaching | ||
Physics Teacher Education | ||
Psychology Teacher Education | ||
Science Teacher Education/general Science Teacher Education | ||
Social Science Teacher Education | ||
Social Studies Teacher Education | ||
Spanish Language Teacher Education | ||
Special Education And Teaching, Other | ||
Speech Teacher Education | ||
Teacher Education And Professional Development, Specific Subject Areas, Other | ||
Teaching English As A Second Or Foreign Language/esl Language Instructor | ||
Technology Teacher Education/industrial Arts Teacher Education | ||
Engineering | Associate | Bachelors |
Aerospace, Aeronautical, And Astronautical/space Engineering, General | ||
Bioengineering And Biomedical Engineering | ||
Ceramic Sciences And Engineering | ||
Chemical And Biomolecular Engineering | ||
Chemical Engineering | ||
Civil Engineering, General | ||
Computer Engineering, General | ||
Electrical And Electronics Engineering | ||
Engineering, Other | ||
Environmental/environmental Health Engineering | ||
Forest Engineering | ||
Industrial Engineering | ||
Materials Engineering | ||
Mechanical Engineering | ||
Mechatronics, Robotics, And Automation Engineering | ||
Metallurgical Engineering | ||
Mining And Mineral Engineering | ||
Operations Research | ||
English Language And Literature/Letters | Associate | Bachelors |
Creative Writing | ||
English Language And Literature, General | ||
Professional, Technical, Business, And Scientific Writing | ||
Family And Consumer Sciences/Human Sciences | Associate | Bachelors |
Apparel And Textile Manufacture | ||
Apparel And Textiles, General | ||
Family And Consumer Sciences/human Sciences, General | ||
Foreign Languages, Literatures, And Linguistics | Associate | Bachelors |
Ancient Near Eastern And Biblical Languages, Literatures, And Linguistics | ||
Ancient/classical Greek Language And Literature | ||
Chinese Language And Literature | ||
Classics And Classical Languages, Literatures, And Linguistics, General | ||
Comparative Literature | ||
Danish Language And Literature | ||
East Asian Languages, Literatures, And Linguistics, General | ||
Foreign Languages, Literatures, And Linguistics, Other | ||
French Language And Literature | ||
Germanic Languages, Literatures, And Linguistics, General | ||
Italian Language And Literature | ||
Japanese Language And Literature | ||
Korean Language And Literature | ||
Latin Language And Literature | ||
Linguistics | ||
Middle/near Eastern And Semitic Languages, Literatures, And Linguistics, Other | ||
Norwegian Language And Literature | ||
Romance Languages, Literatures, And Linguistics, General | ||
Russian Language And Literature | ||
Slavic Languages, Literatures, And Linguistics, General | ||
South Asian Languages, Literatures, And Linguistics, General | ||
Spanish Language And Literature | ||
Swedish Language And Literature | ||
Uralic Languages, Literatures, And Linguistics | ||
Health Professions And Related Clinical Sciences | Associate | Bachelors |
Clinical Laboratory Science/medical Technology/technologist | ||
Clinical Nutrition/nutritionist | ||
Communication Sciences And Disorders, General | ||
Community Health And Preventive Medicine | ||
Dental Hygiene/hygienist | ||
Dietetics/dietitian | ||
Emergency Medical Technology/technician (emt Paramedic) | ||
Environmental Health | ||
Health Information/medical Records Administration/administrator | ||
Occupational Therapy/therapist | ||
Orthotist/prosthetist | ||
Pharmacoeconomics/pharmaceutical Economics | ||
Physical Therapy/therapist | ||
Physician Assistant | ||
Public Health Education And Promotion | ||
Public Health, General | ||
Registered Nursing/registered Nurse | ||
History | Associate | Bachelors |
History And Philosophy Of Science And Technology | ||
History, General | ||
History, Other | ||
Legal Professions And Studies | Associate | Bachelors |
Legal Studies | ||
Liberal Arts And Sciences, General Studies And Humanities | Associate | Bachelors |
General Studies | ||
Humanities/humanistic Studies | ||
Liberal Arts And Sciences/liberal Studies | ||
Library Science | Associate | Bachelors |
Library And Information Science | ||
Mathematics And Statistics | Associate | Bachelors |
Applied Mathematics, General | ||
Applied Mathematics, Other | ||
Computational Mathematics | ||
Mathematics, General | ||
Mathematics, Other | ||
Statistics, General | ||
Multi/Interdisciplinary Studies | Associate | Bachelors |
Human Biology | ||
Human Computer Interaction | ||
Natural Sciences | ||
Nutrition Sciences | ||
Sustainability Studies | ||
Natural Resources And Conservation | Associate | Bachelors |
Environmental Science | ||
Environmental Studies | ||
Fishing And Fisheries Sciences And Management | ||
Forest Management/forest Resources Management | ||
Forest Sciences And Biology | ||
Forestry, Other | ||
Natural Resources And Conservation, Other | ||
Urban Forestry | ||
Wildlife, Fish And Wildlands Science And Management | ||
Wood Science And Wood Products/pulp And Paper Technology/technician | ||
Parks, Recreation, Leisure And Fitness Studies | Associate | Bachelors |
Parks, Recreation, And Leisure Facilities Management, General | ||
Sports, Kinesiology, And Physical Education/fitness, General | ||
Sports, Kinesiology, And Physical Education/fitness, Other | ||
Philosophy And Religious Studies | Associate | Bachelors |
Islamic Studies | ||
Jewish/judaic Studies | ||
Philosophy | ||
Religion/religious Studies | ||
Physical Sciences | Associate | Bachelors |
Astronomy | ||
Atmospheric Chemistry And Climatology | ||
Atmospheric Sciences And Meteorology, General | ||
Chemistry, General | ||
Geological And Earth Sciences/geosciences, Other | ||
Geology/earth Science, General | ||
Geophysics And Seismology | ||
Oceanography, Chemical And Physical | ||
Physics, General | ||
Psychology | Associate | Bachelors |
Psychology, General | ||
Psychology, Other | ||
Research And Experimental Psychology, Other | ||
Public Administration And Social Service Professions | Associate | Bachelors |
Social Work | ||
Security And Protective Services | Associate | Bachelors |
Corrections And Criminal Justice, Other | ||
Social Sciences | Associate | Bachelors |
Anthropology, General | ||
Archeology | ||
Economics, General | ||
Geographic Information Science And Cartography | ||
Geography | ||
Physical And Biological Anthropology | ||
Political Science And Government, General | ||
Political Science And Government, Other | ||
Social Sciences, General | ||
Sociology, General | ||
Visual And Performing Arts | Associate | Bachelors |
Acting | ||
Art History, Criticism And Conservation | ||
Art/art Studies, General | ||
Ceramic Arts And Ceramics | ||
Dance, General | ||
Design And Visual Communications, General | ||
Directing And Theatrical Production | ||
Drama And Dramatics/theatre Arts, General | ||
Fiber, Textile And Weaving Arts | ||
Film/cinema/media Studies | ||
Fine Arts And Art Studies, Other | ||
Graphic Design | ||
Industrial And Product Design | ||
Interior Design | ||
Jazz/jazz Studies | ||
Jewelry Arts | ||
Keyboard Instruments | ||
Music History, Literature, And Theory | ||
Music Performance, General | ||
Music Theory And Composition | ||
Music, General | ||
Music, Other | ||
Musicology And Ethnomusicology | ||
Painting | ||
Percussion Instruments | ||
Photography | ||
Printmaking | ||
Sculpture | ||
Stringed Instruments | ||
Theatre Literature, History And Criticism | ||
Visual And Performing Arts, Other | ||
Voice And Opera |
Admissions
Acceptance Rate
62,421
Applied
26,545
Accepted
39,125
Enrolled
Female Admissions
34,905
Females Applied
15,957
Females Accepted
46%
Male Admissions
27,516
Males Applied
10,588
Males Accepted
38%
Applying
80
Application Fee
3.8
Avg. high school GPA for freshman
Admission Requirements | |
---|---|
Required |
Essay |
Required for some programs |
Transcript of high school record |
Application Deadlines
Type | Application Closing | Notification Date | Rolling Admissions |
---|---|---|---|
Fall freshmen | November 15th | March 15th | |
Other early decision plan | Not reported | Not reported | |
Transfer | February 15th | May 1st |
Test Scores Accepted
Test | Avg. Score | 25th % | 75th % | |
---|---|---|---|---|
SAT Critical Reading | 630 | 730 | ||
SAT Math | 630 | 780 | ||
ACT Composite | 30 | 34 |
Tuition & Fees
Tuition
12,973
In-state
42,105
Out-of-state
12,973
In-district
Fees
1,104
Full-time student fees
18,405
Room & board
12,117
Room only
Other Payment Considerations
Guaranteed tuition plan offered | No |
---|---|
Tuition pre-payment plan | No |
Student groups that qualify for full or partial waiver of tuition |
Senior Citizens Employees |
Financial Aid
20,094
Avg. Financial Aid Package
18,562
Avg. Freshman Financial Aid Package
4,801
Avg. Loan Aid
4,600
Avg. Grant Aid
19,363
Avg. Scholarship and/or Grant Aid awarded
77%
Avg. Percentage of Financial Need Met
30%
Percentage of Students Who Had Their Need Fully Met
Student Body
39,125
Total Undergrad students
10%
International Students
23%
Out-of-state students
Race/Ethnicity
Hispanic/Latino | 9.74% |
---|---|
Black or African American | 3.93% |
White or Caucasian | 33.89% |
American Indian or Alaska Native | 0.29% |
Asian | 27.25% |
Native Hawaiian or Pacific Islander | 0.31% |
Two or more races | 7.93% |
Other | 3.96% |
Gender
Male (53.28%)
Female (46.72%)
Campus Life
Housing
Type | |
---|---|
College-owned housing | Yes |
Housing requirements | None |
Housing options |
Cooperative housing Co-ed housing Disabled housing Freshman car parking |
% of undergrad students who live in college housing | 26% |
Student Activities
Student-run campus newspaper
Drama/theatre group
Student-run radio station
Student-run television station
Marching band
Choral groups
Campus events:
Dawg Daze Quad Flicks, Fall Fling Concert and Student Activities Fair
Dawg Daze Quad Flicks, Fall Fling Concert and Student Activities Fair
Student Services
Legal services
Health clinic
Personal/psychological counseling
Women's center
International students advisor
Student Organizations
Greek fraternities
Greek sororities
Local fraternities
Local sororities
More
National Panhellenic Council, United Greek Council
National Panhellenic Council, United Greek Council
Campus Security & Safety
24-hour emergency telephone/alarm services
24-hour patrols by trained officers
Student patrols
Late-night transport/escort services
Electronically-operated dormitory entrances
Athletics
Men's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Archery | No | No | |
Badminton | No | ||
Baseball | Division 1 | ||
Basketball | Division 1 | ||
Beach Volleyball | No | No | No |
Bowling | No | No | No |
Cheerleading | No | No | |
Crew | Division 1 | ||
Cross-country Running | Division 1 | ||
Equestrian Sports | No | No | |
Football | Division 1 | ||
Golf | No | Division 1 | |
Gymnastics | No | No | No |
Ice Hockey | No | No | |
Indoor Track | No | No | No |
Lacrosse | No | No | |
Racquetball | No | No | No |
Rock Climbing | No | No | No |
Rowing | Division 1 | No | |
Rugby | No | No | |
Sailing | No | No | |
Sand Volleyball | No | ||
Skiing (downhill) | No | No | |
Soccer | Division 1 | ||
Softball | No | No | |
Table Tennis | No | ||
Tennis | Division 1 | ||
Track And Field | Division 1 | ||
Triathlon | No | No | No |
Ultimate Frisbee | No | ||
Volleyball | No | No | |
Water Polo | No | No | |
Wrestling | No | No |
Women's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Archery | No | No | |
Badminton | No | ||
Baseball | No | ||
Basketball | Division 1 | ||
Beach Volleyball | No | No | No |
Bowling | No | No | No |
Cheerleading | No | No | |
Crew | Division 1 | ||
Cross-country Running | Division 1 | ||
Equestrian Sports | No | No | |
Football | No | No | |
Golf | No | Division 1 | |
Gymnastics | No | Division 1 | |
Ice Hockey | No | No | |
Indoor Track | No | No | No |
Lacrosse | No | No | |
Racquetball | No | No | No |
Rock Climbing | No | No | No |
Rowing | Division 1 | No | |
Rugby | No | No | |
Sailing | No | No | |
Sand Volleyball | Division 1 | ||
Skiing (downhill) | No | No | |
Soccer | Division 1 | ||
Softball | Division 1 | ||
Table Tennis | No | ||
Tennis | Division 1 | ||
Track And Field | Division 1 | ||
Triathlon | No | No | No |
Ultimate Frisbee | No | ||
Volleyball | Division 1 | ||
Water Polo | No | No | |
Wrestling | No | No |
Faculty
2,666
Total Faculty
20:1
Student-Faculty Ratio
Full-time - 2,161
Part-time - 505
Male - 1,342
Female - 1,323
University of Washington
×