←Back to Results
University
University of West Florida
Pensacola, FL
Want to update the data for this profile?
Claim it!
Want to update the data for this profile?
Claim it!
Overview
University of West Florida is a University institution located in Pensacola, FL, in a suburban setting.
Location & Contact
Address
Admissions
11000 University Parkway
Pensacola, FL 32514
United States
11000 University Parkway
Pensacola, FL 32514
United States
Contact
Katie Condon
Director of Admissions
Email: admissions@uwf.edu
Phone: 850-474-2230
Fax: 850-474-3460
Director of Admissions
Email: admissions@uwf.edu
Phone: 850-474-2230
Fax: 850-474-3460
Majors & Degrees
Biological And Biomedical Sciences | Associate | Bachelors |
---|---|---|
Biology/biological Sciences, General | ||
Biomedical Sciences, General | ||
Marine Biology And Biological Oceanography | ||
Business, Management, Marketing, And Related Support Services | Associate | Bachelors |
Accounting | ||
Business Administration And Management, General | ||
Business/commerce, General | ||
Business/managerial Economics | ||
Finance, General | ||
Hospitality Administration/management, General | ||
Logistics, Materials, And Supply Chain Management | ||
Management Information Systems, General | ||
Marketing/marketing Management, General | ||
Communication, Journalism And Related Programs | Associate | Bachelors |
Mass Communication/media Studies | ||
Computer And Information Sciences And Support Services | Associate | Bachelors |
Computer And Information Sciences, General | ||
Computer And Information Systems Security/auditing/information Assurance | ||
Computer Science | ||
Information Technology | ||
Education | Associate | Bachelors |
Early Childhood Education And Teaching | ||
Elementary Education And Teaching | ||
Junior High/intermediate/middle School Education And Teaching | ||
Music Teacher Education | ||
Special Education And Teaching, General | ||
Trade And Industrial Teacher Education | ||
Engineering | Associate | Bachelors |
Computer Engineering, General | ||
Electrical And Electronics Engineering | ||
Mechanical Engineering | ||
Engineering Technologies/Technicians | Associate | Bachelors |
Engineering Technologies/technicians, General | ||
English Language And Literature/Letters | Associate | Bachelors |
English Language And Literature, General | ||
Foreign Languages, Literatures, And Linguistics | Associate | Bachelors |
French Language And Literature | ||
Spanish Language And Literature | ||
Health Professions And Related Clinical Sciences | Associate | Bachelors |
Athletic Training/trainer | ||
Clinical Laboratory Science/medical Technology/technologist | ||
Community Health Services/liaison/counseling | ||
Health Services/allied Health/health Sciences, General | ||
Registered Nursing/registered Nurse | ||
History | Associate | Bachelors |
History, General | ||
Legal Professions And Studies | Associate | Bachelors |
Legal Assistant/paralegal | ||
Liberal Arts And Sciences, General Studies And Humanities | Associate | Bachelors |
Humanities/humanistic Studies | ||
Liberal Arts And Sciences/liberal Studies | ||
Mathematics And Statistics | Associate | Bachelors |
Mathematics, General | ||
Multi/Interdisciplinary Studies | Associate | Bachelors |
Biological And Physical Sciences | ||
Multi-/interdisciplinary Studies, General | ||
Natural Resources And Conservation | Associate | Bachelors |
Environmental Science | ||
Parks, Recreation, Leisure And Fitness Studies | Associate | Bachelors |
Exercise Science And Kinesiology | ||
Sport And Fitness Administration/management | ||
Sports, Kinesiology, And Physical Education/fitness, General | ||
Philosophy And Religious Studies | Associate | Bachelors |
Philosophy | ||
Physical Sciences | Associate | Bachelors |
Chemistry, General | ||
Oceanography, Chemical And Physical | ||
Physics, General | ||
Psychology | Associate | Bachelors |
Psychology, General | ||
Public Administration And Social Service Professions | Associate | Bachelors |
Social Work | ||
Security And Protective Services | Associate | Bachelors |
Criminal Justice/safety Studies | ||
Social Sciences | Associate | Bachelors |
Anthropology, General | ||
Economics, General | ||
International Relations And Affairs | ||
Political Science And Government, General | ||
Social Sciences, General | ||
Social Sciences, Other | ||
Sociology, General | ||
Visual And Performing Arts | Associate | Bachelors |
Art History, Criticism And Conservation | ||
Art/art Studies, General | ||
Drama And Dramatics/theatre Arts, General | ||
Fine/studio Arts, General | ||
Music Performance, General |
Admissions
Acceptance Rate
9,831
Applied
5,591
Accepted
9,661
Enrolled
Female Admissions
5,833
Females Applied
3,330
Females Accepted
57%
Male Admissions
3,998
Males Applied
2,261
Males Accepted
57%
Applying
30
Application Fee
3.7
Avg. high school GPA for freshman
Admission Requirements | |
---|---|
Required |
Transcript of high school record A minimum high school GPA of 2.5 |
Application Deadlines
Type | Application Closing | Notification Date | Rolling Admissions |
---|---|---|---|
Fall freshmen | July 3rd | November 30th | |
Other early decision plan | Not reported | Not reported | |
Transfer | June 1st | Not reported |
Test Scores Accepted
Test | Avg. Score | 25th % | 75th % | |
---|---|---|---|---|
SAT Critical Reading | 580 | 510 | 610 | |
SAT Math | 565 | 480 | 580 | |
ACT Composite | 25 | 20 | 26 |
Tuition & Fees
Tuition
3,152
In-state
15,420
Out-of-state
3,152
In-district
Fees
3,207
Full-time student fees
11,126
Room & board
6,122
Room only
Financial Aid
10,873
Avg. Financial Aid Package
10,832
Avg. Freshman Financial Aid Package
6,430
Avg. International Student Financial Aid Package
3,943
Avg. Loan Aid
3,199
Avg. Grant Aid
9,451
Avg. Scholarship and/or Grant Aid awarded
62.3%
Avg. Percentage of Financial Need Met
13%
Percentage of Students Who Had Their Need Fully Met
Student Body
9,661
Total Undergrad students
2%
International Students
11%
Out-of-state students
Race/Ethnicity
Hispanic/Latino | 11.58% |
---|---|
Black or African American | 10.5% |
White or Caucasian | 61.04% |
American Indian or Alaska Native | 0.4% |
Asian | 3.27% |
Native Hawaiian or Pacific Islander | 0.27% |
Two or more races | 6.19% |
Other | 4.69% |
Gender
Male (41.92%)
Female (58.08%)
Campus Life
Housing
Type | |
---|---|
College-owned housing | Yes |
Housing requirements | None |
Housing options |
Co-ed housing Freshman car parking |
% of undergrad students who live in college housing | 11% |
Student Activities
Student-run campus newspaper
Drama/theatre group
Student-run radio station
Student-run television station
Marching band
Choral groups
Campus events:
Argo Arrival, Homecoming and CAB After Dark
Argo Arrival, Homecoming and CAB After Dark
Student Services
Legal services
Health clinic
Personal/psychological counseling
Women's center
International students advisor
Student Organizations
Greek fraternities
Greek sororities
Local fraternities
Local sororities
Most popular organizations:
National Society of Leadership and Service, Baptist Collegiate Ministries, Alpha Chi Omega, Alpha Delta Pi and Student Alumni Association
National Society of Leadership and Service, Baptist Collegiate Ministries, Alpha Chi Omega, Alpha Delta Pi and Student Alumni Association
Campus Security & Safety
24-hour emergency telephone/alarm services
24-hour patrols by trained officers
Student patrols
Late-night transport/escort services
Electronically-operated dormitory entrances
Athletics
Men's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Baseball | Division 2 | ||
Basketball | Division 2 | ||
Bowling | No | No | |
Cheerleading | No | No | No |
Cross-country Running | Division 2 | ||
Fencing | No | No | |
Football | Division 2 | No | |
Golf | Division 2 | ||
Sailing | No | No | |
Soccer | Division 2 | ||
Softball | No | No | No |
Swimming And Diving | No | No | No |
Tennis | Division 2 | ||
Volleyball | No | No | No |
Women's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Baseball | No | No | No |
Basketball | Division 2 | ||
Bowling | No | No | |
Cheerleading | No | No | |
Cross-country Running | Division 2 | ||
Fencing | No | No | |
Football | No | No | No |
Golf | Division 2 | ||
Sailing | No | No | |
Soccer | Division 2 | ||
Softball | Division 2 | ||
Swimming And Diving | Division 2 | ||
Tennis | Division 2 | ||
Volleyball | Division 2 |
Faculty
661
Total Faculty
22:1
Student-Faculty Ratio
Full-time - 322
Part-time - 339
Male - 302
Female - 359
University of West Florida
×