←Back to Results
University
University of Wisconsin-Milwaukee School of Nursing
Milwaukee, WI
Want to update the data for this profile?
Claim it!
Want to update the data for this profile?
Claim it!
Overview
University of Wisconsin-Milwaukee School of Nursing is a University institution located in Milwaukee, WI, in an urban setting.
Location & Contact
Address
Cunningham Hall 135
1921 E. Hartford Avenue
Milwaukee, WI 53211
United States
1921 E. Hartford Avenue
Milwaukee, WI 53211
United States
Contact
Phone: 414-229-5047
Majors & Degrees
| Agriculture, Agriculture Operations, And Related Sciences | Associate | Bachelors |
|---|---|---|
| Aquaculture | × | × |
| Architecture And Related Services | Associate | Bachelors |
| Architectural And Building Sciences/technology | × | × |
| Architecture | × | × |
| City/urban, Community, And Regional Planning | × | × |
| Area, Ethnic, Cultural, And Gender Studies | Associate | Bachelors |
| African-american/black Studies | × |
|
| Asian Studies/civilization | × |
|
| Ethnic, Cultural Minority, Gender, And Group Studies, Other | × |
|
| Gay/lesbian Studies | × |
|
| Latin American And Caribbean Studies | × |
|
| Near And Middle Eastern Studies | × |
|
| Scandinavian Studies | × |
|
| Women's Studies | × |
|
| Biological And Biomedical Sciences | Associate | Bachelors |
| Biochemistry | × |
|
| Biology/biological Sciences, General | × |
|
| Biostatistics | × |
|
| Epidemiology | × |
|
| Microbiology, General | × |
|
| Molecular Biology | × |
|
| Business, Management, Marketing, And Related Support Services | Associate | Bachelors |
| Accounting | × |
|
| Actuarial Science | × |
|
| Business Administration And Management, General | × |
|
| Business Administration, Management And Operations, Other | × |
|
| Business/commerce, General | × |
|
| Entrepreneurship/entrepreneurial Studies | × |
|
| Finance, General | × |
|
| Human Resources Development | × |
|
| International Business/trade/commerce | × |
|
| Investments And Securities | × |
|
| Management Information Systems, General | × |
|
| Management Sciences And Quantitative Methods, Other | × |
|
| Marketing/marketing Management, General | × |
|
| Non-profit/public/organizational Management | × |
|
| Operations Management And Supervision | × |
|
| Real Estate | × |
|
| Taxation | × |
|
| Communication, Journalism And Related Programs | Associate | Bachelors |
| Digital Communication And Media/multimedia | × |
|
| Mass Communication/media Studies | × |
|
| Speech Communication And Rhetoric | × |
|
| Communications Technologies/Technicians And Support Services | Associate | Bachelors |
| Animation, Interactive Technology, Video Graphics, And Special Effects | × | × |
| Computer And Information Sciences And Support Services | Associate | Bachelors |
| Computer Science | × |
|
| Information Science/studies | × |
|
| Information Technology | × |
|
| Web Page, Digital/multimedia And Information Resources Design | × |
|
| Education | Associate | Bachelors |
| Art Teacher Education | × |
|
| Counselor Education/school Counseling And Guidance Services | × |
|
| Curriculum And Instruction | × |
|
| Education, General | × |
|
| Education/teaching Of Individuals With Autism | × |
|
| Educational Leadership And Administration, General | × |
|
| Higher Education/higher Education Administration | × |
|
| Music Teacher Education | × |
|
| Social And Philosophical Foundations Of Education | × |
|
| Special Education And Teaching, General | × |
|
| Teaching English As A Second Or Foreign Language/esl Language Instructor | × |
|
| Engineering | Associate | Bachelors |
| Bioengineering And Biomedical Engineering | × | × |
| Civil Engineering, General | × | × |
| Computer Engineering, General | × | × |
| Electrical And Electronics Engineering | × | × |
| Engineering, General | × | × |
| Industrial Engineering | × | × |
| Manufacturing Engineering | × | × |
| Materials Engineering | × | × |
| Mechanical Engineering | × | × |
| English Language And Literature/Letters | Associate | Bachelors |
| English Language And Literature, General | × | × |
| Professional, Technical, Business, And Scientific Writing | × |
|
| Foreign Languages, Literatures, And Linguistics | Associate | Bachelors |
| Comparative Literature | × | × |
| Foreign Languages And Literatures, General | × | × |
| French Language And Literature | × | × |
| Italian Language And Literature | × | × |
| Language Interpretation And Translation | × |
|
| Linguistics | × |
|
| Russian Language And Literature | × | × |
| Spanish Language And Literature | × | × |
| Health Professions And Related Clinical Sciences | Associate | Bachelors |
| Audiology/audiologist And Speech-language Pathology/pathologist | × |
|
| Clinical Laboratory Science/medical Technology/technologist | × |
|
| Clinical Nurse Specialist | × |
|
| Family Practice Nurse/nursing | × |
|
| Health And Wellness, General | × |
|
| Health Professions And Related Clinical Sciences, Other | × |
|
| Hospital And Health Care Facilities Administration/management | × |
|
| International Public Health/international Health | × |
|
| Medical Informatics | × |
|
| Nursing Practice | × |
|
| Occupational Therapy/therapist | × |
|
| Physical Therapy/therapist | × |
|
| Public Health, General | × |
|
| Public Health, Other | × |
|
| Registered Nursing/registered Nurse | × |
|
| Therapeutic Recreation/recreational Therapy | × |
|
| Vocational Rehabilitation Counseling/counselor | × |
|
| History | Associate | Bachelors |
| History, General | × |
|
| Liberal Arts And Sciences, General Studies And Humanities | Associate | Bachelors |
| General Studies | × |
|
| Liberal Arts And Sciences, General Studies And Humanities, Other | × |
|
| Liberal Arts And Sciences/liberal Studies | × |
|
| Library Science | Associate | Bachelors |
| Library And Information Science | × |
|
| Mathematics And Statistics | Associate | Bachelors |
| Applied Mathematics, General | × |
|
| Applied Mathematics, Other | × |
|
| Mathematics, General | × |
|
| Multi/Interdisciplinary Studies | Associate | Bachelors |
| Behavioral Sciences | × |
|
| Classical, Ancient Mediterranean, And Near Eastern Studies And Archaeology | × |
|
| Dispute Resolution | × |
|
| Gerontology | × |
|
| International/globalization Studies | × |
|
| Multi-/interdisciplinary Studies, Other | × |
|
| Museology/museum Studies | × |
|
| Nutrition Sciences | × |
|
| Peace Studies And Conflict Resolution | × |
|
| Natural Resources And Conservation | Associate | Bachelors |
| Environmental Science | × |
|
| Water, Wetlands, And Marine Resources Management | × | × |
| Parks, Recreation, Leisure And Fitness Studies | Associate | Bachelors |
| Exercise Science And Kinesiology | × |
|
| Philosophy And Religious Studies | Associate | Bachelors |
| Jewish/judaic Studies | × |
|
| Philosophy | × |
|
| Religion/religious Studies | × |
|
| Physical Sciences | Associate | Bachelors |
| Atmospheric Sciences And Meteorology, General | × |
|
| Chemistry, General | × |
|
| Chemistry, Other | × |
|
| Geology/earth Science, General | × |
|
| Meteorology | × |
|
| Physics, General | × |
|
| Psychology | Associate | Bachelors |
| Educational Psychology | × |
|
| Psychology, General | × |
|
| School Psychology | × |
|
| Public Administration And Social Service Professions | Associate | Bachelors |
| Public Administration | × |
|
| Social Work | × |
|
| Social Work, Other | × |
|
| Security And Protective Services | Associate | Bachelors |
| Criminal Justice/safety Studies | × |
|
| Forensic Science And Technology | × |
|
| Social Sciences | Associate | Bachelors |
| Anthropology, General | × |
|
| Criminology | × |
|
| Econometrics And Quantitative Economics | × |
|
| Economics, General | × |
|
| Geographic Information Science And Cartography | × |
|
| Geography | × |
|
| Political Science And Government, General | × |
|
| Social Sciences, Other | × |
|
| Sociology, General | × |
|
| Urban Studies/affairs | × |
|
| Visual And Performing Arts | Associate | Bachelors |
| Art History, Criticism And Conservation | × |
|
| Art/art Studies, General | × |
|
| Cinematography And Film/video Production | × |
|
| Dance, General | × |
|
| Digital Arts | × |
|
| Drama And Dramatics/theatre Arts, General | × |
|
| Film/cinema/media Studies | × |
|
| Fine Arts And Art Studies, Other | × |
|
| Intermedia/multimedia | × |
|
| Music, General | × |
|
| Visual And Performing Arts, General | × |
|
Tuition & Fees
Tuition
10,398
In-state
22,398
Out-of-state
10,398
In-district
Fees
1,626
Full-time student fees
11,684
Room & board
7,004
Room only
Faculty
1,587
Total Faculty
16:1
Student-Faculty Ratio
Full-time - 1,014
Part-time - 573
Male - 753
Female - 834
University of Wisconsin-Milwaukee School of Nursing