←Back to Results
University
University of Wisconsin - Oshkosh
Oshkosh, WI
Want to update the data for this profile?
Claim it!
Want to update the data for this profile?
Claim it!
Overview
University of Wisconsin - Oshkosh is a University institution located in Oshkosh, WI.
Location & Contact
Address
800 Algoma Boulevard
Oshkosh, WI 54901
United States
Oshkosh, WI 54901
United States
Majors & Degrees
| Agriculture, Agriculture Operations, And Related Sciences | Associate | Bachelors |
|---|---|---|
| Pre-veterinary Studies | × |
|
| Architecture And Related Services | Associate | Bachelors |
| City/urban, Community, And Regional Planning | × |
|
| Area, Ethnic, Cultural, And Gender Studies | Associate | Bachelors |
| Japanese Studies | × |
|
| Women's Studies | × |
|
| Biological And Biomedical Sciences | Associate | Bachelors |
| Biology/biological Sciences, General | × |
|
| Medical Microbiology And Bacteriology | × |
|
| Business, Management, Marketing, And Related Support Services | Associate | Bachelors |
| Accounting | × |
|
| Business Administration And Management, General | × |
|
| Finance, General | × |
|
| Human Resources Development | × |
|
| Management Information Systems, General | × |
|
| Marketing/marketing Management, General | × |
|
| Operations Management And Supervision | × |
|
| Organizational Leadership | × |
|
| Communication, Journalism And Related Programs | Associate | Bachelors |
| Advertising | × |
|
| Broadcast Journalism | × |
|
| Journalism | × |
|
| Mass Communication/media Studies | × |
|
| Public Relations, Advertising, And Applied Communication | × |
|
| Radio And Television | × |
|
| Speech Communication And Rhetoric | × |
|
| Computer And Information Sciences And Support Services | Associate | Bachelors |
| Computer And Information Sciences, General | × |
|
| Computer Science | × |
|
| Web/multimedia Management And Webmaster | × |
|
| Education | Associate | Bachelors |
| Art Teacher Education | × |
|
| Education, General | × |
|
| Elementary Education And Teaching | × |
|
| Kindergarten/preschool Education And Teaching | × |
|
| Music Teacher Education | × |
|
| Physical Education Teaching And Coaching | × |
|
| Science Teacher Education/general Science Teacher Education | × |
|
| Secondary Education And Teaching | × |
|
| Social Science Teacher Education | × |
|
| Special Education And Teaching, General | × |
|
| Teaching English As A Second Or Foreign Language/esl Language Instructor | × |
|
| Engineering Technologies/Technicians | Associate | Bachelors |
| Electrical, Electronic, And Communications Engineering Technology/technician | × |
|
| Environmental/environmental Engineering Technology/technician | × |
|
| Mechanical/mechanical Engineering Technology/technician | × |
|
| English Language And Literature/Letters | Associate | Bachelors |
| English Language And Literature, General | × |
|
| Foreign Languages, Literatures, And Linguistics | Associate | Bachelors |
| French Language And Literature | × |
|
| German Language And Literature | × |
|
| Germanic Languages, Literatures, And Linguistics, General | × |
|
| Spanish Language And Literature | × |
|
| Health Professions And Related Clinical Sciences | Associate | Bachelors |
| Audiology/audiologist And Speech-language Pathology/pathologist | × |
|
| Clinical Laboratory Science/medical Technology/technologist | × |
|
| Environmental Health | × |
|
| Medical Radiologic Technology/science - Radiation Therapist | × |
|
| Music Therapy/therapist | × |
|
| Pre-dentistry Studies | × |
|
| Pre-medicine/pre-medical Studies | × |
|
| Pre-veterinary Studies | × | × |
| Registered Nursing/registered Nurse | × |
|
| Rehabilitation Science | × |
|
| History | Associate | Bachelors |
| History, General | × |
|
| Legal Professions And Studies | Associate | Bachelors |
| Pre-law Studies | × |
|
| Liberal Arts And Sciences, General Studies And Humanities | Associate | Bachelors |
| Liberal Arts And Sciences, General Studies And Humanities, Other |
|
× |
| Liberal Arts And Sciences/liberal Studies |
|
|
| Mathematics And Statistics | Associate | Bachelors |
| Mathematics, General | × |
|
| Multi/Interdisciplinary Studies | Associate | Bachelors |
| International/globalization Studies | × |
|
| Multi-/interdisciplinary Studies, Other | × |
|
| Natural Resources And Conservation | Associate | Bachelors |
| Environmental Studies | × |
|
| Parks, Recreation, Leisure And Fitness Studies | Associate | Bachelors |
| Exercise Science And Kinesiology | × |
|
| Philosophy And Religious Studies | Associate | Bachelors |
| Philosophy | × |
|
| Religion/religious Studies | × |
|
| Physical Sciences | Associate | Bachelors |
| Chemistry, General | × |
|
| Geology/earth Science, General | × |
|
| Physics, General | × |
|
| Psychology | Associate | Bachelors |
| Psychology, General | × |
|
| Public Administration And Social Service Professions | Associate | Bachelors |
| Human Services, General | × |
|
| Social Work | × |
|
| Security And Protective Services | Associate | Bachelors |
| Criminal Justice/law Enforcement Administration | × |
|
| Criminal Justice/safety Studies | × |
|
| Fire Services Administration | × |
|
| Social Sciences | Associate | Bachelors |
| Anthropology, General | × |
|
| Econometrics And Quantitative Economics | × |
|
| Economics, General | × |
|
| Geography | × |
|
| International Relations And Affairs | × |
|
| Political Science And Government, General | × |
|
| Sociology, General | × |
|
| Urban Studies/affairs | × |
|
| Visual And Performing Arts | Associate | Bachelors |
| Art/art Studies, General | × |
|
| Drama And Dramatics/theatre Arts, General | × |
|
| Fine/studio Arts, General | × |
|
| Music, General | × |
|
Admissions
Acceptance Rate
10,595
Applied
8,875
Accepted
11,874
Enrolled
Female Admissions
6,220
Females Applied
5,291
Females Accepted
85%
Male Admissions
4,375
Males Applied
3,584
Males Accepted
82%
Applying
3.2
Avg. high school GPA for freshman
| Admission Requirements | |
|---|---|
| Required |
Transcript of high school record Other requirements exist (see below) |
| Other requirements: | Placement testing |
Application Deadlines
| Type | Application Closing | Notification Date | Rolling Admissions |
|---|---|---|---|
| Fall freshmen | Not reported | August 14th | No |
| Other early decision plan | Not reported | Not reported | No |
| Transfer | Not reported | Not reported | No |
Test Scores Accepted
| Test | Avg. Score | 25th %
|
75th %
|
|
|---|---|---|---|---|
| ACT Composite | 22 | 17 | 26 |
Tuition & Fees
Tuition
7,414
In-state
15,723
Out-of-state
7,414
In-district
Fees
1,579
Full-time student fees
8,768
Room & board
4,908
Room only
Financial Aid
8,558
Avg. Financial Aid Package
6,455
Avg. Freshman Financial Aid Package
4,827
Avg. Loan Aid
2,410
Avg. Grant Aid
6,495
Avg. Scholarship and/or Grant Aid awarded
71%
Avg. Percentage of Financial Need Met
36%
Percentage of Students Who Had Their Need Fully Met
Student Body
11,874
Total Undergrad students
1%
International Students
8%
Out-of-state students
Race/Ethnicity
| Hispanic/Latino | 6.76% |
|---|---|
| Black or African American | 2.69% |
| White or Caucasian | 80.02% |
| American Indian or Alaska Native | 0.44% |
| Asian | 4.15% |
| Native Hawaiian or Pacific Islander | 0.16% |
| Two or more races | 3.45% |
| Other | 1.21% |
Gender
Male (40.96%)
Female (59.04%)
Campus Life
Housing
| Type | |
|---|---|
| College-owned housing | Yes |
| Housing requirements | None |
| Housing options |
Co-ed housing |
| % of undergrad students who live in college housing | 34% |
Student Activities
Student-run campus newspaper
Drama/theatre group
Student-run radio station
Student-run television station
Marching band
Choral groups
Student Services
Legal services
Health clinic
Personal/psychological counseling
Women's center
International students advisor
Student Organizations
Greek fraternities
Greek sororities
Local fraternities
Local sororities
Campus Security & Safety
24-hour emergency telephone/alarm services
24-hour patrols by trained officers
Student patrols
Late-night transport/escort services
Electronically-operated dormitory entrances
Athletics
Men's Sports
| Sport | Intramural | Intercollegiate | Scholarship |
|---|---|---|---|
| Baseball | Division 3 | No | |
| Basketball | Division 3 | No | |
| Bowling | No | No | |
| Cross-country Running | Division 3 | No | |
| Football | Division 3 | No | |
| Golf | No | No | No |
| Gymnastics | No | No | No |
| Ice Hockey | No | No | |
| Indoor Track | No | No | No |
| Lacrosse | No | No | |
| Racquetball | No | No | |
| Riflery | No | Division 3 | No |
| Skiing (downhill) | No | No | |
| Soccer | No | No | No |
| Softball | No | No | No |
| Swimming And Diving | Division 3 | No | |
| Tennis | No | No | No |
| Track And Field | Division 3 | No | |
| Volleyball | No | No | No |
| Wrestling | Division 3 | No |
Women's Sports
| Sport | Intramural | Intercollegiate | Scholarship |
|---|---|---|---|
| Baseball | No | No | No |
| Basketball | Division 3 | No | |
| Bowling | No | No | |
| Cross-country Running | Division 3 | No | |
| Football | No | No | No |
| Golf | Division 3 | No | |
| Gymnastics | Division 3 | No | |
| Ice Hockey | No | No | No |
| Indoor Track | No | No | No |
| Lacrosse | No | No | |
| Racquetball | No | No | |
| Riflery | No | Division 3 | No |
| Skiing (downhill) | No | No | |
| Soccer | Division 3 | No | |
| Softball | Division 3 | No | |
| Swimming And Diving | Division 3 | No | |
| Tennis | Division 3 | No | |
| Track And Field | Division 3 | No | |
| Volleyball | Division 3 | No | |
| Wrestling | No | No | No |
Faculty
469
Total Faculty
21:1
Student-Faculty Ratio
Full-time - 305
Part-time - 164
Male - 203
Female - 266
University of Wisconsin - Oshkosh