←Back to Results
University of Wisconsin - Platteville
Platteville, WI
Want to update the data for this profile?
Claim it!
Want to update the data for this profile?
Claim it!
Overview
University of Wisconsin - Platteville is a Comprehensive institution located in Platteville, WI, in a small town setting.
Location & Contact
Address
1 University Plaza
1300 Ullsvik Hall
Platteville, WI 53818-3099
United States
1300 Ullsvik Hall
Platteville, WI 53818-3099
United States
Contact
Ms. Heidi Tuescher-Gille
Director of Admission and Enrollment Services
Email: tuescheh@uwplatt.edu
Phone: 608-342-1125
Fax: 608-342-1122
Director of Admission and Enrollment Services
Email: tuescheh@uwplatt.edu
Phone: 608-342-1125
Fax: 608-342-1122
Majors & Degrees
| Agriculture, Agriculture Operations, And Related Sciences | Associate | Bachelors |
|---|---|---|
| Agribusiness/agricultural Business Operations | × |
|
| Agricultural Business Technology/technician | × |
|
| Agronomy And Crop Science | × |
|
| Animal Sciences, General | × |
|
| Dairy Science | × |
|
| Horticultural Science | × |
|
| Biological And Biomedical Sciences | Associate | Bachelors |
| Biology/biological Sciences, General | × |
|
| Business, Management, Marketing, And Related Support Services | Associate | Bachelors |
| Accounting | × |
|
| Business Administration And Management, General | × |
|
| Business/commerce, General | × |
|
| Construction Management, General | × |
|
| Finance, General | × |
|
| Human Resources Management/personnel Administration, General | × |
|
| Logistics, Materials, And Supply Chain Management | × |
|
| Marketing/marketing Management, General | × |
|
| Organizational Leadership | × |
|
| Selling Skills And Sales Operations | × |
|
| Communication, Journalism And Related Programs | Associate | Bachelors |
| Speech Communication And Rhetoric | × |
|
| Communications Technologies/Technicians And Support Services | Associate | Bachelors |
| Communications Technologies/technicians And Support Services, Other | × |
|
| Computer And Information Sciences And Support Services | Associate | Bachelors |
| Computer And Information Sciences, General | × |
|
| Computer Science | × |
|
| Education | Associate | Bachelors |
| Agricultural Teacher Education | × |
|
| Education, General | × |
|
| Elementary Education And Teaching | × |
|
| Junior High/intermediate/middle School Education And Teaching | × |
|
| Physical Education Teaching And Coaching | × |
|
| Teacher Education And Professional Development, Specific Subject Areas, Other | × |
|
| Technology Teacher Education/industrial Arts Teacher Education | × |
|
| Engineering | Associate | Bachelors |
| Civil Engineering, General | × |
|
| Computer Software Engineering | × |
|
| Electrical And Electronics Engineering | × |
|
| Engineering Physics/applied Physics | × |
|
| Engineering, General | × |
|
| Environmental/environmental Health Engineering | × |
|
| Industrial Engineering | × |
|
| Mechanical Engineering | × |
|
| Engineering Technologies/Technicians | Associate | Bachelors |
| Engineering Technologies/technicians, General | × |
|
| Manufacturing Engineering Technology/technician | × |
|
| Nanotechnology | × |
|
| English Language And Literature/Letters | Associate | Bachelors |
| English Language And Literature, General | × |
|
| Foreign Languages, Literatures, And Linguistics | Associate | Bachelors |
| Foreign Languages And Literatures, General | × |
|
| History | Associate | Bachelors |
| History, General | × |
|
| Liberal Arts And Sciences, General Studies And Humanities | Associate | Bachelors |
| Liberal Arts And Sciences, General Studies And Humanities, Other | × |
|
| Liberal Arts And Sciences/liberal Studies | × |
|
| Mathematics And Statistics | Associate | Bachelors |
| Mathematics, General | × |
|
| Multi/Interdisciplinary Studies | Associate | Bachelors |
| Biological And Physical Sciences | × |
|
| Data Science, General | × |
|
| International/globalization Studies | × |
|
| Multi-/interdisciplinary Studies, Other | × |
|
| Sustainability Studies | × |
|
| Natural Resources And Conservation | Associate | Bachelors |
| Environmental Science | × |
|
| Natural Resources And Conservation, Other | × |
|
| Parks, Recreation, Leisure And Fitness Studies | Associate | Bachelors |
| Sports, Kinesiology, And Physical Education/fitness, General | × |
|
| Philosophy And Religious Studies | Associate | Bachelors |
| Applied And Professional Ethics | × |
|
| Philosophy | × |
|
| Physical Sciences | Associate | Bachelors |
| Chemistry, General | × |
|
| Psychology | Associate | Bachelors |
| Psychology, General | × |
|
| Security And Protective Services | Associate | Bachelors |
| Criminal Justice/safety Studies | × |
|
| Forensic Science And Technology | × | × |
| Forensic Science And Technology | × |
|
| Social Sciences | Associate | Bachelors |
| Economics, General | × |
|
| Geography | × |
|
| Political Science And Government, General | × |
|
| Social Sciences, General | × |
|
| Visual And Performing Arts | Associate | Bachelors |
| Art/art Studies, General | × |
|
| Music, General | × |
|
Admissions
Acceptance Rate
5,754
Applied
5,021
Accepted
6,270
Enrolled
Female Admissions
2,545
Females Applied
2,191
Females Accepted
86%
Male Admissions
3,209
Males Applied
2,830
Males Accepted
88%
Applying
| Admission Requirements | |
|---|---|
| Required |
Transcript of high school record |
| Required for some programs |
One recommendation |
| Recommended |
Essay Other requirements may exist (see below) |
| Other requirements: | ACT or SAT scores |
Application Deadlines
| Type | Application Closing | Notification Date | Rolling Admissions |
|---|---|---|---|
| Fall freshmen | Not reported | Not reported | Yes |
| Other early decision plan | Not reported | Not reported | No |
| Transfer | Not reported | Not reported | No |
Test Scores Accepted
| Test | Avg. Score | 25th %
|
75th %
|
|
|---|---|---|---|---|
| SAT Critical Reading | 563 | - | - | |
| SAT Math | 580 | - | - | |
| ACT Composite | 23 | 21 | 27 |
Tuition & Fees
Tuition
7,126
In-state
16,085
Out-of-state
7,126
In-district
Fees
1,518
Full-time student fees
8,530
Room & board
Financial Aid
5,738
Avg. Financial Aid Package
5,386
Avg. Freshman Financial Aid Package
3,197
Avg. International Student Financial Aid Package
3,618
Avg. Loan Aid
2,992
Avg. Grant Aid
5,541
Avg. Scholarship and/or Grant Aid awarded
59%
Avg. Percentage of Financial Need Met
13%
Percentage of Students Who Had Their Need Fully Met
Student Body
6,270
Total Undergrad students
1%
International Students
22%
Out-of-state students
Race/Ethnicity
| Hispanic/Latino | 4.88% |
|---|---|
| Black or African American | 1.3% |
| White or Caucasian | 88.68% |
| American Indian or Alaska Native | 0.15% |
| Asian | 1.18% |
| Native Hawaiian or Pacific Islander | 0.07% |
| Two or more races | 1.87% |
| Other | 1.21% |
Gender
Male (61.07%)
Female (38.93%)
Campus Life
Housing
| Type | |
|---|---|
| College-owned housing | Yes |
| Housing requirements | None |
| Housing options |
Co-ed housing Disabled housing Men-only housing Women-only housing Freshman car parking |
| % of undergrad students who live in college housing | 43% |
Student Activities
Student-run campus newspaper
Drama/theatre group
Student-run radio station
Student-run television station
Marching band
Choral groups
Campus events:
Welcome Back Concert, Homecoming Parade and Distinguished Lecturer
Welcome Back Concert, Homecoming Parade and Distinguished Lecturer
Student Services
Legal services
Health clinic
Personal/psychological counseling
Women's center
International students advisor
Student Organizations
Greek fraternities
Greek sororities
Local fraternities
Local sororities
More
Most popular organizations:
Criminal Justice Association, Platteville Gaming Association, Dodgeball, American Society of Mechanical Engineers and Outdoor Adventure Club
Criminal Justice Association, Platteville Gaming Association, Dodgeball, American Society of Mechanical Engineers and Outdoor Adventure Club
Campus Security & Safety
24-hour emergency telephone/alarm services
24-hour patrols by trained officers
Student patrols
Late-night transport/escort services
Electronically-operated dormitory entrances
Athletics
Men's Sports
| Sport | Intramural | Intercollegiate | Scholarship |
|---|---|---|---|
| Badminton | No | No | |
| Baseball | No | Division 3 | No |
| Basketball | Division 3 | No | |
| Bowling | No | ||
| Cheerleading | No | No | |
| Cross-country Running | No | Division 3 | No |
| Football | Division 3 | No | |
| Golf | No | No | No |
| Ice Hockey | No | No | |
| Indoor Track | No | No | No |
| Lacrosse | No | No | |
| Racquetball | No | No | |
| Rugby | No | No | |
| Soccer | Division 3 | No | |
| Softball | No | No | |
| Tennis | No | No | |
| Track And Field | No | Division 3 | No |
| Ultimate Frisbee | No | ||
| Volleyball | No | ||
| Water Polo | No | No | |
| Wrestling | No | Division 3 | No |
Women's Sports
| Sport | Intramural | Intercollegiate | Scholarship |
|---|---|---|---|
| Badminton | No | No | |
| Baseball | No | No | No |
| Basketball | Division 3 | No | |
| Bowling | No | ||
| Cheerleading | No | No | |
| Cross-country Running | No | Division 3 | No |
| Football | No | No | |
| Golf | No | Division 3 | No |
| Ice Hockey | No | No | |
| Indoor Track | No | No | No |
| Lacrosse | No | No | |
| Racquetball | No | No | |
| Rugby | No | No | |
| Soccer | Division 3 | No | |
| Softball | Division 3 | No | |
| Tennis | No | No | |
| Track And Field | No | Division 3 | No |
| Ultimate Frisbee | No | ||
| Volleyball | Division 3 | No | |
| Water Polo | No | No | |
| Wrestling | No | No | No |
Faculty
883
Total Faculty
20:1
Student-Faculty Ratio
Full-time - 775
Part-time - 108
Male - 429
Female - 454
University of Wisconsin - Platteville