←Back to Results
University
University of Wisconsin - Stout
Menomonie, WI
Want to update the data for this profile?
Claim it!
Want to update the data for this profile?
Claim it!
Overview
University of Wisconsin - Stout is a University institution located in Menomonie, WI.
Location & Contact
Address
Admissions, Bowman Hall
Menomonie, WI 54751
United States
Menomonie, WI 54751
United States
Contact
Dr. Pamela Holsinger-Fuchs
Executive Director of Enrollment Services
Email: admissions@uwstout.edu
Phone: 715-232-2639
Fax: 715-232-1667
Executive Director of Enrollment Services
Email: admissions@uwstout.edu
Phone: 715-232-2639
Fax: 715-232-1667
Majors & Degrees
| Agriculture, Agriculture Operations, And Related Sciences | Associate | Bachelors |
|---|---|---|
| Agriculture, General | × |
|
| Food Science | × |
|
| Biological And Biomedical Sciences | Associate | Bachelors |
| Biochemistry And Molecular Biology | × |
|
| Business, Management, Marketing, And Related Support Services | Associate | Bachelors |
| Business Administration And Management, General | × |
|
| Business, Management, Marketing, And Related Support Services, Other | × |
|
| Construction Management, General | × |
|
| Customer Service Management | × |
|
| Hospitality Administration/management, General | × |
|
| Logistics, Materials, And Supply Chain Management | × |
|
| Operations Management And Supervision | × |
|
| Real Estate | × |
|
| Sales, Distribution, And Marketing Operations, General | × |
|
| Communications Technologies/Technicians And Support Services | Associate | Bachelors |
| Graphic Communications, Other | × |
|
| Photographic And Film/video Technology/technician | × |
|
| Computer And Information Sciences And Support Services | Associate | Bachelors |
| Computer And Information Sciences, Other | × |
|
| Computer And Information Systems Security/auditing/information Assurance | × |
|
| Computer Software And Media Applications, Other | × |
|
| Computer Systems Networking And Telecommunications | × |
|
| Informatics | × |
|
| Modeling, Virtual Environments And Simulation | × |
|
| Education | Associate | Bachelors |
| Art Teacher Education | × |
|
| Early Childhood Education And Teaching | × |
|
| Family And Consumer Sciences/home Economics Teacher Education | × |
|
| Sales And Marketing Operations/marketing And Distribution Teacher Education | × |
|
| Science Teacher Education/general Science Teacher Education | × |
|
| Special Education And Teaching, General | × |
|
| Teacher Education And Professional Development, Specific Subject Areas, Other | × |
|
| Technical Teacher Education | × |
|
| Technology Teacher Education/industrial Arts Teacher Education | × |
|
| Engineering | Associate | Bachelors |
| Computer Engineering, General | × |
|
| Electrical And Computer Engineering | × |
|
| Manufacturing Engineering | × |
|
| Mechanical Engineering | × |
|
| Polymer/plastics Engineering | × |
|
| Engineering Technologies/Technicians | Associate | Bachelors |
| Engineering Technologies/technicians, General | × |
|
| Packaging Science | × |
|
| English Language And Literature/Letters | Associate | Bachelors |
| Professional, Technical, Business, And Scientific Writing | × |
|
| Family And Consumer Sciences/Human Sciences | Associate | Bachelors |
| Apparel And Textiles, General | × |
|
| Foodservice Systems Administration/management | × |
|
| Human Development And Family Studies, General | × |
|
| Health Professions And Related Clinical Sciences | Associate | Bachelors |
| Dietetics/dietitian | × |
|
| Health And Wellness, General | × |
|
| Vocational Rehabilitation Counseling/counselor | × |
|
| Mathematics And Statistics | Associate | Bachelors |
| Applied Mathematics, General | × |
|
| Multi/Interdisciplinary Studies | Associate | Bachelors |
| Cognitive Science, General | × |
|
| Multi-/interdisciplinary Studies, General | × |
|
| Multi-/interdisciplinary Studies, Other | × |
|
| Sustainability Studies | × |
|
| Natural Resources And Conservation | Associate | Bachelors |
| Environmental Science | × |
|
| Psychology | Associate | Bachelors |
| Psychology, General | × |
|
| Science Technologies/Technicians | Associate | Bachelors |
| Science Technologies/technicians, General | × |
|
| Science Technologies/technicians, Other | × |
|
| Social Sciences | Associate | Bachelors |
| Criminology | × |
|
| Social Sciences, General | × |
|
| Visual And Performing Arts | Associate | Bachelors |
| Arts, Entertainment, And Media Management, General | × |
|
| Design And Applied Arts, Other | × |
|
| Digital Arts | × |
|
| Fine/studio Arts, General | × |
|
| Game And Interactive Media Design | × |
|
| Graphic Design | × |
|
| Industrial And Product Design | × |
|
| Interior Design | × |
|
Admissions
Acceptance Rate
5,586
Applied
4,886
Accepted
6,124
Enrolled
Female Admissions
2,599
Females Applied
2,309
Females Accepted
89%
Male Admissions
2,987
Males Applied
2,577
Males Accepted
86%
Applying
3.33
Avg. high school GPA for freshman
| Admission Requirements | |
|---|---|
| Required |
Transcript of high school record |
Application Deadlines
| Type | Application Closing | Notification Date | Rolling Admissions |
|---|---|---|---|
| Fall freshmen | September 1st | Not reported | No |
| Other early decision plan | Not reported | Not reported | No |
| Transfer | Not reported | Not reported | Yes |
Test Scores Accepted
| Test | Avg. Score | 25th %
|
75th %
|
|
|---|---|---|---|---|
| SAT Critical Reading | - | 540 | 690 | |
| SAT Math | - | 510 | 600 | |
| ACT Composite | - | 20 | 27 |
Tuition & Fees
Tuition
8,101
In-state
17,093
Out-of-state
8,101
In-district
Fees
3,095
Full-time student fees
9,612
Room & board
5,240
Room only
Financial Aid
13,511
Avg. Financial Aid Package
13,648
Avg. Freshman Financial Aid Package
1,800
Avg. International Student Financial Aid Package
4,041
Avg. Loan Aid
1,975
Avg. Grant Aid
8,477
Avg. Scholarship and/or Grant Aid awarded
77.1%
Avg. Percentage of Financial Need Met
15%
Percentage of Students Who Had Their Need Fully Met
Student Body
6,124
Total Undergrad students
3%
International Students
36%
Out-of-state students
Race/Ethnicity
| Hispanic/Latino | 4.16% |
|---|---|
| Black or African American | 1.55% |
| White or Caucasian | 82.71% |
| American Indian or Alaska Native | 0.41% |
| Asian | 3.08% |
| Native Hawaiian or Pacific Islander | 0.05% |
| Two or more races | 3.54% |
| Other | 1.6% |
Gender
Male (56.78%)
Female (43.16%)
Campus Life
Student Activities
Student-run campus newspaper
Drama/theatre group
Student-run radio station
Student-run television station
Marching band
Choral groups
Student Services
Legal services
Personal/psychological counseling
Women's center
International students advisor
Student Organizations
Greek fraternities
Greek sororities
Local fraternities
Local sororities
Campus Security & Safety
24-hour emergency telephone/alarm services
24-hour patrols by trained officers
Student patrols
Late-night transport/escort services
Electronically-operated dormitory entrances
Athletics
Men's Sports
| Sport | Intramural | Intercollegiate | Scholarship |
|---|---|---|---|
| Badminton | No | No | |
| Baseball | No | Division 3 | No |
| Basketball | Division 3 | No | |
| Bowling | No | No | |
| Cheerleading | No | No | No |
| Cross-country Running | No | Division 3 | No |
| Football | No | Division 3 | No |
| Golf | No | Division 3 | No |
| Gymnastics | No | No | No |
| Ice Hockey | Division 3 | No | |
| Indoor Track | No | No | No |
| Lacrosse | No | No | |
| Racquetball | No | No | No |
| Rugby | No | No | |
| Skiing (cross-country) | No | No | |
| Skiing (downhill) | No | No | |
| Soccer | Division 3 | No | |
| Softball | No | No | |
| Swimming And Diving | No | No | |
| Tennis | No | No | No |
| Track And Field | No | Division 3 | No |
| Ultimate Frisbee | No | No | |
| Volleyball | No | No | |
| Wrestling | No | No |
Women's Sports
| Sport | Intramural | Intercollegiate | Scholarship |
|---|---|---|---|
| Badminton | No | No | |
| Baseball | No | No | No |
| Basketball | Division 3 | No | |
| Bowling | No | No | |
| Cheerleading | No | No | |
| Cross-country Running | No | Division 3 | No |
| Football | No | No | No |
| Golf | No | Division 3 | No |
| Gymnastics | No | Division 3 | No |
| Ice Hockey | No | No | |
| Indoor Track | No | No | No |
| Lacrosse | No | Division 3 | No |
| Racquetball | No | No | No |
| Rugby | No | No | |
| Skiing (cross-country) | No | No | |
| Skiing (downhill) | No | No | |
| Soccer | Division 3 | No | |
| Softball | Division 3 | No | |
| Swimming And Diving | No | No | |
| Tennis | No | Division 3 | No |
| Track And Field | No | Division 3 | No |
| Ultimate Frisbee | No | No | No |
| Volleyball | Division 3 | No | |
| Wrestling | No | No |
Faculty
399
Total Faculty
18:1
Student-Faculty Ratio
Full-time - 318
Part-time - 81
Male - 199
Female - 190
University of Wisconsin - Stout