Want to update the data for this profile?
Claim it!
Overview
Utah State University is a University institution located in Logan, UT, in an urban setting.
Location & Contact
Address
0160 Old Main Hill
Logan, UT 84322-0160
United States
Logan, UT 84322-0160
United States
Contact
Jeff Sorenson
Director, Admissions Office
Email: admit@usu.edu
Phone: 435-797-1079
Fax: 435-797-3708
Director, Admissions Office
Email: admit@usu.edu
Phone: 435-797-1079
Fax: 435-797-3708
Majors & Degrees
Agriculture, Agriculture Operations, And Related Sciences | Associate | Bachelors |
---|---|---|
Agricultural Business And Management, General | ||
Agricultural Business And Management, Other | ||
Agricultural Communication/journalism | ||
Agricultural Economics | ||
Agricultural Mechanization, General | ||
Agricultural Production Operations, General | ||
Agriculture, General | ||
Agronomy And Crop Science | ||
Animal Sciences, General | ||
Dairy Science | ||
Food Science | ||
Horticultural Science | ||
International Agriculture | ||
Ornamental Horticulture | ||
Plant Sciences, General | ||
Plant Sciences, Other | ||
Pre-veterinary Studies | ||
Range Science And Management | ||
Soil Science And Agronomy, General | ||
Soil Sciences, Other | ||
Veterinary/animal Health Technology/technician And Veterinary Assistant | ||
Architecture And Related Services | Associate | Bachelors |
Environmental Design/architecture | ||
Landscape Architecture | ||
Area, Ethnic, Cultural, And Gender Studies | Associate | Bachelors |
American/united States Studies/civilization | ||
Area Studies, Other | ||
Asian Studies/civilization | ||
Biological And Biomedical Sciences | Associate | Bachelors |
Animal Physiology | ||
Biochemistry | ||
Biological And Biomedical Sciences, Other | ||
Biology/biological Sciences, General | ||
Botany/plant Biology | ||
Botany/plant Biology, Other | ||
Conservation Biology | ||
Ecology | ||
Entomology | ||
Medical Microbiology And Bacteriology | ||
Wildlife Biology | ||
Zoology/animal Biology | ||
Business, Management, Marketing, And Related Support Services | Associate | Bachelors |
Accounting | ||
Administrative Assistant And Secretarial Science, General | ||
Business Administration And Management, General | ||
Business/commerce, General | ||
Entrepreneurship/entrepreneurial Studies | ||
Fashion Merchandising | ||
Finance, General | ||
Human Resources Management/personnel Administration, General | ||
International Business/trade/commerce | ||
Management Science | ||
Marketing/marketing Management, General | ||
Operations Management And Supervision | ||
Specialized Merchandising, Sales, And Marketing Operations, Other | ||
Communication, Journalism And Related Programs | Associate | Bachelors |
Communication, General | ||
International And Intercultural Communication | ||
Journalism | ||
Computer And Information Sciences And Support Services | Associate | Bachelors |
Computer And Information Sciences And Support Services, Other | ||
Computer And Information Sciences, General | ||
Information Science/studies | ||
Construction Trades | Associate | Bachelors |
Building/construction Finishing, Management, And Inspection, Other | ||
Electrician | ||
Education | Associate | Bachelors |
Agricultural Teacher Education | ||
Biology Teacher Education | ||
Business And Innovation/entrepreneurship Teacher Education | ||
Chemistry Teacher Education | ||
Curriculum And Instruction | ||
Early Childhood Education And Teaching | ||
Education/teaching Of Individuals In Early Childhood Special Education Programs | ||
Elementary Education And Teaching | ||
English/language Arts Teacher Education | ||
Family And Consumer Sciences/home Economics Teacher Education | ||
French Language Teacher Education | ||
Geography Teacher Education | ||
German Language Teacher Education | ||
Health Teacher Education | ||
Kindergarten/preschool Education And Teaching | ||
Mathematics Teacher Education | ||
Music Teacher Education | ||
Physical Education Teaching And Coaching | ||
Physics Teacher Education | ||
Sales And Marketing Operations/marketing And Distribution Teacher Education | ||
Science Teacher Education/general Science Teacher Education | ||
Secondary Education And Teaching | ||
Social Studies Teacher Education | ||
Spanish Language Teacher Education | ||
Special Education And Teaching, General | ||
Teacher Education And Professional Development, Specific Levels And Methods, Other | ||
Teacher Education And Professional Development, Specific Subject Areas, Other | ||
Teacher Education, Multiple Levels | ||
Technical Teacher Education | ||
Technology Teacher Education/industrial Arts Teacher Education | ||
Engineering | Associate | Bachelors |
Aerospace, Aeronautical, And Astronautical/space Engineering, General | ||
Agricultural Engineering | ||
Biological/biosystems Engineering | ||
Chemical Engineering | ||
Civil Engineering, General | ||
Computer Engineering, General | ||
Electrical And Electronics Engineering | ||
Engineering, General | ||
Environmental/environmental Health Engineering | ||
Mechanical Engineering | ||
Mining And Mineral Engineering | ||
Engineering Technologies/Technicians | Associate | Bachelors |
Aeronautical/aerospace Engineering Technology/technician | ||
Computer Engineering Technology/technician | ||
Electrical, Electronic, And Communications Engineering Technology/technician | ||
Engineering/industrial Management | ||
Mining Technology/technician | ||
English Language And Literature/Letters | Associate | Bachelors |
English Language And Literature, General | ||
Rhetoric And Composition | ||
Family And Consumer Sciences/Human Sciences | Associate | Bachelors |
Apparel And Textile Manufacture | ||
Family And Consumer Economics And Related Services, Other | ||
Family And Consumer Sciences/human Sciences, General | ||
Foods, Nutrition, And Related Services, Other | ||
Foods, Nutrition, And Wellness Studies, General | ||
Housing And Human Environments, General | ||
Human Development And Family Studies, General | ||
Human Development, Family Studies, And Related Services, Other | ||
Human Nutrition | ||
Foreign Languages, Literatures, And Linguistics | Associate | Bachelors |
Chinese Language And Literature | ||
French Language And Literature | ||
German Language And Literature | ||
Portuguese Language And Literature | ||
Spanish Language And Literature | ||
Health Professions And Related Clinical Sciences | Associate | Bachelors |
Audiology/audiologist And Speech-language Pathology/pathologist | ||
Clinical Laboratory Science/medical Technology/technologist | ||
Clinical/medical Laboratory Science And Allied Professions, Other | ||
Communication Sciences And Disorders, General | ||
Dietetics/dietitian | ||
Music Therapy/therapist | ||
Pre-dentistry Studies | ||
Pre-medicine/pre-medical Studies | ||
Public Health, General | ||
Public Health, Other | ||
Registered Nursing/registered Nurse | ||
Surgical Technology/technologist | ||
History | Associate | Bachelors |
History, General | ||
Legal Professions And Studies | Associate | Bachelors |
Pre-law Studies | ||
Liberal Arts And Sciences, General Studies And Humanities | Associate | Bachelors |
General Studies | ||
Liberal Arts And Sciences, General Studies And Humanities, Other | ||
Liberal Arts And Sciences/liberal Studies | ||
Mathematics And Statistics | Associate | Bachelors |
Mathematics, General | ||
Statistics, General | ||
Mechanic And Repair Technologies/Technicians | Associate | Bachelors |
Automobile/automotive Mechanics Technology/technician | ||
Avionics Maintenance Technology/technician | ||
Diesel Mechanics Technology/technician | ||
Mechanics And Repairers, General | ||
Multi/Interdisciplinary Studies | Associate | Bachelors |
Multi-/interdisciplinary Studies, Other | ||
Nutrition Sciences | ||
Natural Resources And Conservation | Associate | Bachelors |
Environmental Studies | ||
Environmental/natural Resource Economics | ||
Fishing And Fisheries Sciences And Management | ||
Forest Sciences And Biology | ||
Forestry, General | ||
Forestry, Other | ||
Natural Resources And Conservation, Other | ||
Water, Wetlands, And Marine Resources Management | ||
Wildlife, Fish And Wildlands Science And Management | ||
Parks, Recreation, Leisure And Fitness Studies | Associate | Bachelors |
Parks, Recreation, And Leisure Studies | ||
Parks, Recreation, Leisure, Fitness, And Kinesiology, Other | ||
Personal And Culinary Services | Associate | Bachelors |
Cosmetology/cosmetologist, General | ||
Philosophy And Religious Studies | Associate | Bachelors |
Philosophy | ||
Religion/religious Studies | ||
Physical Sciences | Associate | Bachelors |
Atmospheric Sciences And Meteorology, General | ||
Chemistry, General | ||
Geology/earth Science, General | ||
Physics, General | ||
Precision Production | Associate | Bachelors |
Machine Shop Technology/assistant | ||
Tool And Die Technology/technician | ||
Welding Technology/welder | ||
Psychology | Associate | Bachelors |
Psychology, General | ||
Public Administration And Social Service Professions | Associate | Bachelors |
Social Work | ||
Security And Protective Services | Associate | Bachelors |
Criminal Justice/safety Studies | ||
Social Sciences | Associate | Bachelors |
Anthropology, General | ||
Applied Economics | ||
Economics, General | ||
Geography | ||
Political Science And Government, General | ||
Sociology, General | ||
Transportation And Materials Moving | Associate | Bachelors |
Airline/commercial/professional Pilot And Flight Crew | ||
Visual And Performing Arts | Associate | Bachelors |
Art History, Criticism And Conservation | ||
Art/art Studies, General | ||
Dance, General | ||
Drama And Dramatics/theatre Arts, General | ||
Interior Design | ||
Music, General |
Admissions
Acceptance Rate
19,331
Applied
18,097
Accepted
25,048
Enrolled
Female Admissions
10,296
Females Applied
9,642
Females Accepted
94%
Male Admissions
9,035
Males Applied
8,455
Males Accepted
94%
Applying
50
Application Fee
3.6
Avg. high school GPA for freshman
Admission Requirements | |
---|---|
Required |
Transcript of high school record |
Recommended |
A minimum high school GPA of 2.5 |
Application Deadlines
Type | Application Closing | Notification Date | Rolling Admissions |
---|---|---|---|
Fall freshmen | March 1st | Not reported | Yes |
Other early decision plan | Not reported | Not reported | No |
Transfer | Not reported | Not reported | Yes |
Test Scores Accepted
Test | Avg. Score | 25th % | 75th % | |
---|---|---|---|---|
SAT Critical Reading | 590 | 530 | 660 | |
SAT Math | 580 | 530 | 640 | |
ACT Composite | 24 | 20 | 28 |
Tuition & Fees
Tuition
7,627
In-state
24,060
Out-of-state
7,627
In-district
Fees
933
Full-time student fees
9,076
Room & board
Financial Aid
13,403
Avg. Financial Aid Package
13,330
Avg. Freshman Financial Aid Package
14,775
Avg. International Student Financial Aid Package
4,345
Avg. Loan Aid
3,521
Avg. Grant Aid
8,092
Avg. Scholarship and/or Grant Aid awarded
69%
Avg. Percentage of Financial Need Met
29%
Percentage of Students Who Had Their Need Fully Met
Student Body
25,048
Total Undergrad students
1%
International Students
31%
Out-of-state students
Race/Ethnicity
Hispanic/Latino | 6.6% |
---|---|
Black or African American | 0.68% |
White or Caucasian | 81.72% |
American Indian or Alaska Native | 1.48% |
Asian | 0.78% |
Native Hawaiian or Pacific Islander | 0.32% |
Two or more races | 2.72% |
Other | 5.04% |
Gender
Male (45%)
Female (55%)
Campus Life
Housing
Type | |
---|---|
College-owned housing | Not Reported |
Housing requirements | None |
Housing options |
Co-ed housing Disabled housing Men-only housing Women-only housing International housing |
% of undergrad students who live in college housing | Not Reported |
Student Activities
Student-run campus newspaper
Drama/theatre group
Student-run radio station
Student-run television station
Marching band
Choral groups
Campus events:
Homecoming, Halloween Howl and A-Day
Homecoming, Halloween Howl and A-Day
Student Services
Legal services
Health clinic
Personal/psychological counseling
Women's center
International students advisor
Student Organizations
Greek fraternities
Greek sororities
Local fraternities
Local sororities
Most popular organizations:
Latter-Day Saints Student Association, multicultural clubs, volunteer groups and college councils
Latter-Day Saints Student Association, multicultural clubs, volunteer groups and college councils
Campus Security & Safety
24-hour emergency telephone/alarm services
24-hour patrols by trained officers
Student patrols
Late-night transport/escort services
Electronically-operated dormitory entrances
Athletics
Men's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Baseball | No | No | |
Basketball | Division 1 | ||
Cross-country Running | Division 1 | ||
Equestrian Sports | No | No | |
Football | Division 1 | ||
Golf | Division 1 | ||
Gymnastics | No | No | No |
Ice Hockey | No | No | |
Indoor Track | No | No | No |
Lacrosse | No | No | |
Racquetball | No | No | |
Rugby | No | No | |
Soccer | No | No | No |
Softball | No | No | No |
Swimming And Diving | No | No | |
Table Tennis | No | No | |
Tennis | Division 1 | ||
Track And Field | Division 1 | ||
Ultimate Frisbee | No | ||
Volleyball | No | No | No |
Wrestling | No | No |
Women's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Baseball | No | No | No |
Basketball | Division 1 | ||
Cross-country Running | Division 1 | ||
Equestrian Sports | No | No | |
Football | No | No | No |
Golf | No | No | No |
Gymnastics | Division 1 | ||
Ice Hockey | No | No | No |
Indoor Track | No | No | No |
Lacrosse | No | No | |
Racquetball | No | No | |
Rugby | No | No | |
Soccer | Division 1 | ||
Softball | Division 1 | ||
Swimming And Diving | No | No | |
Table Tennis | No | No | |
Tennis | Division 1 | ||
Track And Field | Division 1 | ||
Ultimate Frisbee | No | ||
Volleyball | Division 1 | ||
Wrestling | No | No | No |
Faculty
895
Total Faculty
19:1
Student-Faculty Ratio
Full-time - 824
Part-time - 71
Male - 729
Female - 552
Utah State University
×