Want to update the data for this profile?
Claim it!
Overview
Vanderbilt University is a University institution located in Nashville, TN.
Location & Contact
Address
2305 West End Avenue
Nashville, TN 37203
United States
Nashville, TN 37203
United States
Contact
Mr. John O. Gaines
Director of Undergraduate Admissions
Email: admissions@vanderbilt.edu
Phone: 615-936-2811
Fax: 615-343-8326
Director of Undergraduate Admissions
Email: admissions@vanderbilt.edu
Phone: 615-936-2811
Fax: 615-343-8326
Majors & Degrees
| Architecture And Related Services | Associate | Bachelors |
|---|---|---|
| Architectural History And Criticism, General | × |
|
| Area, Ethnic, Cultural, And Gender Studies | Associate | Bachelors |
| African-american/black Studies | × |
|
| American/united States Studies/civilization | × |
|
| Asian Studies/civilization | × |
|
| Ethnic, Cultural Minority, Gender, And Group Studies, Other | × |
|
| European Studies/civilization | × |
|
| German Studies | × |
|
| Hispanic-american, Puerto Rican, And Mexican-american/chicano Studies | × |
|
| Latin American Studies | × |
|
| Women's Studies | × |
|
| Biological And Biomedical Sciences | Associate | Bachelors |
| Biochemistry | × |
|
| Biology/biological Sciences, General | × |
|
| Ecology And Evolutionary Biology | × |
|
| Molecular Biology | × |
|
| Neuroscience | × |
|
| Communication, Journalism And Related Programs | Associate | Bachelors |
| Speech Communication And Rhetoric | × |
|
| Computer And Information Sciences And Support Services | Associate | Bachelors |
| Computer Science | × |
|
| Education | Associate | Bachelors |
| Early Childhood Education And Teaching | × |
|
| Education, General | × |
|
| Education, Other | × |
|
| Elementary Education And Teaching | × |
|
| Foreign Language Teacher Education | × |
|
| Music Teacher Education | × |
|
| Secondary Education And Teaching | × |
|
| Special Education And Teaching, General | × |
|
| Teacher Education, Multiple Levels | × |
|
| Engineering | Associate | Bachelors |
| Bioengineering And Biomedical Engineering | × |
|
| Chemical Engineering | × |
|
| Civil Engineering, General | × |
|
| Computer Engineering, General | × |
|
| Electrical And Computer Engineering | × |
|
| Electrical And Electronics Engineering | × |
|
| Engineering Science | × |
|
| Mechanical Engineering | × |
|
| English Language And Literature/Letters | Associate | Bachelors |
| English Language And Literature, General | × |
|
| Family And Consumer Sciences/Human Sciences | Associate | Bachelors |
| Child Development | × |
|
| Work And Family Studies | × |
|
| Foreign Languages, Literatures, And Linguistics | Associate | Bachelors |
| Classics And Classical Languages, Literatures, And Linguistics, General | × |
|
| French Language And Literature | × |
|
| German Language And Literature | × |
|
| Romance Languages, Literatures, And Linguistics, General | × |
|
| Russian Language And Literature | × |
|
| Spanish Language And Literature | × |
|
| History | Associate | Bachelors |
| History, General | × |
|
| History, Other | × |
|
| Legal Professions And Studies | Associate | Bachelors |
| Legal Studies | × |
|
| Mathematics And Statistics | Associate | Bachelors |
| Mathematics, General | × |
|
| Multi/Interdisciplinary Studies | Associate | Bachelors |
| Ancient Studies/civilization | × |
|
| Classical, Ancient Mediterranean, And Near Eastern Studies And Archaeology | × |
|
| Cognitive Science, General | × |
|
| Multi-/interdisciplinary Studies, Other | × |
|
| Science, Technology And Society | × |
|
| Sustainability Studies | × |
|
| Philosophy And Religious Studies | Associate | Bachelors |
| Jewish/judaic Studies | × |
|
| Philosophy | × |
|
| Religion/religious Studies | × |
|
| Physical Sciences | Associate | Bachelors |
| Chemistry, General | × |
|
| Geology/earth Science, General | × |
|
| Physics, General | × |
|
| Psychology | Associate | Bachelors |
| Developmental And Child Psychology | × |
|
| Psychology, General | × |
|
| Public Administration And Social Service Professions | Associate | Bachelors |
| Human Services, General | × |
|
| Public Policy Analysis, General | × |
|
| Social Sciences | Associate | Bachelors |
| Anthropology, General | × |
|
| Econometrics And Quantitative Economics | × |
|
| Economics, General | × |
|
| Political Science And Government, General | × |
|
| Social Sciences, General | × |
|
| Sociology, General | × |
|
| Visual And Performing Arts | Associate | Bachelors |
| Art History, Criticism And Conservation | × |
|
| Brass Instruments | × |
|
| Drama And Dramatics/theatre Arts, General | × |
|
| Film/cinema/media Studies | × |
|
| Fine/studio Arts, General | × |
|
| Jazz/jazz Studies | × |
|
| Keyboard Instruments | × |
|
| Music Theory And Composition | × |
|
| Music, General | × |
|
| Music, Other | × |
|
| Percussion Instruments | × |
|
| Stringed Instruments | × |
|
| Voice And Opera | × |
|
| Woodwind Instruments | × |
|
Admissions
Acceptance Rate
45,409
Applied
2,662
Accepted
7,221
Enrolled
Female Admissions
24,553
Females Applied
1,424
Females Accepted
6%
Male Admissions
20,851
Males Applied
1,238
Males Accepted
6%
Applying
50
Application Fee
3.89
Avg. high school GPA for freshman
| Admission Requirements | |
|---|---|
| Required |
Transcript of high school record Essay 3 recommendations Other requirements exist (see below) |
| Other requirements: | 3 letters of recommendation (2 from teachers in core subject areas and 1 from counselor) |
Application Deadlines
| Type | Application Closing | Notification Date | Rolling Admissions |
|---|---|---|---|
| Fall freshmen | January 1st | April 1st | No |
| Early decision plan | November 1st | December 15th | No |
| Other early decision plan | Not reported | Not reported | No |
| Transfer | Not reported | Not reported | No |
Test Scores Accepted
| Test | Avg. Score | 25th %
|
75th %
|
|
|---|---|---|---|---|
| SAT Critical Reading | - | 730 | 770 | |
| SAT Math | - | 770 | 800 | |
| ACT Composite | - | 34 | 35 |
Tuition & Fees
Tuition
67,934
Private
Fees
3,292
Full-time student fees
23,048
Room & board
14,760
Room only
Financial Aid
76,750
Avg. Financial Aid Package
78,832
Avg. Freshman Financial Aid Package
79,488
Avg. International Student Financial Aid Package
3,828
Avg. Loan Aid
32,009
Avg. Grant Aid
73,698
Avg. Scholarship and/or Grant Aid awarded
100%
Avg. Percentage of Financial Need Met
100%
Percentage of Students Who Had Their Need Fully Met
Student Body
7,221
Total Undergrad students
11%
International Students
88%
Out-of-state students
Race/Ethnicity
| Hispanic/Latino | 11.36% |
|---|---|
| Black or African American | 9.23% |
| White or Caucasian | 39.05% |
| American Indian or Alaska Native | 0.39% |
| Asian | 18.58% |
| Native Hawaiian or Pacific Islander | 0.26% |
| Two or more races | 5.69% |
| Other | 4.26% |
Gender
Male (47.57%)
Female (52.43%)
Campus Life
Housing
| Type | |
|---|---|
| College-owned housing | Not Reported |
| Housing requirements | Not Reported |
| Housing options |
Co-ed housing Men-only housing Women-only housing |
| % of undergrad students who live in college housing | 84% |
Student Activities
Student-run campus newspaper
Drama/theatre group
Student-run radio station
Student-run television station
Marching band
Choral groups
Athletics
Men's Sports
| Sport | Intramural | Intercollegiate | Scholarship |
|---|---|---|---|
| Badminton | No | No | |
| Baseball | Division 1 | ||
| Basketball | Division 1 | ||
| Bowling | Division 1 | No | |
| Crew | No | No | |
| Cross-country Running | Division 1 | ||
| Equestrian Sports | No | No | |
| Fencing | No | No | |
| Field Hockey | No | No | |
| Football | Division 1 | ||
| Golf | Division 1 | ||
| Ice Hockey | No | No | |
| Indoor Track | No | No | No |
| Lacrosse | No | No | No |
| Racquetball | No | No | |
| Rowing | No | No | |
| Rugby | No | No | |
| Sailing | No | No | |
| Sand Volleyball | No | No | |
| Soccer | No | No | No |
| Softball | No | No | |
| Squash | No | No | |
| Swimming And Diving | No | No | No |
| Table Tennis | No | No | |
| Tennis | Division 1 | ||
| Track And Field | No | No | No |
| Triathlon | No | No | |
| Ultimate Frisbee | No | No | |
| Volleyball | No | No | |
| Water Polo | No | No |
Women's Sports
| Sport | Intramural | Intercollegiate | Scholarship |
|---|---|---|---|
| Badminton | No | No | |
| Baseball | No | No | No |
| Basketball | Division 1 | ||
| Bowling | No | No | |
| Crew | No | No | |
| Cross-country Running | Division 1 | ||
| Equestrian Sports | No | No | |
| Fencing | No | No | |
| Field Hockey | No | No | |
| Football | No | No | No |
| Golf | Division 1 | ||
| Ice Hockey | No | No | No |
| Indoor Track | No | No | No |
| Lacrosse | Division 1 | ||
| Racquetball | No | No | |
| Rowing | No | No | |
| Rugby | No | No | No |
| Sailing | No | No | |
| Sand Volleyball | No | No | |
| Soccer | Division 1 | ||
| Softball | No | No | |
| Squash | No | No | |
| Swimming And Diving | Division 1 | ||
| Table Tennis | No | No | |
| Tennis | Division 1 | ||
| Track And Field | Division 1 | ||
| Triathlon | No | No | |
| Ultimate Frisbee | No | No | |
| Volleyball | No | No | |
| Water Polo | No | No |
Faculty
1,266
Total Faculty
8:1
Student-Faculty Ratio
Full-time - 1,015
Part-time - 251
Male - 691
Female - 575
Vanderbilt University