←Back to Results
University
Virginia Commonwealth University
Richmond, VA
Want to update the data for this profile?
Claim it!
Want to update the data for this profile?
Claim it!
Overview
Virginia Commonwealth University is a University institution located in Richmond, VA, in an urban setting.
Location & Contact
Address
901 West Franklin Street
Richmond, VA 23284-9005
United States
Richmond, VA 23284-9005
United States
Contact
Phone: 804-828-0100
Majors & Degrees
Area, Ethnic, Cultural, And Gender Studies | Associate | Bachelors |
---|---|---|
African-american/black Studies | ||
Area Studies, Other | ||
Women's Studies | ||
Biological And Biomedical Sciences | Associate | Bachelors |
Bioinformatics | ||
Biology/biological Sciences, General | ||
Business, Management, Marketing, And Related Support Services | Associate | Bachelors |
Accounting | ||
Business/commerce, General | ||
Business/managerial Economics | ||
Finance And Financial Management Services, Other | ||
Finance, General | ||
Human Resources Development | ||
Marketing/marketing Management, General | ||
Real Estate | ||
Communication, Journalism And Related Programs | Associate | Bachelors |
Mass Communication/media Studies | ||
Computer And Information Sciences And Support Services | Associate | Bachelors |
Computer And Information Sciences, General | ||
Information Science/studies | ||
Education | Associate | Bachelors |
Art Teacher Education | ||
Early Childhood Education And Teaching | ||
Elementary Education And Teaching | ||
Health Teacher Education | ||
Physical Education Teaching And Coaching | ||
Secondary Education And Teaching | ||
Special Education And Teaching, General | ||
Engineering | Associate | Bachelors |
Bioengineering And Biomedical Engineering | ||
Chemical Engineering | ||
Computer Engineering, General | ||
Electrical And Electronics Engineering | ||
Mechanical Engineering | ||
English Language And Literature/Letters | Associate | Bachelors |
English Language And Literature, General | ||
Foreign Languages, Literatures, And Linguistics | Associate | Bachelors |
Foreign Languages And Literatures, General | ||
Health Professions And Related Clinical Sciences | Associate | Bachelors |
Clinical Laboratory Science/medical Technology/technologist | ||
Dental Hygiene/hygienist | ||
Health/health Care Administration/management | ||
Radiologic Technology/science - Radiographer | ||
Registered Nursing/registered Nurse | ||
History | Associate | Bachelors |
History, General | ||
Mathematics And Statistics | Associate | Bachelors |
Mathematics, General | ||
Multi/Interdisciplinary Studies | Associate | Bachelors |
Biological And Physical Sciences | ||
Multi-/interdisciplinary Studies, Other | ||
Natural Resources And Conservation | Associate | Bachelors |
Environmental Studies | ||
Philosophy And Religious Studies | Associate | Bachelors |
Philosophy | ||
Religion/religious Studies | ||
Physical Sciences | Associate | Bachelors |
Chemistry, General | ||
Physics, General | ||
Psychology | Associate | Bachelors |
Psychology, General | ||
Public Administration And Social Service Professions | Associate | Bachelors |
Social Work | ||
Security And Protective Services | Associate | Bachelors |
Criminal Justice/law Enforcement Administration | ||
Forensic Science And Technology | ||
Forensic Science And Technology | ||
Homeland Security, Law Enforcement, Firefighting And Related Protective Services, Other | ||
Social Sciences | Associate | Bachelors |
Anthropology, General | ||
Political Science And Government, General | ||
Sociology, General | ||
Urban Studies/affairs | ||
Visual And Performing Arts | Associate | Bachelors |
Art History, Criticism And Conservation | ||
Cinematography And Film/video Production | ||
Crafts/craft Design, Folk Art And Artisanry | ||
Dance, General | ||
Design And Applied Arts, Other | ||
Drama And Dramatics/theatre Arts, General | ||
Fashion/apparel Design | ||
Graphic Design | ||
Illustration | ||
Interior Design | ||
Music Performance, General | ||
Painting | ||
Photography | ||
Sculpture |
Admissions
Acceptance Rate
19,289
Applied
17,886
Accepted
21,205
Enrolled
Female Admissions
12,194
Females Applied
11,394
Females Accepted
93%
Male Admissions
7,094
Males Applied
6,491
Males Accepted
91%
Applying
70
Application Fee
3.7
Avg. high school GPA for freshman
Admission Requirements | |
---|---|
Required |
Transcript of high school record Essay |
Required for some programs |
A minimum high school GPA of 3 |
Recommended |
One recommendation |
Application Deadlines
Type | Application Closing | Notification Date | Rolling Admissions |
---|---|---|---|
Fall freshmen | January 15th | April 1st | Yes |
Out of state Fall freshmen | January 17th | January 1st | Yes |
Other early decision plan | Not reported | Not reported | |
Transfer | Not reported | Not reported | Yes |
Test Scores Accepted
Test | Avg. Score | 25th % | 75th % | |
---|---|---|---|---|
SAT Critical Reading | 596 | 530 | 650 | |
SAT Math | 569 | 500 | 620 | |
ACT Composite | 26 | 22 | 30 |
Tuition & Fees
Tuition
13,200
In-state
35,674
Out-of-state
13,200
In-district
Fees
3,520
Full-time student fees
14,268
Room & board
8,398
Room only
Financial Aid
15,383
Avg. Financial Aid Package
18,296
Avg. Freshman Financial Aid Package
12,294
Avg. International Student Financial Aid Package
4,193
Avg. Loan Aid
7,557
Avg. Grant Aid
12,347
Avg. Scholarship and/or Grant Aid awarded
54.8%
Avg. Percentage of Financial Need Met
6%
Percentage of Students Who Had Their Need Fully Met
Student Body
21,205
Total Undergrad students
2%
International Students
6%
Out-of-state students
Race/Ethnicity
Hispanic/Latino | 11.7% |
---|---|
Black or African American | 21.66% |
White or Caucasian | 40.51% |
American Indian or Alaska Native | 0.25% |
Asian | 14.21% |
Native Hawaiian or Pacific Islander | 0.14% |
Two or more races | 8.03% |
Other | 1.74% |
Gender
Male (36.51%)
Female (63.49%)
Campus Life
Housing
Type | |
---|---|
College-owned housing | Yes |
Housing requirements | None |
Housing options |
Co-ed housing Disabled housing International housing Freshman car parking |
% of undergrad students who live in college housing | 28% |
Student Activities
Student-run campus newspaper
Drama/theatre group
Student-run radio station
Student-run television station
Choral groups
Campus events:
Welcome Week, Intercultural Festival and Homecoming
Welcome Week, Intercultural Festival and Homecoming
Student Services
Legal services
Health clinic
Personal/psychological counseling
Women's center
International students advisor
Student Organizations
Greek fraternities
Greek sororities
Local fraternities
Local sororities
More
Campus Security & Safety
24-hour emergency telephone/alarm services
24-hour patrols by trained officers
Student patrols
Late-night transport/escort services
Electronically-operated dormitory entrances
Other Campus Security & Safety:
security personnel in res. halls, RAD classes/special event coverage, more than 90 sworn officers and 200 security personnel
security personnel in res. halls, RAD classes/special event coverage, more than 90 sworn officers and 200 security personnel
Athletics
Men's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Badminton | No | No | |
Baseball | Division 1 | ||
Basketball | Division 1 | ||
Crew | No | No | |
Cross-country Running | Division 1 | No | |
Equestrian Sports | No | No | |
Field Hockey | No | No | No |
Golf | Division 1 | ||
Ice Hockey | No | No | |
Indoor Track | No | No | No |
Lacrosse | No | No | No |
Rowing | No | No | |
Rugby | No | No | |
Skiing (downhill) | No | No | |
Soccer | Division 1 | ||
Softball | No | No | No |
Swimming And Diving | No | No | |
Table Tennis | No | No | |
Tennis | Division 1 | ||
Track And Field | Division 1 | ||
Ultimate Frisbee | No | No | |
Volleyball | No | No | No |
Water Polo | No | No | |
Wrestling | No | No |
Women's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Badminton | No | No | |
Baseball | No | No | No |
Basketball | Division 1 | ||
Crew | No | No | |
Cross-country Running | Division 1 | No | |
Equestrian Sports | No | No | |
Field Hockey | Division 1 | ||
Golf | No | No | No |
Ice Hockey | No | No | |
Indoor Track | No | No | No |
Lacrosse | Division 1 | ||
Rowing | No | No | No |
Rugby | No | No | |
Skiing (downhill) | No | No | |
Soccer | Division 1 | ||
Softball | No | No | |
Swimming And Diving | No | No | |
Table Tennis | No | No | |
Tennis | Division 1 | ||
Track And Field | Division 1 | ||
Ultimate Frisbee | No | No | |
Volleyball | Division 1 | ||
Water Polo | No | No | |
Wrestling | No | No |
Faculty
16:1
Student-Faculty Ratio
Male - 972
Female - 1,137
Virginia Commonwealth University
×