Want to update the data for this profile?
Claim it!
Overview
Wayne State College is a Comprehensive institution located in Wayne, NE, in a small town setting.
Location & Contact
Address
1111 Main Street
Wayne, NE 68787
United States
Wayne, NE 68787
United States
Majors & Degrees
Biological And Biomedical Sciences | Associate | Bachelors |
---|---|---|
Biology/biological Sciences, General | ||
Business, Management, Marketing, And Related Support Services | Associate | Bachelors |
Business Administration And Management, General | ||
Communication, Journalism And Related Programs | Associate | Bachelors |
Mass Communication/media Studies | ||
Speech Communication And Rhetoric | ||
Computer And Information Sciences And Support Services | Associate | Bachelors |
Computer And Information Sciences, General | ||
Information Science/studies | ||
Education | Associate | Bachelors |
Art Teacher Education | ||
Biology Teacher Education | ||
Business And Innovation/entrepreneurship Teacher Education | ||
Chemistry Teacher Education | ||
Drama And Dance Teacher Education | ||
Early Childhood Education And Teaching | ||
Elementary Education And Teaching | ||
English/language Arts Teacher Education | ||
Family And Consumer Sciences/home Economics Teacher Education | ||
Foreign Language Teacher Education | ||
Geography Teacher Education | ||
History Teacher Education | ||
Junior High/intermediate/middle School Education And Teaching | ||
Mathematics Teacher Education | ||
Music Teacher Education | ||
Physical Education Teaching And Coaching | ||
Psychology Teacher Education | ||
Science Teacher Education/general Science Teacher Education | ||
Social Science Teacher Education | ||
Special Education And Teaching, General | ||
Speech Teacher Education | ||
Teacher Education And Professional Development, Specific Subject Areas, Other | ||
Technology Teacher Education/industrial Arts Teacher Education | ||
Trade And Industrial Teacher Education | ||
Engineering Technologies/Technicians | Associate | Bachelors |
Industrial Production Technologies/technicians, Other | ||
English Language And Literature/Letters | Associate | Bachelors |
English Language And Literature, General | ||
Family And Consumer Sciences/Human Sciences | Associate | Bachelors |
Child Care Provider/assistant | ||
Family And Consumer Sciences/human Sciences, General | ||
Family And Consumer Sciences/human Sciences, Other | ||
Foreign Languages, Literatures, And Linguistics | Associate | Bachelors |
Foreign Languages And Literatures, General | ||
Spanish Language And Literature | ||
Health Professions And Related Clinical Sciences | Associate | Bachelors |
Athletic Training/trainer | ||
Health And Wellness, General | ||
History | Associate | Bachelors |
History, General | ||
Mathematics And Statistics | Associate | Bachelors |
Mathematics, General | ||
Multi/Interdisciplinary Studies | Associate | Bachelors |
Multi-/interdisciplinary Studies, General | ||
Multi-/interdisciplinary Studies, Other | ||
Parks, Recreation, Leisure And Fitness Studies | Associate | Bachelors |
Physical Fitness Technician | ||
Sport And Fitness Administration/management | ||
Sports, Kinesiology, And Physical Education/fitness, Other | ||
Physical Sciences | Associate | Bachelors |
Chemistry, General | ||
Psychology | Associate | Bachelors |
Counseling Psychology | ||
Psychology, General | ||
Security And Protective Services | Associate | Bachelors |
Criminal Justice/safety Studies | ||
Social Sciences | Associate | Bachelors |
Geography | ||
Political Science And Government, General | ||
Social Sciences, General | ||
Sociology, General | ||
Visual And Performing Arts | Associate | Bachelors |
Art/art Studies, General | ||
Drama And Dramatics/theatre Arts, General | ||
Fine/studio Arts, General | ||
Graphic Design | ||
Music, General |
Admissions
Acceptance Rate
2,836
Applied
2,836
Accepted
3,934
Enrolled
Female Admissions
1,760
Females Applied
1,760
Females Accepted
100%
Male Admissions
1,073
Males Applied
1,073
Males Accepted
100%
Applying
3.37
Avg. high school GPA for freshman
Admission Requirements | |
---|---|
Required |
Transcript of high school record |
Application Deadlines
Type | Application Closing | Notification Date | Rolling Admissions |
---|---|---|---|
Fall freshmen | Not reported | August 2nd | |
Out of state Fall freshmen | Not reported | January 1st | |
Other early decision plan | Not reported | Not reported | |
Transfer | Not reported | Not reported | Yes |
Test Scores Accepted
Test | Avg. Score | 25th % | 75th % | |
---|---|---|---|---|
ACT Composite | 18 | 24 |
Tuition & Fees
Tuition
5,880
In-state
5,880
Out-of-state
5,880
In-district
Fees
2,291
Full-time student fees
9,020
Room & board
4,330
Room only
Financial Aid
10,978
Avg. Financial Aid Package
11,789
Avg. Freshman Financial Aid Package
3,533
Avg. Loan Aid
5,601
Avg. Grant Aid
7,455
Avg. Scholarship and/or Grant Aid awarded
34%
Avg. Percentage of Financial Need Met
32%
Percentage of Students Who Had Their Need Fully Met
Student Body
3,934
Total Undergrad students
4%
International Students
15%
Out-of-state students
Race/Ethnicity
Hispanic/Latino | 9.93% |
---|---|
Black or African American | 2.96% |
White or Caucasian | 77.7% |
American Indian or Alaska Native | 0.72% |
Asian | 0.82% |
Native Hawaiian or Pacific Islander | 0.03% |
Two or more races | 2.83% |
Other | 0.3% |
Gender
Male (41.28%)
Female (58.67%)
Campus Life
Housing
Type | |
---|---|
College-owned housing | Yes |
Housing requirements | Yes |
Housing options |
Co-ed housing Freshman car parking |
% of undergrad students who live in college housing | 44% |
Student Activities
Student-run campus newspaper
Drama/theatre group
Student-run radio station
Student-run television station
Marching band
Choral groups
Student Services
Legal services
Health clinic
Personal/psychological counseling
Women's center
International students advisor
Student Organizations
Greek fraternities
Greek sororities
Local fraternities
Local sororities
Campus Security & Safety
24-hour emergency telephone/alarm services
24-hour patrols by trained officers
Student patrols
Late-night transport/escort services
Electronically-operated dormitory entrances
Athletics
Men's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Archery | No | No | |
Badminton | No | No | |
Baseball | Division 2 | ||
Basketball | Division 2 | ||
Beach Volleyball | No | No | No |
Bowling | No | No | |
Cheerleading | No | No | |
Cross-country Running | Division 2 | ||
Football | Division 2 | ||
Golf | No | No | No |
Indoor Track | No | No | No |
Racquetball | No | No | |
Rugby | No | No | |
Sand Volleyball | No | No | No |
Soccer | No | No | No |
Softball | No | No | No |
Swimming And Diving | No | No | |
Table Tennis | No | No | |
Tennis | No | No | |
Track And Field | Division 2 | ||
Volleyball | No | No | No |
Weight Lifting | No | No | |
Wrestling | No |
Women's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Archery | No | No | |
Badminton | No | No | |
Baseball | No | No | No |
Basketball | Division 2 | ||
Beach Volleyball | No | No | No |
Bowling | No | No | |
Cheerleading | No | No | |
Cross-country Running | Division 2 | ||
Football | No | No | No |
Golf | Division 2 | ||
Indoor Track | No | No | No |
Racquetball | No | No | |
Rugby | No | No | |
Sand Volleyball | No | Division 2 | |
Soccer | Division 2 | ||
Softball | Division 2 | ||
Swimming And Diving | No | No | |
Table Tennis | No | No | |
Tennis | No | No | |
Track And Field | Division 2 | ||
Volleyball | Division 2 | ||
Weight Lifting | No | No | |
Wrestling | No | No | No |
Faculty
231
Total Faculty
20:1
Student-Faculty Ratio
Full-time - 124
Part-time - 107
Male - 100
Female - 131
Wayne State College
×