Want to update the data for this profile?
Claim it!
Overview
Wayne State University is a University institution located in Detroit, MI, in an urban setting.
Location & Contact
Address
42 West Warren
Office of Undergraduate Admissions
Detroit 48202
Office of Undergraduate Admissions
Detroit 48202
Contact
Ms. Ericka M. Jackson
Director of Undergraduate Admissions
Email: admissions@wayne.edu
Phone: 313-577-2100
Director of Undergraduate Admissions
Email: admissions@wayne.edu
Phone: 313-577-2100
Majors & Degrees
Area, Ethnic, Cultural, And Gender Studies | Associate | Bachelors |
---|---|---|
African-american/black Studies | ||
East Asian Studies | ||
Ethnic, Cultural Minority, Gender, And Group Studies, Other | ||
Russian, Central European, East European And Eurasian Studies | ||
Biological And Biomedical Sciences | Associate | Bachelors |
Biology/biological Sciences, General | ||
Business, Management, Marketing, And Related Support Services | Associate | Bachelors |
Accounting | ||
Finance, General | ||
International Business/trade/commerce | ||
Labor And Industrial Relations | ||
Labor Studies | ||
Management Information Systems, General | ||
Marketing/marketing Management, General | ||
Organizational Behavior Studies | ||
Communication, Journalism And Related Programs | Associate | Bachelors |
Journalism | ||
Public Relations/image Management | ||
Radio And Television | ||
Speech Communication And Rhetoric | ||
Computer And Information Sciences And Support Services | Associate | Bachelors |
Computer And Information Sciences, General | ||
Information Science/studies | ||
Education | Associate | Bachelors |
Art Teacher Education | ||
Education, Other | ||
Education/teaching Of Individuals With Speech Or Language Impairments | ||
Educational/instructional Technology | ||
Elementary Education And Teaching | ||
English/language Arts Teacher Education | ||
Foreign Language Teacher Education | ||
Health Teacher Education | ||
Mathematics Teacher Education | ||
Physical Education Teaching And Coaching | ||
Science Teacher Education/general Science Teacher Education | ||
Secondary Education And Teaching | ||
Social Studies Teacher Education | ||
Special Education And Teaching, General | ||
Technical Teacher Education | ||
Engineering | Associate | Bachelors |
Bioengineering And Biomedical Engineering | ||
Chemical Engineering | ||
Civil Engineering, General | ||
Electrical And Electronics Engineering | ||
Industrial Engineering | ||
Mechanical Engineering | ||
Engineering Technologies/Technicians | Associate | Bachelors |
Computer/computer Systems Technology/technician | ||
Construction Engineering Technology/technician | ||
Electrical, Electronic, And Communications Engineering Technology/technician | ||
Electrical/electronic Engineering Technologies/technicians, Other | ||
Electromechanical/electromechanical Engineering Technology/technician | ||
Manufacturing Engineering Technology/technician | ||
Mechanical/mechanical Engineering Technology/technician | ||
English Language And Literature/Letters | Associate | Bachelors |
English Language And Literature, General | ||
Family And Consumer Sciences/Human Sciences | Associate | Bachelors |
Apparel And Textile Marketing Management | ||
Foods, Nutrition, And Wellness Studies, General | ||
Foreign Languages, Literatures, And Linguistics | Associate | Bachelors |
Classics And Classical Languages, Literatures, And Linguistics, General | ||
Foreign Languages And Literatures, General | ||
Foreign Languages, Literatures, And Linguistics, Other | ||
German Language And Literature | ||
Linguistics | ||
Middle/near Eastern And Semitic Languages, Literatures, And Linguistics, Other | ||
Slavic Languages, Literatures, And Linguistics, General | ||
Spanish Language And Literature | ||
Health Professions And Related Clinical Sciences | Associate | Bachelors |
Clinical Laboratory Science/medical Technology/technologist | ||
Communication Sciences And Disorders, General | ||
Dietetics/dietitian | ||
Health Professions And Related Clinical Sciences, Other | ||
Medical Radiologic Technology/science - Radiation Therapist | ||
Nursing Science | ||
Pathology/pathologist Assistant | ||
Public Health, General | ||
Registered Nursing/registered Nurse | ||
History | Associate | Bachelors |
History, General | ||
Liberal Arts And Sciences, General Studies And Humanities | Associate | Bachelors |
Liberal Arts And Sciences/liberal Studies | ||
Mathematics And Statistics | Associate | Bachelors |
Financial Mathematics | ||
Mathematical Statistics And Probability | ||
Mathematics, General | ||
Multi/Interdisciplinary Studies | Associate | Bachelors |
Multi-/interdisciplinary Studies, Other | ||
Natural Resources And Conservation | Associate | Bachelors |
Environmental Science | ||
Parks, Recreation, Leisure And Fitness Studies | Associate | Bachelors |
Sport And Fitness Administration/management | ||
Personal And Culinary Services | Associate | Bachelors |
Funeral Direction/service | ||
Philosophy And Religious Studies | Associate | Bachelors |
Philosophy | ||
Physical Sciences | Associate | Bachelors |
Astronomy | ||
Chemistry, General | ||
Chemistry, Other | ||
Geology/earth Science, General | ||
Physical Sciences, Other | ||
Physics, General | ||
Psychology | Associate | Bachelors |
Psychology, General | ||
Public Administration And Social Service Professions | Associate | Bachelors |
Public Administration | ||
Social Work | ||
Security And Protective Services | Associate | Bachelors |
Criminal Justice/safety Studies | ||
Social Sciences | Associate | Bachelors |
Anthropology, General | ||
Economics, General | ||
Economics, Other | ||
Political Science And Government, General | ||
Sociology, General | ||
Urban Studies/affairs | ||
Visual And Performing Arts | Associate | Bachelors |
Art History, Criticism And Conservation | ||
Art/art Studies, General | ||
Cinematography And Film/video Production | ||
Dance, General | ||
Drama And Dramatics/theatre Arts, General | ||
Film/cinema/media Studies | ||
Music, General |
Admissions
Acceptance Rate
15,305
Applied
9,603
Accepted
16,851
Enrolled
Female Admissions
9,488
Females Applied
5,927
Females Accepted
62%
Male Admissions
5,817
Males Applied
3,676
Males Accepted
63%
Applying
25
Application Fee
3.42
Avg. high school GPA for freshman
Admission Requirements | |
---|---|
Required |
Transcript of high school record Other requirements exist (see below) |
Application Deadlines
Type | Application Closing | Notification Date | Rolling Admissions |
---|---|---|---|
Fall freshmen | August 1st | October 1st | |
Early decision plan | Not reported | March 8th | |
Other early decision plan | Not reported | Not reported | |
Transfer | August 15th | Not reported |
Test Scores Accepted
Test | Avg. Score | 25th % | 75th % | |
---|---|---|---|---|
SAT Critical Reading | 565 | 510 | 620 | |
SAT Math | 560 | 490 | 610 | |
ACT Composite | 24 | 21 | 28 |
Tuition & Fees
Tuition
14,464
In-state
30,914
Out-of-state
14,464
In-district
Fees
1,496
Full-time student fees
11,321
Room & board
Financial Aid
12,417
Avg. Financial Aid Package
12,799
Avg. Freshman Financial Aid Package
10,901
Avg. International Student Financial Aid Package
4,181
Avg. Loan Aid
4,935
Avg. Grant Aid
7,882
Avg. Scholarship and/or Grant Aid awarded
52.4%
Avg. Percentage of Financial Need Met
5%
Percentage of Students Who Had Their Need Fully Met
Student Body
16,851
Total Undergrad students
2%
International Students
2%
Out-of-state students
Race/Ethnicity
Hispanic/Latino | 6.51% |
---|---|
Black or African American | 15.84% |
White or Caucasian | 56.33% |
American Indian or Alaska Native | 0.24% |
Asian | 12.73% |
Native Hawaiian or Pacific Islander | 0.05% |
Two or more races | 4.17% |
Other | 2.36% |
Gender
Male (40.6%)
Female (59.4%)
Campus Life
Housing
Type | |
---|---|
College-owned housing | Yes |
Housing requirements | None |
Housing options |
Co-ed housing Freshman car parking |
% of undergrad students who live in college housing | 12% |
Student Activities
Student-run campus newspaper
Drama/theatre group
Student-run radio station
Student-run television station
Marching band
Choral groups
Campus events:
Festifall, Late Night Breakfast and International Fair
Festifall, Late Night Breakfast and International Fair
Student Services
Legal services
Health clinic
Personal/psychological counseling
Women's center
International students advisor
Student Organizations
Greek fraternities
Greek sororities
Local fraternities
Local sororities
More
Campus Security & Safety
24-hour emergency telephone/alarm services
24-hour patrols by trained officers
Student patrols
Late-night transport/escort services
Electronically-operated dormitory entrances
Other Campus Security & Safety:
VIN etching, bike patrol, safety and defense classes, K-9 unit, victim assistance, confidential tip line
VIN etching, bike patrol, safety and defense classes, K-9 unit, victim assistance, confidential tip line
Athletics
Men's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Badminton | No | No | |
Baseball | Division 2 | ||
Basketball | Division 2 | ||
Cross-country Running | Division 2 | ||
Fencing | Division 2 | ||
Football | Division 2 | ||
Golf | Division 2 | ||
Indoor Track | No | No | No |
Lacrosse | No | No | |
Rock Climbing | No | No | |
Soccer | No | ||
Softball | No | No | No |
Swimming And Diving | Division 2 | ||
Table Tennis | No | No | |
Tennis | Division 2 | ||
Track And Field | No | No | No |
Ultimate Frisbee | No | No | |
Volleyball | No | No | No |
Women's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Badminton | No | No | |
Baseball | No | No | No |
Basketball | Division 2 | ||
Cross-country Running | Division 2 | ||
Fencing | Division 2 | ||
Football | No | No | No |
Golf | Division 2 | ||
Indoor Track | Division 2 | No | |
Lacrosse | No | No | No |
Rock Climbing | No | No | |
Soccer | No | ||
Softball | Division 2 | ||
Swimming And Diving | Division 2 | ||
Table Tennis | No | No | |
Tennis | Division 2 | ||
Track And Field | Division 2 | ||
Ultimate Frisbee | No | No | |
Volleyball | Division 2 |
Faculty
1,639
Total Faculty
16:1
Student-Faculty Ratio
Full-time - 1,003
Part-time - 636
Male - 764
Female - 875
Wayne State University
×