Want to update the data for this profile?
Claim it!
Overview
Waynesburg University is a University institution located in Waynesburg, PA, in a small town setting.
Location & Contact
Address
51 West College Street
Waynesburg, PA 15370
United States
Waynesburg, PA 15370
United States
Contact
Mr. Robert Barnhart
Director of Undergraduate and Graduate Admissions
Email: admissions@waynesburg.edu
Phone: 724-852-3346
Fax: 724-627-8124
Director of Undergraduate and Graduate Admissions
Email: admissions@waynesburg.edu
Phone: 724-852-3346
Fax: 724-627-8124
Majors & Degrees
Biological And Biomedical Sciences | Associate | Bachelors |
---|---|---|
Biochemistry | ||
Biology/biological Sciences, General | ||
Biomedical Sciences, General | ||
Marine Biology And Biological Oceanography | ||
Business, Management, Marketing, And Related Support Services | Associate | Bachelors |
Accounting | ||
Business Administration And Management, General | ||
Entrepreneurship/entrepreneurial Studies | ||
Finance, General | ||
Hospitality Administration/management, General | ||
International Business/trade/commerce | ||
Management Information Systems, General | ||
Marketing/marketing Management, General | ||
Communication, Journalism And Related Programs | Associate | Bachelors |
Advertising | ||
Communication, General | ||
Journalism | ||
Public Relations, Advertising, And Applied Communication | ||
Sports Communication | ||
Computer And Information Sciences And Support Services | Associate | Bachelors |
Computer And Information Sciences, General | ||
Computer Science | ||
Information Technology | ||
Education | Associate | Bachelors |
Biology Teacher Education | ||
Chemistry Teacher Education | ||
Early Childhood Education And Teaching | ||
Education/teaching Of Individuals In Early Childhood Special Education Programs | ||
Elementary Education And Teaching | ||
English/language Arts Teacher Education | ||
History Teacher Education | ||
Mathematics Teacher Education | ||
Science Teacher Education/general Science Teacher Education | ||
Secondary Education And Teaching | ||
Special Education And Teaching, General | ||
English Language And Literature/Letters | Associate | Bachelors |
Creative Writing | ||
English Language And Literature, General | ||
Professional, Technical, Business, And Scientific Writing | ||
Health Professions And Related Clinical Sciences | Associate | Bachelors |
Health/health Care Administration/management | ||
Pharmaceutical Sciences | ||
Pre-physical Therapy Studies | ||
Registered Nursing/registered Nurse | ||
History | Associate | Bachelors |
History, General | ||
Public/applied History | ||
Legal Professions And Studies | Associate | Bachelors |
Pre-law Studies | ||
Liberal Arts And Sciences, General Studies And Humanities | Associate | Bachelors |
General Studies | ||
Mathematics And Statistics | Associate | Bachelors |
Mathematics, General | ||
Multi/Interdisciplinary Studies | Associate | Bachelors |
Data Science, General | ||
International/globalization Studies | ||
Multi-/interdisciplinary Studies, General | ||
Natural Resources And Conservation | Associate | Bachelors |
Environmental Science | ||
Environmental Studies | ||
Parks, Recreation, Leisure And Fitness Studies | Associate | Bachelors |
Exercise Science And Kinesiology | ||
Physical Sciences | Associate | Bachelors |
Chemistry, General | ||
Forensic Chemistry | ||
Psychology | Associate | Bachelors |
Psychology, General | ||
Public Administration And Social Service Professions | Associate | Bachelors |
Human Services, General | ||
Security And Protective Services | Associate | Bachelors |
Criminal Justice/law Enforcement Administration | ||
Cyber/computer Forensics And Counterterrorism | ||
Financial Forensics And Fraud Investigation | ||
Forensic Science And Technology | ||
Social Sciences | Associate | Bachelors |
Forensic Anthropology | ||
Physical And Biological Anthropology | ||
Social Sciences, General | ||
Sociology, General | ||
Theology And Religious Vocations | Associate | Bachelors |
Bible/biblical Studies | ||
Worship Ministry | ||
Visual And Performing Arts | Associate | Bachelors |
Art/art Studies, General | ||
Commercial And Advertising Art |
Admissions
Acceptance Rate
1,806
Applied
1,656
Accepted
1,088
Enrolled
Female Admissions
726
Females Applied
678
Females Accepted
93%
Male Admissions
1,075
Males Applied
975
Males Accepted
91%
Applying
20
Application Fee
3.52
Avg. high school GPA for freshman
Admission Requirements | |
---|---|
Required |
Transcript of high school record A minimum high school GPA of 3 |
Recommended |
A minimum high school GPA of 3 Interview |
Application Deadlines
Type | Application Closing | Notification Date | Rolling Admissions |
---|---|---|---|
Fall freshmen | Not reported | September 15th | Yes |
Other early decision plan | Not reported | Not reported | |
Transfer | Not reported | Not reported | Yes |
Test Scores Accepted
Test | Avg. Score | 25th % | 75th % | |
---|---|---|---|---|
SAT Critical Reading | 480 | 500 | 630 | |
SAT Math | 560 | 500 | 590 | |
ACT Composite | 25 | 16 | 25 |
Tuition & Fees
Tuition
28,960
Private
Fees
1,520
Full-time student fees
13,110
Room & board
6,640
Room only
Financial Aid
27,569
Avg. Financial Aid Package
31,161
Avg. Freshman Financial Aid Package
18,000
Avg. International Student Financial Aid Package
4,995
Avg. Loan Aid
14,284
Avg. Grant Aid
22,988
Avg. Scholarship and/or Grant Aid awarded
85%
Avg. Percentage of Financial Need Met
22%
Percentage of Students Who Had Their Need Fully Met
Student Body
1,088
Total Undergrad students
0%
International Students
31%
Out-of-state students
Race/Ethnicity
Hispanic/Latino | 4.6% |
---|---|
Black or African American | 7.82% |
White or Caucasian | 81.97% |
American Indian or Alaska Native | 0.18% |
Asian | 0.18% |
Native Hawaiian or Pacific Islander | 0.83% |
Two or more races | 3.59% |
Other | 0.37% |
Gender
Male (46.6%)
Female (53.4%)
Campus Life
Housing
Type | |
---|---|
College-owned housing | Yes |
Housing requirements | Yes |
Housing options |
Cooperative housing Co-ed housing Disabled housing Men-only housing Women-only housing Freshman car parking |
% of undergrad students who live in college housing | 80% |
Student Activities
Student-run campus newspaper
Drama/theatre group
Student-run radio station
Student-run television station
Marching band
Choral groups
Campus events:
Tye Dye and Ice Cream Social, Homecoming and Waynestock
Tye Dye and Ice Cream Social, Homecoming and Waynestock
Student Services
Legal services
Health clinic
Personal/psychological counseling
Women's center
International students advisor
Student Organizations
Greek fraternities
Greek sororities
Local fraternities
Local sororities
Most popular organizations:
SNAP, WCTV, WCYJ-FM, Sting Swing and Fellowship of Christian Athletes
SNAP, WCTV, WCYJ-FM, Sting Swing and Fellowship of Christian Athletes
Campus Security & Safety
24-hour emergency telephone/alarm services
24-hour patrols by trained officers
Student patrols
Late-night transport/escort services
Electronically-operated dormitory entrances
Athletics
Men's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Baseball | No | Division 3 | No |
Basketball | Division 3 | No | |
Cross-country Running | No | Division 3 | No |
Football | No | Division 3 | No |
Golf | No | Division 3 | No |
Indoor Track | No | No | No |
Lacrosse | No | No | No |
Soccer | No | Division 3 | No |
Softball | No | No | |
Tennis | No | Division 3 | No |
Track And Field | No | Division 3 | No |
Ultimate Frisbee | No | No | |
Volleyball | No | No | |
Wrestling | No | Division 3 | No |
Women's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Baseball | No | No | No |
Basketball | No | Division 3 | No |
Cross-country Running | No | Division 3 | No |
Football | No | No | No |
Golf | No | Division 3 | No |
Indoor Track | No | No | No |
Lacrosse | No | Division 3 | No |
Soccer | No | Division 3 | No |
Softball | No | Division 3 | No |
Tennis | No | Division 3 | No |
Track And Field | No | Division 3 | No |
Ultimate Frisbee | No | No | No |
Volleyball | No | Division 3 | No |
Wrestling | No | No | No |
Faculty
119
Total Faculty
12:1
Student-Faculty Ratio
Full-time - 21
Part-time - 98
Male - 78
Female - 59
Waynesburg University
×