←Back to Results
2-Year School
SUNY Westchester Community College
Valhalla, NY
Want to update the data for this profile?
Claim it!
Want to update the data for this profile?
Claim it!
Overview
SUNY Westchester Community College is a 2-year institution located in Valhalla, NY, in a suburban setting.
Location & Contact
Address
75 Grasslands Road
Administration Building
Valhalla, NY 10595-1698
United States
Administration Building
Valhalla, NY 10595-1698
United States
Contact
Ms. Gloria De La Paz
Director of Admissions
Email: admissions@sunywcc.edu
Phone: 914-606-6735
Fax: 914-606-6540
Director of Admissions
Email: admissions@sunywcc.edu
Phone: 914-606-6735
Fax: 914-606-6540
Majors & Degrees
Agriculture, Agriculture Operations, And Related Sciences | Associate | Bachelors |
---|---|---|
Animal Sciences, General | ||
Veterinary/animal Health Technology/technician And Veterinary Assistant | ||
Business, Management, Marketing, And Related Support Services | Associate | Bachelors |
Accounting | ||
Accounting Technology/technician And Bookkeeping | ||
Administrative Assistant And Secretarial Science, General | ||
Business Administration And Management, General | ||
Fashion Merchandising | ||
General Merchandising, Sales, And Related Marketing Operations, Other | ||
International Business/trade/commerce | ||
Marketing, Other | ||
Marketing/marketing Management, General | ||
Retailing And Retail Operations | ||
Sales, Distribution, And Marketing Operations, General | ||
Small Business Administration/management | ||
Communication, Journalism And Related Programs | Associate | Bachelors |
Digital Communication And Media/multimedia | ||
Journalism | ||
Speech Communication And Rhetoric | ||
Computer And Information Sciences And Support Services | Associate | Bachelors |
Computer And Information Sciences And Support Services, Other | ||
Computer And Information Sciences, General | ||
Computer And Information Systems Security/auditing/information Assurance | ||
Information Science/studies | ||
System, Networking, And Lan/wan Management/manager | ||
Education | Associate | Bachelors |
Teacher Assistant/aide | ||
Engineering | Associate | Bachelors |
Engineering, General | ||
Engineering Technologies/Technicians | Associate | Bachelors |
Civil Engineering Technologies/technicians | ||
Drafting And Design Technology/technician, General | ||
Electrical, Electronic, And Communications Engineering Technology/technician | ||
Environmental Control Technologies/technicians, Other | ||
Mechanical/mechanical Engineering Technology/technician | ||
English Language And Literature/Letters | Associate | Bachelors |
Children's And Adolescent Literature | ||
Family And Consumer Sciences/Human Sciences | Associate | Bachelors |
Child Care And Support Services Management | ||
Foodservice Systems Administration/management | ||
Health Professions And Related Clinical Sciences | Associate | Bachelors |
Dietetic Technician | ||
Dietitian Assistant | ||
Emergency Care Attendant (emt Ambulance) | ||
Emergency Medical Technology/technician (emt Paramedic) | ||
Health And Wellness, General | ||
Health Information/medical Records Technology/technician | ||
Health Professions And Related Clinical Sciences, Other | ||
Licensed Practical/vocational Nurse Training | ||
Medical Administrative/executive Assistant And Medical Secretary | ||
Medical Radiologic Technology/science - Radiation Therapist | ||
Practical Nursing, Vocational Nursing And Nursing Assistants, Other | ||
Radiologic Technology/science - Radiographer | ||
Registered Nursing/registered Nurse | ||
Respiratory Care Therapy/therapist | ||
Substance Abuse/addiction Counseling | ||
Legal Professions And Studies | Associate | Bachelors |
Legal Assistant/paralegal | ||
Liberal Arts And Sciences, General Studies And Humanities | Associate | Bachelors |
General Studies | ||
Humanities/humanistic Studies | ||
Liberal Arts And Sciences, General Studies And Humanities, Other | ||
Liberal Arts And Sciences/liberal Studies | ||
Mechanic And Repair Technologies/Technicians | Associate | Bachelors |
Communications Systems Installation And Repair Technology/technician | ||
Natural Resources And Conservation | Associate | Bachelors |
Environmental Science | ||
Environmental Studies | ||
Parks, Recreation, Leisure And Fitness Studies | Associate | Bachelors |
Sports, Kinesiology, And Physical Education/fitness, General | ||
Personal And Culinary Services | Associate | Bachelors |
Restaurant, Culinary, And Catering Management/manager | ||
Public Administration And Social Service Professions | Associate | Bachelors |
Community Organization And Advocacy | ||
Human Services, General | ||
Science Technologies/Technicians | Associate | Bachelors |
Science Technologies/technicians, Other | ||
Security And Protective Services | Associate | Bachelors |
Corrections | ||
Criminal Justice/police Science | ||
Visual And Performing Arts | Associate | Bachelors |
Art/art Studies, General | ||
Cinematography And Film/video Production | ||
Commercial And Advertising Art | ||
Design And Applied Arts, Other | ||
Digital Arts | ||
Fashion/apparel Design | ||
Visual And Performing Arts, General |
Admissions
Acceptance Rate
4,912
Applied
4,912
Accepted
9,031
Enrolled
Female Admissions
2,499
Females Applied
2,499
Females Accepted
100%
Male Admissions
2,413
Males Applied
2,413
Males Accepted
100%
Applying
50
Application Fee
2.7
Avg. high school GPA for freshman
Admission Requirements | |
---|---|
Required |
Transcript of high school record |
Recommended | Other requirements may exist (see below) |
Other requirements: | Immunization Records, Certificate of Residence |
Application Deadlines
Type | Application Closing | Notification Date | Rolling Admissions |
---|---|---|---|
Fall freshmen | Not reported | Not reported | Yes |
Other early decision plan | Not reported | Not reported | |
Transfer | Not reported | Not reported | Yes |
Test Scores Accepted
Test | Avg. Score | 25th % | 75th % | |
---|---|---|---|---|
SAT Critical Reading | 450 | 630 | ||
SAT Math | 407 | 622 | ||
ACT Composite | 24 | 35 |
Financial Aid
3,305
Avg. Financial Aid Package
3,142
Avg. Freshman Financial Aid Package
1,682
Avg. Loan Aid
1,920
Avg. Grant Aid
3,281
Avg. Scholarship and/or Grant Aid awarded
88%
Avg. Percentage of Financial Need Met
51%
Percentage of Students Who Had Their Need Fully Met
Student Body
9,031
Total Undergrad students
2%
International Students
1%
Out-of-state students
Race/Ethnicity
Hispanic/Latino | 49.42% |
---|---|
Black or African American | 17.2% |
White or Caucasian | 22.27% |
American Indian or Alaska Native | 0.24% |
Asian | 3.74% |
Native Hawaiian or Pacific Islander | 0.13% |
Two or more races | 2.4% |
Other | 2.52% |
Gender
Male (47.27%)
Female (52.73%)
Campus Life
Student Activities
Student-run campus newspaper
Drama/theatre group
Student-run radio station
Student-run television station
Choral groups
Campus events:
Orientation, Commencement and Fall Involvement Fair
Orientation, Commencement and Fall Involvement Fair
Student Services
Legal services
Health clinic
Personal/psychological counseling
Women's center
International students advisor
Student Organizations
Greek fraternities
Greek sororities
Local fraternities
Local sororities
Most popular organizations:
Accounting Club, Future Nurses Club, Law Society, Chemistry Club and Respiratory Therapy
Accounting Club, Future Nurses Club, Law Society, Chemistry Club and Respiratory Therapy
Campus Security & Safety
24-hour emergency telephone/alarm services
24-hour patrols by trained officers
Student patrols
Late-night transport/escort services
Electronically-operated dormitory entrances
Athletics
Men's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Badminton | No | No | |
Baseball | No | No | |
Basketball | No | ||
Bowling | No | No | |
Golf | No | No | |
Soccer | No | No | |
Softball | No | No | |
Swimming And Diving | No | No | |
Tennis | No | No | |
Volleyball | No | No | |
Weight Lifting | No | No |
Women's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Badminton | No | No | |
Baseball | No | No | No |
Basketball | No | ||
Bowling | No | No | |
Golf | No | No | No |
Soccer | No | No | No |
Softball | No | ||
Swimming And Diving | No | No | |
Tennis | No | No | |
Volleyball | No | ||
Weight Lifting | No | No |
SUNY Westchester Community College
×