←Back to Results
University
Western Kentucky University
Bowling Green, KY
Want to update the data for this profile?
Claim it!
Want to update the data for this profile?
Claim it!
Overview
Western Kentucky University is a University institution located in Bowling Green, KY.
Location & Contact
Address
1906 College Heights Blvd
Bowling Green, KY 42101
United States
Bowling Green, KY 42101
United States
Contact
Phone: 270-745-0111
Majors & Degrees
| Agriculture, Agriculture Operations, And Related Sciences | Associate | Bachelors |
|---|---|---|
| Agriculture, General | × |
|
| Architecture And Related Services | Associate | Bachelors |
| Architectural Technology/technician | × |
|
| Area, Ethnic, Cultural, And Gender Studies | Associate | Bachelors |
| Asian Studies/civilization | × |
|
| Ethnic, Cultural Minority, Gender, And Group Studies, Other | × | × |
| Biological And Biomedical Sciences | Associate | Bachelors |
| Biochemistry | × |
|
| Biology/biological Sciences, General | × |
|
| Molecular Genetics | × | × |
| Neuroscience | × |
|
| Business, Management, Marketing, And Related Support Services | Associate | Bachelors |
| Accounting | × |
|
| Business Administration And Management, General | × |
|
| Business/managerial Economics | × |
|
| Construction Management, General | × |
|
| Entrepreneurship/entrepreneurial Studies | × | × |
| Finance, General | × |
|
| Hospitality Administration/management, General | × |
|
| International Business/trade/commerce | × | × |
| Management Information Systems, General | × | × |
| Marketing/marketing Management, General | × |
|
| Organizational Leadership | × |
|
| Retail Management | × | × |
| Communication, Journalism And Related Programs | Associate | Bachelors |
| Advertising | × |
|
| Broadcast Journalism | × |
|
| Journalism | × |
|
| Mass Communication/media Studies | × | × |
| Organizational Communication, General | × | × |
| Photojournalism | × |
|
| Public Relations/image Management | × |
|
| Radio And Television | × |
|
| Speech Communication And Rhetoric | × |
|
| Computer And Information Sciences And Support Services | Associate | Bachelors |
| Computer Science | × |
|
| Human-centered Technology Design | × |
|
| Information Technology | × |
|
| Education | Associate | Bachelors |
| Early Childhood Education And Teaching | × |
|
| Elementary Education And Teaching | × |
|
| Family And Consumer Sciences/home Economics Teacher Education | × |
|
| Junior High/intermediate/middle School Education And Teaching | × |
|
| Physical Education Teaching And Coaching | × |
|
| Special Education And Teaching, General | × |
|
| Teacher Education, Multiple Levels | × |
|
| Trade And Industrial Teacher Education | × | × |
| Engineering | Associate | Bachelors |
| Civil Engineering, General | × |
|
| Electrical And Electronics Engineering | × |
|
| Mechanical Engineering | × |
|
| Engineering Technologies/Technicians | Associate | Bachelors |
| Construction Engineering Technology/technician | × | × |
| Industrial Technology/technician | × |
|
| Manufacturing Engineering Technology/technician | × | × |
| Mechatronics, Robotics, And Automation Engineering Technology/technician | × |
|
| English Language And Literature/Letters | Associate | Bachelors |
| English Language And Literature, General | × |
|
| English Language And Literature/letters, Other | × |
|
| Family And Consumer Sciences/Human Sciences | Associate | Bachelors |
| Apparel And Textiles, General | × |
|
| Work And Family Studies | × | × |
| Foreign Languages, Literatures, And Linguistics | Associate | Bachelors |
| Arabic Language And Literature | × | × |
| Chinese Language And Literature | × |
|
| German Language And Literature | × | × |
| Spanish Language And Literature | × |
|
| Health Professions And Related Clinical Sciences | Associate | Bachelors |
| Clinical Laboratory Science/medical Technology/technologist | × |
|
| Communication Sciences And Disorders, General | × |
|
| Community Health And Preventive Medicine | × |
|
| Dental Hygiene/hygienist |
|
|
| Environmental Health | × |
|
| Health Information/medical Records Administration/administrator | × |
|
| Health Services/allied Health/health Sciences, General | × |
|
| Health/health Care Administration/management | × |
|
| Public Health Education And Promotion | × | × |
| Registered Nursing/registered Nurse |
|
|
| History | Associate | Bachelors |
| History, General | × |
|
| Legal Professions And Studies | Associate | Bachelors |
| Legal Assistant/paralegal | × |
|
| Legal Studies | × |
|
| Pre-law Studies | × | × |
| Liberal Arts And Sciences, General Studies And Humanities | Associate | Bachelors |
| General Studies |
|
|
| Mathematics And Statistics | Associate | Bachelors |
| Mathematics, General | × |
|
| Multi/Interdisciplinary Studies | Associate | Bachelors |
| Business Analytics | × |
|
| Cultural Studies/critical Theory And Analysis | × |
|
| Data Science, General | × |
|
| Multi-/interdisciplinary Studies, Other | × |
|
| Natural Resources And Conservation | Associate | Bachelors |
| Environmental Studies | × |
|
| Parks, Recreation, Leisure And Fitness Studies | Associate | Bachelors |
| Exercise Science And Kinesiology | × |
|
| Parks, Recreation, And Leisure Facilities Management, General | × |
|
| Sports Studies | × |
|
| Philosophy And Religious Studies | Associate | Bachelors |
| Religion/religious Studies | × |
|
| Physical Sciences | Associate | Bachelors |
| Chemistry, General | × |
|
| Geology/earth Science, General | × |
|
| Meteorology | × |
|
| Physical Sciences, General | × |
|
| Physics, General | × |
|
| Psychology | Associate | Bachelors |
| Psychology, General | × |
|
| Research And Experimental Psychology, Other | × |
|
| Public Administration And Social Service Professions | Associate | Bachelors |
| Human Services, General | × | × |
| Social Work | × |
|
| Reserve Officer Training Corps (Jrotc, Rotc) | Associate | Bachelors |
| Army ROTC, Military Science And Operations Related | × |
|
| Social Sciences | Associate | Bachelors |
| Anthropology, General | × |
|
| Criminology | × |
|
| Econometrics And Quantitative Economics | × |
|
| Economics, General | × |
|
| Geographic Information Science And Cartography | × | × |
| Geography | × | × |
| International Relations And Affairs | × |
|
| Political Science And Government, General | × |
|
| Social Sciences, General | × |
|
| Sociology, General | × |
|
| Visual And Performing Arts | Associate | Bachelors |
| Art History, Criticism And Conservation | × |
|
| Cinematography And Film/video Production | × |
|
| Dance, General | × |
|
| Drama And Dramatics/theatre Arts, General | × |
|
| Dramatic/theatre Arts And Stagecraft, Other | × |
|
| Fine/studio Arts, General | × |
|
| Music Performance, General | × |
|
| Music, Other | × |
|
Admissions
Acceptance Rate
9,804
Applied
9,358
Accepted
13,732
Enrolled
Female Admissions
6,053
Females Applied
5,547
Females Accepted
92%
Male Admissions
3,630
Males Applied
3,310
Males Accepted
91%
Applying
50
Application Fee
3.47
Avg. high school GPA for freshman
| Admission Requirements | |
|---|---|
| Required |
Transcript of high school record |
| Required for some programs | Other requirements may exist (see below) |
| Other requirements: | Students with a 2.00 - 2.49 unweighted high school GPA must submit ACT or SAT scores for admission purposes as well as achieve a Composite Admission Index (CAI) score of at least 60. |
Application Deadlines
| Type | Application Closing | Notification Date | Rolling Admissions |
|---|---|---|---|
| Fall freshmen | August 1st | Not reported | No |
| Out of state Fall freshmen | August 1st | Not reported | No |
| Other early decision plan | Not reported | Not reported | No |
| Transfer | August 1st | Not reported | Yes |
Test Scores Accepted
| Test | Avg. Score | 25th %
|
75th %
|
|
|---|---|---|---|---|
| SAT Critical Reading | 528 | 480 | 580 | |
| SAT Math | 510 | 450 | 560 | |
| ACT Composite | 22 | 18 | 25 |
Tuition & Fees
Tuition
12,276
In-state
27,000
Out-of-state
12,276
In-district
Fees
20,600
Room & board
15,140
Room only
Other Payment Considerations
| Guaranteed tuition plan offered | No |
|---|---|
| Tuition pre-payment plan | No |
| Tuition payment plans offered | Yes |
| Student groups that qualify for full or partial waiver of tuition |
Senior Citizens Employees |
Financial Aid
18,863
Avg. Financial Aid Package
18,619
Avg. Freshman Financial Aid Package
27,705
Avg. International Student Financial Aid Package
3,879
Avg. Loan Aid
5,979
Avg. Grant Aid
9,706
Avg. Scholarship and/or Grant Aid awarded
16%
Avg. Percentage of Financial Need Met
16%
Percentage of Students Who Had Their Need Fully Met
Student Body
13,732
Total Undergrad students
0%
International Students
30%
Out-of-state students
Race/Ethnicity
| Hispanic/Latino | 6.72% |
|---|---|
| Black or African American | 8.49% |
| White or Caucasian | 75.05% |
| American Indian or Alaska Native | 0.19% |
| Asian | 3.34% |
| Native Hawaiian or Pacific Islander | 0.14% |
| Two or more races | 4.59% |
| Other | 1% |
Gender
Male (38.83%)
Female (61.17%)
Campus Life
Housing
| Type | |
|---|---|
| College-owned housing | Not Reported |
| Housing requirements | Yes |
| Housing options |
Co-ed housing Men-only housing Women-only housing International housing Freshman car parking |
| % of undergrad students who live in college housing | 35% |
Student Activities
Student-run campus newspaper
Drama/theatre group
Student-run radio station
Student-run television station
Marching band
Choral groups
Campus events:
Topper Fest, WKU Homecoming and Parent & Family Weekend
Topper Fest, WKU Homecoming and Parent & Family Weekend
Student Services
Legal services
Health clinic
Personal/psychological counseling
Women's center
International students advisor
Student Organizations
Greek fraternities
Greek sororities
Campus Security & Safety
24-hour emergency telephone/alarm services
24-hour patrols by trained officers
Student patrols
Late-night transport/escort services
Electronically-operated dormitory entrances
Athletics
Men's Sports
| Sport | Intramural | Intercollegiate | Scholarship |
|---|---|---|---|
| Badminton | No | No | |
| Baseball | No | Division 1 | |
| Basketball | Division 1 | ||
| Bowling | No | No | No |
| Cross-country Running | No | Division 1 | |
| Equestrian Sports | No | No | |
| Fencing | No | No | |
| Football | Division 1 | ||
| Golf | No | Division 1 | |
| Indoor Track | No | No | No |
| Lacrosse | No | No | |
| Rock Climbing | No | No | No |
| Rowing | No | No | No |
| Rugby | No | No | |
| Skiing (cross-country) | No | No | No |
| Skiing (downhill) | No | No | |
| Soccer | No | No | |
| Softball | No | No | |
| Swimming And Diving | No | No | |
| Tennis | No | No | |
| Track And Field | No | Division 1 | |
| Ultimate Frisbee | No | No | |
| Volleyball | No | No | |
| Water Polo | No | No | No |
Women's Sports
| Sport | Intramural | Intercollegiate | Scholarship |
|---|---|---|---|
| Badminton | No | No | |
| Baseball | No | No | No |
| Basketball | Division 1 | No | |
| Bowling | No | No | |
| Cross-country Running | No | Division 1 | No |
| Equestrian Sports | No | No | |
| Fencing | No | No | |
| Football | No | No | |
| Golf | No | Division 1 | No |
| Indoor Track | No | No | No |
| Lacrosse | No | No | |
| Rock Climbing | No | No | |
| Rowing | No | No | |
| Rugby | No | No | |
| Skiing (cross-country) | No | No | |
| Skiing (downhill) | No | ||
| Soccer | Division 1 | ||
| Softball | Division 1 | No | |
| Swimming And Diving | No | ||
| Tennis | Division 1 | No | |
| Track And Field | No | Division 1 | No |
| Ultimate Frisbee | No | No | |
| Volleyball | Division 1 | No | |
| Water Polo | No | No |
Faculty
932
Total Faculty
19:1
Student-Faculty Ratio
Full-time - 588
Part-time - 344
Male - 408
Female - 524
Western Kentucky University