←Back to Results
4-Year School
Westfield State University
Westfield, MA
Want to update the data for this profile?
Claim it!
Want to update the data for this profile?
Claim it!
Overview
Westfield State University is a 4-year institution located in Westfield, MA.
Location & Contact
Address
333 Western Avenue
Westfield, MA 01002
United States
Westfield, MA 01002
United States
Contact
Emily Gibbings
Associate Director of Admissions
Email: admission@westfield.ma.edu
Phone: 413-579-3040
Fax: 413-572-0520
Associate Director of Admissions
Email: admission@westfield.ma.edu
Phone: 413-579-3040
Fax: 413-572-0520
Majors & Degrees
| Architecture And Related Services | Associate | Bachelors |
|---|---|---|
| City/urban, Community, And Regional Planning | × |
|
| Area, Ethnic, Cultural, And Gender Studies | Associate | Bachelors |
| Ethnic, Cultural Minority, Gender, And Group Studies, Other | × |
|
| Biological And Biomedical Sciences | Associate | Bachelors |
| Biology/biological Sciences, General | × |
|
| Business, Management, Marketing, And Related Support Services | Associate | Bachelors |
| Accounting | × |
|
| Business Administration And Management, General | × |
|
| Business/commerce, General | × |
|
| Finance, General | × |
|
| Marketing Research | × |
|
| Communication, Journalism And Related Programs | Associate | Bachelors |
| Speech Communication And Rhetoric | × |
|
| Computer And Information Sciences And Support Services | Associate | Bachelors |
| Computer Science | × |
|
| Information Science/studies | × |
|
| Education | Associate | Bachelors |
| Art Teacher Education | × |
|
| Biology Teacher Education | × |
|
| Business And Innovation/entrepreneurship Teacher Education | × |
|
| Elementary Education And Teaching | × |
|
| English/language Arts Teacher Education | × |
|
| History Teacher Education | × |
|
| Kindergarten/preschool Education And Teaching | × |
|
| Mathematics Teacher Education | × |
|
| Music Teacher Education | × |
|
| Physical Education Teaching And Coaching | × |
|
| Science Teacher Education/general Science Teacher Education | × |
|
| Special Education And Teaching, General | × |
|
| Teacher Education And Professional Development, Specific Subject Areas, Other | × |
|
| Technology Teacher Education/industrial Arts Teacher Education | × |
|
| English Language And Literature/Letters | Associate | Bachelors |
| English Language And Literature, General | × |
|
| Foreign Languages, Literatures, And Linguistics | Associate | Bachelors |
| Spanish Language And Literature | × |
|
| Health Professions And Related Clinical Sciences | Associate | Bachelors |
| Athletic Training/trainer | × |
|
| Health Services/allied Health/health Sciences, General | × |
|
| Music Therapy/therapist | × |
|
| Registered Nursing/registered Nurse | × |
|
| History | Associate | Bachelors |
| History, General | × |
|
| Liberal Arts And Sciences, General Studies And Humanities | Associate | Bachelors |
| Liberal Arts And Sciences, General Studies And Humanities, Other | × |
|
| Liberal Arts And Sciences/liberal Studies | × |
|
| Mathematics And Statistics | Associate | Bachelors |
| Mathematics, General | × |
|
| Multi/Interdisciplinary Studies | Associate | Bachelors |
| Data Science, General | × |
|
| Natural Resources And Conservation | Associate | Bachelors |
| Environmental Science | × |
|
| Parks, Recreation, Leisure And Fitness Studies | Associate | Bachelors |
| Sports, Kinesiology, And Physical Education/fitness, General | × |
|
| Physical Sciences | Associate | Bachelors |
| Chemistry, General | × |
|
| Geological And Earth Sciences/geosciences, Other | × |
|
| Physical Sciences, General | × |
|
| Psychology | Associate | Bachelors |
| Psychology, General | × |
|
| Public Administration And Social Service Professions | Associate | Bachelors |
| Human Services, General | × |
|
| Social Work | × |
|
| Security And Protective Services | Associate | Bachelors |
| Criminal Justice/safety Studies | × |
|
| Social Sciences | Associate | Bachelors |
| Economics, General | × |
|
| Political Science And Government, General | × |
|
| Social Sciences, General | × |
|
| Sociology, General | × |
|
| Visual And Performing Arts | Associate | Bachelors |
| Art/art Studies, General | × |
|
| Drama And Dramatics/theatre Arts, General | × |
|
| Graphic Design | × |
|
| Music, General | × |
|
Admissions
Acceptance Rate
5,876
Applied
5,095
Accepted
3,868
Enrolled
Female Admissions
3,339
Females Applied
3,024
Females Accepted
91%
Male Admissions
2,449
Males Applied
1,993
Males Accepted
81%
Applying
50
Application Fee
3.18
Avg. high school GPA for freshman
| Admission Requirements | |
|---|---|
| Required for some programs |
Transcript of high school record |
Application Deadlines
| Type | Application Closing | Notification Date | Rolling Admissions |
|---|---|---|---|
| Fall freshmen | August 15th | March 15th | No |
| Out of state Fall freshmen | August 15th | January 1st | No |
| Other early decision plan | November 15th | December 15th | No |
| Transfer | August 15th | August 15th | No |
Test Scores Accepted
| Test | Avg. Score | 25th %
|
75th %
|
|
|---|---|---|---|---|
| SAT Critical Reading | 556 | 487 | 630 | |
| SAT Math | 536 | 510 | 577 | |
| ACT Composite | - | 22 | 24 |
Tuition & Fees
Tuition
970
In-state
7,050
Out-of-state
970
In-district
Fees
11,646
Full-time student fees
14,018
Room & board
8,660
Room only
Financial Aid
13,956
Avg. Financial Aid Package
13,627
Avg. Freshman Financial Aid Package
3,850
Avg. Loan Aid
2,482
Avg. Grant Aid
10,224
Avg. Scholarship and/or Grant Aid awarded
67.46%
Avg. Percentage of Financial Need Met
15%
Percentage of Students Who Had Their Need Fully Met
Student Body
3,868
Total Undergrad students
1%
International Students
11%
Out-of-state students
Race/Ethnicity
| Hispanic/Latino | 15.52% |
|---|---|
| Black or African American | 6.8% |
| White or Caucasian | 68.19% |
| American Indian or Alaska Native | 0.11% |
| Asian | 2.41% |
| Native Hawaiian or Pacific Islander | 0.06% |
| Two or more races | 3.02% |
| Other | 2.85% |
Gender
Male (43.23%)
Female (54.16%)
Campus Life
Housing
| Type | |
|---|---|
| College-owned housing | Yes |
| Housing requirements | None |
| Housing options |
Co-ed housing Disabled housing Men-only housing Women-only housing International housing |
| % of undergrad students who live in college housing | 49% |
Student Activities
Student-run campus newspaper
Drama/theatre group
Student-run radio station
Marching band
Choral groups
Student Services
Legal services
Health clinic
Personal/psychological counseling
Student Organizations
Greek fraternities
Greek sororities
Local fraternities
Local sororities
Campus Security & Safety
24-hour emergency telephone/alarm services
24-hour patrols by trained officers
Student patrols
Late-night transport/escort services
Electronically-operated dormitory entrances
Athletics
Men's Sports
| Sport | Intramural | Intercollegiate | Scholarship |
|---|---|---|---|
| Badminton | No | No | No |
| Baseball | No | No | |
| Basketball | No | ||
| Cheerleading | No | No | No |
| Cross-country Running | No | No | |
| Field Hockey | No | No | No |
| Football | No | No | |
| Golf | No | No | |
| Ice Hockey | No | No | |
| Indoor Track | No | No | No |
| Lacrosse | No | No | No |
| Rock Climbing | No | No | No |
| Skiing (downhill) | No | No | No |
| Soccer | No | ||
| Softball | No | No | |
| Swimming And Diving | No | No | No |
| Track And Field | No | No | |
| Ultimate Frisbee | No | No | No |
| Volleyball | No | No |
Women's Sports
| Sport | Intramural | Intercollegiate | Scholarship |
|---|---|---|---|
| Badminton | No | No | No |
| Baseball | No | No | No |
| Basketball | No | ||
| Cheerleading | No | No | |
| Cross-country Running | No | No | |
| Field Hockey | No | No | |
| Football | No | No | No |
| Golf | No | No | |
| Ice Hockey | No | No | No |
| Indoor Track | No | No | No |
| Lacrosse | No | No | |
| Rock Climbing | No | No | No |
| Skiing (downhill) | No | No | No |
| Soccer | No | ||
| Softball | No | ||
| Swimming And Diving | No | No | No |
| Track And Field | No | No | |
| Ultimate Frisbee | No | No | No |
| Volleyball | No |
Faculty
476
Total Faculty
13:1
Student-Faculty Ratio
Full-time - 199
Part-time - 277
Male - 202
Female - 273
Westfield State University