←Back to Results
Westminster College - New Wilmington, PA
New Wilmington, PA
Want to update the data for this profile?
Claim it!
Want to update the data for this profile?
Claim it!
Overview
Westminster College - New Wilmington, PA is a Comprehensive institution located in New Wilmington, PA, in a small town setting.
Location & Contact
Address
Remick House
319 S. Market Street
New Wilmington, PA 16172
United States
319 S. Market Street
New Wilmington, PA 16172
United States
Contact
Dr. Karen H. Schedin
Vice President for Enrollment Management
Email: schedikh@westminster.edu
Phone: 724-946-7105
Vice President for Enrollment Management
Email: schedikh@westminster.edu
Phone: 724-946-7105
Majors & Degrees
| Agriculture, Agriculture Operations, And Related Sciences | Associate | Bachelors |
|---|---|---|
| Pre-veterinary Studies | × |
|
| Biological And Biomedical Sciences | Associate | Bachelors |
| Biochemistry | × |
|
| Biology/biological Sciences, General | × |
|
| Molecular Biology | × |
|
| Neuroscience | × |
|
| Business, Management, Marketing, And Related Support Services | Associate | Bachelors |
| Accounting | × |
|
| Business Administration And Management, General | × |
|
| Human Resources Management/personnel Administration, General | × |
|
| International Business/trade/commerce | × |
|
| Marketing/marketing Management, General | × |
|
| Communication, Journalism And Related Programs | Associate | Bachelors |
| Public Relations/image Management | × |
|
| Radio And Television | × |
|
| Radio, Television, And Digital Communication, Other | × |
|
| Speech Communication And Rhetoric | × |
|
| Computer And Information Sciences And Support Services | Associate | Bachelors |
| Computer And Information Sciences, General | × |
|
| Computer Science | × |
|
| Education | Associate | Bachelors |
| Education, Other | × |
|
| Music Teacher Education | × |
|
| Engineering | Associate | Bachelors |
| Electrical And Electronics Engineering | × |
|
| Engineering Physics/applied Physics | × |
|
| English Language And Literature/Letters | Associate | Bachelors |
| English Language And Literature, General | × |
|
| Family And Consumer Sciences/Human Sciences | Associate | Bachelors |
| Human Development And Family Studies, General | × |
|
| Work And Family Studies | × |
|
| Foreign Languages, Literatures, And Linguistics | Associate | Bachelors |
| Spanish Language And Literature | × |
|
| Health Professions And Related Clinical Sciences | Associate | Bachelors |
| Health Services/allied Health/health Sciences, General | × |
|
| Pre-dentistry Studies | × |
|
| Pre-medicine/pre-medical Studies | × |
|
| Registered Nursing/registered Nurse | × |
|
| History | Associate | Bachelors |
| History, General | × |
|
| Legal Professions And Studies | Associate | Bachelors |
| Pre-law Studies | × |
|
| Mathematics And Statistics | Associate | Bachelors |
| Mathematics, General | × |
|
| Multi/Interdisciplinary Studies | Associate | Bachelors |
| International/globalization Studies | × |
|
| Multi-/interdisciplinary Studies, Other | × |
|
| Natural Resources And Conservation | Associate | Bachelors |
| Environmental Science | × |
|
| Environmental Studies | × |
|
| Parks, Recreation, Leisure And Fitness Studies | Associate | Bachelors |
| Sport And Fitness Administration/management | × |
|
| Philosophy And Religious Studies | Associate | Bachelors |
| Philosophy | × |
|
| Physical Sciences | Associate | Bachelors |
| Chemistry, General | × |
|
| Physics, General | × |
|
| Psychology | Associate | Bachelors |
| Psychology, General | × |
|
| Security And Protective Services | Associate | Bachelors |
| Criminal Justice/law Enforcement Administration | × |
|
| Social Sciences | Associate | Bachelors |
| Economics, Other | × |
|
| Political Science And Government, General | × |
|
| Sociology, General | × |
|
| Visual And Performing Arts | Associate | Bachelors |
| Fine/studio Arts, General | × |
|
| Music Performance, General | × |
|
| Music, General | × |
|
Admissions
Acceptance Rate
2,393
Applied
2,215
Accepted
1,136
Enrolled
Female Admissions
1,190
Females Applied
1,114
Females Accepted
94%
Male Admissions
1,146
Males Applied
1,047
Males Accepted
91%
Applying
3.62
Avg. high school GPA for freshman
| Admission Requirements | |
|---|---|
| Required |
Transcript of high school record A minimum high school GPA of 3 |
| Recommended |
Essay One recommendation |
Application Deadlines
| Type | Application Closing | Notification Date | Rolling Admissions |
|---|---|---|---|
| Fall freshmen | Not reported | Not reported | Yes |
| Out of state Fall freshmen | Not reported | Not reported | Yes |
| Early decision plan | December 15th | Not reported | No |
| Other early decision plan | December 15th | Not reported | No |
| Transfer | Not reported | Not reported | Yes |
Test Scores Accepted
| Test | Avg. Score | 25th %
|
75th %
|
|
|---|---|---|---|---|
| SAT Critical Reading | 645 | 613 | 678 | |
| SAT Math | 575 | 573 | 578 | |
| ACT Composite | 24 | 22 | 26 |
Tuition & Fees
Other Payment Considerations
| Guaranteed tuition plan offered | No |
|---|---|
| Tuition payment plans offered | Yes |
| Student groups that qualify for full or partial waiver of tuition |
Employees |
Financial Aid
47,654
Avg. Financial Aid Package
47,550
Avg. Freshman Financial Aid Package
21,000
Avg. International Student Financial Aid Package
3,967
Avg. Loan Aid
28,792
Avg. Grant Aid
35,122
Avg. Scholarship and/or Grant Aid awarded
96%
Avg. Percentage of Financial Need Met
60%
Percentage of Students Who Had Their Need Fully Met
Student Body
1,136
Total Undergrad students
0%
International Students
31%
Out-of-state students
Race/Ethnicity
| Hispanic/Latino | 5.38% |
|---|---|
| Black or African American | 5.77% |
| White or Caucasian | 74.04% |
| American Indian or Alaska Native | 0.48% |
| Asian | 0.96% |
| Native Hawaiian or Pacific Islander | 0.1% |
| Two or more races | 5.19% |
| Other | 7.69% |
Gender
Male (47.36%)
Female (48.77%)
Campus Life
Housing
| Type | |
|---|---|
| College-owned housing | Yes |
| Housing requirements | Yes |
| Housing options |
Co-ed housing Disabled housing Women-only housing International housing Freshman car parking |
| % of undergrad students who live in college housing | 81% |
Student Activities
Student-run campus newspaper
Drama/theatre group
Student-run radio station
Student-run television station
Marching band
Choral groups
Campus events:
VolleyRock, URAC and Greek Week
VolleyRock, URAC and Greek Week
Student Services
Legal services
Health clinic
Personal/psychological counseling
Women's center
International students advisor
More services
learning center, handicapped services
learning center, handicapped services
Student Organizations
Greek fraternities
Greek sororities
Local fraternities
Local sororities
More
Interest Groups, Recreational Groups, and Honor S
Interest Groups, Recreational Groups, and Honor S
Most popular organizations:
Book Club, Omicron Kappa Sigma, Student Government Association, Dance Theatre and TriBeta
Book Club, Omicron Kappa Sigma, Student Government Association, Dance Theatre and TriBeta
Campus Security & Safety
24-hour emergency telephone/alarm services
24-hour patrols by trained officers
Student patrols
Late-night transport/escort services
Electronically-operated dormitory entrances
Athletics
Men's Sports
| Sport | Intramural | Intercollegiate | Scholarship |
|---|---|---|---|
| Baseball | No | No | |
| Basketball | No | No | No |
| Cheerleading | No | No | |
| Cross-country Running | No | No | |
| Equestrian Sports | No | No | No |
| Football | No | No | |
| Golf | No | No | |
| Indoor Track | No | No | No |
| Lacrosse | No | No | |
| Sand Volleyball | No | No | No |
| Soccer | No | No | |
| Softball | No | No | No |
| Swimming And Diving | No | No | |
| Tennis | No | No | |
| Track And Field | No | No | |
| Volleyball | No | No | No |
Women's Sports
| Sport | Intramural | Intercollegiate | Scholarship |
|---|---|---|---|
| Baseball | No | No | No |
| Basketball | No | No | No |
| Cheerleading | No | No | |
| Cross-country Running | No | No | |
| Equestrian Sports | No | No | No |
| Football | No | No | No |
| Golf | No | No | |
| Indoor Track | No | No | No |
| Lacrosse | No | No | |
| Sand Volleyball | No | No | No |
| Soccer | No | No | |
| Softball | No | No | |
| Swimming And Diving | No | No | |
| Tennis | No | No | |
| Track And Field | No | No | |
| Volleyball | No | No |
Faculty
118
Total Faculty
13:1
Student-Faculty Ratio
Full-time - 71
Part-time - 47
Male - 60
Female - 58
Westminster College - New Wilmington, PA