Want to update the data for this profile?
Claim it!
Overview
Wheeling University is a University institution located in Wheeling, WV, in a suburban setting.
Location & Contact
Address
316 Washington Avenue
Wheeling, WV 26003
United States
Wheeling, WV 26003
United States
Contact
Mr. Christopher Rouhier
Senior Admissions Representative
Email: crouhier@wju.edu
Phone: 304-243-2106
Fax: 304-243-2397
Senior Admissions Representative
Email: crouhier@wju.edu
Phone: 304-243-2106
Fax: 304-243-2397
Majors & Degrees
Biological And Biomedical Sciences | Associate | Bachelors |
---|---|---|
Biology/biological Sciences, General | ||
Business, Management, Marketing, And Related Support Services | Associate | Bachelors |
Accounting | ||
Business Administration And Management, General | ||
Organizational Leadership | ||
Communication, Journalism And Related Programs | Associate | Bachelors |
Organizational Communication, General | ||
Education | Associate | Bachelors |
Education, General | ||
Engineering | Associate | Bachelors |
Engineering Science | ||
English Language And Literature/Letters | Associate | Bachelors |
English Language And Literature, General | ||
Foreign Languages, Literatures, And Linguistics | Associate | Bachelors |
French Language And Literature | ||
Romance Languages, Literatures, And Linguistics, Other | ||
Spanish Language And Literature | ||
Health Professions And Related Clinical Sciences | Associate | Bachelors |
Athletic Training/trainer | ||
Health And Medical Administrative Services, Other | ||
Registered Nursing/registered Nurse | ||
Respiratory Care Therapy/therapist | ||
History | Associate | Bachelors |
History, General | ||
Liberal Arts And Sciences, General Studies And Humanities | Associate | Bachelors |
General Studies | ||
Liberal Arts And Sciences, General Studies And Humanities, Other | ||
Mathematics And Statistics | Associate | Bachelors |
Mathematics, General | ||
Multi/Interdisciplinary Studies | Associate | Bachelors |
Multi-/interdisciplinary Studies, Other | ||
Natural Resources And Conservation | Associate | Bachelors |
Natural Resources Conservation And Research, Other | ||
Parks, Recreation, Leisure And Fitness Studies | Associate | Bachelors |
Exercise Science And Kinesiology | ||
Philosophy And Religious Studies | Associate | Bachelors |
Philosophy | ||
Physical Sciences | Associate | Bachelors |
Physical Sciences, General | ||
Physics, General | ||
Physics, Other | ||
Psychology | Associate | Bachelors |
Psychology, General | ||
Security And Protective Services | Associate | Bachelors |
Criminal Justice/safety Studies | ||
Social Sciences | Associate | Bachelors |
International Relations And Affairs | ||
Political Science And Government, General | ||
Theology And Religious Vocations | Associate | Bachelors |
Theology/theological Studies |
Admissions
Acceptance Rate
1,621
Applied
1,473
Accepted
945
Enrolled
Female Admissions
768
Females Applied
695
Females Accepted
90%
Male Admissions
853
Males Applied
778
Males Accepted
91%
Applying
25
Application Fee
3.33
Avg. high school GPA for freshman
Admission Requirements | |
---|---|
Required |
Transcript of high school record |
Required for some programs |
Interview |
Recommended |
Essay A minimum high school GPA of 3 Interview 2 recommendations |
Application Deadlines
Type | Application Closing | Notification Date | Rolling Admissions |
---|---|---|---|
Fall freshmen | Not reported | Not reported | Yes |
Other early decision plan | Not reported | Not reported | |
Transfer | Not reported | Not reported | Yes |
Test Scores Accepted
Test | Avg. Score | 25th % | 75th % | |
---|---|---|---|---|
SAT Critical Reading | 500 | 450 | 550 | |
SAT Math | 500 | 440 | 540 | |
ACT Composite | 20 | 17 | 23 |
Tuition & Fees
Tuition
29,090
Private
Fees
200
Full-time student fees
11,620
Room & board
5,700
Room only
Other Payment Considerations
Guaranteed tuition plan offered | No |
---|---|
Tuition pre-payment plan | No |
Tuition payment plans offered | Yes |
Student groups that qualify for full or partial waiver of tuition |
Employees |
Financial Aid
26,835
Avg. Financial Aid Package
27,335
Avg. Freshman Financial Aid Package
21,552
Avg. International Student Financial Aid Package
3,941
Avg. Loan Aid
18,916
Avg. Grant Aid
9,173
Avg. Scholarship and/or Grant Aid awarded
93%
Avg. Percentage of Financial Need Met
29%
Percentage of Students Who Had Their Need Fully Met
Student Body
945
Total Undergrad students
5%
International Students
66%
Out-of-state students
Race/Ethnicity
Hispanic/Latino | 3.01% |
---|---|
Black or African American | 7.64% |
White or Caucasian | 74.92% |
American Indian or Alaska Native | 0.54% |
Asian | 0.86% |
Native Hawaiian or Pacific Islander | 0.86% |
Two or more races | 2.48% |
Other | 4.95% |
Gender
Male (49.21%)
Female (50.79%)
Campus Life
Housing
Type | |
---|---|
College-owned housing | Yes |
Housing requirements | Yes |
Housing options |
Co-ed housing Disabled housing Men-only housing Women-only housing Freshman car parking |
% of undergrad students who live in college housing | 76% |
Student Activities
Student-run campus newspaper
Drama/theatre group
Student-run radio station
Student-run television station
Marching band
Choral groups
Campus events:
Homecoming Week, Last Blast Carnival and Card Got Talent Event
Homecoming Week, Last Blast Carnival and Card Got Talent Event
Student Services
Legal services
Health clinic
Personal/psychological counseling
Women's center
International students advisor
Student Organizations
Greek fraternities
Greek sororities
Local fraternities
Local sororities
Most popular organizations:
Student Government Association (SGA), Campus Activity Board (CAB), Black Student Union, Student Nurses Club and Psychology Club
Student Government Association (SGA), Campus Activity Board (CAB), Black Student Union, Student Nurses Club and Psychology Club
Campus Security & Safety
24-hour emergency telephone/alarm services
24-hour patrols by trained officers
Student patrols
Late-night transport/escort services
Electronically-operated dormitory entrances
Other Campus Security & Safety:
cameras at residence hall entrances
cameras at residence hall entrances
Athletics
Men's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Baseball | Division 2 | ||
Basketball | Division 2 | ||
Cross-country Running | Division 2 | ||
Football | Division 2 | ||
Golf | Division 2 | ||
Indoor Track | Division 2 | No | |
Lacrosse | Division 2 | ||
Rugby | No | Division 1 | |
Soccer | Division 2 | ||
Softball | No | No | No |
Swimming And Diving | Division 2 | ||
Track And Field | Division 2 | ||
Volleyball | No | No | No |
Wrestling | Division 2 |
Women's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Baseball | No | No | No |
Basketball | Division 2 | ||
Cross-country Running | Division 2 | ||
Football | No | No | No |
Golf | Division 2 | ||
Indoor Track | Division 2 | No | |
Lacrosse | No | No | No |
Rugby | No | No | No |
Soccer | Division 2 | ||
Softball | Division 2 | ||
Swimming And Diving | Division 2 | ||
Track And Field | Division 2 | ||
Volleyball | Division 2 | ||
Wrestling | No | No | No |
Faculty
109
Total Faculty
12:1
Student-Faculty Ratio
Full-time - 28
Part-time - 81
Male - 63
Female - 79
Wheeling University
×