←Back to Results
University
Winston-Salem State University
Winston-Salem, NC
Want to update the data for this profile?
Claim it!
Want to update the data for this profile?
Claim it!
Overview
Winston-Salem State University is a University institution located in Winston-Salem, NC, in an urban setting.
Location & Contact
Address
601 Martin Luther King, Jr. Drive
Thompson Center
Winston-Salem, NC 27110
United States
Thompson Center
Winston-Salem, NC 27110
United States
Contact
Ms. Tomikia LeGrande
Assistant Vice Chancellor for Enrollment Services
Email: legrandet@wssu.edu
Phone: 336-750-2070
Fax: 336-750-2079
Assistant Vice Chancellor for Enrollment Services
Email: legrandet@wssu.edu
Phone: 336-750-2070
Fax: 336-750-2079
Majors & Degrees
Area, Ethnic, Cultural, And Gender Studies | Associate | Bachelors |
---|---|---|
African-american/black Studies | ||
Biological And Biomedical Sciences | Associate | Bachelors |
Biology/biological Sciences, General | ||
Biotechnology | ||
Molecular Biology | ||
Business, Management, Marketing, And Related Support Services | Associate | Bachelors |
Accounting | ||
Business Administration And Management, General | ||
Finance, General | ||
Management Information Systems, General | ||
Marketing/marketing Management, General | ||
Non-profit/public/organizational Management | ||
Communication, Journalism And Related Programs | Associate | Bachelors |
Mass Communication/media Studies | ||
Computer And Information Sciences And Support Services | Associate | Bachelors |
Computer Science | ||
Information Science/studies | ||
Information Technology | ||
Education | Associate | Bachelors |
Art Teacher Education | ||
Education, General | ||
Education/teaching Of Individuals With Specific Learning Disabilities | ||
Elementary Education And Teaching | ||
English/language Arts Teacher Education | ||
Junior High/intermediate/middle School Education And Teaching | ||
Kindergarten/preschool Education And Teaching | ||
Mathematics Teacher Education | ||
Music Teacher Education | ||
Physical Education Teaching And Coaching | ||
Social Studies Teacher Education | ||
Spanish Language Teacher Education | ||
Special Education And Teaching, General | ||
Teacher Education And Professional Development, Specific Subject Areas, Other | ||
English Language And Literature/Letters | Associate | Bachelors |
English Language And Literature, General | ||
Foreign Languages, Literatures, And Linguistics | Associate | Bachelors |
Spanish Language And Literature | ||
Health Professions And Related Clinical Sciences | Associate | Bachelors |
Clinical Laboratory Science/medical Technology/technologist | ||
Health/health Care Administration/management | ||
Occupational Therapy/therapist | ||
Registered Nursing/registered Nurse | ||
Therapeutic Recreation/recreational Therapy | ||
Vocational Rehabilitation Counseling/counselor | ||
History | Associate | Bachelors |
History, General | ||
Liberal Arts And Sciences, General Studies And Humanities | Associate | Bachelors |
General Studies | ||
Mathematics And Statistics | Associate | Bachelors |
Mathematics, General | ||
Multi/Interdisciplinary Studies | Associate | Bachelors |
Gerontology | ||
Parks, Recreation, Leisure And Fitness Studies | Associate | Bachelors |
Exercise Science And Kinesiology | ||
Parks, Recreation, And Leisure Facilities Management, General | ||
Sport And Fitness Administration/management | ||
Physical Sciences | Associate | Bachelors |
Chemistry, General | ||
Psychology | Associate | Bachelors |
Psychology, General | ||
Public Administration And Social Service Professions | Associate | Bachelors |
Public Administration | ||
Social Work | ||
Security And Protective Services | Associate | Bachelors |
Criminal Justice/safety Studies | ||
Social Sciences | Associate | Bachelors |
Economics, General | ||
Political Science And Government, General | ||
Social Sciences, General | ||
Sociology, General | ||
Visual And Performing Arts | Associate | Bachelors |
Art/art Studies, General | ||
Music, General |
Admissions
Acceptance Rate
3,992
Applied
2,601
Accepted
4,560
Enrolled
Female Admissions
2,868
Females Applied
1,893
Females Accepted
66%
Male Admissions
1,124
Males Applied
708
Males Accepted
63%
Applying
50
Application Fee
3.01
Avg. high school GPA for freshman
Admission Requirements |
---|
Application Deadlines
Type | Application Closing | Notification Date | Rolling Admissions |
---|---|---|---|
Fall freshmen | February 15th | April 1st | |
Other early decision plan | Not reported | Not reported | |
Transfer | Not reported | Not reported |
Test Scores Accepted
Test | Avg. Score | 25th % | 75th % | |
---|---|---|---|---|
SAT Critical Reading | 485 | 450 | 520 | |
SAT Math | 475 | 440 | 510 | |
ACT Composite | 18 | 16 | 19 |
Tuition & Fees
Tuition
3,401
In-state
14,057
Out-of-state
3,401
In-district
Fees
2,678
Full-time student fees
11,058
Room & board
7,186
Room only
Financial Aid
5,602
Avg. Financial Aid Package
6,002
Avg. Freshman Financial Aid Package
2,926
Avg. Loan Aid
4,414
Avg. Grant Aid
2,350
Avg. Scholarship and/or Grant Aid awarded
71%
Avg. Percentage of Financial Need Met
10%
Percentage of Students Who Had Their Need Fully Met
Student Body
4,560
Total Undergrad students
1%
International Students
12%
Out-of-state students
Race/Ethnicity
Hispanic/Latino | 4.08% |
---|---|
Black or African American | 75.99% |
White or Caucasian | 5.77% |
American Indian or Alaska Native | 0.24% |
Asian | 0.92% |
Native Hawaiian or Pacific Islander | 0.02% |
Two or more races | 4.01% |
Other | 7.87% |
Gender
Male (24.63%)
Female (75.37%)
Campus Life
Housing
Type | |
---|---|
College-owned housing | Yes |
Housing requirements | None |
Housing options |
Co-ed housing Men-only housing Women-only housing Freshman car parking |
% of undergrad students who live in college housing | 36% |
Student Activities
Student-run campus newspaper
Drama/theatre group
Student-run radio station
Marching band
Choral groups
Campus events:
Homecoming, Lyceum Series and International Week
Homecoming, Lyceum Series and International Week
Student Services
Legal services
Health clinic
Personal/psychological counseling
Women's center
International students advisor
Student Organizations
Greek fraternities
Greek sororities
Local fraternities
Local sororities
Campus Security & Safety
24-hour emergency telephone/alarm services
24-hour patrols by trained officers
Student patrols
Late-night transport/escort services
Electronically-operated dormitory entrances
Athletics
Men's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Basketball | Division 1 | ||
Bowling | No | Division 1 | |
Cheerleading | No | Division 1 | No |
Cross-country Running | No | Division 1 | |
Football | No | Division 1 | |
Golf | No | Division 1 | |
Indoor Track | No | No | No |
Softball | Division 1 | No | |
Swimming And Diving | No | No | |
Table Tennis | No | No | |
Tennis | Division 1 | ||
Track And Field | No | No | |
Volleyball | No | No | No |
Weight Lifting | No | No |
Women's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Basketball | Division 1 | ||
Bowling | No | Division 1 | |
Cheerleading | No | No | No |
Cross-country Running | No | Division 1 | |
Football | No | No | No |
Golf | No | No | No |
Indoor Track | No | No | No |
Softball | Division 1 | ||
Swimming And Diving | No | No | |
Table Tennis | No | No | |
Tennis | Division 1 | ||
Track And Field | No | No | |
Volleyball | Division 1 | ||
Weight Lifting | No | No |
Winston-Salem State University
×